Best well drillers in Anoka County, Minnesota
Not a pay-to-play list: these are the 264 drilling companies with wells on record in Anoka County, ranked by wells actually drilled here — 24,995 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Anoka Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Mcalpine, T. | 492 | 1,803 | 4,147 |
| 2 | Ricke, G. | 193 | 309 | 533 |
| 3 | Mccullough, D | 147 | 513 | 2,105 |
| 4 | Sampson, D. | 143 | 291 | 1,160 |
| 5 | Laske, M. | 141 | 304 | 518 |
| 6 | Thompson, S. | 138 | 1,110 | 2,792 |
| 7 | Torgerson, R. | 115 | 1,041 | 3,345 |
| 8 | Praught, S. | 90 | 514 | 2,858 |
| 9 | Krystosek, B | 66 | 69 | 107 |
| 10 | Mcalpine, R | 58 | 60 | 99 |
| 11 | Ricke, Greg | 58 | 60 | 79 |
| 12 | Danielson, C | 50 | 50 | 75 |
| 13 | Graham, J. | 35 | 62 | 2,449 |
| 14 | Hokenson, J. | 27 | 63 | 684 |
| 15 | Laske, Mike | 27 | 28 | 49 |
| 16 | Renner, W | 27 | 27 | 53 |
| 17 | Johnson, M. | 22 | 37 | 1,450 |
| 18 | Husnik, C | 21 | 21 | 96 |
| 19 | Motzko, J. | 20 | 21 | 817 |
| 20 | Graham, K. | 19 | 24 | 1,019 |
| 21 | Praught, L. | 18 | 109 | 226 |
| 22 | Renner, E. | 14 | 71 | 141 |
| 23 | Torgerson, S. | 13 | 2,613 | 4,813 |
| 24 | Dave S | 13 | 13 | 65 |
| 25 | Graham, Jim | 13 | 13 | 174 |
| 26 | Zach M | 12 | 12 | 80 |
| 27 | Raths, E. | 10 | 14 | 28 |
| 28 | AZ Iii | 10 | 11 | 114 |
| 29 | Mcalpine, J. | 9 | 165 | 1,237 |
| 30 | Zuercher, A. | 8 | 294 | 1,548 |
| 31 | Sampson, B. | 8 | 213 | 720 |
| 32 | Mcalpine | 8 | 14 | 51 |
| 33 | Gjerde, M. | 8 | 9 | 1,135 |
| 34 | Praught, M. | 7 | 94 | 956 |
| 35 | Fobbe, R. | 7 | 17 | 2,382 |
| 36 | Salverda, W. | 6 | 47 | 477 |
| 37 | Johnson, Mike | 6 | 6 | 72 |
| 38 | Husnik, M. | 5 | 124 | 579 |
| 39 | Mccullough | 5 | 8 | 26 |
| 40 | Hokenson, Jon | 5 | 6 | 31 |
| 41 | Graham, Kelly | 5 | 5 | 37 |
| 42 | Weckman, L | 4 | 4 | 216 |
| 43 | Schwartz, M. | 4 | 4 | 133 |
| 44 | Storkamp, P. | 3 | 6 | 594 |
| 45 | Tyler, E | 3 | 3 | 37 |
| 46 | Anderson, M. | 3 | 3 | 384 |
| 47 | Drexler, M. | 3 | 3 | 215 |
| 48 | Torgerson | 2 | 20 | 88 |
| 49 | Vanbeek, R. | 2 | 15 | 75 |
| 50 | Hartmann, B. | 2 | 3 | 1,650 |
| 51 | Andy Iii | 2 | 3 | 28 |
| 52 | Ewert, C | 2 | 2 | 781 |
| 53 | Fobbe, Randy | 2 | 2 | 65 |
| 54 | Mccullough, L | 1 | 288 | 2,805 |
| 55 | Renner, R. | 1 | 117 | 219 |
| 56 | Block, J | 1 | 1 | 65 |
| 57 | Stevens, M. | 1 | 1 | 119 |
| 58 | Fobbe, B. | 1 | 1 | 226 |
| 59 | Terres, R. | 1 | 1 | 205 |
| 60 | Weckman, Lee | 1 | 1 | 35 |
| 61 | Aziii | 1 | 1 | 37 |
| 62 | Mcalpine, G. | — | 723 | 1,989 |
| 63 | Hadden, M. | — | 707 | 860 |
| 64 | Myers, M. | — | 703 | 976 |
| 65 | Barott, B. | — | 691 | 954 |
| 66 | Wolters, P. | — | 661 | 794 |
| 67 | Ruppert, C. | — | 652 | 1,409 |
| 68 | Hadden, R. | — | 488 | 543 |
| 69 | Goodin, G. | — | 482 | 2,799 |
| 70 | Pittman, H. | — | 444 | 738 |
| 71 | Sutton, G. | — | 432 | 730 |
| 72 | Lawrence, R. | — | 398 | 729 |
| 73 | Beckworth, D. | — | 351 | 972 |
| 74 | Praught, V. | — | 347 | 784 |
| 75 | Bjorklund, S. | — | 337 | 520 |
| 76 | Ruppert, G. | — | 312 | 868 |
| 77 | Otten, D. | — | 298 | 1,658 |
| 78 | Bastian, W. | — | 298 | 708 |
| 79 | Mcalpine, S. | — | 295 | 952 |
| 80 | Danielson, R. | — | 269 | 451 |
| 81 | Sampson, C. | — | 246 | 447 |
| 82 | Tweed, R | — | 235 | 264 |
| 83 | Aeshliman, S. | — | 211 | 324 |
| 84 | Ott, D. | — | 179 | 255 |
| 85 | Mcalpine, B. | — | 161 | 1,402 |
| 86 | Leiby, F. | — | 158 | 614 |
| 87 | Mulvihill, M. | — | 136 | 175 |
| 88 | Koran, T. | — | 135 | 186 |
| 89 | Rhoades, H. | — | 129 | 780 |
| 90 | Torgerson, G. | — | 125 | 171 |
| 91 | Mulvihill, D. | — | 115 | 158 |
| 92 | Cardinal, B. | — | 111 | 592 |
| 93 | Beauvais, T. | — | 111 | 480 |
| 94 | Moore, C. | — | 107 | 1,147 |
| 95 | Hagle, R. | — | 106 | 501 |
| 96 | Murray, R. | — | 104 | 422 |
| 97 | Black, D. | — | 104 | 169 |
| 98 | Schaffer, R. | — | 101 | 208 |
| 99 | Bjorkland, S. | — | 100 | 129 |
| 100 | Cox, B. | — | 97 | 568 |
| 101 | Gangl, W. | — | 92 | 665 |
| 102 | Johnson, D. | — | 92 | 337 |
| 103 | Schroepfer, T | — | 90 | 655 |
| 104 | Heisel, M. | — | 85 | 147 |
| 105 | Nieken, L. | — | 81 | 97 |
| 106 | Mccullough, J | — | 76 | 222 |
| 107 | Feltmann, T. | — | 72 | 577 |
| 108 | Jorgenson, D. | — | 71 | 228 |
| 109 | Ruppert, J. | — | 69 | 184 |
| 110 | Anderson, G. | — | 67 | 304 |
| 111 | Beauvais, D. | — | 62 | 401 |
| 112 | Barott, G. | — | 56 | 110 |
| 113 | Clark, F. | — | 55 | 171 |
| 114 | Johnson, G. | — | 53 | 1,301 |
| 115 | Dee, M. | — | 53 | 92 |
| 116 | Volden, S. | — | 52 | 483 |
| 117 | Schultz, C. | — | 51 | 763 |
| 118 | Weiss, R. | — | 51 | 99 |
| 119 | Dehn, D. | — | 50 | 648 |
| 120 | Felde, J. | — | 45 | 335 |
| 121 | Holmen, G. | — | 42 | 482 |
| 122 | Gallagher, T. | — | 42 | 64 |
| 123 | Engler, K. | — | 36 | 367 |
| 124 | Mcalpine, D. | — | 36 | 355 |
| 125 | Torgerson, D. | — | 35 | 228 |
| 126 | Bach, P. | — | 34 | 288 |
| 127 | Torgerson, B. | — | 34 | 115 |
| 128 | Ruppert, A. | — | 33 | 74 |
| 129 | Kevin | — | 32 | 48 |
| 130 | Belisle, K. | — | 31 | 153 |
| 131 | Barrott, B. | — | 31 | 54 |
| 132 | Sherman, L. | — | 30 | 187 |
| 133 | Torgerson, A. | — | 28 | 40 |
| 134 | Uran, J. | — | 27 | 2,661 |
| 135 | Schroepfer, L | — | 27 | 657 |
| 136 | Schafer, R. | — | 26 | 44 |
| 137 | Husnik, J. | — | 23 | 176 |
| 138 | Clauson, A. | — | 22 | 304 |
| 139 | Alberg, G. | — | 21 | 669 |
| 140 | Davidson, D. | — | 20 | 126 |
| 141 | Japp, P. | — | 19 | 201 |
| 142 | Schimming, D. | — | 19 | 187 |
| 143 | Lee | — | 19 | 44 |
| 144 | Shadley, J. | — | 18 | 201 |
| 145 | Torgerson, W. | — | 18 | 168 |
| 146 | Engler, P. | — | 18 | 76 |
| 147 | Tweed, D. | — | 18 | 52 |
| 148 | Eckland, B. | — | 18 | 35 |
| 149 | Mathews, D. | — | 17 | 429 |
| 150 | Day, B. | — | 17 | 135 |
| 151 | Les | — | 17 | 33 |
| 152 | Salverda, B. | — | 16 | 41 |
| 153 | Ruppert, T. | — | 15 | 39 |
| 154 | Rivers, M. | — | 14 | 1,050 |
| 155 | Miggler, L. | — | 14 | 232 |
| 156 | Schmidt, L. | — | 14 | 124 |
| 157 | Lawerence, R. | — | 14 | 107 |
| 158 | Desen, V. | — | 14 | 36 |
| 159 | Cordell, T. | — | 14 | 34 |
| 160 | Born, L. | — | 14 | 26 |
| 161 | Lezer, J. | — | 13 | 62 |
| 162 | Paul, C. | — | 12 | 74 |
| 163 | Ledbetter, B. | — | 11 | 39 |
| 164 | Allan, J. | — | 9 | 32 |
| 165 | Miggler, B. | — | 9 | 29 |
| 166 | Stodola, R. | — | 8 | 919 |
| 167 | Mcmahon, F. | — | 8 | 1,121 |
| 168 | Segler, G. | — | 8 | 198 |
| 169 | Mccullough, G | — | 8 | 49 |
| 170 | Thielbar, J. | — | 8 | 29 |
| 171 | Milton, J. | — | 7 | 481 |
| 172 | Kringle, M. | — | 7 | 315 |
| 173 | Thompson, W. | — | 7 | 31 |
| 174 | Elsner, K. | — | 6 | 2,202 |
| 175 | Lindsay, R. | — | 6 | 508 |
| 176 | Powers, L. | — | 6 | 75 |
| 177 | Mccullough, S | — | 6 | 70 |
| 178 | Krueger, S. | — | 6 | 33 |
| 179 | Schultz, N. | — | 5 | 142 |
| 180 | Rosga, T. | — | 5 | 1,676 |
| 181 | Busse, G. | — | 5 | 872 |
| 182 | Mantyla, E. | — | 5 | 827 |
| 183 | Mcalpine, K. | — | 5 | 202 |
| 184 | Kluver, D. | — | 5 | 142 |
| 185 | Hafften, G. | — | 5 | 63 |
| 186 | Barott | — | 5 | 34 |
| 187 | Shultz, C. | — | 5 | 32 |
| 188 | Anderson, A. | — | 5 | 29 |
| 189 | Johnson, R. | — | 4 | 2,568 |
| 190 | Anderson, L. | — | 4 | 1,852 |
| 191 | Basore, R. | — | 4 | 519 |
| 192 | Theiler, D. | — | 4 | 359 |
| 193 | Lester, T. | — | 4 | 176 |
| 194 | Praught, A. | — | 4 | 81 |
| 195 | Sampson, J. | — | 4 | 51 |
| 196 | Stevens, J. | — | 3 | 891 |
| 197 | Fobbe, J. | — | 3 | 103 |
| 198 | Dvorak, J. | — | 3 | 418 |
| 199 | Mann, G. | — | 3 | 418 |
| 200 | Otto, F. | — | 3 | 402 |
| 201 | Christiansen | — | 3 | 266 |
| 202 | Mcmahon, F.p. | — | 3 | 116 |
| 203 | Grabowski, D. | — | 3 | 97 |
| 204 | Nedegaard, R. | — | 3 | 60 |
| 205 | Feltman, T. | — | 3 | 46 |
| 206 | Van Beusekom | — | 3 | 45 |
| 207 | Japp, B. | — | 3 | 41 |
| 208 | Dave | — | 3 | 40 |
| 209 | Henrich, D. | — | 3 | 37 |
| 210 | Olson, T. | — | 2 | 513 |
| 211 | Butterfield,T | — | 2 | 25 |
| 212 | Oestreich, D. | — | 2 | 2,604 |
| 213 | Anderson, D. | — | 2 | 1,998 |
| 214 | Nordmann, M. | — | 2 | 1,589 |
| 215 | Robb, D. | — | 2 | 1,007 |
| 216 | Frye, F. | — | 2 | 355 |
| 217 | Klavu, R. | — | 2 | 312 |
| 218 | Wilber, E. | — | 2 | 271 |
| 219 | Swearingen, P | — | 2 | 80 |
| 220 | Kohls, J. | — | 2 | 54 |
| 221 | Schroepher, T | — | 2 | 26 |
| 222 | Remarks | — | 1 | 315 |
| 223 | Anderson, K. | — | 1 | 1,468 |
| 224 | Werner, R. | — | 1 | 2,041 |
| 225 | Mattson, K. | — | 1 | 448 |
| 226 | Keller, J. | — | 1 | 344 |
| 227 | Nubbe, Z | — | 1 | 65 |
| 228 | Peterson, D. | — | 1 | 1,742 |
| 229 | Steffl, M. | — | 1 | 613 |
| 230 | Nash, S. | — | 1 | 124 |
| 231 | Stodola, M. | — | 1 | 101 |
| 232 | Hamm, R. | — | 1 | 2,908 |
| 233 | Nelson, S. | — | 1 | 2,446 |
| 234 | Jaeckels, R. | — | 1 | 1,375 |
| 235 | Leuthner, M. | — | 1 | 1,095 |
| 236 | Backowski, M. | — | 1 | 1,002 |
| 237 | Beuning, W. | — | 1 | 755 |
| 238 | Gary | — | 1 | 407 |
| 239 | Johnson, J. | — | 1 | 247 |
| 240 | Chris | — | 1 | 241 |
| 241 | Bruce/Robbie | — | 1 | 237 |
| 242 | Plucker, D. | — | 1 | 173 |
| 243 | Seppmann, J. | — | 1 | 172 |
| 244 | Jensen, G. | — | 1 | 131 |
| 245 | Lee, Q. | — | 1 | 109 |
| 246 | Anderson, R. | — | 1 | 102 |
| 247 | Chris/Dean | — | 1 | 97 |
| 248 | Schultz, J. | — | 1 | 72 |
| 249 | Robbie/Bruce | — | 1 | 69 |
| 250 | John & Chris | — | 1 | 63 |
| 251 | Wieber, D. | — | 1 | 63 |
| 252 | Rivers, E. | — | 1 | 62 |
| 253 | Owen, D. | — | 1 | 61 |
| 254 | Nubbe, D. | — | 1 | 55 |
| 255 | Perron, D. | — | 1 | 54 |
| 256 | Goodin, Gregg | — | 1 | 53 |
| 257 | John | — | 1 | 50 |
| 258 | Torgerson Wel | — | 1 | 46 |
| 259 | Recker, D. | — | 1 | 39 |
| 260 | Kurt/Ron | — | 1 | 33 |
| 261 | Milton II, J | — | 1 | 32 |
| 262 | Milton, J. II | — | 1 | 29 |
| 263 | Vanbeusekom,B | — | 1 | 26 |
| 264 | Syl & Mike | — | 1 | 25 |
Ranked by wells drilled in Anoka County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Anoka County?
Mcalpine, T. has drilled the most Anoka County wells in the recent record — 492 since 2016, 1,803 in the county all-time.
How many well drilling companies work in Anoka County?
264 companies in the CWI record have drilled wells in Anoka County; 74 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Anoka County?
The median drilled depth in Anoka County is 137 ft, based on 27,626 recorded wells. Depths, water levels, and yields are on the Anoka County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Anoka County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Anoka County — never sold elsewhere.
Drill in Anoka County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Anoka County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.