Minnesota Well Data field records · 2026 survey

Minnesota Well Drillers Directory

Every company that appears as the driller of record in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health, ranked by the number of wells they have drilled. 1,201 Minnesota drilling companies account for 377,666 logged wells. Each profile shows the counties a company works, its well characteristics, and links to its original drilling logs — all drawn directly from the state record.

1,201drilling companies
262active since 2022
377,666wells on record

Companies with at least 25 wells on record. "Active" counts wells completed since 2022.

#CompanyWellsSince 2022CountiesMost recent
1 Freeman, T. 2,231 586 18 2025-12-04
2 Ackerman, D. 3,254 540 20 2025-11-11
3 Kempenich, C. 3,423 465 18 2025-12-09
4 Ewert, C 781 402 15 2025-11-12
5 Kent, B. 2,858 366 7 2025-12-08
6 Fobbe, R. 2,382 317 18 2026-01-09
7 Fell, B. 2,247 306 25 2025-11-24
8 Fideldy, T. 1,137 305 10 2026-02-04
9 Cheney, K. 713 276 7 2025-12-30
10 Stodola, R. 919 270 12 2025-11-21
11 Klimek, D. 2,538 269 32 2025-11-24
12 Boyer, J. 602 264 8 2025-11-19
13 Hendrickson,J 315 259 7 2025-11-14
14 Mccullough, D 2,105 258 16 2025-12-24
15 Thompson, S. 2,792 247 17 2026-01-06
16 Motzko, J. 817 235 19 2026-02-04
17 Remarks 315 231 40 2026-01-07
18 Rasmussen, R. 1,903 226 5 2025-11-25
19 Rieland, G 330 225 17 2026-01-26
20 Wesa, D. 1,069 220 27 2025-11-19
21 Reed, J. 1,797 210 15 2025-11-18
22 Mcalpine, T. 4,147 208 22 2025-12-09
23 Monroe, S. 2,723 199 24 2025-12-02
24 Graham, K. 1,019 198 13 2026-01-08
25 Sypnieski, D. 642 198 17 2025-12-17
26 Dennis 343 196 7 2026-01-08
27 Calder, B. 1,199 180 6 2025-11-03
28 Paulson, B. 816 172 13 2025-12-20
29 Monroe, W 198 172 14 2025-11-21
30 Anderson, K. 1,468 171 16 2025-12-23
31 Leader, J. 480 170 8 2025-12-08
32 Johnson, M. 1,450 167 32 2025-12-05
33 Graham, J. 2,449 163 16 2026-01-06
34 Mckeever, K. 671 163 3 2026-02-04
35 Hines, R. 2,139 153 22 2026-01-07
36 Villeneuve, D 346 149 11 2025-12-20
37 Hartmann, O. 146 146 10 2026-02-19
38 Reed, G. 1,924 143 15 2026-01-12
39 Froehlingsdor 185 140 6 2025-12-22
40 Witucki, J. 5,712 138 22 2025-11-24
41 Hokenson, J. 684 137 16 2026-01-14
42 Freeman, L. 1,099 134 12 2025-12-26
43 Ewert, Chad 176 131 9 2024-11-01
44 Vanheel, K 130 130 8 2025-11-25
45 Weisel, O 234 128 6 2025-12-17
46 Kraft, C. 1,751 124 9 2025-11-05
47 Jennings, B. 864 124 12 2025-09-17
48 Atkinson, B. 361 122 11 2026-01-28
49 Werner, R. 2,041 121 15 2025-12-01
50 Graves, J. 523 116 9 2025-03-27
51 Sampson, D. 1,160 115 15 2024-10-03
52 Ervin, B. 1,131 112 26 2025-10-16
53 Underdahl, N 249 105 10 2025-12-05
54 Wesa, Doug 174 105 16 2025-05-21
55 Marcus, R. 904 100 11 2025-11-17
56 Calder, N. 240 97 5 2025-11-05
57 Ricke, G. 533 96 15 2025-12-17
58 Hartmann, W 119 96 9 2025-12-10
59 Jante, D. 371 95 9 2025-08-11
60 Hanson, B 241 94 14 2026-01-14
61 Weckman, L 216 94 11 2025-11-29
62 Messner, L 152 90 13 2026-01-07
63 Storkamp, P. 594 89 24 2025-07-30
64 Doffing, P 150 89 9 2025-12-12
65 Ketola, R. 613 87 6 2025-11-04
66 Kline, M 87 87 6 2025-11-17
67 Mattson, K. 448 82 11 2025-12-24
68 Hasskamp, C 297 82 7 2025-10-16
69 Miller, J. 943 76 12 2024-07-24
70 Gjerde, M. 1,135 73 51 2025-10-29
71 Ervin, K 168 71 18 2025-10-24
72 Sunnarborg, H 1,595 70 3 2025-10-16
73 Meulebroeck,J 373 70 9 2025-11-11
74 Klimek, Don 130 70 12 2025-04-09
75 Mcalpine, R 99 70 9 2025-12-05
76 Praught, S. 2,858 69 25 2024-08-09
77 Pink, C. 1,729 68 14 2025-11-05
78 Raaen, D. 976 68 8 2025-01-10
79 Freeman, Tony 204 67 6 2024-12-20
80 Kent, Bob 144 67 5 2024-11-28
81 Cole, S. 70 67 16 2024-11-22
82 Torkelson, P. 68 67 7 2025-11-20
83 Danielson, C 75 65 8 2025-11-17
84 Jaeckels, T. 444 64 13 2025-10-05
85 Spartz, T. 235 64 10 2025-11-25
86 Ackerman,Dave 64 64 6 2024-05-08
87 Dave S 65 62 12 2025-12-10
88 Rick, Cole 62 62 3 2024-11-01
89 Geib, L. 337 61 11 2026-03-12
90 Thein, A 146 58 20 2025-12-11
91 Krystosek, B 107 58 9 2025-11-04
92 Koziolek, B. 307 57 9 2025-11-18
93 Zach M 80 57 7 2023-04-03
94 Lambert, L. 1,524 56 8 2025-09-24
95 Pink, T. 234 56 8 2025-11-24
96 Hendrickson, 96 55 9 2025-10-02
97 Hartmann, B. 1,650 54 17 2024-06-15
98 Elsner, J. 1,363 54 24 2025-05-08
99 Alberg, G. 669 54 12 2025-12-05
100 Husnik, C 96 53 8 2025-12-16
101 Seppmann, T. 433 51 9 2025-11-25
102 Majerus, S&j 78 51 6 2025-12-15
103 Gilsdorf, M 50 50 7 2025-12-08
104 Monroe, Steve 115 49 13 2024-11-22
105 Skoog, W. 49 49 10 2025-09-04
106 Monroe,Walker 49 49 8 2023-12-12
107 Laske, M. 518 48 11 2023-05-23
108 Nash, Casey 56 48 2 2024-11-18
109 Alsleben, Z 48 48 4 2025-11-19
110 Jones, W 48 48 19 2025-11-20
111 Bradseth, W. 436 47 7 2026-01-06
112 Japp, A. 274 47 16 2025-11-10
113 Oothoudt, J. 111 47 11 2025-09-30
114 Kuck, A 51 47 11 2026-01-05
115 Munson, A 47 47 4 2025-12-08
116 Machin, M 47 47 7 2025-10-03
117 Chambers, D. 755 46 4 2025-11-21
118 Lyman, M 79 46 3 2025-10-30
119 Braunwarth, N 228 45 6 2025-10-10
120 Steve 106 45 16 2023-07-13
121 Burmeister, B 58 45 3 2025-11-18
122 Heath.s 78 42 3 2025-06-24
123 Nash, C 101 41 6 2025-11-13
124 Weisel, Owen 48 41 3 2024-11-23
125 Boerner, M. 888 39 5 2025-08-04
126 Ellingboe, T 101 39 7 2024-08-07
127 Hatfield, T 69 39 7 2025-09-17
128 Werner, J. 222 38 6 2025-11-11
129 Reinart, G. 220 38 6 2025-11-20
130 Born, D. 925 37 9 2024-12-20
131 Swader, M. 848 37 13 2025-10-21
132 Rick, D 39 37 8 2025-11-10
133 Monroe, S&w 37 37 9 2024-10-04
134 Rick, C 37 37 6 2025-01-08
135 Bemis, B. 305 36 7 2025-11-24
136 Thiesse, E. 70 36 9 2025-12-13
137 Tyler, E 37 36 4 2025-11-21
138 Majerus, S. 3,191 34 20 2025-10-29
139 Junte, D. 86 34 6 2025-12-11
140 Renner, W 53 34 9 2025-11-24
141 Landry, A 69 33 11 2025-10-15
142 Mcalpine, J. 1,237 32 14 2024-10-14
143 Miller, Joel 58 32 7 2024-06-26
144 Benes, B. 1,279 31 7 2023-11-04
145 Vanbeek, R. 75 31 11 2025-08-12
146 Junte, Dave 39 31 3 2025-11-20
147 Hasskamp,Chad 31 31 3 2024-01-03
148 E, T. 31 31 3 2025-11-07
149 Schwartz, M. 133 30 11 2025-11-05
150 Marcus, Curt 51 30 2 2023-08-28
151 Jason 34 30 7 2025-12-01
152 Atkinson, T. 426 29 10 2025-12-15
153 Warren, C. 343 29 15 2025-11-18
154 S Monroe 47 29 6 2022-07-06
155 Paulson, Brya 30 29 2 2024-09-16
156 Townsend, M 30 29 2 2025-10-08
157 T Freeman 62 28 4 2022-06-30
158 Stevens, J. 891 27 17 2025-12-30
159 Reed, Jeff 68 27 3 2025-06-17
160 Kraft, Chad 67 27 5 2024-10-28
161 Thein, T 31 27 6 2025-11-26
162 Andy Iii 28 27 4 2025-07-09
163 Lako, J 106 26 9 2026-04-24
164 Gerlofs, J. 72 26 10 2024-05-28
165 Boyer, Justin 60 26 5 2025-05-27
166 Cheney, Kevin 30 26 3 2024-08-24
167 Kramer, J 26 26 6 2025-11-04
168 Drussell, D. 737 25 4 2025-05-21
169 Atkinson, J 90 25 7 2025-11-06
170 C Ewert 53 25 5 2022-06-22
171 Mathews, D. 429 24 13 2026-01-15
172 Wieber, A. 48 24 17 2025-07-18
173 B. Fell 43 24 4 2025-06-12
174 Fideldy, Troy 33 24 3 2024-10-15
175 Zuercher, A. 1,548 23 16 2023-12-20
176 Elsner, K. 2,202 22 28 2023-09-17
177 Anderson, N. 166 22 11 2025-11-05
178 Block, J 65 22 29 2025-09-23
179 Heath 45 22 3 2025-06-05
180 Atkinson, Ben 41 22 6 2026-01-27
181 Leader, Jon 38 22 4 2024-11-05
182 Hartert, E. 795 21 5 2025-09-28
183 Berg, L. 752 21 8 2026-02-06
184 Wieling, J. 725 21 15 2024-12-20
185 Conroy, J. 665 21 8 2025-10-10
186 Borstad, W. 506 21 12 2024-10-30
187 Nash, Jesse 25 21 1 2024-10-30
188 Schaefer, J. 795 20 19 2023-10-05
189 Peterson, S. 613 20 29 2024-07-05
190 Stevens, M. 119 20 10 2025-04-30
191 Fobbe, Randy 65 20 8 2025-10-24
192 Landey, J 53 20 4 2025-11-20
193 Seppman, T 43 20 5 2025-10-29
194 Keller, J. 344 19 10 2024-08-08
195 Vareberg, M. 202 19 7 2024-06-01
196 Illa, C. 160 19 12 2025-04-30
197 Torgerson, R. 3,345 18 24 2025-08-01
198 Lyon, R. 695 18 5 2026-01-14
199 Fisher, Milo 131 18 4 2024-07-12
200 Leuthner, B 98 18 5 2022-11-28
201 Nubbe, Z 65 18 19 2025-01-08
202 Rowland, N. 712 17 8 2024-04-05
203 Steffl, S. 297 17 24 2023-11-20
204 Mathews, R. 127 17 9 2025-09-09
205 Jante, Dave 29 17 4 2024-06-01
206 Fisher, M. 2,093 16 15 2025-05-10
207 Denn, G/R 103 16 3 2025-10-10
208 Chad And Cory 78 16 3 2024-10-28
209 Johnson, Mike 72 16 9 2025-07-31
210 Dan & Josh 27 16 5 2024-11-01
211 Peterson, N 27 16 5 2022-12-02
212 Freeman, Luke 41 15 3 2024-02-15
213 Huegge, J 31 15 6 2025-06-19
214 Marcus, C. 2,141 14 13 2023-11-02
215 Vareberg, S. 470 14 4 2025-11-17
216 Witucki, Joe 124 14 8 2025-07-10
217 Mattson, Kent 26 14 6 2023-10-03
218 Fritz, R. 388 13 12 2025-05-15
219 Fobbe, B. 226 13 9 2024-02-09
220 Terres, R. 205 13 24 2025-09-22
221 Schultz, N. 142 13 18 2025-09-09
222 Renner, E. 141 13 11 2025-12-19
223 Dothoudt, J. 60 13 11 2023-09-21
224 Salverda, W. 477 12 7 2025-11-24
225 Westrom, A 113 12 9 2025-10-13
226 Nash, J 51 12 7 2026-01-21
227 Braunwarth, W 41 12 5 2023-12-28
228 Carlson, P. 1,237 11 10 2023-04-27
229 Benes, R. 303 11 4 2025-10-10
230 Graham, Jim 174 11 9 2025-06-24
231 Williams, J. 121 11 10 2024-11-10
232 Ricke, Greg 79 11 7 2024-11-26
233 Hokenson, Jon 31 11 8 2025-11-19
234 Motzko, Jason 30 11 6 2024-08-26
235 Vraa, J 25 11 4 2022-11-21
236 Majenus, S&j 30 10 3 2024-11-11
237 Pink, Chris 27 10 7 2025-06-22
238 Beusekom, T 26 10 6 2025-12-09
239 Simonson, D. 624 9 6 2025-06-05
240 Chad/Cory 55 9 3 2025-07-15
241 Calder, Nick 41 9 2 2024-05-29
242 Graham, Kelly 37 9 7 2023-12-12
243 Olson, T. 513 8 13 2025-11-23
244 Meulebroeck, 400 8 10 2025-05-13
245 D Ackerman 58 8 6 2022-06-16
246 Alberg, Greg 25 8 3 2023-07-12
247 Fobbe, J. 103 7 7 2025-12-17
248 Denn, G & R 79 7 5 2026-01-06
249 Weckman, Lee 35 7 8 2023-11-03
250 Reed, Greg 31 7 5 2024-10-04
251 Kuck, T. 1,206 6 16 2023-03-09
252 Benes, D. 988 6 7 2024-07-25
253 Drussel, D. 39 6 4 2024-05-13
254 Strobel, D. 34 6 6 2022-11-22
255 Carlson, Paul 31 6 4 2023-08-23
256 Mccullough 26 6 7 2024-12-02
257 Schultz, C. 763 5 30 2025-10-21
258 Anderson, M. 384 5 24 2025-11-13
259 Christianson, 82 5 8 2025-08-22
260 C Kempenich 59 5 6 2022-06-28
261 Rademacher, M 35 5 6 2023-01-05
262 K Cheney 33 5 1 2022-05-05
263 Petersen, D. 2,404 4 9 2025-07-02
264 Lambert, J. 2,117 4 15 2024-10-22
265 Peterson, D. 1,742 4 17 2025-07-02
266 Cesolini, C. 1,230 4 11 2024-04-23
267 Landey, S. 1,096 4 7 2024-11-26
268 Thein, R. 639 4 20 2025-07-25
269 Born, R. 580 4 11 2024-07-05
270 Fluegge, J. 195 4 21 2024-10-02
271 Frauenkron, B 155 4 3 2024-03-25
272 Rowland, Neil 147 4 4 2023-11-10
273 AZ Iii 114 4 6 2023-09-19
274 Majerus, J. 51 4 4 2024-03-08
275 Benes, R&c 37 4 2 2024-05-23
276 G Rieland 37 4 5 2022-05-16
277 Nash, Z. 29 4 4 2022-08-29
278 Butterfield,T 25 4 5 2025-07-22
279 Mccullough, L 2,805 3 14 2025-11-02
280 Jonte, D. 221 3 12 2024-08-01
281 Ackerman, Dav 65 3 4 2024-11-23
282 Mcalpine 51 3 7 2024-11-11
283 Hartman, B. 41 3 8 2023-01-20
284 Cory/Chad 39 3 2 2023-06-16
285 Freeman, J. 2,841 2 10 2023-11-30
286 Johnson, R. 2,568 2 35 2025-10-08
287 Ehresmann, D. 639 2 9 2023-06-06
288 Steffl, M. 613 2 38 2025-01-02
289 Weisel, D. 511 2 7 2023-04-07
290 Ervin, D. 442 2 25 2022-12-01
291 Japp, J. 293 2 14 2023-10-24
292 Waskosky, K. 142 2 4 2023-12-06
293 Nash, S. 124 2 13 2025-06-02
294 Catoe, Randy 71 2 5 2022-06-23
295 Kranz, C. 62 2 7 2023-09-16
296 Goodnight, M. 47 2 5 2024-09-01
297 Berg, Leslie 43 2 5 2025-03-01
298 Meulebroed, J 33 2 8 2023-09-27
299 Sorenson, E. 31 2 2 2025-11-12
300 Catoe, R. 1,207 1 13 2022-08-18
301 Bradseth, C. 1,116 1 7 2024-06-13
302 Kuck, R. 952 1 11 2022-07-04
303 Lee, D. 945 1 15 2022-09-26
304 Husnik, M. 579 1 12 2024-10-02
305 Seppmann, C. 250 1 8 2023-07-29
306 Mccullough, J 222 1 6 2025-08-28
307 Denn, G. 181 1 7 2022-06-16
308 Fischer, M. 145 1 6 2022-12-01
309 Fell, R. 127 1 11 2022-08-05
310 Mckeever, D. 125 1 3 2023-12-18
311 Dan 109 1 13 2025-10-10
312 Stodola, M. 101 1 10 2022-02-07
313 Kraemer, C 98 1 2 2025-05-22
314 Keller, W. 92 1 5 2023-03-21
315 Thein, B. 89 1 7 2022-08-23
316 Torgerson 88 1 10 2022-07-01
317 Benes, B&c 59 1 3 2024-05-20
318 Landey, Steve 56 1 2 2023-06-16
319 Kemperich, C. 47 1 6 2022-08-29
320 Werner, Rolli 45 1 6 2022-10-12
321 Kent, R. 42 1 3 2025-07-24
322 Timmerman, H. 40 1 6 2023-07-19
323 R Hines 40 1 4 2022-03-29
324 Johnson, E. 38 1 10 2024-06-08
325 Elsner, Kelly 35 1 9 2022-07-21
326 Kuck, Troy 35 1 8 2023-04-24
327 D Sypnieski 35 1 3 2022-01-11
328 Schultz, B. 34 1 4 2025-06-03
329 Rob 30 1 6 2022-10-14
330 Pinkelman, B. 30 1 11 2023-11-06
331 Kempenich, CR 26 1 5 2022-05-19
332 Jagunich, B. 25 1 1 2024-10-21
333 Torgerson, S. 4,813 25 2017-02-28
334 Hamm, R. 2,908 26 2011-09-14
335 Goodin, G. 2,799 14 2011-02-23
336 Uran, J. 2,661 16 2019-08-31
337 Oestreich, D. 2,604 11 2003-12-30
338 Nelson, S. 2,446 30 2010-06-03
339 Cichy, R. 2,019 7 2015-12-04
340 Weisel, K. 2,008 6 2009-09-30
341 Anderson, D. 1,998 41 2015-12-02
342 Mcalpine, G. 1,989 16 1993-11-11
343 Anderson, L. 1,852 18 2001-08-15
344 Neyens, J. 1,821 30 2020-07-29
345 Freeman, M. 1,737 17 2017-07-24
346 Gunderson, B. 1,705 11 2013-11-18
347 Grant, D. 1,679 5 2019-09-26
348 Rosga, T. 1,676 12 2012-12-03
349 Otten, D. 1,658 25 2010-09-14
350 Nordmann, M. 1,589 16 2014-05-07
351 Lambert, V. 1,577 6 1998-05-14
352 Majeski, T. 1,577 6 2021-08-03
353 Pugh, G. 1,433 13 2009-05-30
354 Ruppert, C. 1,409 18 2012-12-16
355 Mcalpine, B. 1,402 13 2002-05-20
356 Fenske, N. 1,390 19 2006-01-11
357 Jaeckels, R. 1,375 17 2008-05-18
358 Sanders, G. 1,327 5 2011-07-13
359 Johnson, G. 1,301 20 2021-10-29
360 Morrison, D. 1,271 12 2020-07-17
361 Schmieg, K. 1,224 6 2002-05-15
362 Miller, M. 1,189 18 2006-08-24
363 Braunwarth, M 1,164 8 2016-12-28
364 Lloyd 1,153 7 2007-05-22
365 Moore, C. 1,147 15 2010-10-26
366 Olson, D. 1,126 13 2001-10-08
367 Mcmahon, F. 1,121 12 1995-10-27
368 Leuthner, M. 1,095 8 2021-07-02
369 Rivers, M. 1,050 31 2013-09-30
370 Toenyan, J. 1,047 13 2013-12-02
371 Von Bank, B. 1,044 17 2007-12-25
372 Johnson, A. 1,040 19 2021-06-17
373 Mindestrom, C 1,028 5 2008-01-07
374 Robb, D. 1,007 22 1991-10-09
375 Backowski, M. 1,002 32 1998-06-03
376 Volk, J. 981 13 2003-11-18
377 Dahl, J. 980 45 2012-10-11
378 Myers, M. 976 12 1998-12-10
379 Beckworth, D. 972 24 2015-10-26
380 Praught, M. 956 21 2021-08-10
381 Barott, B. 954 12 2007-03-09
382 Mcalpine, S. 952 16 1999-02-25
383 Antonsen, D. 925 6 2015-07-28
384 Hasskamp, D 910 6 2009-05-26
385 Smith, B. 894 19 2012-05-02
386 Benes 891 5 2013-02-13
387 Mikesh, P. 874 13 2003-07-24
388 Busse, G. 872 10 2011-09-10
389 Ruppert, G. 868 12 1993-05-23
390 Hadden, M. 860 8 2010-08-23
391 Spartz, D. 852 14 2019-12-01
392 Meulebroeck,D 832 11 2017-06-19
393 Mantyla, E. 827 5 1993-11-17
394 Fideldy, J. 821 6 2016-12-13
395 Cyrus, D. 818 10 2005-08-18
396 Heil, R. 797 8 1998-05-22
397 Wolters, P. 794 8 1990-09-21
398 Sunnarborg, C 790 4 2016-11-16
399 Praught, V. 784 26 2010-08-06
400 Rhoades, H. 780 7 2007-10-24
401 Westby, D. 779 6 2007-10-25
402 Donabauer, Q. 777 10 1998-05-12
403 Marcus, D. 772 7 1999-07-20
404 Lovold, B. 767 3 2013-09-12
405 Krueger, B. 762 7 2017-10-26
406 Beuning, W. 755 31 2007-07-19
407 Pittman, H. 738 16 1997-06-30
408 Waddell, L. 736 22 1982-09-09
409 Sutton, G. 730 14 1998-04-18
410 Lawrence, R. 729 16 1997-03-20
411 Sampson, B. 720 12 2021-12-17
412 Bastian, W. 708 11 2008-12-04
413 Cichy, E. 688 10 2016-11-01
414 Geib, S. 678 10 2007-11-28
415 Schaefer, W. 667 10 2020-06-03
416 Gangl, W. 665 9 2000-08-26
417 Erickson, D. 659 11 2012-12-20
418 Schroepfer, L 657 10 2011-11-23
419 Schroepfer, T 655 10 2016-07-28
420 Dehn, D. 648 28 2005-05-02
421 Rosga, A. 623 7 1987-10-27
422 Leiby, F. 614 17 2000-04-12
423 Benes, E. 602 10 2004-07-16
424 Cardinal, B. 592 8 2006-06-08
425 Shipman, H. 588 5 2021-05-17
426 Donabauer, G. 580 11 1997-10-09
427 Feltmann, T. 577 21 2005-01-24
428 Ojard, S. 574 3 2002-09-18
429 Waskosky, T. 570 10 2015-11-19
430 Cox, B. 568 7 2000-03-17
431 Martin, G. 567 9 2017-01-03
432 Hadden, R. 543 6 1990-11-19
433 Larson, L. 537 17 2011-11-04
434 Janssen, R. 526 10 2006-11-09
435 Erickson, R. 521 13 2004-08-21
436 Bjorklund, S. 520 12 2018-06-14
437 Basore, R. 519 35 2014-06-20
438 Haveri, K. 517 4 2010-12-25
439 Fluegge, D. 515 13 2006-01-30
440 Perry/Phil 509 21 2020-07-24
441 Minett, J. 509 10 2016-09-20
442 Lindsay, R. 508 8 2005-12-20
443 Saga, A. 507 7 2016-11-18
444 Hagle, R. 501 12 2009-11-30
445 Carlson, M. 499 6 2000-12-12
446 Verdeck, D. 495 24 2003-11-18
447 Brovold, K. 492 13 2014-10-15
448 Koepp, D. 491 6 2014-10-30
449 Volden, S. 483 9 2001-05-25
450 Holmen, G. 482 31 2012-07-18
451 Milton, J. 481 9 2001-08-02
452 Beauvais, T. 480 8 1993-10-01
453 Donabauer, D. 480 9 1998-04-28
454 Hartmann, R. 478 10 2012-04-03
455 Mccarroll, K. 475 9 2009-09-26
456 Mckeever, R. 473 2 2019-11-15
457 Fideldy, D. 462 4 2009-11-28
458 Hensel, D. 462 10 2006-07-15
459 Campbell, E. 452 5 2004-08-20
460 Danielson, R. 451 16 2008-09-03
461 Sampson, C. 447 8 2009-09-30
462 Jennings, S. 443 13 2012-11-15
463 Nelson, D. 442 36 2008-05-22
464 Motzko, R. 440 10 2014-08-01
465 Roisland, S. 435 8 1993-10-24
466 Murray, R. 422 6 1994-09-20
467 Van Houten, D 421 11 2012-09-11
468 Dvorak, J. 418 20 2002-07-30
469 Mann, G. 418 9 1984-02-14
470 Gary 407 23 2001-12-04
471 Otto, F. 402 15 2007-09-21
472 Beauvais, D. 401 8 2006-11-06
473 Graves, D. 394 6 2014-10-25
474 Davidson, R. 393 11 2017-10-18
475 Vonbank, B. 391 14 2007-11-06
476 Exsted, M. 386 22 1982-06-05
477 Lindsay, J. 384 6 2008-10-07
478 Kollasch, T. 384 8 2006-04-13
479 Grimm, G. 384 11 2013-01-30
480 Cottrell, J. 379 18 1986-03-21
481 Auseth, G. 373 3 2015-11-17
482 Oestriech, D. 371 8 2003-12-22
483 Nass, R. 370 28 1979-04-20
484 Engler, K. 367 5 1983-09-12
485 Hartmann, K. 367 9 2015-08-13
486 Robb, Dana 359 9 1991-10-23
487 Theiler, D. 359 10 2007-03-13
488 Frye, F. 355 9 1996-10-16
489 Mcalpine, D. 355 9 2016-10-05
490 Knight, C. 354 14 2007-07-24
491 Kolstad, D. 352 4 2007-11-01
492 Olson, P. 346 7 2006-07-15
493 Nelson, C. 341 8 2014-10-05
494 Nelson, O. 340 8 1986-06-01
495 Johnson, D. 337 22 2020-05-14
496 Felde, J. 335 13 2006-07-13
497 Krueger, R. 325 6 1994-11-23
498 Aeshliman, S. 324 8 1991-11-20
499 Ranisate, J. 324 6 1983-12-28
500 Nelson, L. 318 5 1994-07-08
501 Leuthner, R. 318 7 2021-12-03
502 Zupan, K. 317 22 1982-09-23
503 Kringle, M. 315 11 2007-08-31
504 Klavu, R. 312 6 2016-11-11
505 Geib, D. 312 6 2002-09-08
506 Donabauer, K. 311 8 2003-01-28
507 Drussell, E. 309 4 2007-09-14
508 Clauson, A. 304 17 1999-10-25
509 Anderson, G. 304 10 2002-10-13
510 Sizer, G. 303 8 2009-11-30
511 Holm, D 301 4 1998-10-21
512 Jaechels, R. 300 5 2003-12-24
513 Heiraas, R. 298 13 2006-09-21
514 Gochnauer, B. 293 12 2010-12-09
515 Dave/Jerry 289 5 1990-11-07
516 Bach, P. 288 7 1980-10-23
517 Frauenkron, G 279 3 2007-03-01
518 Fideldy, K. 276 5 2017-10-31
519 Rasmussen, L. 275 4 2012-03-14
520 Simenstad, R. 275 2 1991-07-10
521 Wilber, E. 271 18 2007-11-10
522 Lako, D. 271 8 2019-10-03
523 Vanhouten, D. 270 11 2013-08-12
524 Lahman, F. 269 6 2003-10-08
525 Bohn, G. 269 10 2012-10-30
526 Christiansen 266 12 1989-12-08
527 Back, E. 266 3 1992-08-24
528 Elsner, G. 265 4 2001-06-19
529 Tweed, R 264 5 1988-06-15
530 Schultz, M. 264 12 2011-09-19
531 Reinart, J. 262 6 2021-10-15
532 Dean, B. 261 4 2006-06-11
533 Ott, D. 255 9 1988-07-20
534 Emslander, R. 251 8 1981-12-18
535 Steffl, J. 251 16 2004-11-03
536 Cole, M. 251 2 1990-07-13
537 Johnson, J. 247 35 2016-10-07
538 Chris 241 18 2004-09-14
539 Hittesdorf, J 241 24 1986-02-03
540 Merkel, B. 241 30 1987-06-30
541 Bruce/Robbie 237 12 1993-09-13
542 Davidson, J. 237 8 2019-09-18
543 Miggler, L. 232 8 2009-05-22
544 Marcus, S. 231 4 1982-07-13
545 Reimer, E. 230 7 2000-08-18
546 Jorgenson, D. 228 12 1997-10-20
547 Torgerson, D. 228 18 2008-01-25
548 Hasskamp, L. 227 4 2006-08-25
549 Loyd 226 4 2002-06-03
550 Bowman, B. 226 5 2008-09-20
551 Praught, L. 226 12 2017-12-29
552 Don/Justin 222 19 2014-07-22
553 Krause, M. 221 20 2012-05-08
554 Theisen, R. 220 10 2013-10-11
555 Renner, R. 219 10 2020-09-01
556 Madison, D. 218 4 2001-03-27
557 Longanecker,S 215 8 1990-12-16
558 Drexler, M. 215 31 2021-10-19
559 Jim/Don 214 9 1995-11-21
560 Freeman, R. 211 3 2005-10-04
561 Byfuglien, M. 210 10 2000-11-29
562 Peterson, J. 210 22 2019-10-02
563 Paul/Mike 210 6 2007-05-02
564 Schaffer, R. 208 12 2002-09-16
565 Jorgenson, V. 207 4 2014-07-29
566 Wilson, J. 205 7 2005-12-27
567 Lohse, J. 203 17 1992-04-07
568 Donabauer, A. 203 8 1993-09-29
569 Mcalpine, K. 202 9 1998-10-22
570 Maher, R. 202 5 1983-01-26
571 Japp, P. 201 15 1996-06-23
572 Shadley, J. 201 12 2010-10-24
573 Pulkrabek, C. 200 26 1970-07-13
574 Segler, G. 198 24 2015-02-26
575 Fryke, K. 198 3 2004-10-11
576 John/Chris 197 12 2002-12-20
577 Steffl, T. 196 13 2020-09-30
578 Fletcher, J. 196 2 2003-09-04
579 Thron, R. 196 4 2013-03-14
580 Claude, J. 195 23 1979-10-09
581 Traut, M. 194 13 2001-12-28
582 Schwich, G. 193 10 2005-08-04
583 Klavu, E. 190 3 2001-01-19
584 Traut, S. 189 18 2017-10-20
585 Beemer, P. 189 8 2003-09-16
586 Magnuson, D. 189 7 2018-08-10
587 Hertling, E. 188 22 2011-07-26
588 Schimming, D. 187 22 1979-09-05
589 Sherman, L. 187 10 2008-10-20
590 Koran, T. 186 8 1990-12-12
591 Atkinson, R. 185 5 2011-07-20
592 Ruppert, J. 184 10 1995-12-06
593 Belz, J. 184 3 1993-10-01
594 Winther, M. 179 23 2017-03-27
595 Sanders, T. 177 10 2010-01-06
596 Husnik, J. 176 10 1996-04-02
597 Lester, T. 176 17 2008-08-11
598 Mulvihill, M. 175 5 1998-05-12
599 Plucker, D. 173 17 1998-11-02
600 Schroeder, F. 173 24 1988-03-27
601 Larson, R. 173 7 2009-09-10
602 Seppmann, J. 172 6 2007-09-04
603 Torgerson, G. 171 7 2006-07-13
604 Clark, F. 171 8 1977-03-14
605 Black, D. 169 10 1981-01-13
606 Asmus, T. 169 7 1991-12-12
607 Torgerson, W. 168 10 2009-08-31
608 Kurth, R. 168 12 2014-07-07
609 Gonshorowski 167 3 1999-07-13
610 Bruce 166 7 2000-05-25
611 Graves, A. 163 3 2014-11-05
