Best well drillers in Polk County, Minnesota
Not a pay-to-play list: these are the 87 drilling companies with wells on record in Polk County, ranked by wells actually drilled here — 2,491 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Polk Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Anderson, K. | 143 | 298 | 1,468 |
| 2 | Simonson, D. | 75 | 547 | 624 |
| 3 | Berg, L. | 28 | 194 | 752 |
| 4 | Wesa, D. | 16 | 16 | 1,069 |
| 5 | Monroe, S. | 11 | 18 | 2,723 |
| 6 | Gerlofs, J. | 9 | 12 | 72 |
| 7 | Elsner, J. | 8 | 12 | 1,363 |
| 8 | Leader, J. | 8 | 9 | 480 |
| 9 | Leader, Jon | 8 | 8 | 38 |
| 10 | Fluegge, J. | 6 | 8 | 195 |
| 11 | Saga, A. | 5 | 415 | 507 |
| 12 | Fell, B. | 5 | 8 | 2,247 |
| 13 | Lako, J | 5 | 6 | 106 |
| 14 | Christianson, | 5 | 5 | 82 |
| 15 | Monroe, W | 3 | 3 | 198 |
| 16 | Wesa, Doug | 3 | 3 | 174 |
| 17 | Pink, C. | 2 | 2 | 1,729 |
| 18 | Borstad, W. | 2 | 2 | 506 |
| 19 | Elsner, K. | 1 | 7 | 2,202 |
| 20 | Neyens, J. | 1 | 2 | 1,821 |
| 21 | Calder, N. | 1 | 1 | 240 |
| 22 | Huegge, J | 1 | 1 | 31 |
| 23 | Reed, Greg | 1 | 1 | 31 |
| 24 | Cesolini, C. | 1 | 1 | 1,230 |
| 25 | Brovold, K. | — | 205 | 492 |
| 26 | Erickson, D. | — | 146 | 659 |
| 27 | Saga, L. | — | 57 | 68 |
| 28 | Anderson, D. | — | 56 | 1,998 |
| 29 | Lohse, J. | — | 47 | 203 |
| 30 | Olson, D. | — | 42 | 1,126 |
| 31 | Anderson, R. | — | 36 | 102 |
| 32 | Brould, K. | — | 30 | 32 |
| 33 | Allen | — | 27 | 28 |
| 34 | Dahl, L. | — | 23 | 119 |
| 35 | Affeldt, M. | — | 20 | 37 |
| 36 | Davidson, R. | — | 19 | 393 |
| 37 | Lako, D. | — | 16 | 271 |
| 38 | Heiraas, R. | — | 15 | 298 |
| 39 | Beckstrom, G. | — | 14 | 27 |
| 40 | Pulkrabek, C. | — | 12 | 200 |
| 41 | Lundon, W. | — | 12 | 150 |
| 42 | Schroeder, F. | — | 11 | 173 |
| 43 | Wiederholt, D | — | 11 | 135 |
| 44 | Brouold, K. | — | 9 | 34 |
| 45 | Hanson, B | — | 8 | 241 |
| 46 | Nelson, O. | — | 8 | 340 |
| 47 | Roisland, L. | — | 8 | 45 |
| 48 | Lako, P. | — | 7 | 115 |
| 49 | Roisland, S. | — | 5 | 435 |
| 50 | Salazar, B. | — | 5 | 122 |
| 51 | Averson, D. | — | 5 | 40 |
| 52 | Nelson, C. | — | 4 | 341 |
| 53 | Johnson, M. | — | 3 | 1,450 |
| 54 | Nelson, D. | — | 3 | 442 |
| 55 | Nass, R. | — | 3 | 370 |
| 56 | Lako, A. | — | 3 | 47 |
| 57 | Reed, J. | — | 2 | 1,797 |
| 58 | Reed, G. | — | 2 | 1,924 |
| 59 | Berg, Leslie | — | 2 | 43 |
| 60 | Gunderson, B. | — | 2 | 1,705 |
| 61 | Waskosky, T. | — | 2 | 570 |
| 62 | Danielson, R. | — | 2 | 451 |
| 63 | Zupan, K. | — | 2 | 317 |
| 64 | Hejtmanek, D. | — | 2 | 109 |
| 65 | Lahman, C | — | 2 | 108 |
| 66 | Heirass, R. | — | 2 | 64 |
| 67 | Jeff | — | 2 | 51 |
| 68 | Kraft, C. | — | 1 | 1,751 |
| 69 | Steve | — | 1 | 106 |
| 70 | Olson, T. | — | 1 | 513 |
| 71 | Timmerman, H. | — | 1 | 40 |
| 72 | Johnson, G. | — | 1 | 1,301 |
| 73 | Basore, R. | — | 1 | 519 |
| 74 | Exsted, M. | — | 1 | 386 |
| 75 | Cottrell, J. | — | 1 | 379 |
| 76 | Davidson, D. | — | 1 | 126 |
| 77 | Woskosky, T. | — | 1 | 99 |
| 78 | Fell, Bob | — | 1 | 86 |
| 79 | Praught, J. | — | 1 | 85 |
| 80 | IN Remarks | — | 1 | 60 |
| 81 | Robertson, D. | — | 1 | 59 |
| 82 | Holm, Dennis | — | 1 | 51 |
| 83 | Duane | — | 1 | 47 |
| 84 | Dave | — | 1 | 40 |
| 85 | Pulkrabek, N. | — | 1 | 38 |
| 86 | Rasmussen, D. | — | 1 | 38 |
| 87 | Tonte, D | — | 1 | 30 |
Ranked by wells drilled in Polk County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Polk County?
Anderson, K. has drilled the most Polk County wells in the recent record — 143 since 2016, 298 in the county all-time.
How many well drilling companies work in Polk County?
87 companies in the CWI record have drilled wells in Polk County; 31 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Polk County?
The median drilled depth in Polk County is 120 ft, based on 3,266 recorded wells. Depths, water levels, and yields are on the Polk County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Polk County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Polk County — never sold elsewhere.
Drill in Polk County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Polk County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.