Best well drillers in Itasca County, Minnesota
Not a pay-to-play list: these are the 171 drilling companies with wells on record in Itasca County, ranked by wells actually drilled here — 10,853 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Itasca Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Fideldy, T. | 570 | 952 | 1,137 |
| 2 | Ketola, R. | 190 | 543 | 613 |
| 3 | Villeneuve, D | 154 | 205 | 346 |
| 4 | Chambers, D. | 104 | 663 | 755 |
| 5 | Benes, B. | 80 | 1,145 | 1,279 |
| 6 | Benes, B&d | 45 | 55 | 62 |
| 7 | Pink, C. | 43 | 214 | 1,729 |
| 8 | Troy Fideldy | 27 | 27 | 29 |
| 9 | D Villeneuve | 26 | 26 | 26 |
| 10 | Landey, S. | 22 | 418 | 1,096 |
| 11 | Bradseth, W. | 22 | 58 | 436 |
| 12 | Fideldy, Troy | 21 | 26 | 33 |
| 13 | Landey, J | 20 | 20 | 53 |
| 14 | Swader, M. | 17 | 115 | 848 |
| 15 | Benes, B/D | 17 | 27 | 27 |
| 16 | Benes, B&c | 13 | 57 | 59 |
| 17 | Pink, T. | 13 | 32 | 234 |
| 18 | Remarks | 12 | 12 | 315 |
| 19 | Benes, R. | 10 | 286 | 303 |
| 20 | Reed, G. | 8 | 39 | 1,924 |
| 21 | Peterson, D. | 8 | 19 | 1,742 |
| 22 | Wesa, D. | 8 | 9 | 1,069 |
| 23 | Benes, D. | 7 | 929 | 988 |
| 24 | Fideldy, K. | 6 | 244 | 276 |
| 25 | Reed, J. | 6 | 23 | 1,797 |
| 26 | Dan & Josh | 6 | 6 | 27 |
| 27 | Freeman, T. | 5 | 11 | 2,231 |
| 28 | Borstad, W. | 5 | 9 | 506 |
| 29 | Fell, B. | 4 | 231 | 2,247 |
| 30 | Benes, R&c | 4 | 36 | 37 |
| 31 | Cesolini, C. | 4 | 9 | 1,230 |
| 32 | Petersen, D. | 3 | 32 | 2,404 |
| 33 | Cheney, K. | 3 | 4 | 713 |
| 34 | Sampson, D. | 3 | 4 | 1,160 |
| 35 | C. Cesolini | 3 | 3 | 28 |
| 36 | Fideldy, J. | 2 | 689 | 821 |
| 37 | Monroe, S. | 2 | 9 | 2,723 |
| 38 | Ackerman, D. | 2 | 4 | 3,254 |
| 39 | R Hines | 2 | 2 | 40 |
| 40 | Lambert, J. | 1 | 12 | 2,117 |
| 41 | Kmett, S. | 1 | 9 | 101 |
| 42 | Freeman, L. | 1 | 3 | 1,099 |
| 43 | Hendrickson, | 1 | 3 | 96 |
| 44 | Johnson, R. | 1 | 3 | 2,568 |
| 45 | Froehlingsdor | 1 | 1 | 185 |
| 46 | Wesa, Doug | 1 | 1 | 174 |
| 47 | Gjerde, M. | 1 | 1 | 1,135 |
| 48 | Torkelson, P. | 1 | 1 | 68 |
| 49 | Spartz, T. | 1 | 1 | 235 |
| 50 | Monroe, S&w | 1 | 1 | 37 |
| 51 | Thiesse, E. | 1 | 1 | 70 |
| 52 | B. Fell | 1 | 1 | 43 |
| 53 | Pink, Chris | 1 | 1 | 27 |
| 54 | D Ackerman | 1 | 1 | 58 |
| 55 | Landey, Steve | 1 | 1 | 56 |
| 56 | Benes | — | 817 | 891 |
| 57 | Benes, E. | — | 543 | 602 |
| 58 | Fideldy, D. | — | 394 | 462 |
| 59 | Mccarroll, K. | — | 292 | 475 |
| 60 | Bowman, B. | — | 204 | 226 |
| 61 | Bradseth, C. | — | 117 | 1,116 |
| 62 | Goodell, M | — | 115 | 117 |
| 63 | Beuning, W. | — | 95 | 755 |
| 64 | Nelson, S. | — | 72 | 2,446 |
| 65 | Benes, B.a. | — | 68 | 74 |
| 66 | Exsted, M. | — | 66 | 386 |
| 67 | Benes, R.e. | — | 50 | 54 |
| 68 | Mccarroll, J. | — | 48 | 93 |
| 69 | Gregerson | — | 45 | 45 |
| 70 | Benes/Petz | — | 43 | 44 |
| 71 | Olson, D. | — | 41 | 1,126 |
| 72 | Benes, R&e | — | 41 | 41 |
| 73 | Robb, D. | — | 38 | 1,007 |
| 74 | Freeman, J. | — | 35 | 2,841 |
| 75 | Cottrell, J. | — | 35 | 379 |
| 76 | Fideldy, R. | — | 28 | 34 |
| 77 | Sampson, J. | — | 26 | 51 |
| 78 | Shadley, J. | — | 25 | 201 |
| 79 | Schimming, D. | — | 22 | 187 |
| 80 | Johnson | — | 21 | 48 |
| 81 | Hines, B. | — | 19 | 143 |
| 82 | Ray, C. | — | 16 | 73 |
| 83 | Elsner, J. | — | 13 | 1,363 |
| 84 | Elsner, K. | — | 12 | 2,202 |
| 85 | Majeski, T. | — | 12 | 1,577 |
| 86 | Wilson, J. | — | 12 | 205 |
| 87 | Johnson, G. | — | 11 | 1,301 |
| 88 | Waddell, L. | — | 11 | 736 |
| 89 | Sizer, G. | — | 11 | 303 |
| 90 | Jensen, G. | — | 11 | 131 |
| 91 | Doroff, P. | — | 10 | 64 |
| 92 | Ervin, D. | — | 8 | 442 |
| 93 | Carlson, M. | — | 8 | 499 |
| 94 | Byfuglien, M. | — | 8 | 210 |
| 95 | Claude, J. | — | 8 | 195 |
| 96 | Magnuson, D. | — | 7 | 189 |
| 97 | Exsted, H. | — | 7 | 119 |
| 98 | Witucki, J. | — | 6 | 5,712 |
| 99 | Lambert, L. | — | 6 | 1,524 |
| 100 | Scandin, R. | — | 6 | 157 |
| 101 | Bradseth, J | — | 6 | 123 |
| 102 | Johnson, D. | — | 5 | 337 |
| 103 | Lahman, F. | — | 5 | 269 |
| 104 | Bliss, L. | — | 5 | 88 |
| 105 | Fell, Bob | — | 5 | 86 |
| 106 | Peabody, J. | — | 5 | 71 |
| 107 | Hines, R. | — | 4 | 2,139 |
| 108 | Hamm, R. | — | 4 | 2,908 |
| 109 | Backowski, M. | — | 4 | 1,002 |
| 110 | Mcgowan, W. | — | 4 | 81 |
| 111 | Buening, W. | — | 4 | 60 |
| 112 | Hiivala, B. | — | 4 | 38 |
| 113 | Anderson, D. | — | 3 | 1,998 |
| 114 | Freeman, M. | — | 3 | 1,737 |
| 115 | Lloyd | — | 3 | 1,153 |
| 116 | Lahman, C | — | 3 | 108 |
| 117 | Hansen, M. | — | 3 | 101 |
| 118 | Stevens, J. | — | 2 | 891 |
| 119 | Koepp, D. | — | 2 | 491 |
| 120 | Hensel, D. | — | 2 | 462 |
| 121 | Nelson, D. | — | 2 | 442 |
| 122 | Kolstad, D. | — | 2 | 352 |
| 123 | Zupan, K. | — | 2 | 317 |
| 124 | Hanson, D. | — | 2 | 111 |
| 125 | Vietor, K. | — | 2 | 70 |
| 126 | Jacobson, T | — | 2 | 38 |
| 127 | Mcgowan, G. | — | 2 | 38 |
| 128 | Rein, H. | — | 2 | 31 |
| 129 | Beuning, Walt | — | 2 | 28 |
| 130 | Klimek, D. | — | 1 | 2,538 |
| 131 | Anderson, K. | — | 1 | 1,468 |
| 132 | Ervin, B. | — | 1 | 1,131 |
| 133 | Hasskamp, C | — | 1 | 297 |
| 134 | Japp, A. | — | 1 | 274 |
| 135 | Majerus, S. | — | 1 | 3,191 |
| 136 | Torgerson, R. | — | 1 | 3,345 |
| 137 | Schultz, C. | — | 1 | 763 |
| 138 | Steffl, M. | — | 1 | 613 |
| 139 | Johnson, E. | — | 1 | 38 |
| 140 | Neyens, J. | — | 1 | 1,821 |
| 141 | Lambert, V. | — | 1 | 1,577 |
| 142 | Pugh, G. | — | 1 | 1,433 |
| 143 | Fenske, N. | — | 1 | 1,390 |
| 144 | Rivers, M. | — | 1 | 1,050 |
| 145 | Beckworth, D. | — | 1 | 972 |
| 146 | Smith, B. | — | 1 | 894 |
| 147 | Mikesh, P. | — | 1 | 874 |
| 148 | Sutton, G. | — | 1 | 730 |
| 149 | Robb, Dana | — | 1 | 359 |
| 150 | Torgerson, D. | — | 1 | 228 |
| 151 | Loyd | — | 1 | 226 |
| 152 | Lohse, J. | — | 1 | 203 |
| 153 | Asmus, T. | — | 1 | 169 |
| 154 | Bruce | — | 1 | 166 |
| 155 | Platt, R. | — | 1 | 132 |
| 156 | Flicker, D. | — | 1 | 128 |
| 157 | Christensen, | — | 1 | 126 |
| 158 | Perry & Kris | — | 1 | 121 |
| 159 | Yerbich, A | — | 1 | 104 |
| 160 | Kolstad, R. | — | 1 | 103 |
| 161 | Grabowski, D. | — | 1 | 97 |
| 162 | Hanson, M. | — | 1 | 88 |
| 163 | Petersen, N. | — | 1 | 87 |
| 164 | Jolliffe, G. | — | 1 | 79 |
| 165 | John D. | — | 1 | 74 |
| 166 | Lilli, M. | — | 1 | 74 |
| 167 | Dyer, T. | — | 1 | 73 |
| 168 | Thilquist, J. | — | 1 | 68 |
| 169 | Christenson, | — | 1 | 54 |
| 170 | John | — | 1 | 50 |
| 171 | Hasskamp, N. | — | 1 | 47 |
Ranked by wells drilled in Itasca County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Itasca County?
Fideldy, T. has drilled the most Itasca County wells in the recent record — 570 since 2016, 952 in the county all-time.
How many well drilling companies work in Itasca County?
171 companies in the CWI record have drilled wells in Itasca County; 66 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Itasca County?
The median drilled depth in Itasca County is 85 ft, based on 12,676 recorded wells. Depths, water levels, and yields are on the Itasca County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Itasca County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Itasca County — never sold elsewhere.
Drill in Itasca County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Itasca County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.