Best well drillers in Beltrami County, Minnesota
Not a pay-to-play list: these are the 140 drilling companies with wells on record in Beltrami County, ranked by wells actually drilled here — 10,814 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Beltrami Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Fell, B. | 365 | 1,000 | 2,247 |
| 2 | Reed, J. | 225 | 1,301 | 1,797 |
| 3 | Reed, G. | 224 | 1,465 | 1,924 |
| 4 | Cesolini, C. | 212 | 952 | 1,230 |
| 5 | Borstad, W. | 210 | 358 | 506 |
| 6 | Bradseth, W. | 124 | 349 | 436 |
| 7 | Pink, C. | 116 | 1,025 | 1,729 |
| 8 | Pink, T. | 82 | 134 | 234 |
| 9 | Anderson, K. | 44 | 271 | 1,468 |
| 10 | C. Cesolini | 24 | 24 | 28 |
| 11 | Freeman, T. | 17 | 37 | 2,231 |
| 12 | Leader, J. | 14 | 14 | 480 |
| 13 | B. Fell | 13 | 13 | 43 |
| 14 | Reed, Jeff | 11 | 51 | 68 |
| 15 | Gerlofs, J. | 9 | 13 | 72 |
| 16 | Pink, Chris | 8 | 14 | 27 |
| 17 | Fell, Bob | 6 | 23 | 86 |
| 18 | Calder, B. | 5 | 13 | 1,199 |
| 19 | Fideldy, T. | 4 | 4 | 1,137 |
| 20 | Reed, Greg | 3 | 13 | 31 |
| 21 | Villeneuve, D | 3 | 4 | 346 |
| 22 | Calder, N. | 3 | 4 | 240 |
| 23 | Benes, B&d | 3 | 3 | 62 |
| 24 | Bradseth, C. | 2 | 927 | 1,116 |
| 25 | Monroe, S. | 2 | 31 | 2,723 |
| 26 | Freeman, L. | 2 | 8 | 1,099 |
| 27 | Benes, B. | 2 | 2 | 1,279 |
| 28 | Lambert, M. | 2 | 2 | 140 |
| 29 | Kmett, S. | 1 | 9 | 101 |
| 30 | Cheney, K. | 1 | 1 | 713 |
| 31 | Wesa, D. | 1 | 1 | 1,069 |
| 32 | Freeman, Tony | 1 | 1 | 204 |
| 33 | Nelson, L. | — | 276 | 318 |
| 34 | Sizer, G. | — | 243 | 303 |
| 35 | Lahman, F. | — | 209 | 269 |
| 36 | Beuning, W. | — | 141 | 755 |
| 37 | Wilson, J. | — | 124 | 205 |
| 38 | Bradseth, J | — | 115 | 123 |
| 39 | Platt, R. | — | 107 | 132 |
| 40 | Holm, D | — | 93 | 301 |
| 41 | Yerbich, A | — | 92 | 104 |
| 42 | Exsted, M. | — | 81 | 386 |
| 43 | Scandin, R. | — | 81 | 157 |
| 44 | Lahman, C | — | 80 | 108 |
| 45 | Freeman, J. | — | 67 | 2,841 |
| 46 | Vietor, K. | — | 65 | 70 |
| 47 | Mcgowan, W. | — | 61 | 81 |
| 48 | Byfuglien, M. | — | 57 | 210 |
| 49 | Ray, C. | — | 53 | 73 |
| 50 | Elsner, K. | — | 51 | 2,202 |
| 51 | Evans, T. | — | 42 | 50 |
| 52 | Schimming, D. | — | 39 | 187 |
| 53 | Anderson, D. | — | 34 | 1,998 |
| 54 | Freeman, M. | — | 33 | 1,737 |
| 55 | Johnson, G. | — | 33 | 1,301 |
| 56 | Mcgowan, G. | — | 31 | 38 |
| 57 | Jacobson, T | — | 28 | 38 |
| 58 | Undlin, B. | — | 25 | 55 |
| 59 | Anderson, R. | — | 24 | 102 |
| 60 | Cesolini, T. | — | 24 | 30 |
| 61 | Gunderson, B. | — | 20 | 1,705 |
| 62 | Robb, D. | — | 20 | 1,007 |
| 63 | Nelson, D. | — | 20 | 442 |
| 64 | Davidson, R. | — | 19 | 393 |
| 65 | Elsner, J. | — | 17 | 1,363 |
| 66 | Berg, L. | — | 17 | 752 |
| 67 | Roisland, S. | — | 17 | 435 |
| 68 | Hamm, R. | — | 16 | 2,908 |
| 69 | Exsted, H. | — | 16 | 119 |
| 70 | Hines, R. | — | 15 | 2,139 |
| 71 | Lohse, J. | — | 14 | 203 |
| 72 | Mikesh, P. | — | 13 | 874 |
| 73 | Johnson, D. | — | 13 | 337 |
| 74 | Jensen, G. | — | 12 | 131 |
| 75 | Witucki, J. | — | 11 | 5,712 |
| 76 | Waddell, L. | — | 11 | 736 |
| 77 | Brovold, K. | — | 11 | 492 |
| 78 | Back, E. | — | 11 | 266 |
| 79 | Davidson, J. | — | 11 | 237 |
| 80 | Nelson, S. | — | 10 | 2,446 |
| 81 | Nelson, O. | — | 10 | 340 |
| 82 | Mccarroll, K. | — | 9 | 475 |
| 83 | Buening, W. | — | 9 | 60 |
| 84 | Smith, B. | — | 7 | 894 |
| 85 | Peabody, J. | — | 7 | 71 |
| 86 | Holm, Dennis | — | 7 | 51 |
| 87 | Cottrell, J. | — | 6 | 379 |
| 88 | Obermiller, J | — | 6 | 50 |
| 89 | Backowski, M. | — | 5 | 1,002 |
| 90 | Doroff, P. | — | 5 | 64 |
| 91 | Ervin, D. | — | 4 | 442 |
| 92 | Beuning, Walt | — | 4 | 28 |
| 93 | Ervin, B. | — | 3 | 1,131 |
| 94 | Johnson, R. | — | 3 | 2,568 |
| 95 | Neyens, J. | — | 3 | 1,821 |
| 96 | Nubbe, D. | — | 3 | 55 |
| 97 | Johnson | — | 3 | 48 |
| 98 | Catoe, R. | — | 2 | 1,207 |
| 99 | Fell, R. | — | 2 | 127 |
| 100 | Erickson, R. | — | 2 | 521 |
| 101 | Hines, B. | — | 2 | 143 |
| 102 | Davidson, D. | — | 2 | 126 |
| 103 | Hansen, M. | — | 2 | 101 |
| 104 | Roisland, L. | — | 2 | 45 |
| 105 | Kempenich, C. | — | 1 | 3,423 |
| 106 | Johnson, M. | — | 1 | 1,450 |
| 107 | Ketola, R. | — | 1 | 613 |
| 108 | Stevens, J. | — | 1 | 891 |
| 109 | Olson, T. | — | 1 | 513 |
| 110 | Benes, D. | — | 1 | 988 |
| 111 | Lambert, J. | — | 1 | 2,117 |
| 112 | Landey, S. | — | 1 | 1,096 |
| 113 | Mccullough, L | — | 1 | 2,805 |
| 114 | Ehresmann, D. | — | 1 | 639 |
| 115 | Dan | — | 1 | 109 |
| 116 | Elsner, Kelly | — | 1 | 35 |
| 117 | Torgerson, S. | — | 1 | 4,813 |
| 118 | Anderson, L. | — | 1 | 1,852 |
| 119 | Beckworth, D. | — | 1 | 972 |
| 120 | Westby, D. | — | 1 | 779 |
| 121 | Erickson, D. | — | 1 | 659 |
| 122 | Benes, E. | — | 1 | 602 |
| 123 | Janssen, R. | — | 1 | 526 |
| 124 | Wilber, E. | — | 1 | 271 |
| 125 | Pulkrabek, C. | — | 1 | 200 |
| 126 | Claude, J. | — | 1 | 195 |
| 127 | Torgerson, W. | — | 1 | 168 |
| 128 | Hanson, D. | — | 1 | 111 |
| 129 | Hejtmanek, D. | — | 1 | 109 |
| 130 | Mccarroll, J. | — | 1 | 93 |
| 131 | Wyland, B. | — | 1 | 87 |
| 132 | Ranum, C. | — | 1 | 79 |
| 133 | Thilquist, J. | — | 1 | 68 |
| 134 | Hensel, D.r. | — | 1 | 68 |
| 135 | Oothoudt, T. | — | 1 | 63 |
| 136 | Beeks, T. | — | 1 | 57 |
| 137 | Jeff | — | 1 | 51 |
| 138 | Traut, G. | — | 1 | 33 |
| 139 | David | — | 1 | 27 |
| 140 | Freeman, Mike | — | 1 | 25 |
Ranked by wells drilled in Beltrami County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Beltrami County?
Fell, B. has drilled the most Beltrami County wells in the recent record — 365 since 2016, 1,000 in the county all-time.
How many well drilling companies work in Beltrami County?
140 companies in the CWI record have drilled wells in Beltrami County; 50 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Beltrami County?
The median drilled depth in Beltrami County is 79 ft, based on 11,732 recorded wells. Depths, water levels, and yields are on the Beltrami County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Beltrami County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Beltrami County — never sold elsewhere.
Drill in Beltrami County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Beltrami County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.