Best well drillers in Le Sueur County, Minnesota
Not a pay-to-play list: these are the 76 drilling companies with wells on record in Le Sueur County, ranked by wells actually drilled here — 2,148 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Le Sueur Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Schaefer, J. | 34 | 295 | 795 |
| 2 | Hartmann, B. | 27 | 129 | 1,650 |
| 3 | Geib, L. | 24 | 46 | 337 |
| 4 | Kisor, A | 23 | 23 | 57 |
| 5 | Bemis, B. | 20 | 108 | 305 |
| 6 | Jaeckels, T. | 20 | 54 | 444 |
| 7 | Machin, M | 18 | 18 | 47 |
| 8 | Seppmann, T. | 17 | 51 | 433 |
| 9 | Hartmann, W | 17 | 17 | 119 |
| 10 | Hartmann, O. | 11 | 11 | 146 |
| 11 | Hartman, B. | 4 | 8 | 41 |
| 12 | Seppman, T | 3 | 5 | 43 |
| 13 | Schatz, P | 3 | 4 | 26 |
| 14 | Kuck, T. | 2 | 23 | 1,206 |
| 15 | Born, D. | 2 | 13 | 925 |
| 16 | Born, R. | 2 | 8 | 580 |
| 17 | Landry, A | 1 | 2 | 69 |
| 18 | Denn, G & R | 1 | 2 | 79 |
| 19 | Messner, L | 1 | 1 | 152 |
| 20 | Raaen, D. | 1 | 1 | 976 |
| 21 | Berg, L. | 1 | 1 | 752 |
| 22 | Illa, C. | 1 | 1 | 160 |
| 23 | Rademacher, M | 1 | 1 | 35 |
| 24 | Volk, J. | — | 371 | 981 |
| 25 | Peterson, D. | — | 166 | 1,742 |
| 26 | Geib, S. | — | 138 | 678 |
| 27 | Jaeckels, R. | — | 87 | 1,375 |
| 28 | Geib, D. | — | 76 | 312 |
| 29 | Bemis, M. | — | 61 | 129 |
| 30 | Hartmann, R. | — | 52 | 478 |
| 31 | Jaechels, R. | — | 47 | 300 |
| 32 | Schultz, C. | — | 46 | 763 |
| 33 | Hartmann, K. | — | 36 | 367 |
| 34 | Geib, E. | — | 29 | 76 |
| 35 | Leiby, F. | — | 23 | 614 |
| 36 | Von Bank, B. | — | 16 | 1,044 |
| 37 | Chavie, R. | — | 16 | 119 |
| 38 | Reimer, E. | — | 14 | 230 |
| 39 | Nash, S. | — | 12 | 124 |
| 40 | Seppmann, C. | — | 12 | 250 |
| 41 | Seppmann, J. | — | 10 | 172 |
| 42 | King, R | — | 10 | 48 |
| 43 | Hartmann, S. | — | 9 | 96 |
| 44 | Hartmann | — | 9 | 58 |
| 45 | Schanus, D. | — | 8 | 36 |
| 46 | Schultz, M. | — | 7 | 264 |
| 47 | Sticha, D. | — | 7 | 48 |
| 48 | Vonbank, B. | — | 6 | 391 |
| 49 | Kaderlik, C | — | 6 | 34 |
| 50 | Denn, G. | — | 4 | 181 |
| 51 | Miller, M. | — | 3 | 1,189 |
| 52 | Otto, F. | — | 3 | 402 |
| 53 | Bohn, G. | — | 3 | 269 |
| 54 | Baer, J. | — | 3 | 119 |
| 55 | Huffman, J. | — | 3 | 66 |
| 56 | O'brien, M. | — | 3 | 29 |
| 57 | Holicky, G. | — | 3 | 27 |
| 58 | Holmen, G. | — | 2 | 482 |
| 59 | Segler, G. | — | 2 | 198 |
| 60 | Schwich, G. | — | 2 | 193 |
| 61 | Scandin, R. | — | 2 | 157 |
| 62 | Vaught, B. | — | 2 | 103 |
| 63 | Buening, W. | — | 2 | 60 |
| 64 | High, B. | — | 2 | 35 |
| 65 | Kloeckl, J. | — | 2 | 31 |
| 66 | Peterson, S. | — | 1 | 613 |
| 67 | Johnson, R. | — | 1 | 2,568 |
| 68 | Kuck, R. | — | 1 | 952 |
| 69 | Anderson, L. | — | 1 | 1,852 |
| 70 | Merkel, B. | — | 1 | 241 |
| 71 | Kluver, D. | — | 1 | 142 |
| 72 | Gary/Richard | — | 1 | 130 |
| 73 | Denn, R. | — | 1 | 95 |
| 74 | Nedegaard, R. | — | 1 | 60 |
| 75 | Christenson, | — | 1 | 54 |
| 76 | Baer, J. & R. | — | 1 | 27 |
Ranked by wells drilled in Le Sueur County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Le Sueur County?
Schaefer, J. has drilled the most Le Sueur County wells in the recent record — 34 since 2016, 295 in the county all-time.
How many well drilling companies work in Le Sueur County?
76 companies in the CWI record have drilled wells in Le Sueur County; 29 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Le Sueur County?
The median drilled depth in Le Sueur County is 235 ft, based on 2,726 recorded wells. Depths, water levels, and yields are on the Le Sueur County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Le Sueur County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Le Sueur County — never sold elsewhere.
Drill in Le Sueur County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Le Sueur County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.