Best well drillers in Red Lake County, Minnesota
Not a pay-to-play list: these are the 45 drilling companies with wells on record in Red Lake County, ranked by wells actually drilled here — 538 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Red Lake Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Anderson, K. | 35 | 47 | 1,468 |
| 2 | Leader, J. | 26 | 29 | 480 |
| 3 | Wesa, D. | 13 | 14 | 1,069 |
| 4 | Berg, L. | 7 | 29 | 752 |
| 5 | Simonson, D. | 6 | 48 | 624 |
| 6 | Gerlofs, J. | 4 | 5 | 72 |
| 7 | Monroe, S. | 3 | 6 | 2,723 |
| 8 | Leader, Jon | 3 | 3 | 38 |
| 9 | Elsner, K. | 2 | 3 | 2,202 |
| 10 | Berg, Leslie | 2 | 2 | 43 |
| 11 | Neyens, J. | 2 | 2 | 1,821 |
| 12 | Elsner, J. | 1 | 2 | 1,363 |
| 13 | Fell, B. | 1 | 1 | 2,247 |
| 14 | Reed, G. | 1 | 1 | 1,924 |
| 15 | Freeman, L. | 1 | 1 | 1,099 |
| 16 | Wesa, Doug | 1 | 1 | 174 |
| 17 | Cole, S. | 1 | 1 | 70 |
| 18 | Steve | 1 | 1 | 106 |
| 19 | Lako, J | 1 | 1 | 106 |
| 20 | Christianson, | 1 | 1 | 82 |
| 21 | Saga, A. | — | 60 | 507 |
| 22 | Nelson, O. | — | 58 | 340 |
| 23 | Roisland, S. | — | 47 | 435 |
| 24 | Davidson, R. | — | 46 | 393 |
| 25 | Erickson, D. | — | 34 | 659 |
| 26 | Brovold, K. | — | 32 | 492 |
| 27 | Lohse, J. | — | 17 | 203 |
| 28 | Saga, L. | — | 9 | 68 |
| 29 | Anderson, D. | — | 7 | 1,998 |
| 30 | Davidson, D. | — | 6 | 126 |
| 31 | Roisland, L. | — | 3 | 45 |
| 32 | Affeldt, M. | — | 3 | 37 |
| 33 | Dehn, D. | — | 2 | 648 |
| 34 | Danielson, R. | — | 2 | 451 |
| 35 | Schroeder, F. | — | 2 | 173 |
| 36 | Brould, K. | — | 2 | 32 |
| 37 | Beckstrom, G. | — | 2 | 27 |
| 38 | Benes, D. | — | 1 | 988 |
| 39 | Beuning, W. | — | 1 | 755 |
| 40 | Exsted, M. | — | 1 | 386 |
| 41 | Davidson, J. | — | 1 | 237 |
| 42 | Salazar, B. | — | 1 | 122 |
| 43 | Heirass, R. | — | 1 | 64 |
| 44 | Olesen, S. | — | 1 | 54 |
| 45 | Rasmussen, D. | — | 1 | 38 |
Ranked by wells drilled in Red Lake County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Red Lake County?
Anderson, K. has drilled the most Red Lake County wells in the recent record — 35 since 2016, 47 in the county all-time.
How many well drilling companies work in Red Lake County?
45 companies in the CWI record have drilled wells in Red Lake County; 20 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Red Lake County?
The median drilled depth in Red Lake County is 141 ft, based on 607 recorded wells. Depths, water levels, and yields are on the Red Lake County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Red Lake County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Red Lake County — never sold elsewhere.
Drill in Red Lake County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Red Lake County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.