Best well drillers in Nobles County, Minnesota
Not a pay-to-play list: these are the 34 drilling companies with wells on record in Nobles County, ranked by wells actually drilled here — 496 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Nobles Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Spartz, T. | 36 | 49 | 235 |
| 2 | Gjerde, M. | 6 | 31 | 1,135 |
| 3 | Pinkelman, B. | 4 | 4 | 30 |
| 4 | Spartz, D. | — | 176 | 852 |
| 5 | Johnson, V. | — | 87 | 117 |
| 6 | Dahl, J. | — | 43 | 980 |
| 7 | Clauson, A. | — | 14 | 304 |
| 8 | Nass, R. | — | 13 | 370 |
| 9 | Steffl, M. | — | 11 | 613 |
| 10 | Johnson, J. | — | 10 | 247 |
| 11 | Pulkrabek, C. | — | 8 | 200 |
| 12 | Christensen,B | — | 5 | 85 |
| 13 | Clauson, R. | — | 4 | 57 |
| 14 | Lacey, J. | — | 4 | 27 |
| 15 | Basore, R. | — | 3 | 519 |
| 16 | Kollasch, T. | — | 3 | 384 |
| 17 | Quastad, S. | — | 3 | 62 |
| 18 | Pulkrabek, L. | — | 3 | 46 |
| 19 | Hanson, H. | — | 3 | 37 |
| 20 | Minett, J. | — | 2 | 509 |
| 21 | Merkel, B. | — | 2 | 241 |
| 22 | Drexler, M. | — | 2 | 215 |
| 23 | Beemer, P. | — | 2 | 189 |
| 24 | Christensen, | — | 2 | 126 |
| 25 | Ziemann, R. | — | 2 | 99 |
| 26 | Nestande, J. | — | 2 | 65 |
| 27 | Peterson, S. | — | 1 | 613 |
| 28 | Ervin, D. | — | 1 | 442 |
| 29 | Winther, M. | — | 1 | 179 |
| 30 | Schroeder, F. | — | 1 | 173 |
| 31 | Wilhelmi, L. | — | 1 | 70 |
| 32 | Johnson | — | 1 | 48 |
| 33 | Drexler, G. | — | 1 | 32 |
| 34 | Peterson, C. | — | 1 | 27 |
Ranked by wells drilled in Nobles County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Nobles County?
Spartz, T. has drilled the most Nobles County wells in the recent record — 36 since 2016, 49 in the county all-time.
How many well drilling companies work in Nobles County?
34 companies in the CWI record have drilled wells in Nobles County; 6 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Nobles County?
The median drilled depth in Nobles County is 152 ft, based on 871 recorded wells. Depths, water levels, and yields are on the Nobles County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Nobles County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Nobles County — never sold elsewhere.
Drill in Nobles County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Nobles County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.