Best well drillers in Benton County, Minnesota
Not a pay-to-play list: these are the 226 drilling companies with wells on record in Benton County, ranked by wells actually drilled here — 3,288 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Benton Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Thompson, S. | 43 | 49 | 2,792 |
| 2 | Storkamp, P. | 32 | 50 | 594 |
| 3 | Sypnieski, D. | 27 | 29 | 642 |
| 4 | Jennings, B. | 22 | 41 | 864 |
| 5 | Ackerman, D. | 15 | 35 | 3,254 |
| 6 | Majerus, S&j | 14 | 15 | 78 |
| 7 | Majerus, S. | 13 | 633 | 3,191 |
| 8 | Majenus, S&j | 13 | 15 | 30 |
| 9 | Werner, R. | 11 | 122 | 2,041 |
| 10 | Terres, R. | 9 | 19 | 205 |
| 11 | Werner, J. | 7 | 9 | 222 |
| 12 | Atkinson, B. | 6 | 8 | 361 |
| 13 | Rieland, G | 6 | 6 | 330 |
| 14 | Fobbe, R. | 4 | 15 | 2,382 |
| 15 | Kempenich, C. | 4 | 14 | 3,423 |
| 16 | Alberg, G. | 4 | 8 | 669 |
| 17 | Remarks | 4 | 6 | 315 |
| 18 | Thiesse, E. | 4 | 4 | 70 |
| 19 | Perry/Phil | 3 | 123 | 509 |
| 20 | Hines, R. | 3 | 12 | 2,139 |
| 21 | Atkinson, J | 3 | 3 | 90 |
| 22 | Dothoudt, J. | 3 | 3 | 60 |
| 23 | Praught, S. | 2 | 52 | 2,858 |
| 24 | Atkinson, T. | 2 | 20 | 426 |
| 25 | Graham, K. | 2 | 7 | 1,019 |
| 26 | Oothoudt, J. | 2 | 7 | 111 |
| 27 | Wieling, J. | 2 | 6 | 725 |
| 28 | Ratke, P. | 2 | 4 | 43 |
| 29 | Cole, S. | 2 | 2 | 70 |
| 30 | Thein, A | 2 | 2 | 146 |
| 31 | Miller, Joel | 2 | 2 | 58 |
| 32 | Fobbe, Randy | 2 | 2 | 65 |
| 33 | Graham, J. | 1 | 15 | 2,449 |
| 34 | Fussy, C. | 1 | 12 | 35 |
| 35 | Johnson, M. | 1 | 11 | 1,450 |
| 36 | Majerus, J. | 1 | 8 | 51 |
| 37 | Japp, A. | 1 | 2 | 274 |
| 38 | Freeman, T. | 1 | 1 | 2,231 |
| 39 | Hokenson, J. | 1 | 1 | 684 |
| 40 | Mattson, K. | 1 | 1 | 448 |
| 41 | Miller, J. | 1 | 1 | 943 |
| 42 | Ackerman,Dave | 1 | 1 | 64 |
| 43 | Block, J | 1 | 1 | 65 |
| 44 | Graham, Jim | 1 | 1 | 174 |
| 45 | Fobbe, J. | 1 | 1 | 103 |
| 46 | Hamm, R. | — | 284 | 2,908 |
| 47 | Donabauer, G. | — | 107 | 580 |
| 48 | Donabauer, Q. | — | 86 | 777 |
| 49 | Beckworth, D. | — | 76 | 972 |
| 50 | Bruce/Robbie | — | 64 | 237 |
| 51 | Zupan, K. | — | 58 | 317 |
| 52 | Emslander, R. | — | 45 | 251 |
| 53 | Backowski, M. | — | 44 | 1,002 |
| 54 | Donabauer, D. | — | 44 | 480 |
| 55 | Nordmann, M. | — | 38 | 1,589 |
| 56 | Witucki, J. | — | 37 | 5,712 |
| 57 | Perry/Kris | — | 36 | 88 |
| 58 | Perry/Larry | — | 35 | 134 |
| 59 | Gary | — | 31 | 407 |
| 60 | Donabauer, A. | — | 31 | 203 |
| 61 | Majerus, Syl | — | 31 | 123 |
| 62 | Donabauer, W. | — | 27 | 85 |
| 63 | Nelson, S. | — | 26 | 2,446 |
| 64 | Praught, M. | — | 24 | 956 |
| 65 | Bruce/Mark | — | 24 | 140 |
| 66 | Robbie/Ryan | — | 23 | 63 |
| 67 | Jennings, S. | — | 20 | 443 |
| 68 | Claude, J. | — | 20 | 195 |
| 69 | Toenyan, J. | — | 19 | 1,047 |
| 70 | Syl | — | 17 | 143 |
| 71 | Perry/Mike | — | 17 | 35 |
| 72 | Donabauer, R. | — | 16 | 147 |
| 73 | Mark | — | 16 | 87 |
| 74 | Kurt/Ron | — | 16 | 33 |
| 75 | Mcalpine, B. | — | 14 | 1,402 |
| 76 | Donabauer, K. | — | 14 | 311 |
| 77 | Bruce | — | 14 | 166 |
| 78 | Donabauer, M. | — | 14 | 106 |
| 79 | Buck/Kevin | — | 14 | 35 |
| 80 | Perry/Keith | — | 13 | 38 |
| 81 | Rob/Bruce | — | 13 | 34 |
| 82 | Perry/Don | — | 13 | 30 |
| 83 | Rivers, M. | — | 12 | 1,050 |
| 84 | Beuning, W. | — | 12 | 755 |
| 85 | Gordy/Kurt | — | 12 | 66 |
| 86 | Jeff/Dan | — | 12 | 49 |
| 87 | Sheldon/Carl | — | 12 | 31 |
| 88 | Uran, J. | — | 11 | 2,661 |
| 89 | Stotko, J. | — | 11 | 50 |
| 90 | Robbie/Art | — | 11 | 39 |
| 91 | Basore, R. | — | 10 | 519 |
| 92 | Felde, J. | — | 10 | 335 |
| 93 | John/Dan | — | 10 | 97 |
| 94 | Hamm, Randy | — | 10 | 53 |
| 95 | Wilber, E. | — | 9 | 271 |
| 96 | Theiler, D. | — | 8 | 359 |
| 97 | Ken | — | 8 | 79 |
| 98 | Robbie/Steve | — | 8 | 25 |
| 99 | Dan | — | 7 | 109 |
| 100 | Cyrus, D. | — | 7 | 818 |
| 101 | Rager, L. | — | 7 | 105 |
| 102 | Robbie/Bruce | — | 7 | 69 |
| 103 | Syl & Mark | — | 7 | 36 |
| 104 | Mark B. | — | 7 | 28 |
| 105 | Robbie/Troy | — | 7 | 25 |
| 106 | Mcalpine, J. | — | 6 | 1,237 |
| 107 | Goodin, G. | — | 6 | 2,799 |
| 108 | Bliss, L. | — | 6 | 88 |
| 109 | Kruger, N. | — | 6 | 43 |
| 110 | Kenny | — | 6 | 32 |
| 111 | Robbie/Mike | — | 6 | 31 |
| 112 | Mark/Pat | — | 6 | 27 |
| 113 | Fenske, N. | — | 5 | 1,390 |
| 114 | Dehn, D. | — | 5 | 648 |
| 115 | Traut, M. | — | 5 | 194 |
| 116 | Perry | — | 5 | 132 |
| 117 | Praught, J. | — | 5 | 85 |
| 118 | Sylvester | — | 5 | 61 |
| 119 | Traut, D. | — | 5 | 56 |
| 120 | Klimek, D. | — | 4 | 2,538 |
| 121 | Stevens, J. | — | 4 | 891 |
| 122 | Steffl, S. | — | 4 | 297 |
| 123 | Robb, D. | — | 4 | 1,007 |
| 124 | Praught, V. | — | 4 | 784 |
| 125 | Feltmann, T. | — | 4 | 577 |
| 126 | Robbie | — | 4 | 102 |
| 127 | Thilquist, J. | — | 4 | 68 |
| 128 | Rob/Dennis | — | 4 | 26 |
| 129 | Jeff/Jeff | — | 4 | 25 |
| 130 | Japp, J. | — | 3 | 293 |
| 131 | Rob | — | 3 | 30 |
| 132 | Oestreich, D. | — | 3 | 2,604 |
| 133 | Anderson, D. | — | 3 | 1,998 |
| 134 | Benes, E. | — | 3 | 602 |
| 135 | Holmen, G. | — | 3 | 482 |
| 136 | Johnson, J. | — | 3 | 247 |
| 137 | Torgerson, D. | — | 3 | 228 |
| 138 | Mcalpine, K. | — | 3 | 202 |
| 139 | Flicker, D. | — | 3 | 128 |
| 140 | Stumm, T. | — | 3 | 111 |
| 141 | Hansen, M. | — | 3 | 101 |
| 142 | Longanecker, | — | 3 | 90 |
| 143 | Bruce &robbie | — | 3 | 73 |
| 144 | Anderson, J. | — | 3 | 62 |
| 145 | Kurt & Ron | — | 3 | 45 |
| 146 | Davidson, Z. | — | 3 | 40 |
| 147 | Buck & Kevin | — | 3 | 37 |
| 148 | Mark & Pat | — | 3 | 33 |
| 149 | Baumgart, B. | — | 3 | 27 |
| 150 | Mackedanz, B | — | 3 | 26 |
| 151 | Buck | — | 3 | 25 |
| 152 | Torgerson, R. | — | 2 | 3,345 |
| 153 | Schultz, C. | — | 2 | 763 |
| 154 | Pugh, G. | — | 2 | 1,433 |
| 155 | Lawrence, R. | — | 2 | 729 |
| 156 | Exsted, M. | — | 2 | 386 |
| 157 | Asmus, T. | — | 2 | 169 |
| 158 | Perry & Kris | — | 2 | 121 |
| 159 | Bruce & Mark | — | 2 | 84 |
| 160 | Fuhs, C. | — | 2 | 67 |
| 161 | Huffman, J. | — | 2 | 66 |
| 162 | Gordy & Kurt | — | 2 | 61 |
| 163 | Jeff | — | 2 | 51 |
| 164 | Traut, J. | — | 2 | 29 |
| 165 | Uran, John | — | 2 | 29 |
| 166 | Bruce/Rob. | — | 2 | 26 |
| 167 | Fell, B. | — | 1 | 2,247 |
| 168 | Boyer, J. | — | 1 | 602 |
| 169 | Motzko, J. | — | 1 | 817 |
| 170 | Mcalpine, T. | — | 1 | 4,147 |
| 171 | Ricke, G. | — | 1 | 533 |
| 172 | Gjerde, M. | — | 1 | 1,135 |
| 173 | Mcalpine, R | — | 1 | 99 |
| 174 | Steve | — | 1 | 106 |
| 175 | Wieber, A. | — | 1 | 48 |
| 176 | Atkinson, Ben | — | 1 | 41 |
| 177 | Witucki, Joe | — | 1 | 124 |
| 178 | Fobbe, B. | — | 1 | 226 |
| 179 | Anderson, M. | — | 1 | 384 |
| 180 | Neyens, J. | — | 1 | 1,821 |
| 181 | Ruppert, C. | — | 1 | 1,409 |
| 182 | Johnson, G. | — | 1 | 1,301 |
| 183 | Dahl, J. | — | 1 | 980 |
| 184 | Waddell, L. | — | 1 | 736 |
| 185 | Sutton, G. | — | 1 | 730 |
| 186 | Danielson, R. | — | 1 | 451 |
| 187 | Dvorak, J. | — | 1 | 418 |
| 188 | Oestriech, D. | — | 1 | 371 |
| 189 | Robb, Dana | — | 1 | 359 |
| 190 | Bohn, G. | — | 1 | 269 |
| 191 | Schultz, M. | — | 1 | 264 |
| 192 | Steffl, J. | — | 1 | 251 |
| 193 | Chris | — | 1 | 241 |
| 194 | Renner, R. | — | 1 | 219 |
| 195 | Longanecker,S | — | 1 | 215 |
| 196 | Japp, P. | — | 1 | 201 |
| 197 | John/Chris | — | 1 | 197 |
| 198 | Traut, S. | — | 1 | 189 |
| 199 | Lester, T. | — | 1 | 176 |
| 200 | Kersting, R. | — | 1 | 152 |
| 201 | Hines, B. | — | 1 | 143 |
| 202 | Khalil, S. | — | 1 | 128 |
| 203 | Exsted, H. | — | 1 | 119 |
| 204 | Hanson, D. | — | 1 | 111 |
| 205 | Nordman, M. | — | 1 | 92 |
| 206 | Hanson, M. | — | 1 | 88 |
| 207 | Chris/Scott | — | 1 | 76 |
| 208 | Felde, Jack | — | 1 | 74 |
| 209 | John D. | — | 1 | 74 |
| 210 | Dean/Travis | — | 1 | 64 |
| 211 | John & Chris | — | 1 | 63 |
| 212 | Buening, W. | — | 1 | 60 |
| 213 | Dean | — | 1 | 54 |
| 214 | Perry & Keith | — | 1 | 51 |
| 215 | Latteral | — | 1 | 49 |
| 216 | Feltman, T. | — | 1 | 46 |
| 217 | Dave | — | 1 | 40 |
| 218 | Rasmussen, D. | — | 1 | 38 |
| 219 | Henrich, D. | — | 1 | 37 |
| 220 | Garrison, A. | — | 1 | 35 |
| 221 | Les | — | 1 | 33 |
| 222 | Perry & Mark | — | 1 | 32 |
| 223 | Oestrich, D. | — | 1 | 31 |
| 224 | Perry, P. | — | 1 | 29 |
| 225 | Jeff & Kurt | — | 1 | 26 |
| 226 | Syl & Mike | — | 1 | 25 |
Ranked by wells drilled in Benton County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Benton County?
Thompson, S. has drilled the most Benton County wells in the recent record — 43 since 2016, 49 in the county all-time.
How many well drilling companies work in Benton County?
226 companies in the CWI record have drilled wells in Benton County; 65 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Benton County?
The median drilled depth in Benton County is 76 ft, based on 4,472 recorded wells. Depths, water levels, and yields are on the Benton County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Benton County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Benton County — never sold elsewhere.
Drill in Benton County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Benton County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.