Best well drillers in Renville County, Minnesota
Not a pay-to-play list: these are the 96 drilling companies with wells on record in Renville County, ranked by wells actually drilled here — 1,793 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Renville Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Ervin, B. | 72 | 399 | 1,131 |
| 2 | Marcus, R. | 69 | 442 | 904 |
| 3 | Ervin, K | 21 | 32 | 168 |
| 4 | Messner, L | 12 | 12 | 152 |
| 5 | Gjerde, M. | 6 | 26 | 1,135 |
| 6 | Mathews, D. | 6 | 8 | 429 |
| 7 | Mathews, R. | 6 | 7 | 127 |
| 8 | Kuck, T. | 4 | 33 | 1,206 |
| 9 | Marcus, C. | 4 | 8 | 2,141 |
| 10 | Kuck, A | 3 | 3 | 51 |
| 11 | Ellingboe, T | 3 | 3 | 101 |
| 12 | Schultz, N. | 3 | 3 | 142 |
| 13 | Ervin, D. | 2 | 150 | 442 |
| 14 | Jones, W | 2 | 2 | 48 |
| 15 | Block, J | 2 | 2 | 65 |
| 16 | Fluegge, J. | 2 | 2 | 195 |
| 17 | Schaefer, W. | 1 | 22 | 667 |
| 18 | Steffl, M. | 1 | 19 | 613 |
| 19 | Mathews, E. | 1 | 13 | 134 |
| 20 | Drexler, M. | 1 | 6 | 215 |
| 21 | Miller, J. | 1 | 4 | 943 |
| 22 | Mattson, K. | 1 | 1 | 448 |
| 23 | Geib, L. | 1 | 1 | 337 |
| 24 | Nubbe, Z | 1 | 1 | 65 |
| 25 | Steffl, S. | 1 | 1 | 297 |
| 26 | Bloch, J. | 1 | 1 | 40 |
| 27 | Heil, R. | — | 56 | 797 |
| 28 | Abbas, P. | — | 51 | 75 |
| 29 | Nass, R. | — | 41 | 370 |
| 30 | Verdeck, D. | — | 38 | 495 |
| 31 | Pulkrabek, C. | — | 32 | 200 |
| 32 | Hanson, D. | — | 32 | 111 |
| 33 | Kuck, R. | — | 31 | 952 |
| 34 | Grimm, G. | — | 25 | 384 |
| 35 | Theisen, R. | — | 20 | 220 |
| 36 | Dahl, J. | — | 18 | 980 |
| 37 | Nelson, D. | — | 17 | 442 |
| 38 | Basore, R. | — | 14 | 519 |
| 39 | Hittesdorf, J | — | 12 | 241 |
| 40 | Peterson, J. | — | 12 | 210 |
| 41 | Barrick, T. | — | 12 | 139 |
| 42 | Thein, R. | — | 11 | 639 |
| 43 | Spartz, D. | — | 11 | 852 |
| 44 | Schroeder, F. | — | 11 | 173 |
| 45 | Drury, D. | — | 11 | 132 |
| 46 | Marcus, D. | — | 9 | 772 |
| 47 | Peterson, S. | — | 8 | 613 |
| 48 | Merkel, B. | — | 6 | 241 |
| 49 | Heil, C. | — | 6 | 135 |
| 50 | Pulkrabek, L. | — | 6 | 46 |
| 51 | Sherman, L. | — | 5 | 187 |
| 52 | Plucker, D. | — | 5 | 173 |
| 53 | Barrick, L. | — | 5 | 33 |
| 54 | Geib, S. | — | 4 | 678 |
| 55 | Motzko, R. | — | 4 | 440 |
| 56 | Johnson, J. | — | 4 | 247 |
| 57 | Steffl, T. | — | 4 | 196 |
| 58 | Hertling, E. | — | 4 | 188 |
| 59 | Brown, D. | — | 4 | 93 |
| 60 | Syvertson, R. | — | 4 | 42 |
| 61 | Weis, M. | — | 4 | 28 |
| 62 | Winther, M. | — | 3 | 179 |
| 63 | Kuck, D. | — | 3 | 128 |
| 64 | Jacobs, T. | — | 3 | 42 |
| 65 | Motzko, J. | — | 2 | 817 |
| 66 | Swader, M. | — | 2 | 848 |
| 67 | Schultz, C. | — | 2 | 763 |
| 68 | Oestreich, D. | — | 2 | 2,604 |
| 69 | Reimer, E. | — | 2 | 230 |
| 70 | Jorgenson, V. | — | 2 | 207 |
| 71 | Heil, J. | — | 2 | 87 |
| 72 | Beasley, M. | — | 2 | 82 |
| 73 | Wilhelmi, L. | — | 2 | 70 |
| 74 | Nelson, G. | — | 2 | 58 |
| 75 | Schaefer, D. | — | 2 | 52 |
| 76 | Benton, J. | — | 2 | 34 |
| 77 | Drexler, G. | — | 2 | 32 |
| 78 | Segal, G. | — | 2 | 27 |
| 79 | Johnson, R. | — | 1 | 2,568 |
| 80 | Thein, B. | — | 1 | 89 |
| 81 | Kuck, Troy | — | 1 | 35 |
| 82 | Uran, J. | — | 1 | 2,661 |
| 83 | Fenske, N. | — | 1 | 1,390 |
| 84 | Braunwarth, M | — | 1 | 1,164 |
| 85 | Beuning, W. | — | 1 | 755 |
| 86 | Larson, L. | — | 1 | 537 |
| 87 | Don/Justin | — | 1 | 222 |
| 88 | Segler, G. | — | 1 | 198 |
| 89 | Steffl, C. | — | 1 | 105 |
| 90 | Praught, A. | — | 1 | 81 |
| 91 | Nestande, J. | — | 1 | 65 |
| 92 | Owen, D. | — | 1 | 61 |
| 93 | Ervin, W. | — | 1 | 44 |
| 94 | Seglar, G. | — | 1 | 36 |
| 95 | Vanheuveln, K | — | 1 | 35 |
| 96 | Field, S. | — | 1 | 27 |
Ranked by wells drilled in Renville County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Renville County?
Ervin, B. has drilled the most Renville County wells in the recent record — 72 since 2016, 399 in the county all-time.
How many well drilling companies work in Renville County?
96 companies in the CWI record have drilled wells in Renville County; 31 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Renville County?
The median drilled depth in Renville County is 158 ft, based on 2,009 recorded wells. Depths, water levels, and yields are on the Renville County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Renville County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Renville County — never sold elsewhere.
Drill in Renville County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Renville County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.