Minnesota Well Data field records · 2026 survey

← All Minnesota drillers

Best well drillers in Cass County, Minnesota

Not a pay-to-play list: these are the 261 drilling companies with wells on record in Cass County, ranked by wells actually drilled here — 16,568 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.

261companies on record
106active since 2022
16,568wells in county record
#CompanyIn Cass Co. since 2016All-time in countyStatewide
1 Freeman, T. 919 1,670 2,231
2 Ackerman, D. 435 1,039 3,254
3 Freeman, L. 229 871 1,099
4 Boyer, J. 168 182 602
5 Kempenich, C. 133 494 3,423
6 Witucki, J. 107 1,083 5,712
7 Freeman, Tony 95 148 204
8 Sypnieski, D. 76 82 642
9 Villeneuve, D 66 89 346
10 Lambert, L. 64 241 1,524
11 Hendrickson,J 56 56 315
12 Monroe, S. 52 120 2,723
13 Hines, R. 39 218 2,139
14 Wesa, D. 38 63 1,069
15 Freeman, Luke 29 36 41
16 Mcdougle, D. 27 27 41
17 Reed, J. 25 123 1,797
18 Ackerman, Dav 24 24 65
19 Kline, M 21 21 87
20 Ackerman,Dave 21 21 64
21 Landey, J 21 21 53
22 Cesolini, C. 20 47 1,230
23 T Freeman 20 21 62
24 Fell, B. 19 138 2,247
25 Lambert, M. 17 26 140
26 Vanheel, K 14 14 130
27 Lyman, M 14 14 79
28 Lambert, J. 13 374 2,117
29 Warren, C. 13 39 343
30 Borstad, W. 13 18 506
31 Ewert, C 13 14 781
32 Monroe, W 13 13 198
33 Reed, G. 12 45 1,924
34 Monroe, Steve 11 14 115
35 Dan & Josh 11 11 27
36 Johnson, A. 10 48 1,040
37 Boyer, Justin 10 11 60
38 Pink, C. 9 36 1,729
39 B. Fell 9 9 43
40 D Ackerman 9 9 58
41 Ketola, R. 8 24 613
42 Oothoudt, J. 6 9 111
43 Hendrickson, 6 7 96
44 Torkelson, P. 6 6 68
45 Landey, S. 5 637 1,096
46 Witucki, Joe 5 38 124
47 Rieland, G 5 5 330
48 Thiesse, E. 5 5 70
49 Japp, A. 4 28 274
50 Fideldy, T. 4 5 1,137
51 Wesa, Doug 4 4 174
52 S Monroe 4 4 47
53 Freeman, J. 3 2,353 2,841
54 Elsner, K. 3 274 2,202
55 Elsner, J. 3 173 1,363
56 Kmett, S. 3 60 101
57 Landey, Steve 3 55 56
58 Chambers, D. 3 17 755
59 Klimek, D. 3 7 2,538
60 Bradseth, W. 3 3 436
61 Monroe, S&w 3 3 37
62 Dothoudt, J. 3 3 60
63 Lambert, Lore 3 3 25
64 Ehresmann, D. 2 27 639
65 Benes, B. 2 22 1,279
66 Reed, Greg 2 9 31
67 Storkamp, P. 2 5 594
68 Stevens, M. 2 3 119
69 Pink, Chris 2 3 27
70 Drexler, M. 2 3 215
71 Steve 2 2 106
72 Terres, R. 2 2 205
73 Japp, J. 1 29 293
74 Freeman, Joe. 1 29 29
75 Benes, D. 1 7 988
76 Fobbe, R. 1 4 2,382
77 Paulson, B. 1 2 816
78 Perry 1 2 132
79 Ricke, G. 1 1 533
80 Hasskamp, C 1 1 297
81 Cole, S. 1 1 70
82 Pink, T. 1 1 234
83 Skoog, W. 1 1 49
84 Nash, J 1 1 51
85 C Kempenich 1 1 59
86 Kempenich, CR 1 1 26
87 Benes, B.a. 1 1 74
88 Dave 1 1 40
89 Freeman, M. 1,334 1,737
90 Lambert, V. 335 1,577
91 Nelson, S. 292 2,446
92 Mikesh, P. 230 874
93 Fenske, N. 207 1,390
94 Freeman, R. 198 211
95 Smith, B. 196 894
96 Pugh, G. 190 1,433
97 Waddell, L. 143 736
98 Fluegge, D. 138 515
99 Erickson, R. 127 521
100 Cyrus, D. 123 818
101 Johnson, R. 120 2,568
102 Backowski, M. 91 1,002
103 Hamm, R. 83 2,908
104 Beuning, W. 74 755
105 Back, E. 63 266
106 Simenstad, R. 55 275
107 Marlett, N. 55 68
108 Freeman, M.b. 49 49
109 Nelson, D. 46 442
110 Anderson, M. 37 384
111 Fluegge, J. 32 195
112 Neyens, J. 31 1,821
113 Siminstad, R. 31 75
114 Pugh, Glen 27 48
115 Jensen, G. 26 131
116 Byer, K. 26 66
117 Robb, D. 24 1,007
118 Johnson, D. 24 337
119 Wilson, J. 24 205
120 Lambert, Vern 23 34
121 Fletcher, J. 21 196
122 Bryniarski, B 21 117
123 Fell, Bob 21 86
124 Freeman, Mike 20 25
125 Bliss, L. 19 88
126 Hines, B. 18 143
127 Hines, Rick 18 42
128 Benes 17 891
129 Bjorklund, D. 17 154
130 Hanson, D. 17 111
131 Peabody, J. 17 71
132 Ballou, C. 17 70
133 Ervin, D. 16 442
134 Longanecker, 16 90
135 Elsner, Kelly 14 35
136 Stumm, T. 14 111
137 Krause, M. 13 221
138 Longanecker,S 11 215
139 Kersting, R. 11 152
140 Mccarroll, K. 10 475
141 Bjorklund, C. 10 92
142 Nubbe, D. 10 55
143 Obermiller, J 10 50
144 Torgerson, R. 9 3,345
145 Ruppert, J. 9 184
146 Beuning, Walt 9 28
147 Majerus, S. 8 3,191
148 Janssen, R. 8 526
149 Exsted, M. 8 386
150 Anderson, K. 7 1,468
151 Bradseth, C. 7 1,116
152 Claude, J. 7 195
153 Paulson, W. 7 106
154 Doroff, P. 7 64
155 Anderson, N. 6 166
156 Kemperich, C. 6 47
157 Nordmann, M. 6 1,589
158 Hensel, D. 6 462
159 Nelson, L. 6 318
160 Chris 6 241
161 Torgerson, W. 6 168
162 Scandin, R. 6 157
163 Rasmussen, D. 6 38
164 Mcalpine, T. 5 4,147
165 Torgerson, S. 5 4,813
166 Schimming, D. 5 187
167 Exsted, H. 5 119
168 Rager, L. 5 105
169 Hansen, M. 5 101
170 Chris/Scott 5 76
171 Benes, R. 4 303
172 Weisel, D. 4 511
173 Rivers, M. 4 1,050
174 Fideldy, J. 4 821
175 Westby, D. 4 779
176 Cichy, E. 4 688
177 Bowman, B. 4 226
178 Underwood, A. 4 71
179 Buening, W. 4 60
180 Johnson, G. 3 1,301
181 Hasskamp, D 3 910
182 Feltmann, T. 3 577
183 Gary 3 407
184 Fideldy, K. 3 276
185 Torgerson, D. 3 228
186 Traut, M. 3 194
187 Plucker, D. 3 173
188 Hensel, J. 3 139
189 Platt, R. 3 132
190 Mccarroll, J. 3 93
191 Sanford, P. 3 89
192 Hanson, M. 3 88
193 Dean 3 54
194 Johnson 3 48
195 Davidson, Z. 3 40
196 Hasskamp 3 35
197 Ervin, B. 2 1,131
198 Schultz, N. 2 142
199 Anderson, D. 2 1,998
200 Otten, D. 2 1,658
201 Lloyd 2 1,153
202 Mcalpine, S. 2 952
203 Brovold, K. 2 492
204 Holmen, G. 2 482
205 Sizer, G. 2 303
206 Lahman, F. 2 269
207 Traut, S. 2 189
208 Robbie 2 102
209 IN Remarks 2 60
210 Hamm, Randy 2 53
211 Evans, T. 2 50
212 Wingard, C. 2 32
213 Robbie/Mike 2 31
214 Motzko, J. 1 817
215 Remarks 1 315
216 Johnson, M. 1 1,450
217 Werner, R. 1 2,041
218 Sampson, D. 1 1,160
219 Dave S 1 65
220 Alberg, G. 1 669
221 Mcalpine, J. 1 1,237
222 Reed, Jeff 1 68
223 Fobbe, B. 1 226
224 Chad/Cory 1 55
225 Thein, R. 1 639
226 Toenyan, J. 1 1,047
227 Dahl, J. 1 980
228 Beckworth, D. 1 972
229 Praught, M. 1 956
230 Perry/Phil 1 509
231 Dvorak, J. 1 418
232 Robb, Dana 1 359
233 Knight, C. 1 354
234 Loyd 1 226
235 Byfuglien, M. 1 210
236 Segler, G. 1 198
237 Lahman, C 1 108
238 Miller, W. 1 104
239 Anderson, R. 1 102
240 Nordman, M. 1 92
241 Mark 1 87
242 Mcgowan, W. 1 81
243 Swearingen, P 1 80
244 Ranum, C. 1 79
245 Vietor, K. 1 70
246 Hensel, D.r. 1 68
247 John & Chris 1 63
248 Oothoudt, T. 1 63
249 Anderson, J. 1 62
250 Sylvester 1 61
251 Beeks, T. 1 57
252 Perry & Keith 1 51
253 Klimek, R. 1 50
254 Dean/Rick 1 48
255 Oothoudt, E. 1 40
256 Hanson, H. 1 37
257 Garrison, A. 1 35
258 Kloeckl, J. 1 31
259 Wallace, T. 1 31
260 Nash, G. 1 27
261 Martin 1 27

Ranked by wells drilled in Cass County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Cass County?

Freeman, T. has drilled the most Cass County wells in the recent record — 919 since 2016, 1,670 in the county all-time.

How many well drilling companies work in Cass County?

261 companies in the CWI record have drilled wells in Cass County; 106 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Cass County?

The median drilled depth in Cass County is 70 ft, based on 17,851 recorded wells. Depths, water levels, and yields are on the Cass County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Cass County wells page.

Get quotes from drillers active in Cass County

Free for property owners. We route your request only to licensed drillers who actually file well logs in Cass County — never sold elsewhere.

Drill in Cass County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Cass County property owners reach you directly.

Claim your profile

Free to claim · built from CWI public well-log records.