Best well drillers in Becker County, Minnesota
Not a pay-to-play list: these are the 208 drilling companies with wells on record in Becker County, ranked by wells actually drilled here — 8,625 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Becker Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Monroe, S. | 384 | 1,197 | 2,723 |
| 2 | Kraft, C. | 318 | 1,319 | 1,751 |
| 3 | Wesa, D. | 300 | 332 | 1,069 |
| 4 | Ewert, C | 100 | 101 | 781 |
| 5 | Vareberg, S. | 61 | 374 | 470 |
| 6 | Wesa, Doug | 59 | 60 | 174 |
| 7 | Monroe, W | 56 | 56 | 198 |
| 8 | Elsner, J. | 35 | 200 | 1,363 |
| 9 | Alsleben, Z | 33 | 33 | 48 |
| 10 | Kraft, Chad | 29 | 38 | 67 |
| 11 | Paulson, B. | 27 | 36 | 816 |
| 12 | Vareberg, M. | 20 | 111 | 202 |
| 13 | Johnson, A. | 19 | 119 | 1,040 |
| 14 | Monroe, Steve | 18 | 25 | 115 |
| 15 | Monroe,Walker | 17 | 17 | 49 |
| 16 | Freeman, T. | 16 | 16 | 2,231 |
| 17 | Skoog, W. | 15 | 15 | 49 |
| 18 | Peterson, N | 13 | 13 | 27 |
| 19 | Ehresmann, D. | 12 | 71 | 639 |
| 20 | Fell, R. | 11 | 12 | 127 |
| 21 | Nash, C | 10 | 11 | 101 |
| 22 | Ewert, Chad | 9 | 9 | 176 |
| 23 | Elsner, K. | 8 | 405 | 2,202 |
| 24 | Neyens, J. | 8 | 169 | 1,821 |
| 25 | Fluegge, J. | 7 | 13 | 195 |
| 26 | Anderson, K. | 6 | 11 | 1,468 |
| 27 | Freeman, M. | 5 | 16 | 1,737 |
| 28 | Klimek, D. | 5 | 13 | 2,538 |
| 29 | Torkelson, P. | 5 | 5 | 68 |
| 30 | Nash, Casey | 5 | 5 | 56 |
| 31 | Neyens, H. | 5 | 5 | 27 |
| 32 | Catoe, R. | 4 | 24 | 1,207 |
| 33 | Munson, A | 4 | 4 | 47 |
| 34 | Lako, J | 4 | 4 | 106 |
| 35 | Cesolini, C. | 3 | 14 | 1,230 |
| 36 | Elsner, Kelly | 3 | 6 | 35 |
| 37 | Nash, Z. | 3 | 5 | 29 |
| 38 | Borstad, W. | 3 | 3 | 506 |
| 39 | Huegge, J | 3 | 3 | 31 |
| 40 | Nash, J | 3 | 3 | 51 |
| 41 | Johnson, D. | 2 | 18 | 337 |
| 42 | Neyens, James | 2 | 7 | 27 |
| 43 | Fell, Bob | 2 | 3 | 86 |
| 44 | Cole, S. | 2 | 2 | 70 |
| 45 | Catoe, Randy | 2 | 2 | 71 |
| 46 | Krueger, B. | 1 | 597 | 762 |
| 47 | Shipman, H. | 1 | 103 | 588 |
| 48 | Fell, B. | 1 | 34 | 2,247 |
| 49 | Canton, C. | 1 | 24 | 71 |
| 50 | Ranum, C. | 1 | 10 | 79 |
| 51 | Traut, S. | 1 | 7 | 189 |
| 52 | Pink, C. | 1 | 5 | 1,729 |
| 53 | Timmerman, H. | 1 | 5 | 40 |
| 54 | Ackerman, D. | 1 | 3 | 3,254 |
| 55 | Langlie, T. | 1 | 3 | 147 |
| 56 | Nash, S. | 1 | 2 | 124 |
| 57 | Kempenich, C. | 1 | 1 | 3,423 |
| 58 | Klimek, Don | 1 | 1 | 130 |
| 59 | S Monroe | 1 | 1 | 47 |
| 60 | Paulson, Brya | 1 | 1 | 30 |
| 61 | Kranz, C. | 1 | 1 | 62 |
| 62 | Sorenson, E. | 1 | 1 | 31 |
| 63 | C. Cesolini | 1 | 1 | 28 |
| 64 | Johnson, R. | — | 460 | 2,568 |
| 65 | Krueger, R. | — | 262 | 325 |
| 66 | Olson, T. | — | 219 | 513 |
| 67 | Lindsay, J. | — | 207 | 384 |
| 68 | Antonsen, D. | — | 199 | 925 |
| 69 | Olson, P. | — | 124 | 346 |
| 70 | Mikesh, P. | — | 104 | 874 |
| 71 | Janssen, R. | — | 104 | 526 |
| 72 | Smith, B. | — | 100 | 894 |
| 73 | Cichy, R. | — | 76 | 2,019 |
| 74 | Dean, B. | — | 67 | 261 |
| 75 | Erickson, R. | — | 61 | 521 |
| 76 | Hensel, D.r. | — | 60 | 68 |
| 77 | Oelfke, W. | — | 43 | 44 |
| 78 | Cleveland, T. | — | 42 | 45 |
| 79 | Dave/Jerry | — | 39 | 289 |
| 80 | Lako, D. | — | 37 | 271 |
| 81 | Hensel, D. | — | 36 | 462 |
| 82 | Hensel, J. | — | 33 | 139 |
| 83 | Oelfke, C. | — | 31 | 41 |
| 84 | Heiraas, R. | — | 27 | 298 |
| 85 | Westby, D. | — | 20 | 779 |
| 86 | Cichy, E. | — | 20 | 688 |
| 87 | Vareberg, R. | — | 19 | 79 |
| 88 | Brenden, O. | — | 19 | 25 |
| 89 | Ervin, D. | — | 17 | 442 |
| 90 | Hass, T. | — | 16 | 28 |
| 91 | Wagner, W. | — | 15 | 145 |
| 92 | Nelson, S. | — | 14 | 2,446 |
| 93 | Paulson, W. | — | 14 | 106 |
| 94 | Beeks, T. | — | 14 | 57 |
| 95 | Fisher, M. | — | 13 | 2,093 |
| 96 | Claude, J. | — | 13 | 195 |
| 97 | Olson, D. | — | 12 | 1,126 |
| 98 | Salazar, B. | — | 12 | 122 |
| 99 | Lako, P. | — | 12 | 115 |
| 100 | Jensen, G. | — | 11 | 131 |
| 101 | Hanson, D. | — | 10 | 111 |
| 102 | Hejtmanek, D. | — | 10 | 109 |
| 103 | Kmett, S. | — | 10 | 101 |
| 104 | Peabody, J. | — | 10 | 71 |
| 105 | Olesen, S. | — | 10 | 54 |
| 106 | Anderson, D. | — | 9 | 1,998 |
| 107 | Wiederholt, D | — | 9 | 135 |
| 108 | Nehk, C. | — | 9 | 64 |
| 109 | Wingard, C. | — | 9 | 32 |
| 110 | Grant, D. | — | 8 | 1,679 |
| 111 | Backowski, M. | — | 8 | 1,002 |
| 112 | Anderson, M. | — | 7 | 384 |
| 113 | Beuning, W. | — | 7 | 755 |
| 114 | Exsted, M. | — | 7 | 386 |
| 115 | Krause, M. | — | 7 | 221 |
| 116 | Schimming, D. | — | 7 | 187 |
| 117 | Schroeder, F. | — | 7 | 173 |
| 118 | Bliss, L. | — | 7 | 88 |
| 119 | Cottrell, J. | — | 6 | 379 |
| 120 | Lundon, W. | — | 6 | 150 |
| 121 | Haden | — | 6 | 49 |
| 122 | Krueger, Brad | — | 6 | 30 |
| 123 | Brovold, K. | — | 5 | 492 |
| 124 | Zupan, K. | — | 5 | 317 |
| 125 | Heirass, R. | — | 5 | 64 |
| 126 | Kruger, N. | — | 5 | 43 |
| 127 | Stopka, R. | — | 5 | 42 |
| 128 | Pulkrabek, N. | — | 5 | 38 |
| 129 | Rasmussen, D. | — | 5 | 38 |
| 130 | Lee, D. | — | 4 | 945 |
| 131 | Byer, K. | — | 4 | 66 |
| 132 | Buening, W. | — | 4 | 60 |
| 133 | Nash, G. | — | 4 | 27 |
| 134 | Jonte, D. | — | 3 | 221 |
| 135 | Rivers, M. | — | 3 | 1,050 |
| 136 | Waddell, L. | — | 3 | 736 |
| 137 | Johnson, J. | — | 3 | 247 |
| 138 | Chris | — | 3 | 241 |
| 139 | Dahl, L. | — | 3 | 119 |
| 140 | Sanford, P. | — | 3 | 89 |
| 141 | Chris/Scott | — | 3 | 76 |
| 142 | Doroff, P. | — | 3 | 64 |
| 143 | Dean/Travis | — | 3 | 64 |
| 144 | Wichman, C. | — | 3 | 41 |
| 145 | Lindsay, Jim | — | 3 | 28 |
| 146 | Remarks | — | 2 | 315 |
| 147 | Reed, G. | — | 2 | 1,924 |
| 148 | Witucki, J. | — | 2 | 5,712 |
| 149 | Jante, D. | — | 2 | 371 |
| 150 | Gerlofs, J. | — | 2 | 72 |
| 151 | Anderson, N. | — | 2 | 166 |
| 152 | Mathews, R. | — | 2 | 127 |
| 153 | Hamm, R. | — | 2 | 2,908 |
| 154 | Cyrus, D. | — | 2 | 818 |
| 155 | John/Chris | — | 2 | 197 |
| 156 | Traut, M. | — | 2 | 194 |
| 157 | Hines, B. | — | 2 | 143 |
| 158 | Paasch, A. | — | 2 | 129 |
| 159 | Flicker, D. | — | 2 | 128 |
| 160 | John/Dan | — | 2 | 97 |
| 161 | IN Remarks | — | 2 | 60 |
| 162 | Nubbe, D. | — | 2 | 55 |
| 163 | Stephenson, C | — | 2 | 49 |
| 164 | Averson, D. | — | 2 | 40 |
| 165 | Cichy, S. | — | 2 | 33 |
| 166 | Swandal, S. | — | 2 | 28 |
| 167 | Falk, N. | — | 2 | 28 |
| 168 | Wieber, J. | — | 2 | 25 |
| 169 | Reed, J. | — | 1 | 1,797 |
| 170 | Hines, R. | — | 1 | 2,139 |
| 171 | Freeman, J. | — | 1 | 2,841 |
| 172 | Johnson, E. | — | 1 | 38 |
| 173 | Torgerson, S. | — | 1 | 4,813 |
| 174 | Johnson, G. | — | 1 | 1,301 |
| 175 | Dahl, J. | — | 1 | 980 |
| 176 | Praught, V. | — | 1 | 784 |
| 177 | Waskosky, T. | — | 1 | 570 |
| 178 | Fluegge, D. | — | 1 | 515 |
| 179 | Lindsay, R. | — | 1 | 508 |
| 180 | Jennings, S. | — | 1 | 443 |
| 181 | Nelson, D. | — | 1 | 442 |
| 182 | Dvorak, J. | — | 1 | 418 |
| 183 | Auseth, G. | — | 1 | 373 |
| 184 | Hittesdorf, J | — | 1 | 241 |
| 185 | Theisen, R. | — | 1 | 220 |
| 186 | Wilson, J. | — | 1 | 205 |
| 187 | Lohse, J. | — | 1 | 203 |
| 188 | Dave/Jeff | — | 1 | 142 |
| 189 | Sanford, R. | — | 1 | 137 |
| 190 | Harvego, P. | — | 1 | 103 |
| 191 | Hansen, M. | — | 1 | 101 |
| 192 | Falk, J. | — | 1 | 100 |
| 193 | Miller, D. | — | 1 | 92 |
| 194 | Hanson, M. | — | 1 | 88 |
| 195 | Mcgowan, W. | — | 1 | 81 |
| 196 | John D. | — | 1 | 74 |
| 197 | Rivers, E. | — | 1 | 62 |
| 198 | Owen, D. | — | 1 | 61 |
| 199 | Robertson, D. | — | 1 | 59 |
| 200 | Sampson, J. | — | 1 | 51 |
| 201 | Dean/Rick | — | 1 | 48 |
| 202 | Bengtson, M. | — | 1 | 45 |
| 203 | Bengston, M. | — | 1 | 32 |
| 204 | Tonte, D | — | 1 | 30 |
| 205 | Traut, J. | — | 1 | 29 |
| 206 | Sowl, D. | — | 1 | 29 |
| 207 | Beuning, Walt | — | 1 | 28 |
| 208 | Olson, S. | — | 1 | 27 |
Ranked by wells drilled in Becker County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Becker County?
Monroe, S. has drilled the most Becker County wells in the recent record — 384 since 2016, 1,197 in the county all-time.
How many well drilling companies work in Becker County?
208 companies in the CWI record have drilled wells in Becker County; 67 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Becker County?
The median drilled depth in Becker County is 86 ft, based on 9,414 recorded wells. Depths, water levels, and yields are on the Becker County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Becker County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Becker County — never sold elsewhere.
Drill in Becker County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Becker County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.