Best well drillers in Washington County, Minnesota
Not a pay-to-play list: these are the 235 drilling companies with wells on record in Washington County, ranked by wells actually drilled here — 12,064 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Washington Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Mccullough, D | 157 | 697 | 2,105 |
| 2 | Hokenson, J. | 131 | 287 | 684 |
| 3 | Lyon, R. | 69 | 673 | 695 |
| 4 | Doffing, P | 47 | 52 | 150 |
| 5 | Sampson, D. | 46 | 100 | 1,160 |
| 6 | Illa, C. | 28 | 57 | 160 |
| 7 | Laske, M. | 26 | 93 | 518 |
| 8 | Landry, A | 26 | 26 | 69 |
| 9 | Fritz, R. | 22 | 97 | 388 |
| 10 | Hartmann, B. | 21 | 66 | 1,650 |
| 11 | Hartmann, O. | 19 | 19 | 146 |
| 12 | Bushor, C. | 18 | 42 | 43 |
| 13 | AZ Iii | 14 | 15 | 114 |
| 14 | E, T. | 13 | 13 | 31 |
| 15 | Salverda, W. | 12 | 248 | 477 |
| 16 | Butterfield,T | 12 | 17 | 25 |
| 17 | Ricke, G. | 11 | 14 | 533 |
| 18 | Weckman, L | 11 | 12 | 216 |
| 19 | Johnson, G. | 9 | 342 | 1,301 |
| 20 | Zach M | 9 | 9 | 80 |
| 21 | Andy Iii | 8 | 8 | 28 |
| 22 | Carlson, P. | 7 | 178 | 1,237 |
| 23 | Magnuson, D. | 6 | 6 | 189 |
| 24 | Praught, S. | 5 | 71 | 2,858 |
| 25 | Torgerson, R. | 4 | 37 | 3,345 |
| 26 | Mcalpine, T. | 4 | 34 | 4,147 |
| 27 | Laske, Mike | 4 | 6 | 49 |
| 28 | Hartmann, W | 4 | 4 | 119 |
| 29 | Husnik, C | 4 | 4 | 96 |
| 30 | Stodola, R. | 3 | 4 | 919 |
| 31 | Renner, W | 3 | 3 | 53 |
| 32 | Zuercher, A. | 2 | 236 | 1,548 |
| 33 | Sampson, J. | 2 | 8 | 51 |
| 34 | Mccullough | 2 | 6 | 26 |
| 35 | Anderson, M. | 2 | 6 | 384 |
| 36 | Hokenson, Jon | 2 | 5 | 31 |
| 37 | Praught, L. | 2 | 4 | 226 |
| 38 | Graham, J. | 2 | 2 | 2,449 |
| 39 | Schwartz, M. | 2 | 2 | 133 |
| 40 | Raths, E. | 2 | 2 | 28 |
| 41 | Schatz, P | 2 | 2 | 26 |
| 42 | Mccullough, L | 1 | 934 | 2,805 |
| 43 | Sampson, B. | 1 | 81 | 720 |
| 44 | Husnik, M. | 1 | 63 | 579 |
| 45 | Gjerde, M. | 1 | 26 | 1,135 |
| 46 | Johnson, M. | 1 | 3 | 1,450 |
| 47 | Remarks | 1 | 2 | 315 |
| 48 | Renner, E. | 1 | 2 | 141 |
| 49 | Hartman, B. | 1 | 2 | 41 |
| 50 | Graham, K. | 1 | 1 | 1,019 |
| 51 | Storkamp, P. | 1 | 1 | 594 |
| 52 | Krystosek, B | 1 | 1 | 107 |
| 53 | Nubbe, Z | 1 | 1 | 65 |
| 54 | Terres, R. | 1 | 1 | 205 |
| 55 | Ricke, Greg | 1 | 1 | 79 |
| 56 | Beusekom, T | 1 | 1 | 26 |
| 57 | Weckman, Lee | 1 | 1 | 35 |
| 58 | Aziii | 1 | 1 | 37 |
| 59 | Sanders, G. | — | 1,270 | 1,327 |
| 60 | Mantyla, E. | — | 781 | 827 |
| 61 | Gangl, W. | — | 283 | 665 |
| 62 | Cardinal, B. | — | 276 | 592 |
| 63 | Miller, M. | — | 251 | 1,189 |
| 64 | Cole, M. | — | 248 | 251 |
| 65 | Otten, D. | — | 246 | 1,658 |
| 66 | Beauvais, D. | — | 240 | 401 |
| 67 | Engler, K. | — | 197 | 367 |
| 68 | Beauvais, T. | — | 186 | 480 |
| 69 | Thron, R. | — | 183 | 196 |
| 70 | Belz, J. | — | 180 | 184 |
| 71 | Miggler, L. | — | 171 | 232 |
| 72 | Schroepfer, T | — | 166 | 655 |
| 73 | Murray, R. | — | 161 | 422 |
| 74 | Cox, B. | — | 158 | 568 |
| 75 | Volden, S. | — | 148 | 483 |
| 76 | Barott, B. | — | 144 | 954 |
| 77 | Anderson, L. | — | 141 | 1,852 |
| 78 | Sampson, C. | — | 133 | 447 |
| 79 | Rhoades, H. | — | 109 | 780 |
| 80 | Zielsdorf, K. | — | 88 | 90 |
| 81 | Mccullough, J | — | 86 | 222 |
| 82 | Ranisate, J. | — | 79 | 324 |
| 83 | Day, B. | — | 72 | 135 |
| 84 | Torgerson, S. | — | 68 | 4,813 |
| 85 | Maher, R. | — | 66 | 202 |
| 86 | Kringle, M. | — | 61 | 315 |
| 87 | Richard/Keith | — | 48 | 48 |
| 88 | Thell, H. | — | 47 | 47 |
| 89 | Mann, G. | — | 46 | 418 |
| 90 | Schroepfer, L | — | 43 | 657 |
| 91 | Paul/Mike | — | 43 | 210 |
| 92 | Hagle, R. | — | 41 | 501 |
| 93 | Paul, C. | — | 39 | 74 |
| 94 | Kimmes-Bauer | — | 39 | 41 |
| 95 | Recker, D. | — | 37 | 39 |
| 96 | Thompson, S. | — | 36 | 2,792 |
| 97 | Richard/Rob | — | 31 | 32 |
| 98 | Otto, F. | — | 28 | 402 |
| 99 | Pittman, H. | — | 27 | 738 |
| 100 | Barott | — | 26 | 34 |
| 101 | Kaase, B. | — | 24 | 102 |
| 102 | Bauer, A. | — | 23 | 153 |
| 103 | Mccullough, G | — | 23 | 49 |
| 104 | Myers, M. | — | 22 | 976 |
| 105 | Gahler, J. | — | 21 | 115 |
| 106 | Krueger, S. | — | 20 | 33 |
| 107 | Wolters, P. | — | 19 | 794 |
| 108 | Richard/Gary | — | 18 | 31 |
| 109 | Koran, T. | — | 16 | 186 |
| 110 | Johnson, J. | — | 15 | 247 |
| 111 | Peine, J. | — | 15 | 89 |
| 112 | Allan, J. | — | 15 | 32 |
| 113 | Williams, G. | — | 15 | 29 |
| 114 | Mcmahon, F. | — | 14 | 1,121 |
| 115 | Ruppert, G. | — | 14 | 868 |
| 116 | Thielbar, J. | — | 14 | 29 |
| 117 | Beckworth, D. | — | 13 | 972 |
| 118 | Husnik, J. | — | 13 | 176 |
| 119 | Torgerson, G. | — | 13 | 171 |
| 120 | Belisle, K. | — | 12 | 153 |
| 121 | Mccullough, S | — | 12 | 70 |
| 122 | Barrott, B. | — | 12 | 54 |
| 123 | Ruppert, C. | — | 11 | 1,409 |
| 124 | Gath, E. | — | 11 | 116 |
| 125 | Maher, T. | — | 10 | 37 |
| 126 | Von Bank, B. | — | 9 | 1,044 |
| 127 | Lawrence, R. | — | 9 | 729 |
| 128 | Anderson, G. | — | 9 | 304 |
| 129 | State, M. | — | 9 | 108 |
| 130 | Thompson, W. | — | 9 | 31 |
| 131 | Praught, V. | — | 8 | 784 |
| 132 | Vonbank, B. | — | 8 | 391 |
| 133 | Gallagher, T. | — | 8 | 64 |
| 134 | Harris, S. | — | 8 | 31 |
| 135 | Miggler, B. | — | 8 | 29 |
| 136 | Born, L. | — | 8 | 26 |
| 137 | Mcalpine, G. | — | 7 | 1,989 |
| 138 | Barott, G. | — | 7 | 110 |
| 139 | Schroepher, T | — | 7 | 26 |
| 140 | Jaeckels, R. | — | 6 | 1,375 |
| 141 | Segler, G. | — | 6 | 198 |
| 142 | Mulvihill, D. | — | 6 | 158 |
| 143 | Dehn, D. | — | 5 | 648 |
| 144 | Schaffer, R. | — | 5 | 208 |
| 145 | Mulvihill, M. | — | 5 | 175 |
| 146 | Paul/Tom | — | 5 | 29 |
| 147 | Moeller, P. | — | 5 | 27 |
| 148 | Schultz, C. | — | 4 | 763 |
| 149 | Steffl, M. | — | 4 | 613 |
| 150 | Goodin, G. | — | 4 | 2,799 |
| 151 | Dahl, J. | — | 4 | 980 |
| 152 | Mcalpine, S. | — | 4 | 952 |
| 153 | Leiby, F. | — | 4 | 614 |
| 154 | Milton, J. | — | 4 | 481 |
| 155 | Ott, D. | — | 4 | 255 |
| 156 | Ruppert, J. | — | 4 | 184 |
| 157 | Kluver, D. | — | 4 | 142 |
| 158 | Ledbetter, B. | — | 4 | 39 |
| 159 | Mcguire, M. | — | 4 | 25 |
| 160 | Freeman, T. | — | 3 | 2,231 |
| 161 | Rademacher, M | — | 3 | 35 |
| 162 | Johnson, R. | — | 3 | 2,568 |
| 163 | Praught, M. | — | 3 | 956 |
| 164 | Bastian, W. | — | 3 | 708 |
| 165 | Feltmann, T. | — | 3 | 577 |
| 166 | Lester, T. | — | 3 | 176 |
| 167 | Gary/Richard | — | 3 | 130 |
| 168 | Torgerson, B. | — | 3 | 115 |
| 169 | Praught, A. | — | 3 | 81 |
| 170 | Elsner, K. | — | 2 | 2,202 |
| 171 | Johnson, E. | — | 2 | 38 |
| 172 | Hadden, R. | — | 2 | 543 |
| 173 | Bjorklund, S. | — | 2 | 520 |
| 174 | Danielson, R. | — | 2 | 451 |
| 175 | Felde, J. | — | 2 | 335 |
| 176 | Bohn, G. | — | 2 | 269 |
| 177 | Torgerson, W. | — | 2 | 168 |
| 178 | Schmidt, L. | — | 2 | 124 |
| 179 | Ruppert, A. | — | 2 | 74 |
| 180 | Galher, J. | — | 2 | 36 |
| 181 | Cordell, T. | — | 2 | 34 |
| 182 | Keller, B. | — | 2 | 32 |
| 183 | Denn, D. | — | 2 | 32 |
| 184 | Perrin, D. | — | 2 | 27 |
| 185 | Ervasti, C. | — | 2 | 25 |
| 186 | Motzko, J. | — | 1 | 817 |
| 187 | Mcalpine, J. | — | 1 | 1,237 |
| 188 | Stevens, J. | — | 1 | 891 |
| 189 | Stodola, M. | — | 1 | 101 |
| 190 | Rob | — | 1 | 30 |
| 191 | Anderson, D. | — | 1 | 1,998 |
| 192 | Rosga, T. | — | 1 | 1,676 |
| 193 | Hadden, M. | — | 1 | 860 |
| 194 | Sutton, G. | — | 1 | 730 |
| 195 | Basore, R. | — | 1 | 519 |
| 196 | Holmen, G. | — | 1 | 482 |
| 197 | Hartmann, R. | — | 1 | 478 |
| 198 | Dvorak, J. | — | 1 | 418 |
| 199 | Gary | — | 1 | 407 |
| 200 | Johnson, D. | — | 1 | 337 |
| 201 | Aeshliman, S. | — | 1 | 324 |
| 202 | Bach, P. | — | 1 | 288 |
| 203 | Schultz, M. | — | 1 | 264 |
| 204 | Bruce/Robbie | — | 1 | 237 |
| 205 | Torgerson, D. | — | 1 | 228 |
| 206 | Shadley, J. | — | 1 | 201 |
| 207 | Schwich, G. | — | 1 | 193 |
| 208 | Clark, F. | — | 1 | 171 |
| 209 | Black, D. | — | 1 | 169 |
| 210 | Kurth, R. | — | 1 | 168 |
| 211 | Heisel, M. | — | 1 | 147 |
| 212 | Bjorkland, S. | — | 1 | 129 |
| 213 | Davidson, D. | — | 1 | 126 |
| 214 | Hanson, D. | — | 1 | 111 |
| 215 | Mossing, R. | — | 1 | 104 |
| 216 | Weiss, R. | — | 1 | 99 |
| 217 | Grabowski, D. | — | 1 | 97 |
| 218 | Hartmann, S. | — | 1 | 96 |
| 219 | Schultz, J. | — | 1 | 72 |
| 220 | Nedegaard, R. | — | 1 | 60 |
| 221 | IN Remarks | — | 1 | 60 |
| 222 | Schafer, R. | — | 1 | 44 |
| 223 | Salverda, B. | — | 1 | 41 |
| 224 | Torgerson, A. | — | 1 | 40 |
| 225 | Ruppert, T. | — | 1 | 39 |
| 226 | Lohse, H. | — | 1 | 37 |
| 227 | Eckland, B. | — | 1 | 35 |
| 228 | Bob/Paul | — | 1 | 35 |
| 229 | Johnson, L. | — | 1 | 34 |
| 230 | Vanbeusekom,T | — | 1 | 33 |
| 231 | Kloeckl, J. | — | 1 | 31 |
| 232 | Helgeson, J. | — | 1 | 30 |
| 233 | Anderson, A. | — | 1 | 29 |
| 234 | Robert/Gary | — | 1 | 27 |
| 235 | Emery, K. | — | 1 | 26 |
Ranked by wells drilled in Washington County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Washington County?
Mccullough, D has drilled the most Washington County wells in the recent record — 157 since 2016, 697 in the county all-time.
How many well drilling companies work in Washington County?
235 companies in the CWI record have drilled wells in Washington County; 62 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Washington County?
The median drilled depth in Washington County is 180 ft, based on 14,420 recorded wells. Depths, water levels, and yields are on the Washington County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Washington County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Washington County — never sold elsewhere.
Drill in Washington County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Washington County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.