Best well drillers in Meeker County, Minnesota
Not a pay-to-play list: these are the 209 drilling companies with wells on record in Meeker County, ranked by wells actually drilled here — 4,126 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Meeker Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Boerner, M. | 136 | 846 | 888 |
| 2 | Miller, J. | 55 | 225 | 943 |
| 3 | Werner, R. | 41 | 188 | 2,041 |
| 4 | Mattson, K. | 30 | 95 | 448 |
| 5 | Jennings, B. | 25 | 61 | 864 |
| 6 | Werner, J. | 19 | 21 | 222 |
| 7 | Miller, Joel | 14 | 16 | 58 |
| 8 | Marcus, C. | 11 | 48 | 2,141 |
| 9 | Thein, A | 11 | 11 | 146 |
| 10 | Motzko, J. | 9 | 20 | 817 |
| 11 | Mathews, R. | 9 | 14 | 127 |
| 12 | Drexler, M. | 8 | 15 | 215 |
| 13 | Gjerde, M. | 7 | 29 | 1,135 |
| 14 | Mattson, Kent | 5 | 7 | 26 |
| 15 | Storkamp, P. | 5 | 6 | 594 |
| 16 | Nubbe, Z | 4 | 4 | 65 |
| 17 | Fobbe, R. | 3 | 18 | 2,382 |
| 18 | Mathews, D. | 3 | 7 | 429 |
| 19 | Alberg, G. | 3 | 4 | 669 |
| 20 | Thein, T | 3 | 3 | 31 |
| 21 | Wieber, A. | 3 | 3 | 48 |
| 22 | Block, J | 3 | 3 | 65 |
| 23 | Fluegge, J. | 3 | 3 | 195 |
| 24 | Ervin, B. | 2 | 16 | 1,131 |
| 25 | Stevens, J. | 2 | 11 | 891 |
| 26 | Terres, R. | 2 | 6 | 205 |
| 27 | Remarks | 2 | 2 | 315 |
| 28 | Messner, L | 2 | 2 | 152 |
| 29 | Fobbe, Randy | 2 | 2 | 65 |
| 30 | Motzko, Jason | 2 | 2 | 30 |
| 31 | Steffl, M. | 1 | 32 | 613 |
| 32 | Mathews, E. | 1 | 15 | 134 |
| 33 | Schultz, N. | 1 | 4 | 142 |
| 34 | Rieland, G | 1 | 1 | 330 |
| 35 | Marcus, R. | 1 | 1 | 904 |
| 36 | Jones, W | 1 | 1 | 48 |
| 37 | Braunwarth, W | 1 | 1 | 41 |
| 38 | Meulebroed, J | 1 | 1 | 33 |
| 39 | Schultz, B. | 1 | 1 | 34 |
| 40 | Baker, L. | 1 | 1 | 94 |
| 41 | C Marcus | 1 | 1 | 36 |
| 42 | Brecht, J. | 1 | 1 | 31 |
| 43 | Oestreich, D. | — | 647 | 2,604 |
| 44 | Grimm, G. | — | 138 | 384 |
| 45 | Nordmann, M. | — | 128 | 1,589 |
| 46 | Verdeck, D. | — | 121 | 495 |
| 47 | Heil, R. | — | 86 | 797 |
| 48 | Nelson, D. | — | 74 | 442 |
| 49 | Nass, R. | — | 74 | 370 |
| 50 | Theisen, R. | — | 70 | 220 |
| 51 | Oestriech, D. | — | 61 | 371 |
| 52 | Basore, R. | — | 57 | 519 |
| 53 | Dahl, J. | — | 50 | 980 |
| 54 | Beasley, M. | — | 45 | 82 |
| 55 | Boerner, F. | — | 45 | 46 |
| 56 | Pulkrabek, C. | — | 43 | 200 |
| 57 | Barrick, T. | — | 39 | 139 |
| 58 | Jennings, S. | — | 30 | 443 |
| 59 | Donabauer, D. | — | 26 | 480 |
| 60 | Drury, D. | — | 26 | 132 |
| 61 | Hittesdorf, J | — | 24 | 241 |
| 62 | Torgerson, S. | — | 23 | 4,813 |
| 63 | Majerus, S. | — | 22 | 3,191 |
| 64 | Gary | — | 22 | 407 |
| 65 | Segler, G. | — | 22 | 198 |
| 66 | Merkel, B. | — | 21 | 241 |
| 67 | Torgerson, R. | — | 16 | 3,345 |
| 68 | Rivers, M. | — | 16 | 1,050 |
| 69 | Donabauer, K. | — | 14 | 311 |
| 70 | Schroeder, F. | — | 14 | 173 |
| 71 | Thein, R. | — | 12 | 639 |
| 72 | Praught, J. | — | 12 | 85 |
| 73 | Barrick, L. | — | 12 | 33 |
| 74 | Seglar, G. | — | 11 | 36 |
| 75 | Motzko, R. | — | 10 | 440 |
| 76 | Pyan, R. | — | 10 | 32 |
| 77 | Uran, J. | — | 9 | 2,661 |
| 78 | Johnson, J. | — | 9 | 247 |
| 79 | Heil, C. | — | 9 | 135 |
| 80 | Praught, S. | — | 8 | 2,858 |
| 81 | Holmen, G. | — | 8 | 482 |
| 82 | Plucker, D. | — | 8 | 173 |
| 83 | Nordman, M. | — | 8 | 92 |
| 84 | Syvertson, R. | — | 8 | 42 |
| 85 | Segal, G. | — | 8 | 27 |
| 86 | Perry/Phil | — | 7 | 509 |
| 87 | Grabowski, D. | — | 7 | 97 |
| 88 | Nestande, J. | — | 7 | 65 |
| 89 | Oestrich, D. | — | 7 | 31 |
| 90 | Swader, M. | — | 6 | 848 |
| 91 | Geib, S. | — | 6 | 678 |
| 92 | Don/Justin | — | 6 | 222 |
| 93 | Steffl, T. | — | 6 | 196 |
| 94 | Benton, J. | — | 6 | 34 |
| 95 | Ervin, D. | — | 5 | 442 |
| 96 | Fenske, N. | — | 5 | 1,390 |
| 97 | Marcus, D. | — | 5 | 772 |
| 98 | Dehn, D. | — | 5 | 648 |
| 99 | Robbie/Bruce | — | 5 | 69 |
| 100 | Pulkrabek, L. | — | 5 | 46 |
| 101 | Uran, John | — | 5 | 29 |
| 102 | Meulebroeck, | — | 4 | 400 |
| 103 | Schultz, C. | — | 4 | 763 |
| 104 | Werner, Rolli | — | 4 | 45 |
| 105 | Dvorak, J. | — | 4 | 418 |
| 106 | Emslander, R. | — | 4 | 251 |
| 107 | Jorgenson, D. | — | 4 | 228 |
| 108 | Torgerson, D. | — | 4 | 228 |
| 109 | Winther, M. | — | 4 | 179 |
| 110 | Syl | — | 4 | 143 |
| 111 | Brown, D. | — | 4 | 93 |
| 112 | Praught, A. | — | 4 | 81 |
| 113 | Baumgart, B. | — | 4 | 27 |
| 114 | Field, S. | — | 4 | 27 |
| 115 | Dan | — | 3 | 109 |
| 116 | Thein, B. | — | 3 | 89 |
| 117 | Otten, D. | — | 3 | 1,658 |
| 118 | Praught, M. | — | 3 | 956 |
| 119 | Meulebroeck,D | — | 3 | 832 |
| 120 | Donabauer, G. | — | 3 | 580 |
| 121 | Zupan, K. | — | 3 | 317 |
| 122 | Steffl, J. | — | 3 | 251 |
| 123 | Bruce & Mark | — | 3 | 84 |
| 124 | Robbie/Art | — | 3 | 39 |
| 125 | Vanbeusekom,T | — | 3 | 33 |
| 126 | Robbie/Steve | — | 3 | 25 |
| 127 | Mcalpine, T. | — | 2 | 4,147 |
| 128 | Johnson, R. | — | 2 | 2,568 |
| 129 | Mcalpine, G. | — | 2 | 1,989 |
| 130 | Moore, C. | — | 2 | 1,147 |
| 131 | Von Bank, B. | — | 2 | 1,044 |
| 132 | Praught, V. | — | 2 | 784 |
| 133 | Donabauer, R. | — | 2 | 147 |
| 134 | Kluver, D. | — | 2 | 142 |
| 135 | Majerus, Syl | — | 2 | 123 |
| 136 | Bliss, L. | — | 2 | 88 |
| 137 | Bruce &robbie | — | 2 | 73 |
| 138 | Robbie/Ryan | — | 2 | 63 |
| 139 | John | — | 2 | 50 |
| 140 | Stotko, J. | — | 2 | 50 |
| 141 | Buck & Kevin | — | 2 | 37 |
| 142 | Syl & Mark | — | 2 | 36 |
| 143 | Kloeckl, J. | — | 2 | 31 |
| 144 | Weis, M. | — | 2 | 28 |
| 145 | Klimek, D. | — | 1 | 2,538 |
| 146 | Meulebroeck,J | — | 1 | 373 |
| 147 | Klimek, Don | — | 1 | 130 |
| 148 | Mcalpine, R | — | 1 | 99 |
| 149 | Japp, A. | — | 1 | 274 |
| 150 | Mcalpine, J. | — | 1 | 1,237 |
| 151 | Atkinson, T. | — | 1 | 426 |
| 152 | Wieling, J. | — | 1 | 725 |
| 153 | Peterson, S. | — | 1 | 613 |
| 154 | Fobbe, B. | — | 1 | 226 |
| 155 | Rob | — | 1 | 30 |
| 156 | Anderson, D. | — | 1 | 1,998 |
| 157 | Freeman, M. | — | 1 | 1,737 |
| 158 | Braunwarth, M | — | 1 | 1,164 |
| 159 | Leuthner, M. | — | 1 | 1,095 |
| 160 | Toenyan, J. | — | 1 | 1,047 |
| 161 | Donabauer, Q. | — | 1 | 777 |
| 162 | Waddell, L. | — | 1 | 736 |
| 163 | Feltmann, T. | — | 1 | 577 |
| 164 | Vonbank, B. | — | 1 | 391 |
| 165 | Theiler, D. | — | 1 | 359 |
| 166 | Knight, C. | — | 1 | 354 |
| 167 | Donabauer, A. | — | 1 | 203 |
| 168 | Traut, M. | — | 1 | 194 |
| 169 | Traut, S. | — | 1 | 189 |
| 170 | Lester, T. | — | 1 | 176 |
| 171 | Bruce | — | 1 | 166 |
| 172 | Perry/Larry | — | 1 | 134 |
| 173 | Perry | — | 1 | 132 |
| 174 | Flicker, D. | — | 1 | 128 |
| 175 | Khalil, S. | — | 1 | 128 |
| 176 | Hanson, D. | — | 1 | 111 |
| 177 | Donabauer, M. | — | 1 | 106 |
| 178 | Steffl, C. | — | 1 | 105 |
| 179 | Robbie | — | 1 | 102 |
| 180 | Sanford, P. | — | 1 | 89 |
| 181 | Perry/Kris | — | 1 | 88 |
| 182 | Klimek, D & J | — | 1 | 87 |
| 183 | Donabauer, W. | — | 1 | 85 |
| 184 | Swearingen, P | — | 1 | 80 |
| 185 | Meulebroek, D | — | 1 | 78 |
| 186 | John D. | — | 1 | 74 |
| 187 | Gatton, R. | — | 1 | 72 |
| 188 | Fuhs, C. | — | 1 | 67 |
| 189 | Gordy/Kurt | — | 1 | 66 |
| 190 | Huffman, J. | — | 1 | 66 |
| 191 | Sylvester | — | 1 | 61 |
| 192 | Robertson, D. | — | 1 | 59 |
| 193 | Perry & Keith | — | 1 | 51 |
| 194 | Obermiller, J | — | 1 | 50 |
| 195 | Van Beusekom | — | 1 | 45 |
| 196 | Larson, D. | — | 1 | 42 |
| 197 | Hendrycks, R. | — | 1 | 40 |
| 198 | Perry/Keith | — | 1 | 38 |
| 199 | Dean/Donovan | — | 1 | 37 |
| 200 | Perry/Mike | — | 1 | 35 |
| 201 | Vanheuveln, K | — | 1 | 35 |
| 202 | Mark & Pat | — | 1 | 33 |
| 203 | Robbie & Troy | — | 1 | 33 |
| 204 | Kenny | — | 1 | 32 |
| 205 | Perry/Don | — | 1 | 30 |
| 206 | Knight, E. | — | 1 | 29 |
| 207 | Vanbeusekom,B | — | 1 | 26 |
| 208 | Mackedanz, B | — | 1 | 26 |
| 209 | Syl & Mike | — | 1 | 25 |
Ranked by wells drilled in Meeker County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Meeker County?
Boerner, M. has drilled the most Meeker County wells in the recent record — 136 since 2016, 846 in the county all-time.
How many well drilling companies work in Meeker County?
209 companies in the CWI record have drilled wells in Meeker County; 61 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Meeker County?
The median drilled depth in Meeker County is 118 ft, based on 4,760 recorded wells. Depths, water levels, and yields are on the Meeker County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Meeker County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Meeker County — never sold elsewhere.
Drill in Meeker County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Meeker County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.