Best well drillers in Marshall County, Minnesota
Not a pay-to-play list: these are the 47 drilling companies with wells on record in Marshall County, ranked by wells actually drilled here — 940 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Marshall Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Leader, J. | 110 | 138 | 480 |
| 2 | Leader, Jon | 22 | 22 | 38 |
| 3 | Calder, B. | 9 | 13 | 1,199 |
| 4 | Davidson, J. | 4 | 155 | 237 |
| 5 | Calder, N. | 4 | 4 | 240 |
| 6 | Roisland, L. | 2 | 11 | 45 |
| 7 | Monroe, S. | 2 | 5 | 2,723 |
| 8 | Calder, Nick | 2 | 2 | 41 |
| 9 | Anderson, K. | 1 | 2 | 1,468 |
| 10 | Fluegge, J. | 1 | 2 | 195 |
| 11 | Skoog, W. | 1 | 1 | 49 |
| 12 | Gerlofs, J. | 1 | 1 | 72 |
| 13 | Gunderson, B. | — | 148 | 1,705 |
| 14 | Erickson, D. | — | 113 | 659 |
| 15 | Davidson, R. | — | 84 | 393 |
| 16 | Nelson, O. | — | 55 | 340 |
| 17 | Johnson, M. | — | 42 | 1,450 |
| 18 | Roisland, S. | — | 29 | 435 |
| 19 | Davidson, D. | — | 17 | 126 |
| 20 | Lohse, J. | — | 12 | 203 |
| 21 | Brovold, K. | — | 11 | 492 |
| 22 | Anderson, D. | — | 9 | 1,998 |
| 23 | OK Machine Co. | — | 9 | 55 |
| 24 | Erickson, T. | — | 9 | 29 |
| 25 | Wyland, B. | — | 7 | 87 |
| 26 | Nelson, D. | — | 6 | 442 |
| 27 | Gunderson, J. | — | 5 | 153 |
| 28 | Nass, R. | — | 3 | 370 |
| 29 | Ranum, C. | — | 3 | 79 |
| 30 | Schroeder, F. | — | 2 | 173 |
| 31 | Lako, P. | — | 2 | 115 |
| 32 | Anderson, J. | — | 2 | 62 |
| 33 | Machine, OK | — | 2 | 29 |
| 34 | Reed, J. | — | 1 | 1,797 |
| 35 | Graham, J. | — | 1 | 2,449 |
| 36 | Graves, J. | — | 1 | 523 |
| 37 | Monroe, Steve | — | 1 | 115 |
| 38 | Saga, A. | — | 1 | 507 |
| 39 | Danielson, R. | — | 1 | 451 |
| 40 | Pulkrabek, C. | — | 1 | 200 |
| 41 | Wiederholt, D | — | 1 | 135 |
| 42 | Christensen, | — | 1 | 126 |
| 43 | Hejtmanek, D. | — | 1 | 109 |
| 44 | Fell, Bob | — | 1 | 86 |
| 45 | Jeff | — | 1 | 51 |
| 46 | Affeldt, M. | — | 1 | 37 |
| 47 | Wyland, W. | — | 1 | 37 |
Ranked by wells drilled in Marshall County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Marshall County?
Leader, J. has drilled the most Marshall County wells in the recent record — 110 since 2016, 138 in the county all-time.
How many well drilling companies work in Marshall County?
47 companies in the CWI record have drilled wells in Marshall County; 15 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Marshall County?
The median drilled depth in Marshall County is 103 ft, based on 2,117 recorded wells. Depths, water levels, and yields are on the Marshall County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Marshall County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Marshall County — never sold elsewhere.
Drill in Marshall County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Marshall County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.