Best well drillers in Norman County, Minnesota
Not a pay-to-play list: these are the 83 drilling companies with wells on record in Norman County, ranked by wells actually drilled here — 969 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Norman Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Wesa, D. | 25 | 27 | 1,069 |
| 2 | Anderson, K. | 23 | 52 | 1,468 |
| 3 | Lako, J | 12 | 17 | 106 |
| 4 | Fluegge, J. | 8 | 12 | 195 |
| 5 | Kraft, C. | 6 | 23 | 1,751 |
| 6 | Elsner, J. | 6 | 14 | 1,363 |
| 7 | Wesa, Doug | 6 | 6 | 174 |
| 8 | Monroe, S. | 4 | 13 | 2,723 |
| 9 | Monroe, W | 4 | 4 | 198 |
| 10 | Huegge, J | 4 | 4 | 31 |
| 11 | Pink, C. | 3 | 6 | 1,729 |
| 12 | Geib, L. | 2 | 2 | 337 |
| 13 | Elsner, K. | 2 | 2 | 2,202 |
| 14 | Lako, D. | 1 | 22 | 271 |
| 15 | Simonson, D. | 1 | 18 | 624 |
| 16 | Gerlofs, J. | 1 | 2 | 72 |
| 17 | Fell, B. | 1 | 1 | 2,247 |
| 18 | Paulson, B. | 1 | 1 | 816 |
| 19 | Monroe, Steve | 1 | 1 | 115 |
| 20 | Junte, D. | 1 | 1 | 86 |
| 21 | Berg, L. | 1 | 1 | 752 |
| 22 | Wieling, J. | 1 | 1 | 725 |
| 23 | Born, R. | 1 | 1 | 580 |
| 24 | Olson, D. | — | 318 | 1,126 |
| 25 | Dahl, L. | — | 81 | 119 |
| 26 | Dahl, Leland | — | 49 | 50 |
| 27 | Heiraas, R. | — | 40 | 298 |
| 28 | Lundon, W. | — | 39 | 150 |
| 29 | Lohse, J. | — | 21 | 203 |
| 30 | Brovold, K. | — | 16 | 492 |
| 31 | Wiederholt, D | — | 15 | 135 |
| 32 | Heirass, R. | — | 14 | 64 |
| 33 | Schroeder, F. | — | 13 | 173 |
| 34 | Hejtmanek, D. | — | 12 | 109 |
| 35 | Salazar, B. | — | 11 | 122 |
| 36 | Wichman, C. | — | 8 | 41 |
| 37 | Ranum, C. | — | 7 | 79 |
| 38 | Waskosky, T. | — | 6 | 570 |
| 39 | Saga, A. | — | 6 | 507 |
| 40 | Lako, A. | — | 5 | 47 |
| 41 | Pulkrabek, N. | — | 5 | 38 |
| 42 | Jonte, D. | — | 4 | 221 |
| 43 | Pulkrabek, C. | — | 4 | 200 |
| 44 | Olson, Paul | — | 4 | 25 |
| 45 | Olson, T. | — | 3 | 513 |
| 46 | Timmerman, H. | — | 3 | 40 |
| 47 | Woskosky, T. | — | 3 | 99 |
| 48 | Paasch, R. | — | 3 | 46 |
| 49 | Johnson, E. | — | 2 | 38 |
| 50 | Krueger, B. | — | 2 | 762 |
| 51 | Nelson, D. | — | 2 | 442 |
| 52 | Olson, P. | — | 2 | 346 |
| 53 | Krueger, R. | — | 2 | 325 |
| 54 | Paasch, A. | — | 2 | 129 |
| 55 | Lako, P. | — | 2 | 115 |
| 56 | Sylvester | — | 2 | 61 |
| 57 | Olesen, S. | — | 2 | 54 |
| 58 | Averson, D. | — | 2 | 40 |
| 59 | Affeldt, M. | — | 2 | 37 |
| 60 | Krueger, Brad | — | 2 | 30 |
| 61 | Olson, S. | — | 2 | 27 |
| 62 | Klimek, D. | — | 1 | 2,538 |
| 63 | Remarks | — | 1 | 315 |
| 64 | Kraft, Chad | — | 1 | 67 |
| 65 | Anderson, M. | — | 1 | 384 |
| 66 | Johnson, R. | — | 1 | 2,568 |
| 67 | Nelson, S. | — | 1 | 2,446 |
| 68 | Anderson, D. | — | 1 | 1,998 |
| 69 | Neyens, J. | — | 1 | 1,821 |
| 70 | Johnson, A. | — | 1 | 1,040 |
| 71 | Backowski, M. | — | 1 | 1,002 |
| 72 | Antonsen, D. | — | 1 | 925 |
| 73 | Shipman, H. | — | 1 | 588 |
| 74 | Grimm, G. | — | 1 | 384 |
| 75 | Nass, R. | — | 1 | 370 |
| 76 | Nelson, C. | — | 1 | 341 |
| 77 | Schimming, D. | — | 1 | 187 |
| 78 | Anderson, R. | — | 1 | 102 |
| 79 | Buening, W. | — | 1 | 60 |
| 80 | Cleveland, T. | — | 1 | 45 |
| 81 | Rasmussen, D. | — | 1 | 38 |
| 82 | Lindsay, Jim | — | 1 | 28 |
| 83 | Beckstrom, G. | — | 1 | 27 |
Ranked by wells drilled in Norman County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Norman County?
Wesa, D. has drilled the most Norman County wells in the recent record — 25 since 2016, 27 in the county all-time.
How many well drilling companies work in Norman County?
83 companies in the CWI record have drilled wells in Norman County; 31 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Norman County?
The median drilled depth in Norman County is 147 ft, based on 1,392 recorded wells. Depths, water levels, and yields are on the Norman County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Norman County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Norman County — never sold elsewhere.
Drill in Norman County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Norman County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.