Minnesota Well Data field records · 2026 survey

← All Minnesota drillers

Best well drillers in Crow Wing County, Minnesota

Not a pay-to-play list: these are the 248 drilling companies with wells on record in Crow Wing County, ranked by wells actually drilled here — 21,706 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.

248companies on record
99active since 2022
21,706wells in county record
#CompanyIn Crow Wing Co. since 2016All-time in countyStatewide
1 Ackerman, D. 863 1,965 3,254
2 Kempenich, C. 464 1,667 3,423
3 Lambert, L. 318 1,068 1,524
4 Boyer, J. 307 347 602
5 Sypnieski, D. 223 250 642
6 Witucki, J. 215 3,839 5,712
7 Hendrickson,J 182 182 315
8 Hines, R. 101 864 2,139
9 Lambert, J. 88 1,458 2,117
10 Hendrickson, 61 61 96
11 Vanheel, K 59 59 130
12 Lyman, M 58 58 79
13 Kline, M 57 57 87
14 Lambert, M. 56 98 140
15 Hasskamp, C 52 63 297
16 Freeman, T. 45 55 2,231
17 D Ackerman 43 43 58
18 Boyer, Justin 41 43 60
19 Ackerman, Dav 38 39 65
20 Ackerman,Dave 38 38 64
21 Thiesse, E. 32 32 70
22 Witucki, Joe 28 62 124
23 Monroe, S. 25 48 2,723
24 Chad And Cory 24 24 78
25 Oothoudt, J. 23 45 111
26 Kempenich, CR 20 21 26
27 Dothoudt, J. 20 20 60
28 Lambert, Lore 19 22 25
29 C Kempenich 19 19 59
30 D Sypnieski 19 19 35
31 Villeneuve, D 18 19 346
32 Warren, C. 15 65 343
33 Wesa, D. 15 20 1,069
34 Stevens, M. 15 17 119
35 Remarks 15 15 315
36 Japp, A. 12 56 274
37 Freeman, Tony 10 10 204
38 Hasskamp,Chad 10 10 31
39 Landey, J 8 8 53
40 Elsner, J. 7 111 1,363
41 Freeman, L. 7 25 1,099
42 Dan & Josh 7 7 27
43 R Hines 7 7 40
44 Storkamp, P. 5 8 594
45 Ewert, C 5 5 781
46 Chad/Cory 4 5 55
47 Monroe, W 4 4 198
48 Fobbe, R. 3 12 2,382
49 Johnson, M. 3 4 1,450
50 Gjerde, M. 3 4 1,135
51 Mcdougle, D. 3 3 41
52 Elsner, K. 2 114 2,202
53 Stumm, T. 2 50 111
54 Landey, S. 2 8 1,096
55 Thompson, S. 2 2 2,792
56 Atkinson, B. 2 2 361
57 Alberg, G. 2 2 669
58 T Freeman 2 2 62
59 Japp, J. 1 91 293
60 Johnson, A. 1 33 1,040
61 Johnson, R. 1 30 2,568
62 Klimek, D. 1 17 2,538
63 Torgerson, S. 1 6 4,813
64 Cichy, E. 1 6 688
65 Rager, L. 1 5 105
66 Graham, K. 1 2 1,019
67 Graham, J. 1 2 2,449
68 Monroe, Steve 1 2 115
69 Fideldy, T. 1 1 1,137
70 Froehlingsdor 1 1 185
71 Torkelson, P. 1 1 68
72 Skoog, W. 1 1 49
73 Monroe, S&w 1 1 37
74 Rick, C 1 1 37
75 S Monroe 1 1 47
76 Atkinson, Ben 1 1 41
77 Borstad, W. 1 1 506
78 Freeman, Luke 1 1 41
79 Bauer, A. 1 1 153
80 Lambert, V. 1,126 1,577
81 Fenske, N. 915 1,390
82 Pugh, G. 847 1,433
83 Nelson, S. 842 2,446
84 Waddell, L. 368 736
85 Cyrus, D. 350 818
86 Hamm, R. 330 2,908
87 Backowski, M. 222 1,002
88 Simenstad, R. 220 275
89 Lloyd 180 1,153
90 Fletcher, J. 175 196
91 Hasskamp, D 170 910
92 Fluegge, D. 168 515
93 Simonstad, R. 158 158
94 Bjorklund, D. 135 154
95 Smith, B. 126 894
96 Longanecker,S 123 215
97 Mikesh, P. 120 874
98 Robb, D. 117 1,007
99 Kersting, R. 107 152
100 Anderson, M. 81 384
101 Neyens, J. 81 1,821
102 Bjorklund, C. 80 92
103 Erickson, R. 77 521
104 Bryniarski, B 69 117
105 Majerus, S. 54 3,191
106 Hasskamp, L. 54 227
107 Nelson, D. 50 442
108 Freeman, J. 47 2,841
109 Siminstad, R. 44 75
110 Anderson, D. 43 1,998
111 Longanecker, 41 90
112 Ballou, C. 39 70
113 Jensen, G. 36 131
114 Chris 31 241
115 Hines, B. 31 143
116 Kemperich, C. 29 47
117 Fell, B. 28 2,247
118 Nubbe, D. 28 55
119 Byer, K. 26 66
120 Loyd 25 226
121 Hasskamp, N. 24 47
122 Freeman, M. 20 1,737
123 Otten, D. 16 1,658
124 Beuning, W. 16 755
125 Kraemer, C 15 98
126 Traut, M. 15 194
127 Pugh, Glen 15 48
128 Obermiller, J 14 50
129 Fluegge, J. 13 195
130 Dvorak, J. 13 418
131 Ehresmann, D. 12 639
132 Hanson, D. 12 111
133 Hines, Rick 12 42
134 Praught, M. 10 956
135 Hasskamp 10 35
136 Lambert, Vern 10 34
137 Torgerson, R. 9 3,345
138 Traut, S. 9 189
139 Fuhs, C. 9 67
140 Dean/Donovan 9 37
141 Dennis 8 343
142 John/Chris 8 197
143 Exsted, M. 7 386
144 Paulson, W. 7 106
145 Garrison, A. 7 35
146 Rivers, M. 6 1,050
147 Dean/Travis 6 64
148 Hamm, Randy 6 53
149 Hasskamp, A. 6 45
150 Werner, R. 5 2,041
151 Anderson, N. 5 166
152 Cory/Chad 5 39
153 Dehn, D. 5 648
154 Robb, Dana 5 359
155 Ruppert, J. 5 184
156 Miller, W. 5 104
157 Chris/Dean 5 97
158 Chris/Scott 5 76
159 Doroff, P. 5 64
160 Dean 5 54
161 Davidson, Z. 5 40
162 Chris/Jon 5 26
163 Mcalpine, T. 4 4,147
164 Dahl, J. 4 980
165 Beckworth, D. 4 972
166 Schultz, M. 4 264
167 Schimming, D. 4 187
168 Mark 4 87
169 John & Chris 4 63
170 Oothoudt, T. 4 63
171 IN Remarks 4 60
172 Oothoudt, E. 4 40
173 Flugge, D. 4 36
174 Praught, S. 3 2,858
175 Terres, R. 3 205
176 Goodin, G. 3 2,799
177 Praught, V. 3 784
178 Thilquist, J. 3 68
179 Anderson, J. 3 62
180 Wingard, C. 3 32
181 Steve 2 106
182 Schultz, N. 2 142
183 Mcalpine, G. 2 1,989
184 Nordmann, M. 2 1,589
185 Mcalpine, B. 2 1,402
186 Toenyan, J. 2 1,047
187 Mcalpine, S. 2 952
188 Bastian, W. 2 708
189 Feltmann, T. 2 577
190 Theiler, D. 2 359
191 Wilber, E. 2 271
192 Johnson, J. 2 247
193 Krause, M. 2 221
194 Jim/Don 2 214
195 Freeman, R. 2 211
196 Segler, G. 2 198
197 Exsted, H. 2 119
198 Hansen, M. 2 101
199 Underwood, A. 2 71
200 Marlett, N. 2 68
201 Buening, W. 2 60
202 John 2 50
203 Traut, G. 2 33
204 Traut, J. 2 29
205 Buck 2 25
206 Wesa, Doug 1 174
207 Mcalpine, R 1 99
208 Rick, D 1 39
209 Vanbeek, R. 1 75
210 Keller, J. 1 344
211 Schultz, C. 1 763
212 Steffl, M. 1 613
213 Ervin, D. 1 442
214 Nash, S. 1 124
215 Johnson, E. 1 38
216 Elsner, Kelly 1 35
217 Cichy, R. 1 2,019
218 Anderson, L. 1 1,852
219 Gunderson, B. 1 1,705
220 Ruppert, C. 1 1,409
221 Myers, M. 1 976
222 Pittman, H. 1 738
223 Basore, R. 1 519
224 Perry/Phil 1 509
225 Verdeck, D. 1 495
226 Jennings, S. 1 443
227 Gary 1 407
228 Mcalpine, D. 1 355
229 Torgerson, D. 1 228
230 Bowman, B. 1 226
231 Theisen, R. 1 220
232 Japp, P. 1 201
233 Kluver, D. 1 142
234 Wiederholt, D 1 135
235 Perry 1 132
236 Hejtmanek, D. 1 109
237 Bruce & Robbi 1 94
238 Miller, D. 1 92
239 Hanson, M. 1 88
240 Bruce & Mark 1 84
241 Dyer, T. 1 73
242 Bruce &robbie 1 73
243 Eckstrom, D. 1 65
244 Traut, D. 1 56
245 Perry & Keith 1 51
246 Buck & Kevin 1 37
247 Mark & Pat 1 33
248 David 1 27

Ranked by wells drilled in Crow Wing County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Crow Wing County?

Ackerman, D. has drilled the most Crow Wing County wells in the recent record — 863 since 2016, 1,965 in the county all-time.

How many well drilling companies work in Crow Wing County?

248 companies in the CWI record have drilled wells in Crow Wing County; 99 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Crow Wing County?

The median drilled depth in Crow Wing County is 72 ft, based on 23,448 recorded wells. Depths, water levels, and yields are on the Crow Wing County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Crow Wing County wells page.

Get quotes from drillers active in Crow Wing County

Free for property owners. We route your request only to licensed drillers who actually file well logs in Crow Wing County — never sold elsewhere.

Drill in Crow Wing County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Crow Wing County property owners reach you directly.

Claim your profile

Free to claim · built from CWI public well-log records.