Best well drillers in Sherburne County, Minnesota
Not a pay-to-play list: these are the 341 drilling companies with wells on record in Sherburne County, ranked by wells actually drilled here — 15,675 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Sherburne Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Fobbe, R. | 232 | 828 | 2,382 |
| 2 | Thompson, S. | 227 | 697 | 2,792 |
| 3 | Mcalpine, J. | 171 | 654 | 1,237 |
| 4 | Alberg, G. | 153 | 384 | 669 |
| 5 | Mcalpine, T. | 150 | 1,030 | 4,147 |
| 6 | Motzko, J. | 119 | 187 | 817 |
| 7 | Praught, S. | 115 | 880 | 2,858 |
| 8 | Graham, J. | 73 | 400 | 2,449 |
| 9 | Torgerson, R. | 57 | 584 | 3,345 |
| 10 | Ricke, G. | 39 | 78 | 533 |
| 11 | Graham, K. | 35 | 152 | 1,019 |
| 12 | Johnson, M. | 31 | 68 | 1,450 |
| 13 | Werner, R. | 23 | 168 | 2,041 |
| 14 | Storkamp, P. | 19 | 48 | 594 |
| 15 | Werner, J. | 17 | 20 | 222 |
| 16 | Renner, E. | 12 | 26 | 141 |
| 17 | Drexler, M. | 12 | 12 | 215 |
| 18 | Thein, A | 11 | 11 | 146 |
| 19 | Jennings, B. | 10 | 34 | 864 |
| 20 | Terres, R. | 10 | 28 | 205 |
| 21 | Krystosek, B | 10 | 10 | 107 |
| 22 | Renner, W | 10 | 10 | 53 |
| 23 | Miller, J. | 9 | 15 | 943 |
| 24 | Stodola, R. | 9 | 12 | 919 |
| 25 | Danielson, C | 9 | 9 | 75 |
| 26 | Fobbe, B. | 8 | 96 | 226 |
| 27 | Mccullough, D | 8 | 10 | 2,105 |
| 28 | Majerus, S&j | 8 | 8 | 78 |
| 29 | Sampson, D. | 7 | 12 | 1,160 |
| 30 | Mcalpine, R | 6 | 21 | 99 |
| 31 | Alberg, Greg | 6 | 11 | 25 |
| 32 | Remarks | 6 | 7 | 315 |
| 33 | Bjorklund, S. | 4 | 51 | 520 |
| 34 | Praught, L. | 4 | 39 | 226 |
| 35 | Fobbe, J. | 4 | 16 | 103 |
| 36 | Mattson, K. | 4 | 14 | 448 |
| 37 | Fobbe, Randy | 4 | 11 | 65 |
| 38 | Atkinson, B. | 4 | 5 | 361 |
| 39 | Motzko, Jason | 4 | 4 | 30 |
| 40 | Raths, E. | 4 | 4 | 28 |
| 41 | Praught, M. | 3 | 361 | 956 |
| 42 | Perry/Phil | 3 | 98 | 509 |
| 43 | Sypnieski, D. | 3 | 5 | 642 |
| 44 | Nubbe, Z | 3 | 4 | 65 |
| 45 | Gjerde, M. | 3 | 3 | 1,135 |
| 46 | Schwartz, M. | 3 | 3 | 133 |
| 47 | AZ Iii | 3 | 3 | 114 |
| 48 | Mcalpine, D. | 2 | 162 | 355 |
| 49 | Kempenich, C. | 2 | 3 | 3,423 |
| 50 | Vanbeek, R. | 2 | 3 | 75 |
| 51 | Weckman, L | 2 | 2 | 216 |
| 52 | Atkinson, J | 2 | 2 | 90 |
| 53 | Johnson, Mike | 2 | 2 | 72 |
| 54 | Dothoudt, J. | 2 | 2 | 60 |
| 55 | Graham, Kelly | 2 | 2 | 37 |
| 56 | Majerus, S. | 1 | 419 | 3,191 |
| 57 | Mathews, D. | 1 | 19 | 429 |
| 58 | Graham, Jim | 1 | 6 | 174 |
| 59 | Robbie/Steve | 1 | 5 | 25 |
| 60 | Laske, M. | 1 | 3 | 518 |
| 61 | Ratke, P. | 1 | 2 | 43 |
| 62 | Hendrickson,J | 1 | 1 | 315 |
| 63 | Rieland, G | 1 | 1 | 330 |
| 64 | Dave S | 1 | 1 | 65 |
| 65 | Zach M | 1 | 1 | 80 |
| 66 | Miller, Joel | 1 | 1 | 58 |
| 67 | Wieber, A. | 1 | 1 | 48 |
| 68 | Block, J | 1 | 1 | 65 |
| 69 | Steffl, S. | 1 | 1 | 297 |
| 70 | Mattson, Kent | 1 | 1 | 26 |
| 71 | Ricke, Greg | 1 | 1 | 79 |
| 72 | Werner, Rolli | 1 | 1 | 45 |
| 73 | Goodin, G. | — | 1,308 | 2,799 |
| 74 | Mcalpine, B. | — | 552 | 1,402 |
| 75 | Torgerson, S. | — | 510 | 4,813 |
| 76 | Mcalpine, G. | — | 494 | 1,989 |
| 77 | Uran, J. | — | 492 | 2,661 |
| 78 | Mcalpine, S. | — | 251 | 952 |
| 79 | Ruppert, C. | — | 229 | 1,409 |
| 80 | Beckworth, D. | — | 202 | 972 |
| 81 | Rivers, M. | — | 198 | 1,050 |
| 82 | Otten, D. | — | 170 | 1,658 |
| 83 | Praught, V. | — | 159 | 784 |
| 84 | Feltmann, T. | — | 136 | 577 |
| 85 | Mcalpine, K. | — | 132 | 202 |
| 86 | Bach, P. | — | 112 | 288 |
| 87 | Dehn, D. | — | 109 | 648 |
| 88 | Bastian, W. | — | 105 | 708 |
| 89 | Khalil, S. | — | 94 | 128 |
| 90 | Lawrence, R. | — | 84 | 729 |
| 91 | Holmen, G. | — | 83 | 482 |
| 92 | Hamm, R. | — | 80 | 2,908 |
| 93 | Danielson, R. | — | 64 | 451 |
| 94 | Donabauer, Q. | — | 59 | 777 |
| 95 | Bruce/Robbie | — | 59 | 237 |
| 96 | Felde, J. | — | 57 | 335 |
| 97 | Torgerson, W. | — | 54 | 168 |
| 98 | Moore, C. | — | 51 | 1,147 |
| 99 | Gary | — | 49 | 407 |
| 100 | Donabauer, G. | — | 48 | 580 |
| 101 | Aeshliman, S. | — | 46 | 324 |
| 102 | Nordmann, M. | — | 45 | 1,589 |
| 103 | Schaffer, R. | — | 44 | 208 |
| 104 | Donabauer, D. | — | 43 | 480 |
| 105 | Jorgenson, D. | — | 43 | 228 |
| 106 | Johnson, D. | — | 42 | 337 |
| 107 | Ruppert, G. | — | 37 | 868 |
| 108 | Torgerson Wel | — | 37 | 46 |
| 109 | Oestreich, D. | — | 36 | 2,604 |
| 110 | Donabauer, K. | — | 36 | 311 |
| 111 | Torgerson | — | 34 | 88 |
| 112 | Weiss, R. | — | 33 | 99 |
| 113 | Traut, M. | — | 31 | 194 |
| 114 | Bruce/Mark | — | 30 | 140 |
| 115 | Sutton, G. | — | 29 | 730 |
| 116 | Torgerson, D. | — | 28 | 228 |
| 117 | Lester, T. | — | 27 | 176 |
| 118 | Leiby, F. | — | 26 | 614 |
| 119 | Emslander, R. | — | 26 | 251 |
| 120 | Dee, M. | — | 25 | 92 |
| 121 | Perry/Kris | — | 24 | 88 |
| 122 | Torgerson, B. | — | 23 | 115 |
| 123 | Motzko, R. | — | 22 | 440 |
| 124 | Ruppert, J. | — | 22 | 184 |
| 125 | Zuercher, A. | — | 21 | 1,548 |
| 126 | Japp, P. | — | 21 | 201 |
| 127 | Myers, M. | — | 20 | 976 |
| 128 | Shadley, J. | — | 19 | 201 |
| 129 | Mcalpine | — | 18 | 51 |
| 130 | Backowski, M. | — | 18 | 1,002 |
| 131 | Donabauer, R. | — | 18 | 147 |
| 132 | Perry & Kris | — | 18 | 121 |
| 133 | Stevens, J. | — | 17 | 891 |
| 134 | Hafften, G. | — | 17 | 63 |
| 135 | Jeff/Dan | — | 17 | 49 |
| 136 | Perry/Keith | — | 17 | 38 |
| 137 | Gordy/Kurt | — | 16 | 66 |
| 138 | Pittman, H. | — | 15 | 738 |
| 139 | Perry/Larry | — | 15 | 134 |
| 140 | Rivers, E. | — | 15 | 62 |
| 141 | Schultz, C. | — | 14 | 763 |
| 142 | Wolters, P. | — | 14 | 794 |
| 143 | Sheldon/Carl | — | 14 | 31 |
| 144 | Rob/Dennis | — | 14 | 26 |
| 145 | Basore, R. | — | 13 | 519 |
| 146 | Donabauer, A. | — | 13 | 203 |
| 147 | Davidson, D. | — | 13 | 126 |
| 148 | Bruce & Mark | — | 13 | 84 |
| 149 | Perry & Don | — | 13 | 43 |
| 150 | Traut, G. | — | 13 | 33 |
| 151 | Hadden, M. | — | 12 | 860 |
| 152 | Renner, R. | — | 12 | 219 |
| 153 | Mccullough, L | — | 11 | 2,805 |
| 154 | Syl | — | 11 | 143 |
| 155 | Donabauer, M. | — | 11 | 106 |
| 156 | Praught, J. | — | 11 | 85 |
| 157 | Robbie/Bruce | — | 11 | 69 |
| 158 | Robbie/Art | — | 11 | 39 |
| 159 | Dan | — | 10 | 109 |
| 160 | Beauvais, T. | — | 10 | 480 |
| 161 | Segler, G. | — | 10 | 198 |
| 162 | Traut, S. | — | 10 | 189 |
| 163 | Heisel, M. | — | 10 | 147 |
| 164 | Bruce & Robbi | — | 10 | 94 |
| 165 | Traut, D. | — | 10 | 56 |
| 166 | Goodin, Gregg | — | 10 | 53 |
| 167 | Eckland, B. | — | 10 | 35 |
| 168 | Witucki, J. | — | 9 | 5,712 |
| 169 | Toenyan, J. | — | 9 | 1,047 |
| 170 | Hadden, R. | — | 9 | 543 |
| 171 | Dvorak, J. | — | 9 | 418 |
| 172 | Clauson, A. | — | 9 | 304 |
| 173 | Claude, J. | — | 9 | 195 |
| 174 | Koran, T. | — | 9 | 186 |
| 175 | Black, D. | — | 9 | 169 |
| 176 | Schmidt, L. | — | 9 | 124 |
| 177 | John/Dan | — | 9 | 97 |
| 178 | Donabauer, W. | — | 9 | 85 |
| 179 | Feltman, T. | — | 9 | 46 |
| 180 | Schafer, R. | — | 9 | 44 |
| 181 | Desen, V. | — | 9 | 36 |
| 182 | Jeff/Jeff | — | 9 | 25 |
| 183 | Oestriech, D. | — | 8 | 371 |
| 184 | Zupan, K. | — | 8 | 317 |
| 185 | Praught, A. | — | 8 | 81 |
| 186 | Fuhs, C. | — | 8 | 67 |
| 187 | Robbie/Ryan | — | 8 | 63 |
| 188 | Sylvester | — | 8 | 61 |
| 189 | John | — | 8 | 50 |
| 190 | Robbie/Troy | — | 8 | 25 |
| 191 | Johnson, R. | — | 7 | 2,568 |
| 192 | Jennings, S. | — | 7 | 443 |
| 193 | Gordy & Kurt | — | 7 | 61 |
| 194 | Perry & Mike | — | 7 | 48 |
| 195 | Kurt/Ron | — | 7 | 33 |
| 196 | Perry | — | 6 | 132 |
| 197 | Lawerence, R. | — | 6 | 107 |
| 198 | Ruppert, A. | — | 6 | 74 |
| 199 | Jeff & Dan | — | 6 | 41 |
| 200 | Henrich, D. | — | 6 | 37 |
| 201 | Cordell, T. | — | 6 | 34 |
| 202 | Robbie/Mike | — | 6 | 31 |
| 203 | Schultz, N. | — | 5 | 142 |
| 204 | Robb, D. | — | 5 | 1,007 |
| 205 | Benes, E. | — | 5 | 602 |
| 206 | Ott, D. | — | 5 | 255 |
| 207 | Clark, F. | — | 5 | 171 |
| 208 | Rager, L. | — | 5 | 105 |
| 209 | Lezer, J. | — | 5 | 62 |
| 210 | Kohls, J. | — | 5 | 54 |
| 211 | Perry & Keith | — | 5 | 51 |
| 212 | Stotko, J. | — | 5 | 50 |
| 213 | Kurt & Ron | — | 5 | 45 |
| 214 | Davidson, Z. | — | 5 | 40 |
| 215 | Perry & Larry | — | 5 | 32 |
| 216 | Perry & Mark | — | 5 | 32 |
| 217 | Hines, R. | — | 4 | 2,139 |
| 218 | Torgerson, G. | — | 4 | 171 |
| 219 | Kluver, D. | — | 4 | 142 |
| 220 | Ken | — | 4 | 79 |
| 221 | Anderson, J. | — | 4 | 62 |
| 222 | Perron, D. | — | 4 | 54 |
| 223 | Tweed, D. | — | 4 | 52 |
| 224 | Obermiller, J | — | 4 | 50 |
| 225 | Buck & Kevin | — | 4 | 37 |
| 226 | Buck/Kevin | — | 4 | 35 |
| 227 | Fussy, C. | — | 4 | 35 |
| 228 | Rob/Bruce | — | 4 | 34 |
| 229 | Perry/Don | — | 4 | 30 |
| 230 | Wieling, J. | — | 3 | 725 |
| 231 | Stevens, M. | — | 3 | 119 |
| 232 | Majerus, J. | — | 3 | 51 |
| 233 | Anderson, D. | — | 3 | 1,998 |
| 234 | Anderson, L. | — | 3 | 1,852 |
| 235 | Freeman, M. | — | 3 | 1,737 |
| 236 | Beuning, W. | — | 3 | 755 |
| 237 | Johnson, J. | — | 3 | 247 |
| 238 | Grabowski, D. | — | 3 | 97 |
| 239 | Hanson, M. | — | 3 | 88 |
| 240 | Swearingen, P | — | 3 | 80 |
| 241 | Ledbetter, B. | — | 3 | 39 |
| 242 | Syl & Mark | — | 3 | 36 |
| 243 | Robbie & Troy | — | 3 | 33 |
| 244 | Oestrich, D. | — | 3 | 31 |
| 245 | Syl & Mike | — | 3 | 25 |
| 246 | Ackerman, D. | — | 2 | 3,254 |
| 247 | Atkinson, T. | — | 2 | 426 |
| 248 | Keller, J. | — | 2 | 344 |
| 249 | Nelson, S. | — | 2 | 2,446 |
| 250 | Pugh, G. | — | 2 | 1,433 |
| 251 | Fenske, N. | — | 2 | 1,390 |
| 252 | Dahl, J. | — | 2 | 980 |
| 253 | Barott, B. | — | 2 | 954 |
| 254 | Smith, B. | — | 2 | 894 |
| 255 | Busse, G. | — | 2 | 872 |
| 256 | Milton, J. | — | 2 | 481 |
| 257 | Klavu, R. | — | 2 | 312 |
| 258 | Schimming, D. | — | 2 | 187 |
| 259 | Winther, M. | — | 2 | 179 |
| 260 | Exsted, H. | — | 2 | 119 |
| 261 | Nordman, M. | — | 2 | 92 |
| 262 | Bliss, L. | — | 2 | 88 |
| 263 | Mark | — | 2 | 87 |
| 264 | John D. | — | 2 | 74 |
| 265 | Gatton, R. | — | 2 | 72 |
| 266 | Huffman, J. | — | 2 | 66 |
| 267 | Nedegaard, R. | — | 2 | 60 |
| 268 | Van Beusekom | — | 2 | 45 |
| 269 | Torgerson, A. | — | 2 | 40 |
| 270 | Ruppert, T. | — | 2 | 39 |
| 271 | Perry/Mike | — | 2 | 35 |
| 272 | Kenny | — | 2 | 32 |
| 273 | Traut, J. | — | 2 | 29 |
| 274 | Perry, P. | — | 2 | 29 |
| 275 | Baumgart, B. | — | 2 | 27 |
| 276 | Atheius, T. | — | 2 | 27 |
| 277 | Vanbeusekom,B | — | 2 | 26 |
| 278 | Jeff & Kurt | — | 2 | 26 |
| 279 | Freeman, T. | — | 1 | 2,231 |
| 280 | Hokenson, J. | — | 1 | 684 |
| 281 | Jaeckels, T. | — | 1 | 444 |
| 282 | Oothoudt, J. | — | 1 | 111 |
| 283 | Warren, C. | — | 1 | 343 |
| 284 | Steffl, M. | — | 1 | 613 |
| 285 | Japp, J. | — | 1 | 293 |
| 286 | Nash, S. | — | 1 | 124 |
| 287 | Husnik, M. | — | 1 | 579 |
| 288 | Stodola, M. | — | 1 | 101 |
| 289 | Rob | — | 1 | 30 |
| 290 | Neyens, J. | — | 1 | 1,821 |
| 291 | Rosga, T. | — | 1 | 1,676 |
| 292 | Jaeckels, R. | — | 1 | 1,375 |
| 293 | Miller, M. | — | 1 | 1,189 |
| 294 | Mcmahon, F. | — | 1 | 1,121 |
| 295 | Schroepfer, L | — | 1 | 657 |
| 296 | Schroepfer, T | — | 1 | 655 |
| 297 | Hagle, R. | — | 1 | 501 |
| 298 | Volden, S. | — | 1 | 483 |
| 299 | Vonbank, B. | — | 1 | 391 |
| 300 | Nass, R. | — | 1 | 370 |
| 301 | Theiler, D. | — | 1 | 359 |
| 302 | Wilber, E. | — | 1 | 271 |
| 303 | Tweed, R | — | 1 | 264 |
| 304 | Schultz, M. | — | 1 | 264 |
| 305 | Marcus, S. | — | 1 | 231 |
| 306 | Don/Justin | — | 1 | 222 |
| 307 | Lohse, J. | — | 1 | 203 |
| 308 | John/Chris | — | 1 | 197 |
| 309 | Plucker, D. | — | 1 | 173 |
| 310 | Asmus, T. | — | 1 | 169 |
| 311 | Bruce | — | 1 | 166 |
| 312 | Belisle, K. | — | 1 | 153 |
| 313 | Bjorkland, S. | — | 1 | 129 |
| 314 | Rogers, W. | — | 1 | 124 |
| 315 | Majerus, Syl | — | 1 | 123 |
| 316 | Mcmahon, F.p. | — | 1 | 116 |
| 317 | Stumm, T. | — | 1 | 111 |
| 318 | Robbie | — | 1 | 102 |
| 319 | Hansen, M. | — | 1 | 101 |
| 320 | Chris/Dean | — | 1 | 97 |
| 321 | Erickson, J. | — | 1 | 93 |
| 322 | Miller, D. | — | 1 | 92 |
| 323 | Klimek, D & J | — | 1 | 87 |
| 324 | Thomas | — | 1 | 81 |
| 325 | High, W. | — | 1 | 75 |
| 326 | Bruce &robbie | — | 1 | 73 |
| 327 | Oothoudt, T. | — | 1 | 63 |
| 328 | Nubbe, D. | — | 1 | 55 |
| 329 | Hamm, Randy | — | 1 | 53 |
| 330 | Stevens, R. | — | 1 | 51 |
| 331 | Latteral | — | 1 | 49 |
| 332 | Japp, B. | — | 1 | 41 |
| 333 | Nemitz, T. | — | 1 | 38 |
| 334 | Mark & Pat | — | 1 | 33 |
| 335 | Vanbeusekom,T | — | 1 | 33 |
| 336 | Denn, D. | — | 1 | 32 |
| 337 | Uran, John | — | 1 | 29 |
| 338 | Mark B. | — | 1 | 28 |
| 339 | Mark/Pat | — | 1 | 27 |
| 340 | Bruce/Rob. | — | 1 | 26 |
| 341 | Mackedanz, B | — | 1 | 26 |
Ranked by wells drilled in Sherburne County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Sherburne County?
Fobbe, R. has drilled the most Sherburne County wells in the recent record — 232 since 2016, 828 in the county all-time.
How many well drilling companies work in Sherburne County?
341 companies in the CWI record have drilled wells in Sherburne County; 91 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Sherburne County?
The median drilled depth in Sherburne County is 90 ft, based on 17,656 recorded wells. Depths, water levels, and yields are on the Sherburne County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Sherburne County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Sherburne County — never sold elsewhere.
Drill in Sherburne County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Sherburne County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.