Best well drillers in Chippewa County, Minnesota
Not a pay-to-play list: these are the 68 drilling companies with wells on record in Chippewa County, ranked by wells actually drilled here — 980 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Chippewa Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Ellingboe, T | 41 | 46 | 101 |
| 2 | Bloch, J. | 26 | 29 | 40 |
| 3 | Ervin, K | 22 | 22 | 168 |
| 4 | Marcus, C. | 20 | 82 | 2,141 |
| 5 | Marcus, R. | 17 | 69 | 904 |
| 6 | Thein, A | 16 | 16 | 146 |
| 7 | Ervin, B. | 11 | 38 | 1,131 |
| 8 | Drexler, M. | 11 | 20 | 215 |
| 9 | Gjerde, M. | 7 | 25 | 1,135 |
| 10 | Klimek, D. | 6 | 9 | 2,538 |
| 11 | Johnson, J. | 4 | 15 | 247 |
| 12 | Block, J | 4 | 4 | 65 |
| 13 | Steffl, S. | 3 | 6 | 297 |
| 14 | Conroy, J. | 2 | 4 | 665 |
| 15 | Jones, W | 2 | 2 | 48 |
| 16 | Thein, R. | 1 | 43 | 639 |
| 17 | Steffl, M. | 1 | 10 | 613 |
| 18 | Ervin, D. | 1 | 10 | 442 |
| 19 | Marcus, Curt | 1 | 3 | 51 |
| 20 | Wieber, A. | 1 | 1 | 48 |
| 21 | Johnson, R. | 1 | 1 | 2,568 |
| 22 | Thein, B. | 1 | 1 | 89 |
| 23 | Klimek, J. | 1 | 1 | 39 |
| 24 | Larson, L. | — | 156 | 537 |
| 25 | Jorgenson, V. | — | 100 | 207 |
| 26 | Marcus, D. | — | 37 | 772 |
| 27 | Basore, R. | — | 28 | 519 |
| 28 | Grant, A. | — | 28 | 101 |
| 29 | Dahl, J. | — | 18 | 980 |
| 30 | Lee, D. | — | 16 | 945 |
| 31 | Sherman, L. | — | 13 | 187 |
| 32 | Winther, M. | — | 13 | 179 |
| 33 | Jacobs, T. | — | 13 | 42 |
| 34 | Marcus, S. | — | 10 | 231 |
| 35 | Weis, M. | — | 10 | 28 |
| 36 | Plucker, D. | — | 8 | 173 |
| 37 | Undlin, B. | — | 8 | 55 |
| 38 | Ervin, W. | — | 7 | 44 |
| 39 | Lee, Q. | — | 5 | 109 |
| 40 | Nelson, G. | — | 5 | 58 |
| 41 | Nesvold, J. | — | 4 | 67 |
| 42 | Brecht, J. | — | 4 | 31 |
| 43 | Neyens, J. | — | 3 | 1,821 |
| 44 | Knight, C. | — | 3 | 354 |
| 45 | Clauson, A. | — | 3 | 304 |
| 46 | Payne, C. | — | 3 | 35 |
| 47 | Fenske, N. | — | 2 | 1,390 |
| 48 | Spartz, D. | — | 2 | 852 |
| 49 | Meulebroeck,D | — | 2 | 832 |
| 50 | Steffl, J. | — | 2 | 251 |
| 51 | Grabowski, D. | — | 2 | 97 |
| 52 | Zigan, J. | — | 2 | 38 |
| 53 | Meulebroeck, | — | 1 | 400 |
| 54 | Anderson, D. | — | 1 | 1,998 |
| 55 | Robb, D. | — | 1 | 1,007 |
| 56 | Backowski, M. | — | 1 | 1,002 |
| 57 | Donabauer, G. | — | 1 | 580 |
| 58 | Nelson, C. | — | 1 | 341 |
| 59 | Hittesdorf, J | — | 1 | 241 |
| 60 | Don/Justin | — | 1 | 222 |
| 61 | Barrick, T. | — | 1 | 139 |
| 62 | Sanford, R. | — | 1 | 137 |
| 63 | Hanson, D. | — | 1 | 111 |
| 64 | Manthei, B. | — | 1 | 81 |
| 65 | Huffman, J. | — | 1 | 66 |
| 66 | John & Chris | — | 1 | 63 |
| 67 | Meulebroed, D | — | 1 | 62 |
| 68 | Vanheuveln, K | — | 1 | 35 |
Ranked by wells drilled in Chippewa County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Chippewa County?
Ellingboe, T has drilled the most Chippewa County wells in the recent record — 41 since 2016, 46 in the county all-time.
How many well drilling companies work in Chippewa County?
68 companies in the CWI record have drilled wells in Chippewa County; 21 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Chippewa County?
The median drilled depth in Chippewa County is 120 ft, based on 1,130 recorded wells. Depths, water levels, and yields are on the Chippewa County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Chippewa County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Chippewa County — never sold elsewhere.
Drill in Chippewa County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Chippewa County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.