Best well drillers in Carlton County, Minnesota
Not a pay-to-play list: these are the 142 drilling companies with wells on record in Carlton County, ranked by wells actually drilled here — 4,544 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Carlton Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Kent, B. | 229 | 877 | 2,858 |
| 2 | Sunnarborg, H | 180 | 782 | 1,595 |
| 3 | Kent, Bob | 73 | 96 | 144 |
| 4 | Heath.s | 46 | 60 | 78 |
| 5 | Graves, J. | 39 | 86 | 523 |
| 6 | Heath | 33 | 34 | 45 |
| 7 | Mccullough, D | 26 | 30 | 2,105 |
| 8 | Hokenson, J. | 18 | 18 | 684 |
| 9 | Townsend, M | 17 | 18 | 30 |
| 10 | Hasskamp, C | 16 | 17 | 297 |
| 11 | Sypnieski, D. | 10 | 12 | 642 |
| 12 | Fideldy, T. | 7 | 12 | 1,137 |
| 13 | Rasmussen, R. | 4 | 19 | 1,903 |
| 14 | Olson, T. | 4 | 4 | 513 |
| 15 | Graves, Jed | 3 | 3 | 31 |
| 16 | Hasskamp,Chad | 2 | 2 | 31 |
| 17 | Sunnarborg, C | 1 | 549 | 790 |
| 18 | Klavu, R. | 1 | 105 | 312 |
| 19 | Petersen, D. | 1 | 72 | 2,404 |
| 20 | Lambert, L. | 1 | 5 | 1,524 |
| 21 | Japp, A. | 1 | 3 | 274 |
| 22 | Warren, C. | 1 | 3 | 343 |
| 23 | Sampson, D. | 1 | 2 | 1,160 |
| 24 | Fell, R. | 1 | 2 | 127 |
| 25 | Dennis | 1 | 1 | 343 |
| 26 | Dave S | 1 | 1 | 65 |
| 27 | Husnik, C | 1 | 1 | 96 |
| 28 | Wieber, A. | 1 | 1 | 48 |
| 29 | Chad And Cory | 1 | 1 | 78 |
| 30 | Johnson, Mike | 1 | 1 | 72 |
| 31 | Hokenson, Jon | 1 | 1 | 31 |
| 32 | Nelson, S. | — | 218 | 2,446 |
| 33 | Rosga, T. | — | 203 | 1,676 |
| 34 | Fell, B. | — | 138 | 2,247 |
| 35 | Klavu, E. | — | 133 | 190 |
| 36 | Craig/Heath | — | 93 | 106 |
| 37 | Negaard, D. | — | 84 | 86 |
| 38 | Heath/Craig | — | 78 | 89 |
| 39 | Busse, G. | — | 71 | 872 |
| 40 | Frye, F. | — | 70 | 355 |
| 41 | Graves, D. | — | 66 | 394 |
| 42 | Beuning, W. | — | 33 | 755 |
| 43 | Graves, A. | — | 28 | 163 |
| 44 | Mccarroll, K. | — | 27 | 475 |
| 45 | Mindestrom, C | — | 25 | 1,028 |
| 46 | Witucki, J. | — | 23 | 5,712 |
| 47 | Japp, J. | — | 22 | 293 |
| 48 | Wilber, E. | — | 20 | 271 |
| 49 | Exsted, M. | — | 19 | 386 |
| 50 | Christiansen | — | 19 | 266 |
| 51 | Klavu, C. | — | 19 | 123 |
| 52 | Waddell, L. | — | 18 | 736 |
| 53 | Kent, R. | — | 15 | 42 |
| 54 | Rosga, A. | — | 15 | 623 |
| 55 | Cottrell, J. | — | 15 | 379 |
| 56 | Hasskamp, L. | — | 15 | 227 |
| 57 | Johnson, M. | — | 14 | 1,450 |
| 58 | Peterson, D. | — | 13 | 1,742 |
| 59 | Koepp, D. | — | 13 | 491 |
| 60 | Hasskamp, D | — | 9 | 910 |
| 61 | Nelson, C. | — | 9 | 341 |
| 62 | Johnson, D. | — | 9 | 337 |
| 63 | Carlson, M. | — | 8 | 499 |
| 64 | Graves, T. | — | 8 | 58 |
| 65 | Klavu, J. | — | 8 | 32 |
| 66 | Flicker, D. | — | 7 | 128 |
| 67 | Lambert, J. | — | 6 | 2,117 |
| 68 | Bleau, D. | — | 6 | 65 |
| 69 | Holly, K. | — | 6 | 45 |
| 70 | Ferguson, J. | — | 6 | 28 |
| 71 | Graham, J. | — | 5 | 2,449 |
| 72 | Haveri, K. | — | 5 | 517 |
| 73 | Madison, D. | — | 5 | 218 |
| 74 | Hamm, R. | — | 4 | 2,908 |
| 75 | Anderson, D. | — | 4 | 1,998 |
| 76 | Robb, D. | — | 4 | 1,007 |
| 77 | Fideldy, J. | — | 4 | 821 |
| 78 | Fryke, K. | — | 4 | 198 |
| 79 | Stumm, T. | — | 4 | 111 |
| 80 | Bliss, L. | — | 4 | 88 |
| 81 | Dyer, T. | — | 4 | 73 |
| 82 | Rosga, Tom | — | 4 | 38 |
| 83 | Mccullough, L | — | 3 | 2,805 |
| 84 | Ervin, D. | — | 3 | 442 |
| 85 | Robbie/Ryan | — | 3 | 63 |
| 86 | Schultz, C. | — | 2 | 763 |
| 87 | Husnik, M. | — | 2 | 579 |
| 88 | Otten, D. | — | 2 | 1,658 |
| 89 | Lloyd | — | 2 | 1,153 |
| 90 | Beckworth, D. | — | 2 | 972 |
| 91 | Hagle, R. | — | 2 | 501 |
| 92 | Nelson, D. | — | 2 | 442 |
| 93 | Anderson, G. | — | 2 | 304 |
| 94 | Schaffer, R. | — | 2 | 208 |
| 95 | Husnik, J. | — | 2 | 176 |
| 96 | Kluver, D. | — | 2 | 142 |
| 97 | Rasmussen, J. | — | 2 | 128 |
| 98 | Mccarroll, J. | — | 2 | 93 |
| 99 | Fell, Bob | — | 2 | 86 |
| 100 | Thilquist, J. | — | 2 | 68 |
| 101 | Gordy/Kurt | — | 2 | 66 |
| 102 | Doroff, P. | — | 2 | 64 |
| 103 | IN Remarks | — | 2 | 60 |
| 104 | Hiivala, B. | — | 2 | 38 |
| 105 | Chapman, R. | — | 2 | 25 |
| 106 | Ackerman, D. | — | 1 | 3,254 |
| 107 | Kempenich, C. | — | 1 | 3,423 |
| 108 | Hines, R. | — | 1 | 2,139 |
| 109 | Villeneuve, D | — | 1 | 346 |
| 110 | Praught, S. | — | 1 | 2,858 |
| 111 | Bradseth, W. | — | 1 | 436 |
| 112 | Zuercher, A. | — | 1 | 1,548 |
| 113 | Torgerson, R. | — | 1 | 3,345 |
| 114 | Christianson, | — | 1 | 82 |
| 115 | Johnson, R. | — | 1 | 2,568 |
| 116 | Keller, W. | — | 1 | 92 |
| 117 | Rivers, M. | — | 1 | 1,050 |
| 118 | Backowski, M. | — | 1 | 1,002 |
| 119 | Sutton, G. | — | 1 | 730 |
| 120 | Sampson, B. | — | 1 | 720 |
| 121 | Schroepfer, L | — | 1 | 657 |
| 122 | Basore, R. | — | 1 | 519 |
| 123 | Volden, S. | — | 1 | 483 |
| 124 | Milton, J. | — | 1 | 481 |
| 125 | Davidson, R. | — | 1 | 393 |
| 126 | Robb, Dana | — | 1 | 359 |
| 127 | Felde, J. | — | 1 | 335 |
| 128 | Kringle, M. | — | 1 | 315 |
| 129 | Rasmussen, L. | — | 1 | 275 |
| 130 | Miggler, L. | — | 1 | 232 |
| 131 | Shadley, J. | — | 1 | 201 |
| 132 | Magnuson, D. | — | 1 | 189 |
| 133 | Schimming, D. | — | 1 | 187 |
| 134 | Rager, L. | — | 1 | 105 |
| 135 | Perry/Kris | — | 1 | 88 |
| 136 | Donabauer, W. | — | 1 | 85 |
| 137 | Buening, W. | — | 1 | 60 |
| 138 | Nubbe, D. | — | 1 | 55 |
| 139 | Hasskamp | — | 1 | 35 |
| 140 | Kurt/Ron | — | 1 | 33 |
| 141 | Anderson, A. | — | 1 | 29 |
| 142 | Beuning, Walt | — | 1 | 28 |
Ranked by wells drilled in Carlton County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Carlton County?
Kent, B. has drilled the most Carlton County wells in the recent record — 229 since 2016, 877 in the county all-time.
How many well drilling companies work in Carlton County?
142 companies in the CWI record have drilled wells in Carlton County; 51 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Carlton County?
The median drilled depth in Carlton County is 101 ft, based on 5,161 recorded wells. Depths, water levels, and yields are on the Carlton County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Carlton County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Carlton County — never sold elsewhere.
Drill in Carlton County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Carlton County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.