Best well drillers in Brown County, Minnesota
Not a pay-to-play list: these are the 58 drilling companies with wells on record in Brown County, ranked by wells actually drilled here — 1,483 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Brown Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Kuck, T. | 64 | 319 | 1,206 |
| 2 | Messner, L | 32 | 32 | 152 |
| 3 | Gjerde, M. | 19 | 63 | 1,135 |
| 4 | Schaefer, W. | 15 | 157 | 667 |
| 5 | Kuck, A | 11 | 11 | 51 |
| 6 | Klimek, D. | 3 | 4 | 2,538 |
| 7 | Seppmann, T. | 3 | 3 | 433 |
| 8 | Kuck, Troy | 2 | 3 | 35 |
| 9 | Schaefer, J. | 1 | 7 | 795 |
| 10 | Ervin, B. | 1 | 5 | 1,131 |
| 11 | Terres, R. | 1 | 2 | 205 |
| 12 | Mcalpine | 1 | 1 | 51 |
| 13 | Seppmann, C. | 1 | 1 | 250 |
| 14 | Kisor, A | 1 | 1 | 57 |
| 15 | Kuck, R. | — | 351 | 952 |
| 16 | Steffl, T. | — | 56 | 196 |
| 17 | Peterson, S. | — | 51 | 613 |
| 18 | Peterson, J. | — | 50 | 210 |
| 19 | Hertling, E. | — | 50 | 188 |
| 20 | Hittesdorf, J | — | 43 | 241 |
| 21 | Merkel, B. | — | 35 | 241 |
| 22 | Brown, D. | — | 30 | 93 |
| 23 | Schaefer, D. | — | 23 | 52 |
| 24 | Richard/Troy | — | 23 | 42 |
| 25 | Dahl, J. | — | 22 | 980 |
| 26 | Steffl, M. | — | 19 | 613 |
| 27 | Wilhelmi, L. | — | 19 | 70 |
| 28 | Steffl, C. | — | 14 | 105 |
| 29 | Drexler, G. | — | 12 | 32 |
| 30 | Hendrycks, R. | — | 11 | 40 |
| 31 | Nass, R. | — | 7 | 370 |
| 32 | Don/Justin | — | 7 | 222 |
| 33 | Pyan, R. | — | 6 | 32 |
| 34 | Verdeck, D. | — | 4 | 495 |
| 35 | Huffman, J. | — | 4 | 66 |
| 36 | Pulkrabek, L. | — | 4 | 46 |
| 37 | Nelson, D. | — | 3 | 442 |
| 38 | Pulkrabek, C. | — | 3 | 200 |
| 39 | Nestande, J. | — | 3 | 65 |
| 40 | Zigan, J. | — | 3 | 38 |
| 41 | Ervin, D. | — | 2 | 442 |
| 42 | Clauson, A. | — | 2 | 304 |
| 43 | Owen, D. | — | 2 | 61 |
| 44 | Fritz, R. | — | 1 | 388 |
| 45 | Backowski, M. | — | 1 | 1,002 |
| 46 | Volk, J. | — | 1 | 981 |
| 47 | Spartz, D. | — | 1 | 852 |
| 48 | Grimm, G. | — | 1 | 384 |
| 49 | Reimer, E. | — | 1 | 230 |
| 50 | Seppmann, J. | — | 1 | 172 |
| 51 | Drury, D. | — | 1 | 132 |
| 52 | Kuck, D. | — | 1 | 128 |
| 53 | Ervin, W. | — | 1 | 44 |
| 54 | Syvertson, R. | — | 1 | 42 |
| 55 | Ledbetter, B. | — | 1 | 39 |
| 56 | Vanheuveln, K | — | 1 | 35 |
| 57 | Kloeckl, J. | — | 1 | 31 |
| 58 | Field, S. | — | 1 | 27 |
Ranked by wells drilled in Brown County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Brown County?
Kuck, T. has drilled the most Brown County wells in the recent record — 64 since 2016, 319 in the county all-time.
How many well drilling companies work in Brown County?
58 companies in the CWI record have drilled wells in Brown County; 17 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Brown County?
The median drilled depth in Brown County is 146 ft, based on 1,742 recorded wells. Depths, water levels, and yields are on the Brown County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Brown County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Brown County — never sold elsewhere.
Drill in Brown County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Brown County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.