Best well drillers in Steele County, Minnesota
Not a pay-to-play list: these are the 43 drilling companies with wells on record in Steele County, ranked by wells actually drilled here — 792 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Steele Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Born, D. | 46 | 268 | 925 |
| 2 | Born, R. | 17 | 176 | 580 |
| 3 | Kramer, J | 9 | 9 | 26 |
| 4 | Born, Dennis | 8 | 10 | 32 |
| 5 | Hartmann, B. | 4 | 12 | 1,650 |
| 6 | Koziolek, B. | 3 | 11 | 307 |
| 7 | Hanson, B | 3 | 6 | 241 |
| 8 | Jaeckels, T. | 3 | 6 | 444 |
| 9 | Bemis, B. | 2 | 12 | 305 |
| 10 | Peterson, S. | 1 | 10 | 613 |
| 11 | Schaefer, J. | 1 | 3 | 795 |
| 12 | Rieland, G | 1 | 1 | 330 |
| 13 | Goodnight, M. | 1 | 1 | 47 |
| 14 | Drexler, M. | 1 | 1 | 215 |
| 15 | Kisor, A | 1 | 1 | 57 |
| 16 | Morrison, D. | — | 75 | 1,271 |
| 17 | Heil, J. | — | 52 | 87 |
| 18 | Severtson, J. | — | 34 | 127 |
| 19 | Jaeckels, R. | — | 19 | 1,375 |
| 20 | Heil, R. | — | 11 | 797 |
| 21 | Gochnauer, B. | — | 10 | 293 |
| 22 | Hertling, E. | — | 10 | 188 |
| 23 | Narveson, A. | — | 8 | 151 |
| 24 | Cottrell, J. | — | 7 | 379 |
| 25 | Cotrell, J. | — | 7 | 54 |
| 26 | Morrison, R. | — | 5 | 119 |
| 27 | Praught, V. | — | 3 | 784 |
| 28 | Martin, G. | — | 3 | 567 |
| 29 | Gilman, G. | — | 3 | 81 |
| 30 | Anderson, L. | — | 2 | 1,852 |
| 31 | Hartmann, R. | — | 2 | 478 |
| 32 | Kurth, R. | — | 2 | 168 |
| 33 | Chavie, R. | — | 2 | 119 |
| 34 | Denn, G. | — | 1 | 181 |
| 35 | Van Houten, D | — | 1 | 421 |
| 36 | Hartmann, K. | — | 1 | 367 |
| 37 | Vanhouten, D. | — | 1 | 270 |
| 38 | Gary/Richard | — | 1 | 130 |
| 39 | Bemis, M. | — | 1 | 129 |
| 40 | Vaught, B. | — | 1 | 103 |
| 41 | Huffman, J. | — | 1 | 66 |
| 42 | Martin, K. | — | 1 | 59 |
| 43 | Thein, M. | — | 1 | 58 |
Ranked by wells drilled in Steele County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Steele County?
Born, D. has drilled the most Steele County wells in the recent record — 46 since 2016, 268 in the county all-time.
How many well drilling companies work in Steele County?
43 companies in the CWI record have drilled wells in Steele County; 13 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Steele County?
The median drilled depth in Steele County is 186 ft, based on 972 recorded wells. Depths, water levels, and yields are on the Steele County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Steele County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Steele County — never sold elsewhere.
Drill in Steele County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Steele County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.