Best well drillers in Stearns County, Minnesota
Not a pay-to-play list: these are the 308 drilling companies with wells on record in Stearns County, ranked by wells actually drilled here — 15,231 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Stearns Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Jennings, B. | 281 | 635 | 864 |
| 2 | Rieland, G | 165 | 165 | 330 |
| 3 | Werner, R. | 139 | 1,102 | 2,041 |
| 4 | Wieling, J. | 131 | 397 | 725 |
| 5 | Storkamp, P. | 91 | 275 | 594 |
| 6 | Atkinson, B. | 84 | 141 | 361 |
| 7 | Werner, J. | 60 | 84 | 222 |
| 8 | Majerus, S. | 53 | 1,760 | 3,191 |
| 9 | Atkinson, J | 51 | 63 | 90 |
| 10 | Terres, R. | 47 | 85 | 205 |
| 11 | Majerus, S&j | 44 | 46 | 78 |
| 12 | Fobbe, R. | 27 | 104 | 2,382 |
| 13 | Atkinson, T. | 26 | 245 | 426 |
| 14 | Atkinson, Ben | 23 | 28 | 41 |
| 15 | Klimek, D. | 21 | 80 | 2,538 |
| 16 | Remarks | 19 | 38 | 315 |
| 17 | Alberg, G. | 15 | 31 | 669 |
| 18 | Miller, J. | 12 | 35 | 943 |
| 19 | Majenus, S&j | 12 | 12 | 30 |
| 20 | Werner, Rolli | 11 | 36 | 45 |
| 21 | Meulebroeck,J | 11 | 34 | 373 |
| 22 | Baker, L. | 11 | 12 | 94 |
| 23 | Gjerde, M. | 8 | 58 | 1,135 |
| 24 | Drexler, M. | 8 | 17 | 215 |
| 25 | Majerus, J. | 7 | 32 | 51 |
| 26 | Steffl, S. | 6 | 38 | 297 |
| 27 | Meulebroeck, | 5 | 47 | 400 |
| 28 | Fobbe, B. | 4 | 11 | 226 |
| 29 | Sypnieski, D. | 4 | 6 | 642 |
| 30 | Klimek, Don | 4 | 5 | 130 |
| 31 | G Rieland | 4 | 4 | 37 |
| 32 | Kempenich, C. | 3 | 6 | 3,423 |
| 33 | Brecht, J. | 3 | 5 | 31 |
| 34 | Weisel, O | 3 | 3 | 234 |
| 35 | Steffl, M. | 2 | 65 | 613 |
| 36 | Traut, D. | 2 | 29 | 56 |
| 37 | Mattson, K. | 2 | 15 | 448 |
| 38 | Boerner, M. | 2 | 15 | 888 |
| 39 | Steve | 2 | 7 | 106 |
| 40 | Fobbe, Randy | 2 | 7 | 65 |
| 41 | Motzko, J. | 2 | 4 | 817 |
| 42 | Pinkelman, B. | 2 | 3 | 30 |
| 43 | Wesa, D. | 2 | 2 | 1,069 |
| 44 | Thein, A | 2 | 2 | 146 |
| 45 | Alberg, Greg | 2 | 2 | 25 |
| 46 | Perry/Phil | 1 | 125 | 509 |
| 47 | Meulebroeck,D | 1 | 72 | 832 |
| 48 | Ratke, P. | 1 | 23 | 43 |
| 49 | Johnson, J. | 1 | 17 | 247 |
| 50 | Praught, S. | 1 | 12 | 2,858 |
| 51 | Fobbe, J. | 1 | 8 | 103 |
| 52 | Klimek, J. | 1 | 3 | 39 |
| 53 | Elsner, J. | 1 | 2 | 1,363 |
| 54 | Hendrickson,J | 1 | 1 | 315 |
| 55 | Ricke, G. | 1 | 1 | 533 |
| 56 | Cole, S. | 1 | 1 | 70 |
| 57 | Jones, W | 1 | 1 | 48 |
| 58 | Rick, D | 1 | 1 | 39 |
| 59 | Thiesse, E. | 1 | 1 | 70 |
| 60 | Landry, A | 1 | 1 | 69 |
| 61 | Thein, T | 1 | 1 | 31 |
| 62 | Stevens, M. | 1 | 1 | 119 |
| 63 | Dothoudt, J. | 1 | 1 | 60 |
| 64 | Jonte, D. | 1 | 1 | 221 |
| 65 | Raths, E. | 1 | 1 | 28 |
| 66 | Robbie/Steve | 1 | 1 | 25 |
| 67 | Nordmann, M. | — | 1,236 | 1,589 |
| 68 | Donabauer, Q. | — | 555 | 777 |
| 69 | Toenyan, J. | — | 516 | 1,047 |
| 70 | Jennings, S. | — | 350 | 443 |
| 71 | Donabauer, D. | — | 341 | 480 |
| 72 | Donabauer, G. | — | 294 | 580 |
| 73 | Gary | — | 238 | 407 |
| 74 | Donabauer, K. | — | 222 | 311 |
| 75 | Emslander, R. | — | 164 | 251 |
| 76 | Theiler, D. | — | 159 | 359 |
| 77 | Atkinson, R. | — | 147 | 185 |
| 78 | Bruce | — | 146 | 166 |
| 79 | Zupan, K. | — | 134 | 317 |
| 80 | Oestreich, D. | — | 133 | 2,604 |
| 81 | Knight, C. | — | 133 | 354 |
| 82 | Traut, M. | — | 127 | 194 |
| 83 | Donabauer, A. | — | 121 | 203 |
| 84 | Traut Wells | — | 119 | 125 |
| 85 | Rivers, M. | — | 116 | 1,050 |
| 86 | Nordmann, Mik | — | 113 | 113 |
| 87 | Asmus, T. | — | 101 | 169 |
| 88 | Syl | — | 101 | 143 |
| 89 | Donabauer, R. | — | 97 | 147 |
| 90 | Dahl, J. | — | 96 | 980 |
| 91 | Perry | — | 95 | 132 |
| 92 | Hamm, R. | — | 82 | 2,908 |
| 93 | Bruce/Robbie | — | 80 | 237 |
| 94 | Majerus, Syl | — | 78 | 123 |
| 95 | Donabauer, M. | — | 78 | 106 |
| 96 | Dan | — | 74 | 109 |
| 97 | Bruce & Robbi | — | 74 | 94 |
| 98 | Nordman, M. | — | 73 | 92 |
| 99 | Bruce/Mark | — | 70 | 140 |
| 100 | Robbie | — | 69 | 102 |
| 101 | Thomas | — | 60 | 81 |
| 102 | Basore, R. | — | 59 | 519 |
| 103 | Ken | — | 59 | 79 |
| 104 | Mark | — | 58 | 87 |
| 105 | Bruce & Mark | — | 56 | 84 |
| 106 | Bruce &robbie | — | 56 | 73 |
| 107 | Torgerson, R. | — | 49 | 3,345 |
| 108 | Oestriech, D. | — | 49 | 371 |
| 109 | Claude, J. | — | 46 | 195 |
| 110 | Jack Fischer | — | 44 | 44 |
| 111 | Sylvester | — | 42 | 61 |
| 112 | Gordy & Kurt | — | 40 | 61 |
| 113 | Atkinson, A. | — | 40 | 46 |
| 114 | Perry/Larry | — | 38 | 134 |
| 115 | Perry & Kris | — | 38 | 121 |
| 116 | Sheldon | — | 36 | 37 |
| 117 | Nordmann,Mike | — | 34 | 34 |
| 118 | Jeff | — | 33 | 51 |
| 119 | Jeff & Dan | — | 33 | 41 |
| 120 | Gordy | — | 32 | 35 |
| 121 | Kurt | — | 32 | 33 |
| 122 | Meulebroed, D | — | 30 | 62 |
| 123 | Perry & Keith | — | 30 | 51 |
| 124 | Stotko, J. | — | 29 | 50 |
| 125 | Thein, R. | — | 28 | 639 |
| 126 | Uran, J. | — | 28 | 2,661 |
| 127 | Don/Justin | — | 28 | 222 |
| 128 | Fuhs, C. | — | 28 | 67 |
| 129 | Majerus, Sylv | — | 27 | 28 |
| 130 | Kurt & Ron | — | 26 | 45 |
| 131 | Gordy/Kurt | — | 25 | 66 |
| 132 | Mark & Pat | — | 25 | 33 |
| 133 | Mcalpine, B. | — | 24 | 1,402 |
| 134 | Steffl, J. | — | 24 | 251 |
| 135 | Robbie/Bruce | — | 24 | 69 |
| 136 | Buck & Kevin | — | 24 | 37 |
| 137 | Atkinson, K. | — | 24 | 35 |
| 138 | Atheius, T. | — | 24 | 27 |
| 139 | Donabauer, QU | — | 24 | 26 |
| 140 | Rob | — | 23 | 30 |
| 141 | Donabauer, W. | — | 23 | 85 |
| 142 | John | — | 23 | 50 |
| 143 | Kenny | — | 23 | 32 |
| 144 | Bruce/Rob. | — | 23 | 26 |
| 145 | Latteral | — | 22 | 49 |
| 146 | Nelson, S. | — | 21 | 2,446 |
| 147 | Alford, M. | — | 21 | 50 |
| 148 | Syl & Mark | — | 21 | 36 |
| 149 | Perry, P. | — | 21 | 29 |
| 150 | Jeff & Kurt | — | 21 | 26 |
| 151 | Atkinson | — | 21 | 25 |
| 152 | Backowski, M. | — | 20 | 1,002 |
| 153 | Witucki, J. | — | 19 | 5,712 |
| 154 | Buck | — | 19 | 25 |
| 155 | Grabowski, D. | — | 18 | 97 |
| 156 | Jeff/Dan | — | 18 | 49 |
| 157 | Praught, J. | — | 17 | 85 |
| 158 | Mark B. | — | 17 | 28 |
| 159 | Baumgart, B. | — | 17 | 27 |
| 160 | Mackedanz, B | — | 17 | 26 |
| 161 | Syl & Mike | — | 17 | 25 |
| 162 | Mcalpine, J. | — | 16 | 1,237 |
| 163 | Plucker, D. | — | 16 | 173 |
| 164 | Hanson, M. | — | 16 | 88 |
| 165 | John D. | — | 16 | 74 |
| 166 | Underwood, A. | — | 16 | 71 |
| 167 | Rob/Bruce | — | 16 | 34 |
| 168 | Marcus, C. | — | 15 | 2,141 |
| 169 | Dehn, D. | — | 15 | 648 |
| 170 | Meulebroek, D | — | 15 | 78 |
| 171 | Mark/Pat | — | 15 | 27 |
| 172 | Praught, M. | — | 14 | 956 |
| 173 | Holmen, G. | — | 14 | 482 |
| 174 | Buck/Kevin | — | 14 | 35 |
| 175 | Traut, G. | — | 14 | 33 |
| 176 | Traut, S. | — | 13 | 189 |
| 177 | Perry & Mike | — | 13 | 48 |
| 178 | Fussy, C. | — | 13 | 35 |
| 179 | Robbie & Troy | — | 13 | 33 |
| 180 | Kampsen, D. | — | 12 | 48 |
| 181 | Johnson, L. | — | 12 | 34 |
| 182 | Jeff/Jeff | — | 12 | 25 |
| 183 | Neyens, J. | — | 11 | 1,821 |
| 184 | Praught, V. | — | 11 | 784 |
| 185 | Chris | — | 11 | 241 |
| 186 | Manthei, B. | — | 11 | 81 |
| 187 | Perry & Mark | — | 11 | 32 |
| 188 | Barrick, T. | — | 10 | 139 |
| 189 | Hansen, M. | — | 10 | 101 |
| 190 | Klimek, D & J | — | 10 | 87 |
| 191 | Hamm, Randy | — | 10 | 53 |
| 192 | Uran, John | — | 10 | 29 |
| 193 | Johnson, M. | — | 9 | 1,450 |
| 194 | Dvorak, J. | — | 9 | 418 |
| 195 | Nass, R. | — | 9 | 370 |
| 196 | Bliss, L. | — | 9 | 88 |
| 197 | Dean | — | 9 | 54 |
| 198 | Knight, B. | — | 9 | 29 |
| 199 | Thein, B. | — | 8 | 89 |
| 200 | Torgerson, S. | — | 8 | 4,813 |
| 201 | Anderson, D. | — | 8 | 1,998 |
| 202 | Winther, M. | — | 8 | 179 |
| 203 | Eckstrom, D. | — | 8 | 65 |
| 204 | Perry & Don | — | 8 | 43 |
| 205 | Johnson, R. | — | 7 | 2,568 |
| 206 | Meulebroed, J | — | 7 | 33 |
| 207 | Goodin, G. | — | 7 | 2,799 |
| 208 | Fenske, N. | — | 7 | 1,390 |
| 209 | Fluegge, D. | — | 7 | 515 |
| 210 | Kevin | — | 7 | 48 |
| 211 | Oestrich, D. | — | 7 | 31 |
| 212 | Wallace, T. | — | 7 | 31 |
| 213 | Witucki, Joe | — | 6 | 124 |
| 214 | Pulkrabek, C. | — | 6 | 200 |
| 215 | Huffman, J. | — | 6 | 66 |
| 216 | Obermiller, J | — | 6 | 50 |
| 217 | Vanbeusekom,T | — | 6 | 33 |
| 218 | Perry & Larry | — | 6 | 32 |
| 219 | Traut, J. | — | 6 | 29 |
| 220 | Knight, E. | — | 6 | 29 |
| 221 | Stevens, J. | — | 5 | 891 |
| 222 | Miller, D. | — | 5 | 92 |
| 223 | Robbie/Ryan | — | 5 | 63 |
| 224 | Owen, D. | — | 5 | 61 |
| 225 | Robbie/Mike | — | 5 | 31 |
| 226 | Beckworth, D. | — | 4 | 972 |
| 227 | Torgerson, D. | — | 4 | 228 |
| 228 | Sanford, R. | — | 4 | 137 |
| 229 | Drury, D. | — | 4 | 132 |
| 230 | Praught, A. | — | 4 | 81 |
| 231 | Rob/Dennis | — | 4 | 26 |
| 232 | Hines, R. | — | 3 | 2,139 |
| 233 | Wieber, A. | — | 3 | 48 |
| 234 | Beusekom, T | — | 3 | 26 |
| 235 | Verdeck, D. | — | 3 | 495 |
| 236 | Clauson, A. | — | 3 | 304 |
| 237 | Steffl, T. | — | 3 | 196 |
| 238 | Lester, T. | — | 3 | 176 |
| 239 | Rager, L. | — | 3 | 105 |
| 240 | Nestande, J. | — | 3 | 65 |
| 241 | Dean/Travis | — | 3 | 64 |
| 242 | Oothoudt, E. | — | 3 | 40 |
| 243 | Robbie/Art | — | 3 | 39 |
| 244 | Zigan, J. | — | 3 | 38 |
| 245 | Sheldon/Carl | — | 3 | 31 |
| 246 | Thompson, S. | — | 2 | 2,792 |
| 247 | Mcalpine, T. | — | 2 | 4,147 |
| 248 | Ervin, B. | — | 2 | 1,131 |
| 249 | Elsner, K. | — | 2 | 2,202 |
| 250 | Weisel, D. | — | 2 | 511 |
| 251 | Waddell, L. | — | 2 | 736 |
| 252 | Nelson, D. | — | 2 | 442 |
| 253 | Mcalpine, D. | — | 2 | 355 |
| 254 | Jorgenson, D. | — | 2 | 228 |
| 255 | Segler, G. | — | 2 | 198 |
| 256 | Hines, B. | — | 2 | 143 |
| 257 | Flicker, D. | — | 2 | 128 |
| 258 | Stumm, T. | — | 2 | 111 |
| 259 | John/Dan | — | 2 | 97 |
| 260 | Perry/Kris | — | 2 | 88 |
| 261 | Anderson, J. | — | 2 | 62 |
| 262 | Dean/Rick | — | 2 | 48 |
| 263 | Dave | — | 2 | 40 |
| 264 | Kurt/Ron | — | 2 | 33 |
| 265 | Neyens/Klimek | — | 2 | 28 |
| 266 | Ackerman, D. | — | 1 | 3,254 |
| 267 | Jason | — | 1 | 34 |
| 268 | Warren, C. | — | 1 | 343 |
| 269 | Fisher, M. | — | 1 | 2,093 |
| 270 | Ervin, D. | — | 1 | 442 |
| 271 | Mcalpine, G. | — | 1 | 1,989 |
| 272 | Freeman, M. | — | 1 | 1,737 |
| 273 | Otten, D. | — | 1 | 1,658 |
| 274 | Robb, D. | — | 1 | 1,007 |
| 275 | Mcalpine, S. | — | 1 | 952 |
| 276 | Marcus, D. | — | 1 | 772 |
| 277 | Lawrence, R. | — | 1 | 729 |
| 278 | Robb, Dana | — | 1 | 359 |
| 279 | Johnson, D. | — | 1 | 337 |
| 280 | Wilber, E. | — | 1 | 271 |
| 281 | Merkel, B. | — | 1 | 241 |
| 282 | Japp, P. | — | 1 | 201 |
| 283 | Torgerson, W. | — | 1 | 168 |
| 284 | Khalil, S. | — | 1 | 128 |
| 285 | Davidson, D. | — | 1 | 126 |
| 286 | Steffl, C. | — | 1 | 105 |
| 287 | Chris/Dean | — | 1 | 97 |
| 288 | Longanecker, | — | 1 | 90 |
| 289 | Chris/Scott | — | 1 | 76 |
| 290 | Gatton, R. | — | 1 | 72 |
| 291 | Thilquist, J. | — | 1 | 68 |
| 292 | John & Chris | — | 1 | 63 |
| 293 | Oothoudt, T. | — | 1 | 63 |
| 294 | Thein, D. | — | 1 | 61 |
| 295 | Klimek, R. | — | 1 | 50 |
| 296 | Van Beusekom | — | 1 | 45 |
| 297 | Kruger, N. | — | 1 | 43 |
| 298 | Larson, D. | — | 1 | 42 |
| 299 | Davidson, Z. | — | 1 | 40 |
| 300 | Hendrycks, R. | — | 1 | 40 |
| 301 | Dave/Kyle | — | 1 | 38 |
| 302 | Dean/Donovan | — | 1 | 37 |
| 303 | Garrison, A. | — | 1 | 35 |
| 304 | Vanheuveln, K | — | 1 | 35 |
| 305 | Perry/Don | — | 1 | 30 |
| 306 | Sowl, D. | — | 1 | 29 |
| 307 | Field, S. | — | 1 | 27 |
| 308 | Robbie/Troy | — | 1 | 25 |
Ranked by wells drilled in Stearns County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Stearns County?
Jennings, B. has drilled the most Stearns County wells in the recent record — 281 since 2016, 635 in the county all-time.
How many well drilling companies work in Stearns County?
308 companies in the CWI record have drilled wells in Stearns County; 81 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Stearns County?
The median drilled depth in Stearns County is 71 ft, based on 19,571 recorded wells. Depths, water levels, and yields are on the Stearns County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Stearns County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Stearns County — never sold elsewhere.
Drill in Stearns County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Stearns County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.