Best well drillers in Goodhue County, Minnesota
Not a pay-to-play list: these are the 99 drilling companies with wells on record in Goodhue County, ranked by wells actually drilled here — 2,341 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Goodhue Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Doffing, P | 33 | 45 | 150 |
| 2 | Hartmann, B. | 26 | 80 | 1,650 |
| 3 | Carlson, P. | 22 | 462 | 1,237 |
| 4 | Illa, C. | 18 | 35 | 160 |
| 5 | Fritz, R. | 13 | 92 | 388 |
| 6 | Carlson, Paul | 12 | 18 | 31 |
| 7 | Underdahl, N | 8 | 14 | 249 |
| 8 | Hanson, B | 8 | 11 | 241 |
| 9 | Anderson, K. | 3 | 3 | 1,468 |
| 10 | Hartmann, O. | 3 | 3 | 146 |
| 11 | Hartmann, W | 3 | 3 | 119 |
| 12 | Landry, A | 3 | 3 | 69 |
| 13 | Peterson, S. | 2 | 17 | 613 |
| 14 | Hartert, E. | 2 | 14 | 795 |
| 15 | Schaefer, J. | 1 | 2 | 795 |
| 16 | Wesa, D. | 1 | 1 | 1,069 |
| 17 | Kraft, C. | 1 | 1 | 1,751 |
| 18 | Seppmann, T. | 1 | 1 | 433 |
| 19 | Bemis, B. | 1 | 1 | 305 |
| 20 | Borstad, W. | 1 | 1 | 506 |
| 21 | Nubbe, Z | 1 | 1 | 65 |
| 22 | Kuck, T. | 1 | 1 | 1,206 |
| 23 | Kisor, A | 1 | 1 | 57 |
| 24 | Rowland, B. | 1 | 1 | 33 |
| 25 | Schatz, P | 1 | 1 | 26 |
| 26 | Miller, M. | — | 349 | 1,189 |
| 27 | Anderson, L. | — | 303 | 1,852 |
| 28 | Otto, F. | — | 85 | 402 |
| 29 | Jaeckels, R. | — | 71 | 1,375 |
| 30 | Ranisate, J. | — | 69 | 324 |
| 31 | Mann, G. | — | 55 | 418 |
| 32 | State, M. | — | 47 | 108 |
| 33 | Vaught, B. | — | 47 | 103 |
| 34 | Gochnauer, B. | — | 42 | 293 |
| 35 | Maher, R. | — | 41 | 202 |
| 36 | Bauer, A. | — | 38 | 153 |
| 37 | Peine, J. | — | 32 | 89 |
| 38 | Van Houten, D | — | 31 | 421 |
| 39 | Cottrell, J. | — | 28 | 379 |
| 40 | Otto, R. | — | 21 | 54 |
| 41 | Kaase, B. | — | 20 | 102 |
| 42 | Gahler, J. | — | 19 | 115 |
| 43 | Kurth, R. | — | 17 | 168 |
| 44 | Narveson, A. | — | 15 | 151 |
| 45 | Gilman, G. | — | 14 | 81 |
| 46 | Krause, M. | — | 13 | 221 |
| 47 | Gath, E. | — | 11 | 116 |
| 48 | Emery, K. | — | 11 | 26 |
| 49 | Anderson, M. | — | 10 | 384 |
| 50 | Born, D. | — | 9 | 925 |
| 51 | Paul/Mike | — | 8 | 210 |
| 52 | Christenson,D | — | 8 | 36 |
| 53 | Johnson, M. | — | 6 | 1,450 |
| 54 | Morrison, D. | — | 5 | 1,271 |
| 55 | Hanson, T. | — | 5 | 51 |
| 56 | Denn, D. | — | 5 | 32 |
| 57 | Mayer, J. | — | 5 | 27 |
| 58 | Moeller, P. | — | 5 | 27 |
| 59 | Robert/Gary | — | 5 | 27 |
| 60 | Mcguire, M. | — | 5 | 25 |
| 61 | Dehn, D. | — | 4 | 648 |
| 62 | Vanhouten, D. | — | 4 | 270 |
| 63 | Hertling, E. | — | 4 | 188 |
| 64 | Mueske, R. | — | 4 | 81 |
| 65 | Galher, J. | — | 4 | 36 |
| 66 | Paul/Tom | — | 4 | 29 |
| 67 | Williams, J. | — | 3 | 121 |
| 68 | Hartmann, R. | — | 3 | 478 |
| 69 | Maher, T. | — | 3 | 37 |
| 70 | Jaeckels, T. | — | 2 | 444 |
| 71 | Hartman, B. | — | 2 | 41 |
| 72 | Carlson, M. | — | 2 | 499 |
| 73 | Sanders, T. | — | 2 | 177 |
| 74 | Wiederholt, D | — | 2 | 135 |
| 75 | Chavie, R. | — | 2 | 119 |
| 76 | Dowell, D | — | 2 | 38 |
| 77 | Born, Dennis | — | 2 | 32 |
| 78 | Helgeson, J. | — | 2 | 30 |
| 79 | Williams, G. | — | 2 | 29 |
| 80 | Ervasti, C. | — | 2 | 25 |
| 81 | Rowland, N. | — | 1 | 712 |
| 82 | Schultz, C. | — | 1 | 763 |
| 83 | Born, R. | — | 1 | 580 |
| 84 | Steffl, M. | — | 1 | 613 |
| 85 | Otten, D. | — | 1 | 1,658 |
| 86 | Von Bank, B. | — | 1 | 1,044 |
| 87 | Dahl, J. | — | 1 | 980 |
| 88 | Smith, B. | — | 1 | 894 |
| 89 | Praught, V. | — | 1 | 784 |
| 90 | Holmen, G. | — | 1 | 482 |
| 91 | Vonbank, B. | — | 1 | 391 |
| 92 | Hartmann, K. | — | 1 | 367 |
| 93 | Bohn, G. | — | 1 | 269 |
| 94 | Segler, G. | — | 1 | 198 |
| 95 | Praught, J. | — | 1 | 85 |
| 96 | Thein, D. | — | 1 | 61 |
| 97 | Cotrell, J. | — | 1 | 54 |
| 98 | Ryan, J. | — | 1 | 41 |
| 99 | Kaderlik, C | — | 1 | 34 |
Ranked by wells drilled in Goodhue County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Goodhue County?
Doffing, P has drilled the most Goodhue County wells in the recent record — 33 since 2016, 45 in the county all-time.
How many well drilling companies work in Goodhue County?
99 companies in the CWI record have drilled wells in Goodhue County; 32 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Goodhue County?
The median drilled depth in Goodhue County is 320 ft, based on 3,059 recorded wells. Depths, water levels, and yields are on the Goodhue County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Goodhue County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Goodhue County — never sold elsewhere.
Drill in Goodhue County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Goodhue County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.