Minnesota Well Data field records · 2026 survey

← All Minnesota drillers

Best well drillers in Otter Tail County, Minnesota

Not a pay-to-play list: these are the 276 drilling companies with wells on record in Otter Tail County, ranked by wells actually drilled here — 16,990 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.

276companies on record
95active since 2022
16,990wells in county record
#CompanyIn Otter Tail Co. since 2016All-time in countyStatewide
1 Ewert, C 333 335 781
2 Jante, D. 166 234 371
3 Fisher, M. 161 1,669 2,093
4 Monroe, S. 158 363 2,723
5 Wesa, D. 149 156 1,069
6 Paulson, B. 145 621 816
7 Johnson, A. 121 260 1,040
8 Grant, D. 120 1,591 1,679
9 Ewert, Chad 115 115 176
10 Catoe, R. 87 902 1,207
11 Fell, R. 85 88 127
12 Nash, C 79 86 101
13 Klimek, D. 70 236 2,538
14 Kraft, C. 63 239 1,751
15 Neyens, J. 57 707 1,821
16 Wesa, Doug 56 59 174
17 Langlie, T. 55 107 147
18 Freeman, M. 55 84 1,737
19 Burmeister, B 55 55 58
20 Nash, Casey 51 51 56
21 Vareberg, M. 49 78 202
22 Monroe, Steve 44 47 115
23 Fisher, Milo 43 122 131
24 Munson, A 41 41 47
25 Nash, J 39 41 51
26 Monroe, W 38 38 198
27 Junte, D. 36 38 86
28 Sorenson, E. 30 30 31
29 Paulson, Brya 29 29 30
30 Nash, Jesse 25 25 25
31 Junte, Dave 21 21 39
32 C Ewert 21 21 53
33 Catoe, Randy 20 63 71
34 Neyens, H. 20 20 27
35 Waskosky, K. 19 75 142
36 Elsner, J. 19 71 1,363
37 Steve 17 34 106
38 Nash, Z. 17 19 29
39 Remarks 17 18 315
40 Jante, Dave 17 17 29
41 Shipman, H. 16 478 588
42 Canton, C. 14 46 71
43 Westrom, A 14 15 113
44 Kraft, Chad 12 20 67
45 Cole, S. 12 12 70
46 Skoog, W. 10 10 49
47 Fell, B. 9 10 2,247
48 Grant, Dan 7 67 68
49 Dave & Gordy 7 18 30
50 Ackerman, D. 7 10 3,254
51 S Monroe 7 7 47
52 Jonte, D. 6 110 221
53 Nash, G. 6 19 27
54 Neyens, James 6 19 27
55 Klimek, Don 6 15 130
56 Fluegge, J. 6 10 195
57 Monroe,Walker 6 6 49
58 Dave/Gordy 5 10 40
59 Sypnieski, D. 5 5 642
60 Alsleben, Z 5 5 48
61 Rick, C 4 4 37
62 Freeman, Mike 3 4 25
63 Rick, Cole 3 3 62
64 Monroe, S&w 3 3 37
65 Krueger, B. 2 78 762
66 Vareberg, S. 2 48 470
67 Nash, S. 2 5 124
68 Ranum, C. 2 5 79
69 Wieling, J. 2 4 725
70 Rick, D 2 3 39
71 Klimek, J. 2 3 39
72 Thein, A 2 2 146
73 Lako, J 2 2 106
74 Huegge, J 2 2 31
75 Fell, Bob 2 2 86
76 Elsner, K. 1 102 2,202
77 Dave 1 30 40
78 Fischer, M. 1 14 145
79 Wieber, D. 1 10 63
80 Falk, N. 1 7 28
81 Elsner, Kelly 1 6 35
82 Gjerde, M. 1 2 1,135
83 Japp, A. 1 2 274
84 Weisel, O 1 1 234
85 Atkinson, B. 1 1 361
86 Jones, W 1 1 48
87 Oothoudt, J. 1 1 111
88 Weisel, Owen 1 1 48
89 Schwartz, M. 1 1 133
90 Warren, C. 1 1 343
91 Nubbe, Z 1 1 65
92 Dothoudt, J. 1 1 60
93 Ackerman, Dav 1 1 65
94 Drexler, M. 1 1 215
95 Cichy, R. 1,782 2,019
96 Antonsen, D. 713 925
97 Cichy, E. 598 688
98 Anderson, D. 526 1,998
99 Auseth, G. 361 373
100 Waskosky, T. 260 570
101 Johnson, R. 248 2,568
102 Dave/Jerry 245 289
103 Dean, B. 191 261
104 Dave/Jeff 141 142
105 Lindsay, J. 131 384
106 Ted C. 82 92
107 Harvego, P. 74 103
108 Dave & Jerry 64 71
109 Lee, D. 62 945
110 Vareberg, R. 60 79
111 Erickson, R. 56 521
112 Rivers, M. 51 1,050
113 Nehk, C. 50 64
114 Cicky, R. 46 50
115 Woskosky, T. 45 99
116 Bengtson, M. 44 45
117 Haden 43 49
118 Wagner, W. 42 145
119 Bengtson, W. 34 36
120 Krueger, R. 31 325
121 Bengston, M. 30 32
122 Robertson, D. 29 59
123 Avant, D. 28 29
124 Burmister, D. 28 28
125 Weisel, K. 27 2,008
126 Dave/Kyle 27 38
127 Cichy, S. 27 33
128 Elsner, G. 24 265
129 Tonte, D 24 30
130 David 24 27
131 IN Remarks 23 60
132 Olson, T. 21 513
133 Heiraas, R. 21 298
134 Sanford, R. 21 137
135 Olson, P. 20 346
136 Mikesh, P. 19 874
137 Traut, S. 19 189
138 John D. 19 74
139 Krueger, Brad 18 30
140 Waddell, L. 17 736
141 Lindsay, Jim 17 28
142 Weisel, D. 14 511
143 Jim/Don 14 214
144 Dehn, D. 13 648
145 Lako, D. 13 271
146 Don/Justin 13 222
147 Olson, Paul 13 25
148 Smith, B. 12 894
149 Rivers, E. 11 62
150 Fluegge, D. 10 515
151 Miller, D. 10 92
152 Oelfke, C. 10 41
153 Gary 9 407
154 Owen, D. 9 61
155 Duane 9 47
156 Praught, V. 8 784
157 Chris 8 241
158 Dean 8 54
159 Falk, J. 7 100
160 Sanford, P. 7 89
161 Neyens/Klimek 7 28
162 Hamm, R. 6 2,908
163 Dvorak, J. 6 418
164 John/Chris 6 197
165 Lako, P. 6 115
166 John & Chris 6 63
167 Paasch, R. 6 46
168 Kruger, N. 6 43
169 Hass, T. 6 28
170 Brenden, O. 6 25
171 Wieber, J. 6 25
172 Otten, D. 5 1,658
173 Holmen, G. 5 482
174 Flicker, D. 5 128
175 Hejtmanek, D. 5 109
176 Chris/Dean 5 97
177 Heirass, R. 5 64
178 Witucki, J. 4 5,712
179 Anderson, J. 4 62
180 Olesen, S. 4 54
181 Hamm, Randy 4 53
182 Reed, J. 3 1,797
183 Mcalpine, T. 3 4,147
184 Hendrickson, 3 96
185 Anderson, M. 3 384
186 Mcalpine 3 51
187 Praught, M. 3 956
188 Beuning, W. 3 755
189 Zupan, K. 3 317
190 Johnson, J. 3 247
191 Winther, M. 3 179
192 Schroeder, F. 3 173
193 Wiederholt, D 3 135
194 Paulson, W. 3 106
195 Hansen, M. 3 101
196 Hanson, M. 3 88
197 Dean/Travis 3 64
198 Oothoudt, T. 3 63
199 Klimek, R. 3 50
200 Dean/Rick 3 48
201 Traut, J. 3 29
202 Chris/Jon 3 26
203 Kempenich, C. 2 3,423
204 Hines, R. 2 2,139
205 Ehresmann, D. 2 639
206 Johnson, E. 2 38
207 Nelson, S. 2 2,446
208 Olson, D. 2 1,126
209 Beckworth, D. 2 972
210 Larson, L. 2 537
211 Janssen, R. 2 526
212 Knight, C. 2 354
213 Anderson, G. 2 304
214 Merkel, B. 2 241
215 Krause, M. 2 221
216 Pulkrabek, C. 2 200
217 Segler, G. 2 198
218 Claude, J. 2 195
219 Plucker, D. 2 173
220 Hines, B. 2 143
221 Salazar, B. 2 122
222 Lee, Q. 2 109
223 Praught, J. 2 85
224 Chris/Scott 2 76
225 Peabody, J. 2 71
226 Buening, W. 2 60
227 Traut, D. 2 56
228 Johnson 2 48
229 Lako, A. 2 47
230 Wichman, C. 2 41
231 Zigan, J. 2 38
232 Meulebroeck,J 1 373
233 Praught, S. 1 2,858
234 Anderson, N. 1 166
235 Mathews, R. 1 127
236 Terres, R. 1 205
237 Meulebroeck, 1 400
238 Lambert, J. 1 2,117
239 Freeman, J. 1 2,841
240 Timmerman, H. 1 40
241 Mcalpine, G. 1 1,989
242 Pugh, G. 1 1,433
243 Meulebroeck,D 1 832
244 Basore, R. 1 519
245 Hensel, D. 1 462
246 Nelson, D. 1 442
247 Johnson, D. 1 337
248 Schaffer, R. 1 208
249 Traut, M. 1 194
250 Larson, R. 1 173
251 Drury, D. 1 132
252 Paasch, A. 1 129
253 Davidson, D. 1 126
254 Miller, W. 1 104
255 Robbie 1 102
256 Brown, D. 1 93
257 Klimek, D & J 1 87
258 Praught, A. 1 81
259 Manthei, B. 1 81
260 Ray, C. 1 73
261 Robbie/Bruce 1 69
262 Beeks, T. 1 57
263 Sampson, J. 1 51
264 Jeff 1 51
265 Lee 1 44
266 Oelfke, W. 1 44
267 Jacobs, T. 1 42
268 Darin 1 40
269 Ruppert, T. 1 39
270 Pulkrabek, N. 1 38
271 Rasmussen, D. 1 38
272 Nemitz, T. 1 38
273 Flugge, D. 1 36
274 Wingard, C. 1 32
275 Anderson, A. 1 29
276 Sowl, D. 1 29

Ranked by wells drilled in Otter Tail County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Otter Tail County?

Ewert, C has drilled the most Otter Tail County wells in the recent record — 333 since 2016, 335 in the county all-time.

How many well drilling companies work in Otter Tail County?

276 companies in the CWI record have drilled wells in Otter Tail County; 95 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Otter Tail County?

The median drilled depth in Otter Tail County is 90 ft, based on 19,633 recorded wells. Depths, water levels, and yields are on the Otter Tail County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Otter Tail County wells page.

Get quotes from drillers active in Otter Tail County

Free for property owners. We route your request only to licensed drillers who actually file well logs in Otter Tail County — never sold elsewhere.

Drill in Otter Tail County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Otter Tail County property owners reach you directly.

Claim your profile

Free to claim · built from CWI public well-log records.