Best well drillers in Clearwater County, Minnesota
Not a pay-to-play list: these are the 123 drilling companies with wells on record in Clearwater County, ranked by wells actually drilled here — 2,429 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Clearwater Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Anderson, K. | 195 | 603 | 1,468 |
| 2 | Berg, L. | 38 | 476 | 752 |
| 3 | Fell, B. | 34 | 78 | 2,247 |
| 4 | Gerlofs, J. | 20 | 32 | 72 |
| 5 | Reed, G. | 18 | 63 | 1,924 |
| 6 | Monroe, S. | 13 | 54 | 2,723 |
| 7 | Reed, J. | 11 | 41 | 1,797 |
| 8 | Borstad, W. | 11 | 21 | 506 |
| 9 | Pink, C. | 10 | 58 | 1,729 |
| 10 | Cesolini, C. | 7 | 32 | 1,230 |
| 11 | Wesa, D. | 6 | 9 | 1,069 |
| 12 | Monroe, W | 4 | 4 | 198 |
| 13 | Elsner, J. | 3 | 20 | 1,363 |
| 14 | Pink, T. | 3 | 12 | 234 |
| 15 | Elsner, K. | 2 | 50 | 2,202 |
| 16 | Berg, Leslie | 2 | 37 | 43 |
| 17 | Ewert, C | 2 | 2 | 781 |
| 18 | Gjerde, M. | 1 | 1 | 1,135 |
| 19 | Torkelson, P. | 1 | 1 | 68 |
| 20 | Monroe,Walker | 1 | 1 | 49 |
| 21 | Steve | 1 | 1 | 106 |
| 22 | Monroe, S&w | 1 | 1 | 37 |
| 23 | Holm, D | — | 206 | 301 |
| 24 | Brovold, K. | — | 86 | 492 |
| 25 | Anderson, D. | — | 63 | 1,998 |
| 26 | Holm, Dennis | — | 43 | 51 |
| 27 | Lohse, J. | — | 40 | 203 |
| 28 | Lahman, F. | — | 27 | 269 |
| 29 | Exsted, M. | — | 25 | 386 |
| 30 | Anderson, R. | — | 24 | 102 |
| 31 | Schimming, D. | — | 18 | 187 |
| 32 | Beuning, W. | — | 14 | 755 |
| 33 | Smith, B. | — | 13 | 894 |
| 34 | Wagner, W. | — | 13 | 145 |
| 35 | Mikesh, P. | — | 12 | 874 |
| 36 | Erickson, R. | — | 12 | 521 |
| 37 | Nelson, L. | — | 11 | 318 |
| 38 | Saga, A. | — | 9 | 507 |
| 39 | Lahman, C | — | 9 | 108 |
| 40 | Claude, J. | — | 8 | 195 |
| 41 | Roisland, S. | — | 7 | 435 |
| 42 | Ervin, D. | — | 6 | 442 |
| 43 | Catoe, R. | — | 6 | 1,207 |
| 44 | Bradseth, C. | — | 6 | 1,116 |
| 45 | Olson, T. | — | 5 | 513 |
| 46 | Zupan, K. | — | 5 | 317 |
| 47 | Wilson, J. | — | 5 | 205 |
| 48 | Jensen, G. | — | 5 | 131 |
| 49 | Hanson, D. | — | 5 | 111 |
| 50 | Peabody, J. | — | 5 | 71 |
| 51 | Stopka, R. | — | 5 | 42 |
| 52 | Beckstrom, G. | — | 5 | 27 |
| 53 | Bradseth, W. | — | 4 | 436 |
| 54 | Nelson, S. | — | 4 | 2,446 |
| 55 | Robb, D. | — | 4 | 1,007 |
| 56 | Backowski, M. | — | 4 | 1,002 |
| 57 | Janssen, R. | — | 4 | 526 |
| 58 | Nelson, D. | — | 4 | 442 |
| 59 | Scandin, R. | — | 4 | 157 |
| 60 | Exsted, H. | — | 4 | 119 |
| 61 | Fell, Bob | — | 4 | 86 |
| 62 | Affeldt, M. | — | 4 | 37 |
| 63 | Witucki, J. | — | 3 | 5,712 |
| 64 | Johnson, R. | — | 3 | 2,568 |
| 65 | Johnson, G. | — | 3 | 1,301 |
| 66 | Hensel, D. | — | 3 | 462 |
| 67 | Sizer, G. | — | 3 | 303 |
| 68 | Hansen, M. | — | 3 | 101 |
| 69 | Doroff, P. | — | 3 | 64 |
| 70 | Robertson, D. | — | 3 | 59 |
| 71 | Freeman, T. | — | 2 | 2,231 |
| 72 | Freeman, J. | — | 2 | 2,841 |
| 73 | Gunderson, B. | — | 2 | 1,705 |
| 74 | Johnson, A. | — | 2 | 1,040 |
| 75 | Krueger, B. | — | 2 | 762 |
| 76 | Erickson, D. | — | 2 | 659 |
| 77 | Davidson, R. | — | 2 | 393 |
| 78 | Johnson, D. | — | 2 | 337 |
| 79 | Byfuglien, M. | — | 2 | 210 |
| 80 | Platt, R. | — | 2 | 132 |
| 81 | Paulson, W. | — | 2 | 106 |
| 82 | Yerbich, A | — | 2 | 104 |
| 83 | Undlin, B. | — | 2 | 55 |
| 84 | Olesen, S. | — | 2 | 54 |
| 85 | Johnson | — | 2 | 48 |
| 86 | Anderson, A. | — | 2 | 29 |
| 87 | Beuning, Walt | — | 2 | 28 |
| 88 | Paulson, B. | — | 1 | 816 |
| 89 | Johnson, M. | — | 1 | 1,450 |
| 90 | Freeman, L. | — | 1 | 1,099 |
| 91 | Wesa, Doug | — | 1 | 174 |
| 92 | Storkamp, P. | — | 1 | 594 |
| 93 | Fisher, M. | — | 1 | 2,093 |
| 94 | Pink, Chris | — | 1 | 27 |
| 95 | Simonson, D. | — | 1 | 624 |
| 96 | Reed, Greg | — | 1 | 31 |
| 97 | Lambert, J. | — | 1 | 2,117 |
| 98 | Ehresmann, D. | — | 1 | 639 |
| 99 | Hamm, R. | — | 1 | 2,908 |
| 100 | Westby, D. | — | 1 | 779 |
| 101 | Waddell, L. | — | 1 | 736 |
| 102 | Larson, L. | — | 1 | 537 |
| 103 | Jennings, S. | — | 1 | 443 |
| 104 | Lindsay, J. | — | 1 | 384 |
| 105 | Cottrell, J. | — | 1 | 379 |
| 106 | Nelson, O. | — | 1 | 340 |
| 107 | Chris | — | 1 | 241 |
| 108 | Krause, M. | — | 1 | 221 |
| 109 | Hensel, J. | — | 1 | 139 |
| 110 | Flicker, D. | — | 1 | 128 |
| 111 | Salazar, B. | — | 1 | 122 |
| 112 | Dahl, L. | — | 1 | 119 |
| 113 | Kmett, S. | — | 1 | 101 |
| 114 | Ray, C. | — | 1 | 73 |
| 115 | Thilquist, J. | — | 1 | 68 |
| 116 | Hensel, D.r. | — | 1 | 68 |
| 117 | Saga, L. | — | 1 | 68 |
| 118 | Buening, W. | — | 1 | 60 |
| 119 | Obermiller, J | — | 1 | 50 |
| 120 | Evans, T. | — | 1 | 50 |
| 121 | Rasmussen, D. | — | 1 | 38 |
| 122 | Jacobson, T | — | 1 | 38 |
| 123 | Cesolini, T. | — | 1 | 30 |
Ranked by wells drilled in Clearwater County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Clearwater County?
Anderson, K. has drilled the most Clearwater County wells in the recent record — 195 since 2016, 603 in the county all-time.
How many well drilling companies work in Clearwater County?
123 companies in the CWI record have drilled wells in Clearwater County; 42 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Clearwater County?
The median drilled depth in Clearwater County is 98 ft, based on 2,903 recorded wells. Depths, water levels, and yields are on the Clearwater County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Clearwater County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Clearwater County — never sold elsewhere.
Drill in Clearwater County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Clearwater County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.