Best well drillers in Watonwan County, Minnesota
Not a pay-to-play list: these are the 51 drilling companies with wells on record in Watonwan County, ranked by wells actually drilled here — 694 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Watonwan Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Kuck, T. | 30 | 227 | 1,206 |
| 2 | Messner, L | 11 | 11 | 152 |
| 3 | Kuck, A | 10 | 10 | 51 |
| 4 | Gjerde, M. | 3 | 9 | 1,135 |
| 5 | Hatfield, T | 3 | 3 | 69 |
| 6 | Schaefer, J. | 3 | 3 | 795 |
| 7 | Seppmann, T. | 2 | 4 | 433 |
| 8 | Peterson, J. | 1 | 20 | 210 |
| 9 | Remarks | 1 | 1 | 315 |
| 10 | Reynolds, J. | 1 | 1 | 42 |
| 11 | Kuck, R. | — | 144 | 952 |
| 12 | Kuck, D. | — | 75 | 128 |
| 13 | Schaefer, W. | — | 26 | 667 |
| 14 | Kollasch, T. | — | 17 | 384 |
| 15 | Beemer, P. | — | 15 | 189 |
| 16 | Peterson, S. | — | 13 | 613 |
| 17 | Merkel, B. | — | 11 | 241 |
| 18 | Stecker, A. | — | 10 | 61 |
| 19 | Ziemann, R. | — | 8 | 99 |
| 20 | Brown, D. | — | 8 | 93 |
| 21 | Hittesdorf, J | — | 7 | 241 |
| 22 | Schaefer, D. | — | 7 | 52 |
| 23 | Steffl, M. | — | 6 | 613 |
| 24 | Nass, R. | — | 5 | 370 |
| 25 | Wilhelmi, L. | — | 5 | 70 |
| 26 | Hertling, E. | — | 4 | 188 |
| 27 | Koestler, E. | — | 4 | 43 |
| 28 | Seppmann, C. | — | 3 | 250 |
| 29 | Kuck, Troy | — | 3 | 35 |
| 30 | Volk, J. | — | 3 | 981 |
| 31 | Dahl, J. | — | 3 | 980 |
| 32 | Hendrycks, R. | — | 3 | 40 |
| 33 | Christensen,B | — | 2 | 85 |
| 34 | Huffman, J. | — | 2 | 66 |
| 35 | Zigan, J. | — | 2 | 38 |
| 36 | Drexler, G. | — | 2 | 32 |
| 37 | Kloeckl, J. | — | 2 | 31 |
| 38 | Olson, S. | — | 2 | 27 |
| 39 | Ervin, D. | — | 1 | 442 |
| 40 | Denn, G. | — | 1 | 181 |
| 41 | Nelson, D. | — | 1 | 442 |
| 42 | Seppmann, J. | — | 1 | 172 |
| 43 | Baer, J. | — | 1 | 119 |
| 44 | Denn, R. | — | 1 | 95 |
| 45 | Quastad, S. | — | 1 | 62 |
| 46 | Fetters, A. | — | 1 | 58 |
| 47 | Christenson, | — | 1 | 54 |
| 48 | Beemer, G. | — | 1 | 47 |
| 49 | Pyan, R. | — | 1 | 32 |
| 50 | Meyer, J. | — | 1 | 29 |
| 51 | Ulrich, J. | — | 1 | 28 |
Ranked by wells drilled in Watonwan County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Watonwan County?
Kuck, T. has drilled the most Watonwan County wells in the recent record — 30 since 2016, 227 in the county all-time.
How many well drilling companies work in Watonwan County?
51 companies in the CWI record have drilled wells in Watonwan County; 15 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Watonwan County?
The median drilled depth in Watonwan County is 145 ft, based on 851 recorded wells. Depths, water levels, and yields are on the Watonwan County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Watonwan County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Watonwan County — never sold elsewhere.
Drill in Watonwan County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Watonwan County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.