Best well drillers in Olmsted County, Minnesota
Not a pay-to-play list: these are the 66 drilling companies with wells on record in Olmsted County, ranked by wells actually drilled here — 2,303 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Olmsted Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Underdahl, N | 94 | 116 | 249 |
| 2 | Peterson, S. | 57 | 231 | 613 |
| 3 | Hanson, B | 52 | 64 | 241 |
| 4 | Gilsdorf, M | 25 | 25 | 50 |
| 5 | Williams, J. | 19 | 47 | 121 |
| 6 | Rowland, N. | 14 | 290 | 712 |
| 7 | Doffing, P | 13 | 13 | 150 |
| 8 | Carlson, P. | 3 | 55 | 1,237 |
| 9 | Strobel, D. | 2 | 15 | 34 |
| 10 | Raaen, D. | 2 | 7 | 976 |
| 11 | Rowland, S. | 2 | 6 | 28 |
| 12 | Peterson, J. | 1 | 13 | 210 |
| 13 | Carlson, Paul | 1 | 8 | 31 |
| 14 | Burmeister, B | 1 | 1 | 58 |
| 15 | Illa, C. | 1 | 1 | 160 |
| 16 | Rowland, B/S | 1 | 1 | 30 |
| 17 | Van Houten, D | — | 218 | 421 |
| 18 | Vanhouten, D. | — | 153 | 270 |
| 19 | Rowland, Neil | — | 142 | 147 |
| 20 | Morrison, D. | — | 117 | 1,271 |
| 21 | Duryea, V. | — | 82 | 82 |
| 22 | Gochnauer, B. | — | 65 | 293 |
| 23 | Kurth, R. | — | 51 | 168 |
| 24 | Narveson, A. | — | 49 | 151 |
| 25 | Mueske, R. | — | 48 | 81 |
| 26 | Sanders, T. | — | 45 | 177 |
| 27 | Thein, D. | — | 42 | 61 |
| 28 | Hanson, T. | — | 39 | 51 |
| 29 | Paul/Mike | — | 38 | 210 |
| 30 | Cottrell, J. | — | 33 | 379 |
| 31 | Christenson, | — | 32 | 54 |
| 32 | Rowland, A. | — | 31 | 40 |
| 33 | Gilman, G. | — | 28 | 81 |
| 34 | Krause, M. | — | 26 | 221 |
| 35 | Siebenaler, D | — | 21 | 34 |
| 36 | Otto, F. | — | 20 | 402 |
| 37 | Miller, M. | — | 17 | 1,189 |
| 38 | Ben/Scott | — | 16 | 100 |
| 39 | Dowell, D | — | 14 | 38 |
| 40 | Otto, R. | — | 10 | 54 |
| 41 | Thein, M. | — | 7 | 58 |
| 42 | Cotrell, J. | — | 6 | 54 |
| 43 | Quam, N. | — | 6 | 41 |
| 44 | Christenson,D | — | 6 | 36 |
| 45 | Emery, K. | — | 6 | 26 |
| 46 | Larson, R. | — | 5 | 173 |
| 47 | State, M. | — | 4 | 108 |
| 48 | Vaught, B. | — | 4 | 103 |
| 49 | Rowland, B. | — | 4 | 33 |
| 50 | Larson, L. | — | 3 | 537 |
| 51 | Christianson, | — | 2 | 82 |
| 52 | Ranisate, J. | — | 2 | 324 |
| 53 | Chavie, R. | — | 2 | 119 |
| 54 | Larson, D. | — | 2 | 42 |
| 55 | Engelhardt, R | — | 2 | 29 |
| 56 | Larson, J. | — | 2 | 25 |
| 57 | Remarks | — | 1 | 315 |
| 58 | Fritz, R. | — | 1 | 388 |
| 59 | Anderson, L. | — | 1 | 1,852 |
| 60 | Johnson, J. | — | 1 | 247 |
| 61 | Hertling, E. | — | 1 | 188 |
| 62 | Severtson, J. | — | 1 | 127 |
| 63 | Morrison, R. | — | 1 | 119 |
| 64 | Peterson, A. | — | 1 | 73 |
| 65 | Christensen,R | — | 1 | 44 |
| 66 | Peterson | — | 1 | 41 |
Ranked by wells drilled in Olmsted County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Olmsted County?
Underdahl, N has drilled the most Olmsted County wells in the recent record — 94 since 2016, 116 in the county all-time.
How many well drilling companies work in Olmsted County?
66 companies in the CWI record have drilled wells in Olmsted County; 17 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Olmsted County?
The median drilled depth in Olmsted County is 338 ft, based on 5,227 recorded wells. Depths, water levels, and yields are on the Olmsted County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Olmsted County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Olmsted County — never sold elsewhere.
Drill in Olmsted County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Olmsted County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.