Best well drillers in Fillmore County, Minnesota
Not a pay-to-play list: these are the 53 drilling companies with wells on record in Fillmore County, ranked by wells actually drilled here — 1,425 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Fillmore Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Raaen, D. | 133 | 468 | 976 |
| 2 | Underdahl, N | 29 | 33 | 249 |
| 3 | Rowland, N. | 27 | 252 | 712 |
| 4 | Hanson, B | 16 | 29 | 241 |
| 5 | Peterson, S. | 11 | 44 | 613 |
| 6 | Williams, J. | 11 | 22 | 121 |
| 7 | Gilsdorf, M | 8 | 8 | 50 |
| 8 | Drussell, D. | 3 | 10 | 737 |
| 9 | Rowland, A. | 3 | 4 | 40 |
| 10 | Rowland, B/S | 3 | 4 | 30 |
| 11 | Strobel, D. | 3 | 3 | 34 |
| 12 | Frauenkron, B | 2 | 7 | 155 |
| 13 | Martin, G. | 1 | 4 | 567 |
| 14 | Rowland, Neil | 1 | 2 | 147 |
| 15 | Drussel, D. | 1 | 1 | 39 |
| 16 | Larson, R. | — | 81 | 173 |
| 17 | Ben/Scott | — | 64 | 100 |
| 18 | Morrison, D. | — | 59 | 1,271 |
| 19 | Krause, M. | — | 51 | 221 |
| 20 | Sanders, T. | — | 51 | 177 |
| 21 | Hartert, E. | — | 26 | 795 |
| 22 | Quam, N. | — | 20 | 41 |
| 23 | Gochnauer, B. | — | 19 | 293 |
| 24 | Engelhardt, R | — | 19 | 29 |
| 25 | Thein, M. | — | 18 | 58 |
| 26 | Rowland, B. | — | 14 | 33 |
| 27 | Vanhouten, D. | — | 13 | 270 |
| 28 | Frauenkron, D | — | 9 | 117 |
| 29 | Larson, D. | — | 9 | 42 |
| 30 | Larson, J. | — | 9 | 25 |
| 31 | Van Houten, D | — | 8 | 421 |
| 32 | Kurth, R. | — | 8 | 168 |
| 33 | Frauenkron, G | — | 7 | 279 |
| 34 | Buege, G. | — | 6 | 73 |
| 35 | Koziolek, B. | — | 5 | 307 |
| 36 | Folgero, C. | — | 5 | 40 |
| 37 | Dowell, D | — | 5 | 38 |
| 38 | Carlson, P. | — | 4 | 1,237 |
| 39 | Narveson, A. | — | 3 | 151 |
| 40 | Siebenaler, D | — | 3 | 34 |
| 41 | Rowland, S. | — | 3 | 28 |
| 42 | Miller, M. | — | 2 | 1,189 |
| 43 | Mueske, R. | — | 2 | 81 |
| 44 | Cotrell, J. | — | 2 | 54 |
| 45 | Larson, L. | — | 1 | 537 |
| 46 | Drussell, E. | — | 1 | 309 |
| 47 | Peterson, J. | — | 1 | 210 |
| 48 | Winther, M. | — | 1 | 179 |
| 49 | Morrison, R. | — | 1 | 119 |
| 50 | Gilman, G. | — | 1 | 81 |
| 51 | Denn, D. | — | 1 | 32 |
| 52 | Kloeckl, J. | — | 1 | 31 |
| 53 | Mcguire, M. | — | 1 | 25 |
Ranked by wells drilled in Fillmore County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Fillmore County?
Raaen, D. has drilled the most Fillmore County wells in the recent record — 133 since 2016, 468 in the county all-time.
How many well drilling companies work in Fillmore County?
53 companies in the CWI record have drilled wells in Fillmore County; 15 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Fillmore County?
The median drilled depth in Fillmore County is 345 ft, based on 2,885 recorded wells. Depths, water levels, and yields are on the Fillmore County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Fillmore County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Fillmore County — never sold elsewhere.
Drill in Fillmore County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Fillmore County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.