Best well drillers in Mahnomen County, Minnesota
Not a pay-to-play list: these are the 89 drilling companies with wells on record in Mahnomen County, ranked by wells actually drilled here — 892 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Mahnomen Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Anderson, K. | 65 | 79 | 1,468 |
| 2 | Wesa, D. | 52 | 56 | 1,069 |
| 3 | Monroe, S. | 37 | 140 | 2,723 |
| 4 | Elsner, J. | 7 | 34 | 1,363 |
| 5 | Alsleben, Z | 6 | 6 | 48 |
| 6 | Kraft, C. | 3 | 18 | 1,751 |
| 7 | Fluegge, J. | 2 | 2 | 195 |
| 8 | Lundon, W. | 1 | 90 | 150 |
| 9 | Fell, B. | 1 | 33 | 2,247 |
| 10 | Monroe, Steve | 1 | 3 | 115 |
| 11 | Elsner, Kelly | 1 | 3 | 35 |
| 12 | Berg, L. | 1 | 2 | 752 |
| 13 | Cesolini, C. | 1 | 2 | 1,230 |
| 14 | Rieland, G | 1 | 1 | 330 |
| 15 | Monroe, W | 1 | 1 | 198 |
| 16 | Wesa, Doug | 1 | 1 | 174 |
| 17 | Ricke, G. | 1 | 1 | 533 |
| 18 | Cole, S. | 1 | 1 | 70 |
| 19 | Lako, J | 1 | 1 | 106 |
| 20 | Gerlofs, J. | 1 | 1 | 72 |
| 21 | Vareberg, M. | 1 | 1 | 202 |
| 22 | Nash, J | 1 | 1 | 51 |
| 23 | Brovold, K. | — | 91 | 492 |
| 24 | Olson, T. | — | 32 | 513 |
| 25 | Brouold, K. | — | 25 | 34 |
| 26 | Evin, W. | — | 25 | 25 |
| 27 | Fell, Bob | — | 19 | 86 |
| 28 | Schimming, D. | — | 18 | 187 |
| 29 | Wagner, W. | — | 12 | 145 |
| 30 | Kmett, S. | — | 11 | 101 |
| 31 | Johnson, D. | — | 10 | 337 |
| 32 | Elsner, K. | — | 9 | 2,202 |
| 33 | Krueger, B. | — | 8 | 762 |
| 34 | Hines, B. | — | 8 | 143 |
| 35 | Beuning, W. | — | 7 | 755 |
| 36 | Anderson, R. | — | 7 | 102 |
| 37 | Johnson, R. | — | 6 | 2,568 |
| 38 | Beuning, Walt | — | 6 | 28 |
| 39 | Ervin, D. | — | 5 | 442 |
| 40 | Nelson, S. | — | 5 | 2,446 |
| 41 | Anderson, D. | — | 5 | 1,998 |
| 42 | Cottrell, J. | — | 5 | 379 |
| 43 | Wiederholt, D | — | 5 | 135 |
| 44 | Jensen, G. | — | 5 | 131 |
| 45 | Lindsay, Jim | — | 5 | 28 |
| 46 | Waddell, L. | — | 4 | 736 |
| 47 | Krueger, R. | — | 4 | 325 |
| 48 | Lohse, J. | — | 4 | 203 |
| 49 | Claude, J. | — | 4 | 195 |
| 50 | Hanson, D. | — | 4 | 111 |
| 51 | Affeldt, M. | — | 4 | 37 |
| 52 | Beckstrom, G. | — | 4 | 27 |
| 53 | Simonson, D. | — | 3 | 624 |
| 54 | Smith, B. | — | 3 | 894 |
| 55 | Exsted, M. | — | 3 | 386 |
| 56 | Krueger, Brad | — | 3 | 30 |
| 57 | Reed, G. | — | 2 | 1,924 |
| 58 | Pink, C. | — | 2 | 1,729 |
| 59 | Kraft, Chad | — | 2 | 67 |
| 60 | Johnson, G. | — | 2 | 1,301 |
| 61 | Olson, D. | — | 2 | 1,126 |
| 62 | Saga, A. | — | 2 | 507 |
| 63 | Nelson, D. | — | 2 | 442 |
| 64 | Lindsay, J. | — | 2 | 384 |
| 65 | Heiraas, R. | — | 2 | 298 |
| 66 | Lako, D. | — | 2 | 271 |
| 67 | Dean, B. | — | 2 | 261 |
| 68 | Schroeder, F. | — | 2 | 173 |
| 69 | Cleveland, T. | — | 2 | 45 |
| 70 | Vareberg, S. | — | 1 | 470 |
| 71 | Berg, Leslie | — | 1 | 43 |
| 72 | Backowski, M. | — | 1 | 1,002 |
| 73 | Mikesh, P. | — | 1 | 874 |
| 74 | Olson, P. | — | 1 | 346 |
| 75 | Zupan, K. | — | 1 | 317 |
| 76 | Holm, D | — | 1 | 301 |
| 77 | Davidson, J. | — | 1 | 237 |
| 78 | Salazar, B. | — | 1 | 122 |
| 79 | Exsted, H. | — | 1 | 119 |
| 80 | Dahl, L. | — | 1 | 119 |
| 81 | Lako, P. | — | 1 | 115 |
| 82 | Paulson, W. | — | 1 | 106 |
| 83 | Bliss, L. | — | 1 | 88 |
| 84 | Ranum, C. | — | 1 | 79 |
| 85 | Dave & Jerry | — | 1 | 71 |
| 86 | Heirass, R. | — | 1 | 64 |
| 87 | Buening, W. | — | 1 | 60 |
| 88 | Hamm, Randy | — | 1 | 53 |
| 89 | Olson, Paul | — | 1 | 25 |
Ranked by wells drilled in Mahnomen County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Mahnomen County?
Anderson, K. has drilled the most Mahnomen County wells in the recent record — 65 since 2016, 79 in the county all-time.
How many well drilling companies work in Mahnomen County?
89 companies in the CWI record have drilled wells in Mahnomen County; 31 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Mahnomen County?
The median drilled depth in Mahnomen County is 107 ft, based on 1,145 recorded wells. Depths, water levels, and yields are on the Mahnomen County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Mahnomen County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Mahnomen County — never sold elsewhere.
Drill in Mahnomen County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Mahnomen County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.