Best well drillers in Wilkin County, Minnesota
Not a pay-to-play list: these are the 90 drilling companies with wells on record in Wilkin County, ranked by wells actually drilled here — 697 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Wilkin Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Lako, J | 8 | 10 | 106 |
| 2 | Gjerde, M. | 8 | 8 | 1,135 |
| 3 | Catoe, R. | 5 | 55 | 1,207 |
| 4 | Paulson, B. | 5 | 43 | 816 |
| 5 | Falk, N. | 5 | 16 | 28 |
| 6 | Grant, D. | 4 | 67 | 1,679 |
| 7 | Wieber, D. | 3 | 45 | 63 |
| 8 | Fluegge, J. | 3 | 7 | 195 |
| 9 | Monroe, S. | 3 | 6 | 2,723 |
| 10 | Ewert, C | 3 | 3 | 781 |
| 11 | Jante, Dave | 2 | 2 | 29 |
| 12 | Huegge, J | 2 | 2 | 31 |
| 13 | Fisher, M. | 1 | 39 | 2,093 |
| 14 | Lako, D. | 1 | 13 | 271 |
| 15 | Jante, D. | 1 | 4 | 371 |
| 16 | Wesa, D. | 1 | 3 | 1,069 |
| 17 | Kraft, C. | 1 | 3 | 1,751 |
| 18 | Ewert, Chad | 1 | 1 | 176 |
| 19 | Wesa, Doug | 1 | 1 | 174 |
| 20 | Monroe, Steve | 1 | 1 | 115 |
| 21 | Jones, W | 1 | 1 | 48 |
| 22 | Nash, C | 1 | 1 | 101 |
| 23 | Warren, C. | 1 | 1 | 343 |
| 24 | Wieber, A. | 1 | 1 | 48 |
| 25 | Born, R. | 1 | 1 | 580 |
| 26 | Fell, R. | 1 | 1 | 127 |
| 27 | Johnson, A. | 1 | 1 | 1,040 |
| 28 | Kisor, A | 1 | 1 | 57 |
| 29 | Klimek, J. | 1 | 1 | 39 |
| 30 | Vanheuveln, K | 1 | 1 | 35 |
| 31 | Falk, J. | — | 77 | 100 |
| 32 | Vorwerk, P. | — | 28 | 31 |
| 33 | Heiraas, R. | — | 22 | 298 |
| 34 | Wieber, J. | — | 16 | 25 |
| 35 | Salazar, B. | — | 15 | 122 |
| 36 | Anderson, D. | — | 12 | 1,998 |
| 37 | Rivers, M. | — | 12 | 1,050 |
| 38 | Auseth, G. | — | 11 | 373 |
| 39 | Hejtmanek, D. | — | 11 | 109 |
| 40 | Rivers, E. | — | 10 | 62 |
| 41 | Wiederholt, D | — | 9 | 135 |
| 42 | Ranum, C. | — | 9 | 79 |
| 43 | Waskosky, T. | — | 8 | 570 |
| 44 | Olson, T. | — | 7 | 513 |
| 45 | Olson, P. | — | 7 | 346 |
| 46 | Reinart, G. | — | 6 | 220 |
| 47 | Reinart, J. | — | 5 | 262 |
| 48 | Harvego, P. | — | 5 | 103 |
| 49 | Wichman, C. | — | 5 | 41 |
| 50 | Timmerman, H. | — | 4 | 40 |
| 51 | Langlie, T. | — | 4 | 147 |
| 52 | Paasch, A. | — | 4 | 129 |
| 53 | Heirass, R. | — | 4 | 64 |
| 54 | Lako, A. | — | 4 | 47 |
| 55 | Averson, D. | — | 4 | 40 |
| 56 | Swandal, S. | — | 4 | 28 |
| 57 | Elsner, K. | — | 3 | 2,202 |
| 58 | Hittesdorf, J | — | 3 | 241 |
| 59 | Pulkrabek, C. | — | 3 | 200 |
| 60 | Schroeder, F. | — | 3 | 173 |
| 61 | Wagner, W. | — | 3 | 145 |
| 62 | Lako, P. | — | 3 | 115 |
| 63 | Paasch, R. | — | 3 | 46 |
| 64 | Nelson, D. | — | 2 | 442 |
| 65 | Krueger, R. | — | 2 | 325 |
| 66 | Zupan, K. | — | 2 | 317 |
| 67 | Nesvold, J. | — | 2 | 67 |
| 68 | Kruger, N. | — | 2 | 43 |
| 69 | Dave/Gordy | — | 2 | 40 |
| 70 | Dave/Kyle | — | 2 | 38 |
| 71 | Elsner, J. | — | 1 | 1,363 |
| 72 | Junte, D. | — | 1 | 86 |
| 73 | Vareberg, M. | — | 1 | 202 |
| 74 | Fisher, Milo | — | 1 | 131 |
| 75 | Jonte, D. | — | 1 | 221 |
| 76 | Catoe, Randy | — | 1 | 71 |
| 77 | Lee, D. | — | 1 | 945 |
| 78 | Dan | — | 1 | 109 |
| 79 | Krueger, B. | — | 1 | 762 |
| 80 | Erickson, R. | — | 1 | 521 |
| 81 | Krause, M. | — | 1 | 221 |
| 82 | Atkinson, R. | — | 1 | 185 |
| 83 | Dave & Jerry | — | 1 | 71 |
| 84 | Nehk, C. | — | 1 | 64 |
| 85 | Cicky, R. | — | 1 | 50 |
| 86 | Pulkrabek, N. | — | 1 | 38 |
| 87 | Dave & Gordy | — | 1 | 30 |
| 88 | Sowl, D. | — | 1 | 29 |
| 89 | Avant, D. | — | 1 | 29 |
| 90 | Olson, S. | — | 1 | 27 |
Ranked by wells drilled in Wilkin County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Wilkin County?
Lako, J has drilled the most Wilkin County wells in the recent record — 8 since 2016, 10 in the county all-time.
How many well drilling companies work in Wilkin County?
90 companies in the CWI record have drilled wells in Wilkin County; 34 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Wilkin County?
The median drilled depth in Wilkin County is 135 ft, based on 909 recorded wells. Depths, water levels, and yields are on the Wilkin County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Wilkin County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Wilkin County — never sold elsewhere.
Drill in Wilkin County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Wilkin County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.