Best well drillers in Hubbard County, Minnesota
Not a pay-to-play list: these are the 189 drilling companies with wells on record in Hubbard County, ranked by wells actually drilled here — 9,332 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Hubbard Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Freeman, T. | 230 | 406 | 2,231 |
| 2 | Monroe, S. | 153 | 384 | 2,723 |
| 3 | Wesa, D. | 149 | 187 | 1,069 |
| 4 | Ewert, C | 95 | 95 | 781 |
| 5 | Ehresmann, D. | 79 | 493 | 639 |
| 6 | Borstad, W. | 58 | 87 | 506 |
| 7 | Reed, J. | 56 | 266 | 1,797 |
| 8 | Torkelson, P. | 52 | 52 | 68 |
| 9 | Reed, G. | 47 | 266 | 1,924 |
| 10 | Freeman, Tony | 42 | 42 | 204 |
| 11 | Freeman, L. | 41 | 182 | 1,099 |
| 12 | Johnson, A. | 40 | 213 | 1,040 |
| 13 | Monroe, W | 40 | 40 | 198 |
| 14 | Fell, B. | 39 | 233 | 2,247 |
| 15 | T Freeman | 38 | 38 | 62 |
| 16 | Cesolini, C. | 37 | 148 | 1,230 |
| 17 | Elsner, J. | 30 | 300 | 1,363 |
| 18 | Pink, C. | 29 | 224 | 1,729 |
| 19 | Elsner, K. | 28 | 795 | 2,202 |
| 20 | S Monroe | 28 | 28 | 47 |
| 21 | Ewert, Chad | 26 | 26 | 176 |
| 22 | C Ewert | 25 | 25 | 53 |
| 23 | Wesa, Doug | 22 | 22 | 174 |
| 24 | Klimek, D. | 20 | 21 | 2,538 |
| 25 | B. Fell | 20 | 20 | 43 |
| 26 | Pink, T. | 19 | 35 | 234 |
| 27 | Monroe, Steve | 17 | 17 | 115 |
| 28 | Reed, Jeff | 16 | 16 | 68 |
| 29 | Monroe, S&w | 15 | 15 | 37 |
| 30 | Skoog, W. | 12 | 12 | 49 |
| 31 | Monroe,Walker | 11 | 11 | 49 |
| 32 | Mcdougle, D. | 10 | 10 | 41 |
| 33 | Reed, Greg | 7 | 7 | 31 |
| 34 | Ackerman, D. | 6 | 12 | 3,254 |
| 35 | Pink, Chris | 6 | 6 | 27 |
| 36 | Fell, R. | 6 | 6 | 127 |
| 37 | Freeman, J. | 4 | 332 | 2,841 |
| 38 | Anderson, K. | 4 | 59 | 1,468 |
| 39 | Freeman, Luke | 4 | 4 | 41 |
| 40 | Kempenich, C. | 3 | 5 | 3,423 |
| 41 | Remarks | 2 | 2 | 315 |
| 42 | G Rieland | 2 | 2 | 37 |
| 43 | Elsner, Kelly | 2 | 2 | 35 |
| 44 | Johnson, J. | 2 | 2 | 247 |
| 45 | Nash, G. | 2 | 2 | 27 |
| 46 | Bradseth, W. | 1 | 7 | 436 |
| 47 | Lambert, L. | 1 | 6 | 1,524 |
| 48 | Johnson, D. | 1 | 4 | 337 |
| 49 | Lambert, J. | 1 | 3 | 2,117 |
| 50 | Landey, S. | 1 | 2 | 1,096 |
| 51 | Fideldy, T. | 1 | 1 | 1,137 |
| 52 | Villeneuve, D | 1 | 1 | 346 |
| 53 | Klimek, Don | 1 | 1 | 130 |
| 54 | Cole, S. | 1 | 1 | 70 |
| 55 | Thein, A | 1 | 1 | 146 |
| 56 | Nash, C | 1 | 1 | 101 |
| 57 | Benes, B. | 1 | 1 | 1,279 |
| 58 | Block, J | 1 | 1 | 65 |
| 59 | Peterson, N | 1 | 1 | 27 |
| 60 | Terres, R. | 1 | 1 | 205 |
| 61 | D Ackerman | 1 | 1 | 58 |
| 62 | Fell, Bob | 1 | 1 | 86 |
| 63 | Westby, D. | — | 751 | 779 |
| 64 | Hensel, D. | — | 401 | 462 |
| 65 | Janssen, R. | — | 400 | 526 |
| 66 | Johnson, R. | — | 344 | 2,568 |
| 67 | Mikesh, P. | — | 339 | 874 |
| 68 | Smith, B. | — | 334 | 894 |
| 69 | Freeman, M. | — | 232 | 1,737 |
| 70 | Back, E. | — | 192 | 266 |
| 71 | Erickson, R. | — | 152 | 521 |
| 72 | Hensel, J. | — | 100 | 139 |
| 73 | Paulson, W. | — | 66 | 106 |
| 74 | Exsted, M. | — | 48 | 386 |
| 75 | Stephenson, C | — | 45 | 49 |
| 76 | Beuning, W. | — | 41 | 755 |
| 77 | Beeks, T. | — | 40 | 57 |
| 78 | Sizer, G. | — | 34 | 303 |
| 79 | Wilson, J. | — | 34 | 205 |
| 80 | Bradseth, C. | — | 31 | 1,116 |
| 81 | Stopka, R. | — | 31 | 42 |
| 82 | Peabody, J. | — | 25 | 71 |
| 83 | Nelson, L. | — | 24 | 318 |
| 84 | Lahman, F. | — | 24 | 269 |
| 85 | Nelson, S. | — | 21 | 2,446 |
| 86 | Neyens, J. | — | 19 | 1,821 |
| 87 | Platt, R. | — | 18 | 132 |
| 88 | Kruger, N. | — | 17 | 43 |
| 89 | Scandin, R. | — | 16 | 157 |
| 90 | Rasmussen, D. | — | 16 | 38 |
| 91 | Waddell, L. | — | 15 | 736 |
| 92 | Krause, M. | — | 15 | 221 |
| 93 | Byfuglien, M. | — | 13 | 210 |
| 94 | Mcgowan, W. | — | 13 | 81 |
| 95 | Lahman, C | — | 12 | 108 |
| 96 | Buening, W. | — | 12 | 60 |
| 97 | Freeman, R. | — | 11 | 211 |
| 98 | Hansen, M. | — | 11 | 101 |
| 99 | Marlett, N. | — | 10 | 68 |
| 100 | Byer, K. | — | 10 | 66 |
| 101 | Backowski, M. | — | 9 | 1,002 |
| 102 | Claude, J. | — | 9 | 195 |
| 103 | Schimming, D. | — | 9 | 187 |
| 104 | Bliss, L. | — | 9 | 88 |
| 105 | Witucki, J. | — | 8 | 5,712 |
| 106 | Wingard, C. | — | 8 | 32 |
| 107 | Johnson, G. | — | 7 | 1,301 |
| 108 | Yerbich, A | — | 7 | 104 |
| 109 | Undlin, B. | — | 7 | 55 |
| 110 | Hanson, H. | — | 7 | 37 |
| 111 | Fisher, M. | — | 6 | 2,093 |
| 112 | Jim/Don | — | 6 | 214 |
| 113 | Jacobson, T | — | 6 | 38 |
| 114 | Anderson, D. | — | 5 | 1,998 |
| 115 | Hejtmanek, D. | — | 5 | 109 |
| 116 | Evans, T. | — | 5 | 50 |
| 117 | Johnson, L. | — | 5 | 34 |
| 118 | Cesolini, T. | — | 5 | 30 |
| 119 | Sowl, D. | — | 5 | 29 |
| 120 | Cichy, R. | — | 4 | 2,019 |
| 121 | Schroeder, F. | — | 4 | 173 |
| 122 | Exsted, H. | — | 4 | 119 |
| 123 | Mcalpine, T. | — | 3 | 4,147 |
| 124 | Robb, D. | — | 3 | 1,007 |
| 125 | Cyrus, D. | — | 3 | 818 |
| 126 | Nelson, D. | — | 3 | 442 |
| 127 | Don/Justin | — | 3 | 222 |
| 128 | Ervin, B. | — | 2 | 1,131 |
| 129 | Fluegge, D. | — | 2 | 515 |
| 130 | Brovold, K. | — | 2 | 492 |
| 131 | Zupan, K. | — | 2 | 317 |
| 132 | Dave/Jerry | — | 2 | 289 |
| 133 | John/Chris | — | 2 | 197 |
| 134 | Sanford, R. | — | 2 | 137 |
| 135 | Bradseth, J | — | 2 | 123 |
| 136 | Lee, Q. | — | 2 | 109 |
| 137 | Anderson, R. | — | 2 | 102 |
| 138 | Falk, J. | — | 2 | 100 |
| 139 | Ray, C. | — | 2 | 73 |
| 140 | Vietor, K. | — | 2 | 70 |
| 141 | Doroff, P. | — | 2 | 64 |
| 142 | Hines, R. | — | 1 | 2,139 |
| 143 | Japp, A. | — | 1 | 274 |
| 144 | Majerus, S. | — | 1 | 3,191 |
| 145 | Gerlofs, J. | — | 1 | 72 |
| 146 | Stevens, M. | — | 1 | 119 |
| 147 | Benes, D. | — | 1 | 988 |
| 148 | Anderson, M. | — | 1 | 384 |
| 149 | Catoe, R. | — | 1 | 1,207 |
| 150 | Torgerson, S. | — | 1 | 4,813 |
| 151 | Hamm, R. | — | 1 | 2,908 |
| 152 | Nordmann, M. | — | 1 | 1,589 |
| 153 | Lambert, V. | — | 1 | 1,577 |
| 154 | Pugh, G. | — | 1 | 1,433 |
| 155 | Ruppert, C. | — | 1 | 1,409 |
| 156 | Dahl, J. | — | 1 | 980 |
| 157 | Mcalpine, S. | — | 1 | 952 |
| 158 | Antonsen, D. | — | 1 | 925 |
| 159 | Benes | — | 1 | 891 |
| 160 | Praught, V. | — | 1 | 784 |
| 161 | Sampson, B. | — | 1 | 720 |
| 162 | Cichy, E. | — | 1 | 688 |
| 163 | Perry/Phil | — | 1 | 509 |
| 164 | Holmen, G. | — | 1 | 482 |
| 165 | Lindsay, J. | — | 1 | 384 |
| 166 | Anderson, G. | — | 1 | 304 |
| 167 | Longanecker,S | — | 1 | 215 |
| 168 | Lohse, J. | — | 1 | 203 |
| 169 | Japp, P. | — | 1 | 201 |
| 170 | Plucker, D. | — | 1 | 173 |
| 171 | Perry/Larry | — | 1 | 134 |
| 172 | Jensen, G. | — | 1 | 131 |
| 173 | Flicker, D. | — | 1 | 128 |
| 174 | Kmett, S. | — | 1 | 101 |
| 175 | Chris/Dean | — | 1 | 97 |
| 176 | Brown, D. | — | 1 | 93 |
| 177 | Perry/Kris | — | 1 | 88 |
| 178 | Klimek, D & J | — | 1 | 87 |
| 179 | Praught, J. | — | 1 | 85 |
| 180 | Huffman, J. | — | 1 | 66 |
| 181 | Robbie/Ryan | — | 1 | 63 |
| 182 | Owen, D. | — | 1 | 61 |
| 183 | IN Remarks | — | 1 | 60 |
| 184 | Obermiller, J | — | 1 | 50 |
| 185 | Hendrycks, R. | — | 1 | 40 |
| 186 | Klimek, J. | — | 1 | 39 |
| 187 | Mcgowan, G. | — | 1 | 38 |
| 188 | Cichy, S. | — | 1 | 33 |
| 189 | Knight, E. | — | 1 | 29 |
Ranked by wells drilled in Hubbard County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Hubbard County?
Freeman, T. has drilled the most Hubbard County wells in the recent record — 230 since 2016, 406 in the county all-time.
How many well drilling companies work in Hubbard County?
189 companies in the CWI record have drilled wells in Hubbard County; 70 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Hubbard County?
The median drilled depth in Hubbard County is 72 ft, based on 10,097 recorded wells. Depths, water levels, and yields are on the Hubbard County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Hubbard County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Hubbard County — never sold elsewhere.
Drill in Hubbard County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Hubbard County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.