Best well drillers in Kanabec County, Minnesota
Not a pay-to-play list: these are the 140 drilling companies with wells on record in Kanabec County, ranked by wells actually drilled here — 3,822 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Kanabec Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Graham, J. | 133 | 594 | 2,449 |
| 2 | Keller, J. | 53 | 173 | 344 |
| 3 | Johnson, M. | 51 | 419 | 1,450 |
| 4 | Kempenich, C. | 48 | 49 | 3,423 |
| 5 | Graham, K. | 43 | 309 | 1,019 |
| 6 | Graham, Jim | 28 | 29 | 174 |
| 7 | Kent, B. | 19 | 35 | 2,858 |
| 8 | Vanbeek, R. | 15 | 15 | 75 |
| 9 | Jason | 13 | 14 | 34 |
| 10 | Thompson, S. | 9 | 34 | 2,792 |
| 11 | Mccullough, D | 9 | 12 | 2,105 |
| 12 | Johnson, Mike | 6 | 6 | 72 |
| 13 | Jennings, B. | 5 | 5 | 864 |
| 14 | Hokenson, J. | 4 | 11 | 684 |
| 15 | Sypnieski, D. | 4 | 4 | 642 |
| 16 | Graham, Kelly | 4 | 4 | 37 |
| 17 | Sampson, D. | 2 | 19 | 1,160 |
| 18 | Ricke, G. | 2 | 5 | 533 |
| 19 | Storkamp, P. | 2 | 3 | 594 |
| 20 | Tyler, E | 2 | 2 | 37 |
| 21 | Hines, R. | 1 | 2 | 2,139 |
| 22 | Terres, R. | 1 | 2 | 205 |
| 23 | Fobbe, R. | 1 | 1 | 2,382 |
| 24 | Vanheel, K | 1 | 1 | 130 |
| 25 | Graves, J. | 1 | 1 | 523 |
| 26 | Kent, Bob | 1 | 1 | 144 |
| 27 | Dave S | 1 | 1 | 65 |
| 28 | Husnik, C | 1 | 1 | 96 |
| 29 | Nubbe, Z | 1 | 1 | 65 |
| 30 | Dothoudt, J. | 1 | 1 | 60 |
| 31 | Drexler, M. | 1 | 1 | 215 |
| 32 | Campbell, E. | — | 369 | 452 |
| 33 | Rosga, T. | — | 214 | 1,676 |
| 34 | Anderson, D. | — | 168 | 1,998 |
| 35 | Busse, G. | — | 108 | 872 |
| 36 | Sutton, G. | — | 102 | 730 |
| 37 | Wilber, E. | — | 100 | 271 |
| 38 | Robb, D. | — | 99 | 1,007 |
| 39 | Rosga, A. | — | 84 | 623 |
| 40 | Felde, J. | — | 72 | 335 |
| 41 | Mccullough, L | — | 61 | 2,805 |
| 42 | Hamm, R. | — | 57 | 2,908 |
| 43 | Frye, F. | — | 53 | 355 |
| 44 | Japp, P. | — | 53 | 201 |
| 45 | Keller, W. | — | 51 | 92 |
| 46 | Christiansen | — | 39 | 266 |
| 47 | Otten, D. | — | 38 | 1,658 |
| 48 | Lawrence, R. | — | 27 | 729 |
| 49 | Hagle, R. | — | 26 | 501 |
| 50 | Bastian, W. | — | 20 | 708 |
| 51 | Ruppert, C. | — | 18 | 1,409 |
| 52 | Schroepfer, L | — | 15 | 657 |
| 53 | Perry/Phil | — | 13 | 509 |
| 54 | Japp, B. | — | 13 | 41 |
| 55 | Mcalpine, T. | — | 12 | 4,147 |
| 56 | Zuercher, A. | — | 12 | 1,548 |
| 57 | Torgerson, R. | — | 12 | 3,345 |
| 58 | Beckworth, D. | — | 12 | 972 |
| 59 | Keller, B. | — | 12 | 32 |
| 60 | Nelson, S. | — | 10 | 2,446 |
| 61 | Rhoades, H. | — | 9 | 780 |
| 62 | Benes, E. | — | 9 | 602 |
| 63 | Lindsay, R. | — | 8 | 508 |
| 64 | Volden, S. | — | 8 | 483 |
| 65 | Exsted, H. | — | 8 | 119 |
| 66 | Goodin, G. | — | 7 | 2,799 |
| 67 | Sampson, B. | — | 7 | 720 |
| 68 | Milton, J. | — | 7 | 481 |
| 69 | Dehn, D. | — | 6 | 648 |
| 70 | Exsted, M. | — | 6 | 386 |
| 71 | Gjerde, M. | — | 5 | 1,135 |
| 72 | Torgerson, S. | — | 5 | 4,813 |
| 73 | Beuning, W. | — | 5 | 755 |
| 74 | Perry/Larry | — | 5 | 134 |
| 75 | Praught, S. | — | 4 | 2,858 |
| 76 | Mcalpine, S. | — | 4 | 952 |
| 77 | Perron, D. | — | 4 | 54 |
| 78 | Ackerman, D. | — | 3 | 3,254 |
| 79 | Christianson, | — | 3 | 82 |
| 80 | Cardinal, B. | — | 3 | 592 |
| 81 | Beauvais, T. | — | 3 | 480 |
| 82 | Belisle, K. | — | 3 | 153 |
| 83 | Bauer, A. | — | 3 | 153 |
| 84 | Perry/Kris | — | 3 | 88 |
| 85 | Fell, B. | — | 2 | 2,247 |
| 86 | Witucki, J. | — | 2 | 5,712 |
| 87 | Mcalpine, J. | — | 2 | 1,237 |
| 88 | Husnik, M. | — | 2 | 579 |
| 89 | Backowski, M. | — | 2 | 1,002 |
| 90 | Dahl, J. | — | 2 | 980 |
| 91 | Praught, V. | — | 2 | 784 |
| 92 | Schroepfer, T | — | 2 | 655 |
| 93 | Feltmann, T. | — | 2 | 577 |
| 94 | Holmen, G. | — | 2 | 482 |
| 95 | Beauvais, D. | — | 2 | 401 |
| 96 | Thilquist, J. | — | 2 | 68 |
| 97 | Perry/Mike | — | 2 | 35 |
| 98 | Motzko, J. | — | 1 | 817 |
| 99 | Laske, M. | — | 1 | 518 |
| 100 | Majerus, S. | — | 1 | 3,191 |
| 101 | Marcus, C. | — | 1 | 2,141 |
| 102 | Johnson, R. | — | 1 | 2,568 |
| 103 | Steffl, M. | — | 1 | 613 |
| 104 | Nordmann, M. | — | 1 | 1,589 |
| 105 | Johnson, G. | — | 1 | 1,301 |
| 106 | Myers, M. | — | 1 | 976 |
| 107 | Barott, B. | — | 1 | 954 |
| 108 | Hadden, M. | — | 1 | 860 |
| 109 | Pittman, H. | — | 1 | 738 |
| 110 | Donabauer, G. | — | 1 | 580 |
| 111 | Cox, B. | — | 1 | 568 |
| 112 | Bjorklund, S. | — | 1 | 520 |
| 113 | Basore, R. | — | 1 | 519 |
| 114 | Fluegge, D. | — | 1 | 515 |
| 115 | Koepp, D. | — | 1 | 491 |
| 116 | Sampson, C. | — | 1 | 447 |
| 117 | Grimm, G. | — | 1 | 384 |
| 118 | Johnson, J. | — | 1 | 247 |
| 119 | Torgerson, D. | — | 1 | 228 |
| 120 | Segler, G. | — | 1 | 198 |
| 121 | Husnik, J. | — | 1 | 176 |
| 122 | Lester, T. | — | 1 | 176 |
| 123 | Kluver, D. | — | 1 | 142 |
| 124 | Erickson, S. | — | 1 | 135 |
| 125 | Davidson, D. | — | 1 | 126 |
| 126 | Grabowski, D. | — | 1 | 97 |
| 127 | John/Dan | — | 1 | 97 |
| 128 | Dee, M. | — | 1 | 92 |
| 129 | Dyer, T. | — | 1 | 73 |
| 130 | Oothoudt, T. | — | 1 | 63 |
| 131 | Anderson, J. | — | 1 | 62 |
| 132 | Undlin, B. | — | 1 | 55 |
| 133 | Pederson, O. | — | 1 | 53 |
| 134 | Ledbetter, B. | — | 1 | 39 |
| 135 | Robbie/Art | — | 1 | 39 |
| 136 | Perry/Keith | — | 1 | 38 |
| 137 | Henrich, D. | — | 1 | 37 |
| 138 | Shultz, C. | — | 1 | 32 |
| 139 | Mark/Pat | — | 1 | 27 |
| 140 | Vanbeusekom,B | — | 1 | 26 |
Ranked by wells drilled in Kanabec County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Kanabec County?
Graham, J. has drilled the most Kanabec County wells in the recent record — 133 since 2016, 594 in the county all-time.
How many well drilling companies work in Kanabec County?
140 companies in the CWI record have drilled wells in Kanabec County; 49 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Kanabec County?
The median drilled depth in Kanabec County is 89 ft, based on 4,239 recorded wells. Depths, water levels, and yields are on the Kanabec County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Kanabec County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Kanabec County — never sold elsewhere.
Drill in Kanabec County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Kanabec County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.