Best well drillers in Houston County, Minnesota
Not a pay-to-play list: these are the 35 drilling companies with wells on record in Houston County, ranked by wells actually drilled here — 1,135 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Houston Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Raaen, D. | 75 | 342 | 976 |
| 2 | Frauenkron, B | 19 | 133 | 155 |
| 3 | Drussell, D. | 19 | 73 | 737 |
| 4 | Hanson, B | 6 | 6 | 241 |
| 5 | Drussel, D. | 5 | 6 | 39 |
| 6 | Underdahl, N | 4 | 6 | 249 |
| 7 | Rowland, N. | 3 | 13 | 712 |
| 8 | Gilsdorf, M | 3 | 3 | 50 |
| 9 | Peterson, S. | 1 | 4 | 613 |
| 10 | Hartert, E. | 1 | 3 | 795 |
| 11 | Williams, J. | 1 | 2 | 121 |
| 12 | Remarks | 1 | 1 | 315 |
| 13 | Frauenkron, G | — | 251 | 279 |
| 14 | Frauenkron, D | — | 92 | 117 |
| 15 | Larson, R. | — | 76 | 173 |
| 16 | Drussell, E. | — | 18 | 309 |
| 17 | Larson, D. | — | 17 | 42 |
| 18 | Krause, M. | — | 13 | 221 |
| 19 | Sanders, T. | — | 13 | 177 |
| 20 | Ben/Scott | — | 10 | 100 |
| 21 | Quam, N. | — | 8 | 41 |
| 22 | Larson, J. | — | 7 | 25 |
| 23 | Gochnauer, B. | — | 6 | 293 |
| 24 | Buege, G. | — | 5 | 73 |
| 25 | Larson, L. | — | 4 | 537 |
| 26 | Kurth, R. | — | 4 | 168 |
| 27 | Engelhardt, R | — | 4 | 29 |
| 28 | Thein, M. | — | 3 | 58 |
| 29 | Dowell, D | — | 3 | 38 |
| 30 | Martin, G. | — | 2 | 567 |
| 31 | Vanhouten, D. | — | 2 | 270 |
| 32 | Mueske, R. | — | 2 | 81 |
| 33 | Schultz, C. | — | 1 | 763 |
| 34 | Van Houten, D | — | 1 | 421 |
| 35 | Rowland, A. | — | 1 | 40 |
Ranked by wells drilled in Houston County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Houston County?
Raaen, D. has drilled the most Houston County wells in the recent record — 75 since 2016, 342 in the county all-time.
How many well drilling companies work in Houston County?
35 companies in the CWI record have drilled wells in Houston County; 13 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Houston County?
The median drilled depth in Houston County is 200 ft, based on 3,110 recorded wells. Depths, water levels, and yields are on the Houston County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Houston County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Houston County — never sold elsewhere.
Drill in Houston County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Houston County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.