Best well drillers in Blue Earth County, Minnesota
Not a pay-to-play list: these are the 68 drilling companies with wells on record in Blue Earth County, ranked by wells actually drilled here — 2,473 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Blue Earth Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Seppmann, T. | 114 | 291 | 433 |
| 2 | Schaefer, J. | 41 | 172 | 795 |
| 3 | Denn, G. | 30 | 145 | 181 |
| 4 | Denn, G & R | 26 | 59 | 79 |
| 5 | Denn, G/R | 24 | 100 | 103 |
| 6 | Seppman, T | 16 | 25 | 43 |
| 7 | Kuck, T. | 15 | 119 | 1,206 |
| 8 | Machin, M | 10 | 10 | 47 |
| 9 | Kisor, A | 8 | 8 | 57 |
| 10 | Seppmann, C. | 4 | 196 | 250 |
| 11 | Kuck, Troy | 4 | 6 | 35 |
| 12 | Messner, L | 4 | 4 | 152 |
| 13 | Kuck, A | 3 | 3 | 51 |
| 14 | Anderson, N. | 3 | 3 | 166 |
| 15 | Hatfield, T | 2 | 2 | 69 |
| 16 | Schaefer, W. | 1 | 37 | 667 |
| 17 | Born, D. | 1 | 13 | 925 |
| 18 | Schafer, J. | 1 | 2 | 31 |
| 19 | Cole, S. | 1 | 1 | 70 |
| 20 | Kramer, J | 1 | 1 | 26 |
| 21 | Johnson, R. | 1 | 1 | 2,568 |
| 22 | Fetters, A. | 1 | 1 | 58 |
| 23 | Vanheuveln, K | 1 | 1 | 35 |
| 24 | Volk, J. | — | 377 | 981 |
| 25 | Kuck, R. | — | 155 | 952 |
| 26 | Seppmann, J. | — | 143 | 172 |
| 27 | Gary/Richard | — | 121 | 130 |
| 28 | Nash, S. | — | 84 | 124 |
| 29 | Denn, R. | — | 80 | 95 |
| 30 | Denn, L. | — | 79 | 82 |
| 31 | Baer, J. | — | 56 | 119 |
| 32 | Martin, G. | — | 37 | 567 |
| 33 | Baer, R. | — | 31 | 58 |
| 34 | Richard/Gary | — | 13 | 31 |
| 35 | Baer, J. & R. | — | 13 | 27 |
| 36 | Born, R. | — | 10 | 580 |
| 37 | Hartmann, R. | — | 8 | 478 |
| 38 | Kollasch, T. | — | 7 | 384 |
| 39 | Schaefer, D. | — | 7 | 52 |
| 40 | Kuck, D. | — | 5 | 128 |
| 41 | Richard/Troy | — | 5 | 42 |
| 42 | Holmen, G. | — | 4 | 482 |
| 43 | Peterson, J. | — | 4 | 210 |
| 44 | Merkel, B. | — | 3 | 241 |
| 45 | Ziemann, R. | — | 3 | 99 |
| 46 | Dahl, J. | — | 2 | 980 |
| 47 | Wilhelmi, L. | — | 2 | 70 |
| 48 | Martin, K. | — | 2 | 59 |
| 49 | Hartmann | — | 2 | 58 |
| 50 | Bentz, J. | — | 2 | 35 |
| 51 | Remarks | — | 1 | 315 |
| 52 | Freeman, L. | — | 1 | 1,099 |
| 53 | Gjerde, M. | — | 1 | 1,135 |
| 54 | Geib, L. | — | 1 | 337 |
| 55 | Bemis, B. | — | 1 | 305 |
| 56 | Peterson, D. | — | 1 | 1,742 |
| 57 | Bradseth, C. | — | 1 | 1,116 |
| 58 | Jaeckels, R. | — | 1 | 1,375 |
| 59 | Miller, M. | — | 1 | 1,189 |
| 60 | Reimer, E. | — | 1 | 230 |
| 61 | Beemer, P. | — | 1 | 189 |
| 62 | Hertling, E. | — | 1 | 188 |
| 63 | Christensen, | — | 1 | 126 |
| 64 | Morrison, R. | — | 1 | 119 |
| 65 | Miller, D. | — | 1 | 92 |
| 66 | Christensen,B | — | 1 | 85 |
| 67 | Vangerpen, A. | — | 1 | 65 |
| 68 | O'brien, M. | — | 1 | 29 |
Ranked by wells drilled in Blue Earth County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Blue Earth County?
Seppmann, T. has drilled the most Blue Earth County wells in the recent record — 114 since 2016, 291 in the county all-time.
How many well drilling companies work in Blue Earth County?
68 companies in the CWI record have drilled wells in Blue Earth County; 28 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Blue Earth County?
The median drilled depth in Blue Earth County is 173 ft, based on 3,276 recorded wells. Depths, water levels, and yields are on the Blue Earth County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Blue Earth County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Blue Earth County — never sold elsewhere.
Drill in Blue Earth County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Blue Earth County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.