Best well drillers in Grant County, Minnesota
Not a pay-to-play list: these are the 75 drilling companies with wells on record in Grant County, ranked by wells actually drilled here — 1,101 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Grant Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Jante, D. | 30 | 52 | 371 |
| 2 | Westrom, A | 18 | 24 | 113 |
| 3 | Junte, D. | 17 | 20 | 86 |
| 4 | Catoe, R. | 13 | 145 | 1,207 |
| 5 | Paulson, B. | 10 | 66 | 816 |
| 6 | Waskosky, K. | 7 | 28 | 142 |
| 7 | Jante, Dave | 7 | 7 | 29 |
| 8 | Klimek, D. | 5 | 13 | 2,538 |
| 9 | Dave & Gordy | 5 | 6 | 30 |
| 10 | Lee, D. | 3 | 132 | 945 |
| 11 | Langlie, T. | 3 | 11 | 147 |
| 12 | Reinart, G. | 3 | 8 | 220 |
| 13 | Junte, Dave | 3 | 3 | 39 |
| 14 | Fisher, M. | 2 | 136 | 2,093 |
| 15 | Jonte, D. | 2 | 36 | 221 |
| 16 | Catoe, Randy | 2 | 3 | 71 |
| 17 | Weisel, O | 2 | 2 | 234 |
| 18 | Gjerde, M. | 2 | 2 | 1,135 |
| 19 | Burmeister, B | 2 | 2 | 58 |
| 20 | Vareberg, M. | 2 | 2 | 202 |
| 21 | Fisher, Milo | 1 | 7 | 131 |
| 22 | Ewert, C | 1 | 1 | 781 |
| 23 | Klimek, Don | 1 | 1 | 130 |
| 24 | Rick, D | 1 | 1 | 39 |
| 25 | Block, J | 1 | 1 | 65 |
| 26 | Pinkelman, B. | 1 | 1 | 30 |
| 27 | Winther, M. | 1 | 1 | 179 |
| 28 | Darin | 1 | 1 | 40 |
| 29 | Waskosky, T. | — | 123 | 570 |
| 30 | Woskosky, T. | — | 38 | 99 |
| 31 | Wagner, W. | — | 26 | 145 |
| 32 | Neyens, J. | — | 22 | 1,821 |
| 33 | Conroy, J. | — | 18 | 665 |
| 34 | Lee, Q. | — | 18 | 109 |
| 35 | Robertson, D. | — | 17 | 59 |
| 36 | Harvego, P. | — | 16 | 103 |
| 37 | Reinart, J. | — | 11 | 262 |
| 38 | Sanford, P. | — | 11 | 89 |
| 39 | Dave/Gordy | — | 11 | 40 |
| 40 | Sanford, R. | — | 7 | 137 |
| 41 | Dave/Kyle | — | 7 | 38 |
| 42 | Weisel, K. | — | 6 | 2,008 |
| 43 | Hendrickson, | — | 4 | 96 |
| 44 | Weisel, D. | — | 4 | 511 |
| 45 | Ted C. | — | 4 | 92 |
| 46 | Tonte, D | — | 4 | 30 |
| 47 | Fischer, M. | — | 3 | 145 |
| 48 | Chris | — | 3 | 241 |
| 49 | Whaley, K. | — | 3 | 103 |
| 50 | Steffl, S. | — | 2 | 297 |
| 51 | Grant, D. | — | 2 | 1,679 |
| 52 | Meulebroeck,D | — | 2 | 832 |
| 53 | Claude, J. | — | 2 | 195 |
| 54 | Klimek, D & J | — | 2 | 87 |
| 55 | Gordy | — | 2 | 35 |
| 56 | Wallace, T. | — | 2 | 31 |
| 57 | Elsner, K. | — | 1 | 2,202 |
| 58 | Meulebroed, J | — | 1 | 33 |
| 59 | Nelson, S. | — | 1 | 2,446 |
| 60 | Olson, D. | — | 1 | 1,126 |
| 61 | Rivers, M. | — | 1 | 1,050 |
| 62 | Nass, R. | — | 1 | 370 |
| 63 | Anderson, G. | — | 1 | 304 |
| 64 | Steffl, J. | — | 1 | 251 |
| 65 | Don/Justin | — | 1 | 222 |
| 66 | Traut, S. | — | 1 | 189 |
| 67 | Schroeder, F. | — | 1 | 173 |
| 68 | Chris/Dean | — | 1 | 97 |
| 69 | Chris/Scott | — | 1 | 76 |
| 70 | Conroy, T. | — | 1 | 52 |
| 71 | Dean/Donovan | — | 1 | 37 |
| 72 | Vanheuveln, K | — | 1 | 35 |
| 73 | Anderson, A. | — | 1 | 29 |
| 74 | Traut, J. | — | 1 | 29 |
| 75 | Neyens/Klimek | — | 1 | 28 |
Ranked by wells drilled in Grant County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Grant County?
Jante, D. has drilled the most Grant County wells in the recent record — 30 since 2016, 52 in the county all-time.
How many well drilling companies work in Grant County?
75 companies in the CWI record have drilled wells in Grant County; 31 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Grant County?
The median drilled depth in Grant County is 105 ft, based on 1,322 recorded wells. Depths, water levels, and yields are on the Grant County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Grant County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Grant County — never sold elsewhere.
Drill in Grant County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Grant County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.