Best well drillers in Winona County, Minnesota
Not a pay-to-play list: these are the 62 drilling companies with wells on record in Winona County, ranked by wells actually drilled here — 2,071 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Winona Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Drussell, D. | 69 | 548 | 737 |
| 2 | Hanson, B | 24 | 29 | 241 |
| 3 | Underdahl, N | 21 | 24 | 249 |
| 4 | Raaen, D. | 16 | 135 | 976 |
| 5 | Williams, J. | 9 | 15 | 121 |
| 6 | Rowland, N. | 8 | 78 | 712 |
| 7 | Strobel, D. | 5 | 8 | 34 |
| 8 | Peterson, S. | 4 | 53 | 613 |
| 9 | Drussel, D. | 3 | 27 | 39 |
| 10 | Gilsdorf, M | 3 | 3 | 50 |
| 11 | Rowland, B/S | 2 | 23 | 30 |
| 12 | Remarks | 2 | 2 | 315 |
| 13 | Doffing, P | 2 | 2 | 150 |
| 14 | Rowland, Neil | 2 | 2 | 147 |
| 15 | Hartert, E. | 1 | 162 | 795 |
| 16 | Frauenkron, B | 1 | 15 | 155 |
| 17 | Koziolek, B. | 1 | 1 | 307 |
| 18 | Drussell, E. | — | 282 | 309 |
| 19 | Schultz, C. | — | 92 | 763 |
| 20 | Van Houten, D | — | 80 | 421 |
| 21 | Buege, G. | — | 57 | 73 |
| 22 | Vanhouten, D. | — | 44 | 270 |
| 23 | Sanders, T. | — | 44 | 177 |
| 24 | Kurth, R. | — | 37 | 168 |
| 25 | Hartert, S. | — | 36 | 37 |
| 26 | Drunnell, E. | — | 30 | 30 |
| 27 | Gochnauer, B. | — | 27 | 293 |
| 28 | Krause, M. | — | 26 | 221 |
| 29 | Frauenkron, G | — | 21 | 279 |
| 30 | Carlson, P. | — | 19 | 1,237 |
| 31 | Frauenkron, D | — | 16 | 117 |
| 32 | Rowland, S. | — | 16 | 28 |
| 33 | Thein, M. | — | 12 | 58 |
| 34 | Larson, D. | — | 11 | 42 |
| 35 | Mueske, R. | — | 10 | 81 |
| 36 | Miller, M. | — | 9 | 1,189 |
| 37 | Rowland, B. | — | 9 | 33 |
| 38 | Larson, R. | — | 8 | 173 |
| 39 | Dowell, D | — | 8 | 38 |
| 40 | Narveson, A. | — | 5 | 151 |
| 41 | Larson, J. | — | 5 | 25 |
| 42 | Morrison, D. | — | 4 | 1,271 |
| 43 | Cottrell, J. | — | 4 | 379 |
| 44 | Quam, N. | — | 4 | 41 |
| 45 | Engelhardt, R | — | 4 | 29 |
| 46 | Otto, F. | — | 3 | 402 |
| 47 | State, M. | — | 3 | 108 |
| 48 | Peterson | — | 2 | 41 |
| 49 | Christenson,D | — | 2 | 36 |
| 50 | Siebenaler, D | — | 2 | 34 |
| 51 | Fritz, R. | — | 1 | 388 |
| 52 | Janssen, R. | — | 1 | 526 |
| 53 | Peterson, J. | — | 1 | 210 |
| 54 | Hertling, E. | — | 1 | 188 |
| 55 | Christensen, | — | 1 | 126 |
| 56 | Gilman, G. | — | 1 | 81 |
| 57 | Thein, D. | — | 1 | 61 |
| 58 | Cotrell, J. | — | 1 | 54 |
| 59 | Christenson, | — | 1 | 54 |
| 60 | Hanson, T. | — | 1 | 51 |
| 61 | Shultz, C. | — | 1 | 32 |
| 62 | Allan, J. | — | 1 | 32 |
Ranked by wells drilled in Winona County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Winona County?
Drussell, D. has drilled the most Winona County wells in the recent record — 69 since 2016, 548 in the county all-time.
How many well drilling companies work in Winona County?
62 companies in the CWI record have drilled wells in Winona County; 19 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Winona County?
The median drilled depth in Winona County is 206 ft, based on 2,601 recorded wells. Depths, water levels, and yields are on the Winona County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Winona County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Winona County — never sold elsewhere.
Drill in Winona County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Winona County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.