Best well drillers in Big Stone County, Minnesota
Not a pay-to-play list: these are the 55 drilling companies with wells on record in Big Stone County, ranked by wells actually drilled here — 623 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Big Stone Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Reinart, G. | 16 | 72 | 220 |
| 2 | Reinart, J. | 13 | 83 | 262 |
| 3 | Kranz, C. | 10 | 29 | 62 |
| 4 | Lee, D. | 8 | 183 | 945 |
| 5 | Gjerde, M. | 5 | 6 | 1,135 |
| 6 | Klimek, D. | 3 | 15 | 2,538 |
| 7 | Thein, A | 3 | 3 | 146 |
| 8 | Block, J | 3 | 3 | 65 |
| 9 | Westrom, A | 2 | 7 | 113 |
| 10 | Jones, W | 2 | 2 | 48 |
| 11 | Drexler, M. | 2 | 2 | 215 |
| 12 | Conroy, J. | 1 | 11 | 665 |
| 13 | Wesa, D. | 1 | 1 | 1,069 |
| 14 | Ervin, K | 1 | 1 | 168 |
| 15 | Ellingboe, T | 1 | 1 | 101 |
| 16 | Thein, T | 1 | 1 | 31 |
| 17 | Steffl, S. | 1 | 1 | 297 |
| 18 | Fluegge, J. | 1 | 1 | 195 |
| 19 | Pinkelman, B. | 1 | 1 | 30 |
| 20 | Larson, L. | — | 42 | 537 |
| 21 | Whaley, K. | — | 25 | 103 |
| 22 | Lee, Q. | — | 24 | 109 |
| 23 | Wagner, B. | — | 18 | 28 |
| 24 | Wagner, W. | — | 12 | 145 |
| 25 | Neyens, J. | — | 10 | 1,821 |
| 26 | Nass, R. | — | 8 | 370 |
| 27 | Pulkrabek, C. | — | 7 | 200 |
| 28 | Drury, D. | — | 6 | 132 |
| 29 | Pulkrabek, L. | — | 5 | 46 |
| 30 | Hittesdorf, J | — | 3 | 241 |
| 31 | Merkel, B. | — | 3 | 241 |
| 32 | Grant, A. | — | 3 | 101 |
| 33 | Dahl, J. | — | 2 | 980 |
| 34 | Verdeck, D. | — | 2 | 495 |
| 35 | Heiraas, R. | — | 2 | 298 |
| 36 | Steffl, J. | — | 2 | 251 |
| 37 | Chris | — | 2 | 241 |
| 38 | Schroeder, F. | — | 2 | 173 |
| 39 | Barrick, T. | — | 2 | 139 |
| 40 | Nesvold, J. | — | 2 | 67 |
| 41 | Nelson, G. | — | 2 | 58 |
| 42 | Zigan, J. | — | 2 | 38 |
| 43 | Payne, C. | — | 2 | 35 |
| 44 | Elsner, J. | — | 1 | 1,363 |
| 45 | Beuning, W. | — | 1 | 755 |
| 46 | Basore, R. | — | 1 | 519 |
| 47 | Johnson, J. | — | 1 | 247 |
| 48 | Claude, J. | — | 1 | 195 |
| 49 | Traut, S. | — | 1 | 189 |
| 50 | Flicker, D. | — | 1 | 128 |
| 51 | Ranum, C. | — | 1 | 79 |
| 52 | Wieber, D. | — | 1 | 63 |
| 53 | Oothoudt, T. | — | 1 | 63 |
| 54 | Dean/Rick | — | 1 | 48 |
| 55 | Wieber, J. | — | 1 | 25 |
Ranked by wells drilled in Big Stone County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Big Stone County?
Reinart, G. has drilled the most Big Stone County wells in the recent record — 16 since 2016, 72 in the county all-time.
How many well drilling companies work in Big Stone County?
55 companies in the CWI record have drilled wells in Big Stone County; 18 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Big Stone County?
The median drilled depth in Big Stone County is 160 ft, based on 796 recorded wells. Depths, water levels, and yields are on the Big Stone County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Big Stone County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Big Stone County — never sold elsewhere.
Drill in Big Stone County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Big Stone County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.