⟁ Minnesota Well Data field records · 2026 survey

← All Minnesota drillers

Best well drillers in Mille Lacs County, Minnesota

Not a pay-to-play list: these are the 248 drilling companies with wells on record in Mille Lacs County, ranked by wells actually drilled here — 4,972 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-09-28). Every number links back to the public record.

248companies on record
79active since 2022
4,972wells in county record
#CompanyIn Mille Lacs Co. since 2016All-time in countyStatewide
1 Kempenich, C. 148 195 3,423
2 Thompson, S. 115 170 2,792
3 Graham, J. 87 273 2,449
4 Praught, S. 45 171 2,858
5 Sypnieski, D. 35 40 642
6 Graham, K. 32 122 1,019
7 Mcalpine, J. 32 81 1,237
8 Johnson, M. 28 276 1,450
9 Storkamp, P. 24 121 594
10 Jennings, B. 23 28 864
11 Thiesse, E. 9 9 70
12 Torgerson, R. 8 127 3,345
13 Graham, Jim 8 44 174
14 Remarks 8 8 315
15 Mcalpine, T. 7 36 4,147
16 Kent, B. 7 7 2,858
17 Fobbe, R. 6 71 2,382
18 Hines, R. 6 17 2,139
19 Motzko, J. 6 9 817
20 Vanheel, K 6 6 130
21 Dothoudt, J. 5 5 60
22 Ackerman, D. 4 19 3,254
23 Warren, C. 4 6 343
24 Graham, Kelly 3 12 37
25 Alberg, G. 3 8 669
26 Kemperich, C. 3 5 47
27 C Kempenich 3 3 59
28 Praught, M. 2 34 956
29 Terres, R. 2 20 205
30 Lambert, J. 2 8 2,117
31 Ricke, G. 2 5 533
32 Praught, L. 2 4 226
33 Oothoudt, J. 2 3 111
34 Atkinson, J 2 3 90
35 Freeman, T. 2 2 2,231
36 Boyer, J. 2 2 602
37 Atkinson, B. 2 2 361
38 Hasskamp, C 2 2 297
39 Vanbeek, R. 2 2 75
40 Jason 2 2 34
41 Block, J 2 2 65
42 Praught, J. 2 2 85
43 Witucki, J. 1 36 5,712
44 Ratke, P. 1 11 43
45 Japp, J. 1 7 293
46 Werner, R. 1 6 2,041
47 Atkinson, T. 1 5 426
48 Japp, A. 1 4 274
49 Mccullough, D 1 2 2,105
50 Lambert, L. 1 2 1,524
51 Hokenson, J. 1 1 684
52 Freeman, Tony 1 1 204
53 Danielson, C 1 1 75
54 Dave S 1 1 65
55 Krystosek, B 1 1 107
56 Renner, W 1 1 53
57 Nubbe, Z 1 1 65
58 Steffl, S. 1 1 297
59 Vraa, J 1 1 25
60 Drexler, M. 1 1 215
61 Anderson, D. — 464 1,998
62 Robb, Dana — 345 359
63 Hamm, R. — 268 2,908
64 Nelson, S. — 108 2,446
65 Robb, D. — 91 1,007
66 Beckworth, D. — 90 972
67 Felde, Jack — 72 74
68 Torgerson, S. — 64 4,813
69 Goodin, G. — 63 2,799
70 Donabauer, G. — 56 580
71 Perry & Kris — 55 121
72 Beuning, W. — 40 755
73 Perry/Phil — 40 509
74 Goodin, Gregg — 37 53
75 Waddell, L. — 36 736
76 Johnson, Mike — 35 72
77 Backowski, M. — 34 1,002
78 Feltmann, T. — 33 577
79 Mcalpine, B. — 28 1,402
80 Wilber, E. — 28 271
81 Sutton, Gary — 25 27
82 Bastian, W. — 24 708
83 Perry & Mike — 24 48
84 Donabauer, Q. — 21 777
85 Perry & Don — 21 43
86 Lester, T. — 20 176
87 Majerus, S. — 19 3,191
88 Exsted, H. — 19 119
89 Rager, L. — 19 105
90 Latteral — 19 49
91 Fluegge, D. — 18 515
92 Exsted, M. — 18 386
93 Hamm, Randy — 18 53
94 Perry & Larry — 18 32
95 Pugh, G. — 17 1,433
96 Donabauer, A. — 17 203
97 Thomas — 17 81
98 Robbie — 16 102
99 Ruppert, C. — 15 1,409
100 Perry — 14 132
101 Robbie & Troy — 14 33
102 Lawrence, R. — 13 729
103 Rivers, M. — 12 1,050
104 Holmen, G. — 12 482
105 Thilquist, J. — 12 68
106 Perry & Mark — 12 32
107 Witucki, Joe — 11 124
108 Mcalpine, S. — 11 952
109 Sutton, G. — 11 730
110 Perry/Larry — 11 134
111 Majerus, Syl — 11 123
112 Kurt & Ron — 11 45
113 Lloyd — 10 1,153
114 Gary — 10 407
115 Bruce &robbie — 10 73
116 Hines, Rick — 10 42
117 Henrich, D. — 10 37
118 Anderson, J. — 9 62
119 Perry & Keith — 9 51
120 Rosga, T. — 8 1,676
121 Nordmann, M. — 8 1,589
122 Fenske, N. — 8 1,390
123 Rosga, Tom — 8 38
124 Keller, J. — 7 344
125 Dehn, D. — 7 648
126 Basore, R. — 7 519
127 Felde, J. — 7 335
128 Zupan, K. — 7 317
129 Stumm, T. — 7 111
130 Gordy & Kurt — 7 61
131 Otten, D. — 6 1,658
132 Moore, C. — 6 1,147
133 Praught, V. — 6 784
134 Hagle, R. — 6 501
135 Emslander, R. — 6 251
136 Schimming, D. — 6 187
137 Dyer, T. — 6 73
138 Hasskamp, A. — 6 45
139 Robbie/Mike — 6 31
140 Mccullough, L — 5 2,805
141 Uran, J. — 5 2,661
142 Christiansen — 5 266
143 Japp, P. — 5 201
144 Bruce & Mark — 5 84
145 Ken — 5 79
146 Dennis — 4 343
147 Dan — 4 109
148 Jorgenson, D. — 4 228
149 Kersting, R. — 4 152
150 Bruce & Robbi — 4 94
151 Donabauer, W. — 4 85
152 Feltman, T. — 4 46
153 Robbie/Art — 4 39
154 Perry/Don — 4 30
155 Fobbe, B. — 3 226
156 Mcalpine, G. — 3 1,989
157 Busse, G. — 3 872
158 Donabauer, D. — 3 480
159 Campbell, E. — 3 452
160 Nelson, D. — 3 442
161 Frye, F. — 3 355
162 Bach, P. — 3 288
163 Shadley, J. — 3 201
164 Fuhs, C. — 3 67
165 Pugh, Glen — 3 48
166 Japp, B. — 3 41
167 Syl & Mark — 3 36
168 Perry, P. — 3 29
169 Fell, B. — 2 2,247
170 Klimek, D. — 2 2,538
171 Gjerde, M. — 2 1,135
172 Zuercher, A. — 2 1,548
173 Stevens, M. — 2 119
174 Renner, E. — 2 141
175 Torgerson — 2 88
176 Hasskamp, D — 2 910
177 Pittman, H. — 2 738
178 Leiby, F. — 2 614
179 Benes, E. — 2 602
180 Lindsay, R. — 2 508
181 Bruce/Robbie — 2 237
182 Torgerson, D. — 2 228
183 Longanecker,S — 2 215
184 Mcalpine, K. — 2 202
185 Traut, M. — 2 194
186 Bruce — 2 166
187 Hines, B. — 2 143
188 Bliss, L. — 2 88
189 John D. — 2 74
190 Robbie/Bruce — 2 69
191 Robbie/Ryan — 2 63
192 Sylvester — 2 61
193 Stotko, J. — 2 50
194 Obermiller, J — 2 50
195 Buck & Kevin — 2 37
196 Beuning, Walt — 2 28
197 Donabauer, QU — 2 26
198 Sampson, D. — 1 1,160
199 Mattson, K. — 1 448
200 Mathews, D. — 1 429
201 Mattson, Kent — 1 26
202 Schultz, C. — 1 763
203 Anderson, M. — 1 384
204 Fluegge, J. — 1 195
205 Steffl, M. — 1 613
206 Stodola, M. — 1 101
207 Toenyan, J. — 1 1,047
208 Von Bank, B. — 1 1,044
209 Myers, M. — 1 976
210 Hadden, M. — 1 860
211 Cyrus, D. — 1 818
212 Sampson, B. — 1 720
213 Bjorklund, S. — 1 520
214 Jennings, S. — 1 443
215 Motzko, R. — 1 440
216 Dvorak, J. — 1 418
217 Mcalpine, D. — 1 355
218 Johnson, D. — 1 337
219 Chris — 1 241
220 Segler, G. — 1 198
221 Black, D. — 1 169
222 Torgerson, W. — 1 168
223 Syl — 1 143
224 Drury, D. — 1 132
225 Jensen, G. — 1 131
226 Schmidt, L. — 1 124
227 Lawerence, R. — 1 107
228 Grabowski, D. — 1 97
229 Nordman, M. — 1 92
230 Mark — 1 87
231 Fell, Bob — 1 86
232 Doroff, P. — 1 64
233 IN Remarks — 1 60
234 Perron, D. — 1 54
235 Kohls, J. — 1 54
236 Jeff — 1 51
237 John — 1 50
238 Davidson, Z. — 1 40
239 Sheldon — 1 37
240 Perry/Mike — 1 35
241 Lambert, Vern — 1 34
242 Mark & Pat — 1 33
243 Kurt — 1 33
244 Majerus, Sylv — 1 28
245 Mark B. — 1 28
246 Jeff & Kurt — 1 26
247 Syl & Mike — 1 25
248 Buck — 1 25

Ranked by wells drilled in Mille Lacs County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Mille Lacs County?

Kempenich, C. has drilled the most Mille Lacs County wells in the recent record — 148 since 2016, 195 in the county all-time.

How many well drilling companies work in Mille Lacs County?

248 companies in the CWI record have drilled wells in Mille Lacs County; 79 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Mille Lacs County?

The median drilled depth in Mille Lacs County is 71 ft, based on 6,157 recorded wells. Depths, water levels, and yields are on the Mille Lacs County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Mille Lacs County wells page.

Get quotes from drillers active in Mille Lacs County

Free. Goes to licensed drillers working Mille Lacs County.

Drill in Mille Lacs County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Mille Lacs County property owners reach you directly.

Claim your profile

Free to claim · built from CWI public well-log records.