Best well drillers in Murray County, Minnesota
Not a pay-to-play list: these are the 35 drilling companies with wells on record in Murray County, ranked by wells actually drilled here — 930 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Murray Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Spartz, T. | 82 | 126 | 235 |
| 2 | Ervin, B. | 14 | 17 | 1,131 |
| 3 | Minett, J. | 5 | 114 | 509 |
| 4 | Gjerde, M. | 2 | 15 | 1,135 |
| 5 | Ervin, D. | 2 | 4 | 442 |
| 6 | Ervin, K | 2 | 2 | 168 |
| 7 | Jones, W | 2 | 2 | 48 |
| 8 | Spartz, D. | 1 | 353 | 852 |
| 9 | Drexler, M. | 1 | 1 | 215 |
| 10 | Clauson, A. | — | 178 | 304 |
| 11 | Clauson, R. | — | 46 | 57 |
| 12 | Erickson, J. | — | 13 | 93 |
| 13 | Dahl, J. | — | 12 | 980 |
| 14 | Hertling, E. | — | 5 | 188 |
| 15 | Johnson, V. | — | 5 | 117 |
| 16 | Steffl, M. | — | 3 | 613 |
| 17 | Hittesdorf, J | — | 3 | 241 |
| 18 | Merkel, B. | — | 3 | 241 |
| 19 | Peterson, J. | — | 3 | 210 |
| 20 | Minett, V. | — | 3 | 94 |
| 21 | Minnett, J. | — | 3 | 29 |
| 22 | Neyens, J. | — | 2 | 1,821 |
| 23 | Nelson, D. | — | 2 | 442 |
| 24 | Nass, R. | — | 2 | 370 |
| 25 | Christensen,B | — | 2 | 85 |
| 26 | Wilhelmi, L. | — | 2 | 70 |
| 27 | Peterson, S. | — | 1 | 613 |
| 28 | Thein, R. | — | 1 | 639 |
| 29 | Basore, R. | — | 1 | 519 |
| 30 | Verdeck, D. | — | 1 | 495 |
| 31 | Steffl, C. | — | 1 | 105 |
| 32 | Brown, D. | — | 1 | 93 |
| 33 | Spitzer | — | 1 | 78 |
| 34 | Syvertson, R. | — | 1 | 42 |
| 35 | Nash, G. | — | 1 | 27 |
Ranked by wells drilled in Murray County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Murray County?
Spartz, T. has drilled the most Murray County wells in the recent record — 82 since 2016, 126 in the county all-time.
How many well drilling companies work in Murray County?
35 companies in the CWI record have drilled wells in Murray County; 9 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Murray County?
The median drilled depth in Murray County is 152 ft, based on 1,104 recorded wells. Depths, water levels, and yields are on the Murray County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Murray County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Murray County — never sold elsewhere.
Drill in Murray County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Murray County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.