Minnesota Well Data field records · 2026 survey

← All Minnesota drillers

Best well drillers in Hennepin County, Minnesota

Not a pay-to-play list: these are the 252 drilling companies with wells on record in Hennepin County, ranked by wells actually drilled here — 13,032 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.

252companies on record
75active since 2022
13,032wells in county record
#CompanyIn Hennepin Co. since 2016All-time in countyStatewide
1 Stodola, R. 539 759 919
2 Motzko, J. 106 161 817
3 Schwartz, M. 104 105 133
4 Stevens, J. 65 583 891
5 Mcalpine, T. 60 435 4,147
6 Fobbe, R. 45 63 2,382
7 Leuthner, B 36 36 98
8 Torgerson, R. 21 497 3,345
9 Praught, S. 18 235 2,858
10 Hartmann, B. 18 37 1,650
11 Ricke, G. 18 35 533
12 Weckman, L 13 14 216
13 Beusekom, T 12 15 26
14 Stevens, M. 11 28 119
15 Renner, E. 11 25 141
16 Miller, J. 11 14 943
17 Hartmann, O. 11 11 146
18 Mcalpine, J. 10 61 1,237
19 Thompson, S. 10 59 2,792
20 Praught, L. 8 26 226
21 Braunwarth, N 8 11 228
22 Leuthner, M. 6 308 1,095
23 Van Beusekom 6 24 45
24 Nubbe, Z 6 7 65
25 Mcalpine, R 6 6 99
26 Mattson, K. 5 9 448
27 Krystosek, B 5 5 107
28 Braunwarth, W 5 5 41
29 Johnson, R. 4 141 2,568
30 Gjerde, M. 4 4 1,135
31 Renner, W 4 4 53
32 Hartman, B. 3 4 41
33 Hartmann, W 3 3 119
34 Danielson, C 3 3 75
35 Fobbe, B. 3 3 226
36 Raths, E. 3 3 28
37 Alberg, G. 2 9 669
38 Mccullough, D 2 4 2,105
39 Laske, M. 2 3 518
40 Dave S 2 2 65
41 Renner, R. 1 71 219
42 Mcalpine, D. 1 36 355
43 Schultz, N. 1 24 142
44 Henrich, D. 1 10 37
45 Vanbeusekom,T 1 8 33
46 Mcalpine 1 7 51
47 Sampson, D. 1 2 1,160
48 Storkamp, P. 1 2 594
49 Fobbe, J. 1 2 103
50 Wesa, D. 1 1 1,069
51 Zach M 1 1 80
52 Landry, A 1 1 69
53 Miller, Joel 1 1 58
54 T Freeman 1 1 62
55 Wieber, A. 1 1 48
56 Block, J 1 1 65
57 Fobbe, Randy 1 1 65
58 Illa, C. 1 1 160
59 Ricke, Greg 1 1 79
60 Mcmahon, F. 1,016 1,121
61 Moore, C. 815 1,147
62 Torgerson, S. 507 4,813
63 Ruppert, G. 420 868
64 Uran, J. 377 2,661
65 Mcalpine, G. 353 1,989
66 Schmieg, K. 316 1,224
67 Goodin, G. 276 2,799
68 Mcalpine, B. 262 1,402
69 Leiby, F. 225 614
70 Otten, D. 224 1,658
71 Mathews, D. 194 429
72 Dehn, D. 192 648
73 Rivers, M. 173 1,050
74 Dvorak, J. 170 418
75 Holmen, G. 154 482
76 Feltmann, T. 149 577
77 Ruppert, C. 134 1,409
78 Mcalpine, S. 132 952
79 Praught, V. 109 784
80 Clark, F. 100 171
81 Stodola, R JR 100 100
82 Rogers, W. 98 124
83 Mossing, R. 97 104
84 Kluver, D. 95 142
85 Praught, M. 86 956
86 Schultz, C. 84 763
87 Lester, T. 82 176
88 Stodola, M. 81 101
89 Bjorklund, S. 78 520
90 Braunwarth, M 73 1,164
91 Leuthner, R. 69 318
92 High, W. 66 75
93 Sherman, L. 64 187
94 Bach, P. 63 288
95 Motzko, R. 62 440
96 Schmidt, L. 60 124
97 Ruppert, J. 54 184
98 Wolters, P. 51 794
99 Lawrence, R. 49 729
100 Schultz, M. 49 264
101 Segler, G. 46 198
102 Torgerson, W. 46 168
103 Nedegaard, R. 45 60
104 Black, D. 43 169
105 Kohls, J. 43 54
106 Torgerson, D. 42 228
107 Myers, M. 41 976
108 Heisel, M. 38 147
109 Lea, J. 34 34
110 Stevens, R. 32 51
111 Danielson, R. 31 451
112 Stevens, D. 30 46
113 Lohse, H. 30 37
114 Henrich, E. 28 30
115 Johnson, D. 27 337
116 Jorgenson, D. 27 228
117 Nemitz, T. 27 38
118 Schaffer, R. 26 208
119 Lezer, J. 26 62
120 Tweed, R 25 264
121 Torgerson, B. 24 115
122 Pumarlo, F. 24 27
123 Mcalpine, K. 23 202
124 Bjorkland, S. 23 129
125 Ruppert, A. 23 74
126 Praught, A. 19 81
127 Oestreich, D. 18 2,604
128 Swearingen, P 18 80
129 Hafften, G. 18 63
130 Hadden, M. 17 860
131 Pittman, H. 17 738
132 Bastian, W. 17 708
133 Ruppert, T. 16 39
134 High, B. 16 35
135 Sutton, G. 14 730
136 Nass, R. 14 370
137 Tweed, D. 14 52
138 Feltman, T. 13 46
139 Ledbetter, B. 13 39
140 Torgerson 12 88
141 Beckworth, D. 12 972
142 Aeshliman, S. 12 324
143 Vonbank, B. 10 391
144 Shultz, C. 10 32
145 Schimming, D. 9 187
146 Davidson, D. 8 126
147 Gatton, R. 8 72
148 Rivers, E. 8 62
149 Cordell, T. 8 34
150 Bohn, G. 7 269
151 Torgerson, G. 7 171
152 Lee 7 44
153 Hadden, R. 6 543
154 Schultz, B. 5 34
155 Von Bank, B. 5 1,044
156 Clauson, A. 5 304
157 Weiss, R. 5 99
158 Schultz, J. 5 72
159 Schafer, R. 5 44
160 Schmeig, K. 5 30
161 Steffl, S. 4 297
162 Mccullough, L 4 2,805
163 Rosga, T. 4 1,676
164 Gangl, W. 4 665
165 Sampson, C. 4 447
166 Chavie, R. 4 119
167 Kevin 4 48
168 Desen, V. 4 36
169 Vanbeusekom,B 4 26
170 Majerus, S. 3 3,191
171 Jaeckels, R. 3 1,375
172 Johnson, G. 3 1,301
173 Lloyd 3 1,153
174 Perry/Phil 3 509
175 Lindsay, R. 3 508
176 Felde, J. 3 335
177 Johnson, J. 3 247
178 Mcmahon, F.p. 3 116
179 Dee, M. 3 92
180 Japp, B. 3 41
181 Matzko, R. 3 25
182 Johnson, M. 2 1,450
183 Graham, J. 2 2,449
184 Peterson, D. 2 1,742
185 Hamm, R. 2 2,908
186 Miller, M. 2 1,189
187 Kringle, M. 2 315
188 Mulvihill, M. 2 175
189 Genz & Ryan 2 111
190 Robbie/Bruce 2 69
191 Nubbe, D. 2 55
192 Goodin, Gregg 2 53
193 Sampson, J. 2 51
194 Torgerson, A. 2 40
195 Oestrich, D. 2 31
196 Freeman, T. 1 2,231
197 Remarks 1 315
198 Hines, R. 1 2,139
199 Geib, L. 1 337
200 Vanbeek, R. 1 75
201 Zuercher, A. 1 1,548
202 Terres, R. 1 205
203 Anderson, M. 1 384
204 Thein, R. 1 639
205 Steffl, M. 1 613
206 Nash, S. 1 124
207 Husnik, M. 1 579
208 Mccullough, J 1 222
209 Anderson, L. 1 1,852
210 Pugh, G. 1 1,433
211 Johnson, A. 1 1,040
212 Dahl, J. 1 980
213 Barott, B. 1 954
214 Smith, B. 1 894
215 Waddell, L. 1 736
216 Sampson, B. 1 720
217 Erickson, D. 1 659
218 Schroepfer, T 1 655
219 Verdeck, D. 1 495
220 Donabauer, D. 1 480
221 Mann, G. 1 418
222 Oestriech, D. 1 371
223 Hartmann, K. 1 367
224 Ott, D. 1 255
225 Bruce/Robbie 1 237
226 Japp, P. 1 201
227 Shadley, J. 1 201
228 Schwich, G. 1 193
229 Koran, T. 1 186
230 Belisle, K. 1 153
231 Mathews, H. 1 112
232 Hejtmanek, D. 1 109
233 Steffl, C. 1 105
234 Braunworth, M 1 98
235 Hartmann, S. 1 96
236 Lint, R. 1 81
237 Ken 1 79
238 Engler, P. 1 76
239 Powers, L. 1 75
240 Peterson, A. 1 73
241 Barrott, B. 1 54
242 Perry & Keith 1 51
243 John 1 50
244 Ratke, P. 1 43
245 Peterson 1 41
246 Seglar, G. 1 36
247 Eckland, B. 1 35
248 Les 1 33
249 Bisson 1 33
250 Drexler, G. 1 32
251 Schatz, P 1 26
252 Pederson 1 26

Ranked by wells drilled in Hennepin County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Hennepin County?

Stodola, R. has drilled the most Hennepin County wells in the recent record — 539 since 2016, 759 in the county all-time.

How many well drilling companies work in Hennepin County?

252 companies in the CWI record have drilled wells in Hennepin County; 75 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Hennepin County?

The median drilled depth in Hennepin County is 156 ft, based on 19,176 recorded wells. Depths, water levels, and yields are on the Hennepin County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Hennepin County wells page.

Get quotes from drillers active in Hennepin County

Free for property owners. We route your request only to licensed drillers who actually file well logs in Hennepin County — never sold elsewhere.

Drill in Hennepin County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Hennepin County property owners reach you directly.

Claim your profile

Free to claim · built from CWI public well-log records.