Best well drillers in Lyon County, Minnesota
Not a pay-to-play list: these are the 71 drilling companies with wells on record in Lyon County, ranked by wells actually drilled here — 1,363 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Lyon Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Ervin, B. | 32 | 85 | 1,131 |
| 2 | Gjerde, M. | 19 | 51 | 1,135 |
| 3 | Ervin, K | 19 | 19 | 168 |
| 4 | Spartz, T. | 6 | 8 | 235 |
| 5 | Marcus, R. | 3 | 5 | 904 |
| 6 | Thein, A | 3 | 3 | 146 |
| 7 | Minett, J. | 2 | 195 | 509 |
| 8 | Drexler, M. | 1 | 5 | 215 |
| 9 | Jones, W | 1 | 1 | 48 |
| 10 | Wieber, A. | 1 | 1 | 48 |
| 11 | Pinkelman, B. | 1 | 1 | 30 |
| 12 | Brecht, J. | 1 | 1 | 31 |
| 13 | Martin, O. | — | 91 | 91 |
| 14 | Minett, V. | — | 82 | 94 |
| 15 | Spitzer | — | 69 | 78 |
| 16 | Minett, C. | — | 67 | 73 |
| 17 | Merkel, B. | — | 64 | 241 |
| 18 | Dahl, J. | — | 61 | 980 |
| 19 | Peterson, A. | — | 56 | 73 |
| 20 | Miller, B. | — | 48 | 48 |
| 21 | Klausler | — | 46 | 49 |
| 22 | Verdeck, D. | — | 45 | 495 |
| 23 | Spartz, D. | — | 43 | 852 |
| 24 | Hittesdorf, J | — | 40 | 241 |
| 25 | Orman, M. | — | 28 | 29 |
| 26 | Pederson | — | 25 | 26 |
| 27 | Steffl, M. | — | 24 | 613 |
| 28 | Martin | — | 17 | 27 |
| 29 | Peterson | — | 16 | 41 |
| 30 | Ervin, D. | — | 15 | 442 |
| 31 | Clauson, A. | — | 14 | 304 |
| 32 | Nelson, D. | — | 12 | 442 |
| 33 | Swader, M. | — | 9 | 848 |
| 34 | Wilhelmi, L. | — | 8 | 70 |
| 35 | Basore, R. | — | 7 | 519 |
| 36 | Nass, R. | — | 7 | 370 |
| 37 | Christensen, | — | 7 | 126 |
| 38 | Kopka, T. | — | 6 | 27 |
| 39 | Sherman, L. | — | 5 | 187 |
| 40 | Brown, D. | — | 5 | 93 |
| 41 | Nesvold, J. | — | 5 | 67 |
| 42 | Christenson, | — | 5 | 54 |
| 43 | Benton, J. | — | 5 | 34 |
| 44 | Peterson, J. | — | 4 | 210 |
| 45 | Steffl, T. | — | 4 | 196 |
| 46 | Nestande, J. | — | 4 | 65 |
| 47 | Nelson, G. | — | 4 | 58 |
| 48 | Clauson, R. | — | 4 | 57 |
| 49 | Larson, L. | — | 3 | 537 |
| 50 | Heiraas, R. | — | 3 | 298 |
| 51 | Steffl, C. | — | 3 | 105 |
| 52 | Minnett, J. | — | 3 | 29 |
| 53 | Winther, M. | — | 2 | 179 |
| 54 | Erickson, J. | — | 2 | 93 |
| 55 | Jacobs, T. | — | 2 | 42 |
| 56 | Cummings | — | 2 | 37 |
| 57 | Sowl, D. | — | 2 | 29 |
| 58 | Peterson, S. | — | 1 | 613 |
| 59 | Kranz, C. | — | 1 | 62 |
| 60 | Thein, B. | — | 1 | 89 |
| 61 | Johnson, A. | — | 1 | 1,040 |
| 62 | Grimm, G. | — | 1 | 384 |
| 63 | Christiansen | — | 1 | 266 |
| 64 | Johnson, J. | — | 1 | 247 |
| 65 | Traut, S. | — | 1 | 189 |
| 66 | Hertling, E. | — | 1 | 188 |
| 67 | Miller, W. | — | 1 | 104 |
| 68 | Eckstrom, D. | — | 1 | 65 |
| 69 | Heirass, R. | — | 1 | 64 |
| 70 | Vanheuveln, K | — | 1 | 35 |
| 71 | Drexler, G. | — | 1 | 32 |
Ranked by wells drilled in Lyon County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Lyon County?
Ervin, B. has drilled the most Lyon County wells in the recent record — 32 since 2016, 85 in the county all-time.
How many well drilling companies work in Lyon County?
71 companies in the CWI record have drilled wells in Lyon County; 15 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Lyon County?
The median drilled depth in Lyon County is 114 ft, based on 3,067 recorded wells. Depths, water levels, and yields are on the Lyon County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Lyon County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Lyon County — never sold elsewhere.
Drill in Lyon County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Lyon County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.