Best well drillers in Roseau County, Minnesota
Not a pay-to-play list: these are the 42 drilling companies with wells on record in Roseau County, ranked by wells actually drilled here — 2,858 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Roseau Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Calder, B. | 209 | 717 | 1,199 |
| 2 | Calder, N. | 130 | 145 | 240 |
| 3 | Calder, Nick | 39 | 39 | 41 |
| 4 | Leader, J. | 29 | 29 | 480 |
| 5 | Reed, G. | 2 | 3 | 1,924 |
| 6 | Davidson, J. | 1 | 24 | 237 |
| 7 | Pink, C. | 1 | 8 | 1,729 |
| 8 | Anderson, K. | 1 | 2 | 1,468 |
| 9 | Paulson, B. | 1 | 1 | 816 |
| 10 | Fritz, R. | 1 | 1 | 388 |
| 11 | Gunderson, B. | — | 1,128 | 1,705 |
| 12 | Gonshorowski | — | 163 | 167 |
| 13 | Roisland, S. | — | 148 | 435 |
| 14 | Gunderson, J. | — | 107 | 153 |
| 15 | Byfuglien, M. | — | 86 | 210 |
| 16 | Wyland, B. | — | 66 | 87 |
| 17 | Gundersen, B. | — | 44 | 46 |
| 18 | Wyland, W. | — | 34 | 37 |
| 19 | Davidson, R. | — | 20 | 393 |
| 20 | Davidson, D. | — | 17 | 126 |
| 21 | OK Machine Co. | — | 14 | 55 |
| 22 | Johnson, M. | — | 12 | 1,450 |
| 23 | Machine, OK | — | 11 | 29 |
| 24 | Nelson, O. | — | 9 | 340 |
| 25 | Bleau, D. | — | 5 | 65 |
| 26 | Anderson, D. | — | 4 | 1,998 |
| 27 | Fell, B. | — | 3 | 2,247 |
| 28 | Erickson, D. | — | 2 | 659 |
| 29 | Pulkrabek, C. | — | 2 | 200 |
| 30 | Roisland, L. | — | 2 | 45 |
| 31 | Reed, J. | — | 1 | 1,797 |
| 32 | Monroe, S. | — | 1 | 2,723 |
| 33 | Freeman, L. | — | 1 | 1,099 |
| 34 | Pink, T. | — | 1 | 234 |
| 35 | Pink, Chris | — | 1 | 27 |
| 36 | Cesolini, C. | — | 1 | 1,230 |
| 37 | Japp, J. | — | 1 | 293 |
| 38 | Beuning, W. | — | 1 | 755 |
| 39 | Danielson, R. | — | 1 | 451 |
| 40 | Sizer, G. | — | 1 | 303 |
| 41 | Johnson, J. | — | 1 | 247 |
| 42 | Wichman, C. | — | 1 | 41 |
Ranked by wells drilled in Roseau County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Roseau County?
Calder, B. has drilled the most Roseau County wells in the recent record — 209 since 2016, 717 in the county all-time.
How many well drilling companies work in Roseau County?
42 companies in the CWI record have drilled wells in Roseau County; 18 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Roseau County?
The median drilled depth in Roseau County is 84 ft, based on 4,074 recorded wells. Depths, water levels, and yields are on the Roseau County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Roseau County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Roseau County — never sold elsewhere.
Drill in Roseau County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Roseau County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.