Best well drillers in Chisago County, Minnesota
Not a pay-to-play list: these are the 195 drilling companies with wells on record in Chisago County, ranked by wells actually drilled here — 9,107 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Chisago Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Mccullough, D | 162 | 386 | 2,105 |
| 2 | Sampson, D. | 91 | 272 | 1,160 |
| 3 | Zuercher, A. | 75 | 662 | 1,548 |
| 4 | Graham, J. | 73 | 145 | 2,449 |
| 5 | AZ Iii | 63 | 66 | 114 |
| 6 | Hokenson, J. | 55 | 108 | 684 |
| 7 | Husnik, C | 46 | 46 | 96 |
| 8 | Johnson, M. | 45 | 64 | 1,450 |
| 9 | Zach M | 37 | 37 | 80 |
| 10 | Aziii | 34 | 35 | 37 |
| 11 | Thompson, S. | 29 | 166 | 2,792 |
| 12 | Johnson, G. | 28 | 721 | 1,301 |
| 13 | Tyler, E | 28 | 28 | 37 |
| 14 | Laske, M. | 27 | 77 | 518 |
| 15 | Graham, K. | 27 | 46 | 1,019 |
| 16 | Mcalpine, T. | 24 | 85 | 4,147 |
| 17 | Andy Iii | 16 | 16 | 28 |
| 18 | Anderson, M. | 14 | 15 | 384 |
| 19 | Husnik, M. | 12 | 271 | 579 |
| 20 | E, T. | 11 | 11 | 31 |
| 21 | Ricke, G. | 10 | 14 | 533 |
| 22 | Laske, Mike | 9 | 9 | 49 |
| 23 | Torgerson, R. | 8 | 74 | 3,345 |
| 24 | Graham, Jim | 7 | 8 | 174 |
| 25 | Vanbeek, R. | 6 | 6 | 75 |
| 26 | Hokenson, Jon | 6 | 6 | 31 |
| 27 | Dave S | 5 | 5 | 65 |
| 28 | Danielson, C | 4 | 4 | 75 |
| 29 | Johnson, Mike | 4 | 4 | 72 |
| 30 | Krystosek, B | 3 | 3 | 107 |
| 31 | Sampson, B. | 2 | 255 | 720 |
| 32 | Torgerson, S. | 2 | 81 | 4,813 |
| 33 | Praught, S. | 2 | 32 | 2,858 |
| 34 | Freeman, T. | 2 | 13 | 2,231 |
| 35 | Keller, J. | 2 | 11 | 344 |
| 36 | Mcalpine, J. | 2 | 7 | 1,237 |
| 37 | Butterfield,T | 2 | 3 | 25 |
| 38 | Storkamp, P. | 2 | 2 | 594 |
| 39 | Ricke, Greg | 2 | 2 | 79 |
| 40 | Graham, Kelly | 2 | 2 | 37 |
| 41 | Salverda, W. | 1 | 42 | 477 |
| 42 | Mccullough, J | 1 | 36 | 222 |
| 43 | Praught, L. | 1 | 5 | 226 |
| 44 | Renner, E. | 1 | 2 | 141 |
| 45 | Hartmann, O. | 1 | 1 | 146 |
| 46 | Mcalpine, R | 1 | 1 | 99 |
| 47 | Jones, W | 1 | 1 | 48 |
| 48 | Renner, W | 1 | 1 | 53 |
| 49 | Schwartz, M. | 1 | 1 | 133 |
| 50 | Jason | 1 | 1 | 34 |
| 51 | Block, J | 1 | 1 | 65 |
| 52 | Terres, R. | 1 | 1 | 205 |
| 53 | Drexler, M. | 1 | 1 | 215 |
| 54 | Praught, J. | 1 | 1 | 85 |
| 55 | Mccullough, L | — | 810 | 2,805 |
| 56 | Schroepfer, L | — | 400 | 657 |
| 57 | Rhoades, H. | — | 335 | 780 |
| 58 | Schroepfer, T | — | 284 | 655 |
| 59 | Otten, D. | — | 263 | 1,658 |
| 60 | Milton, J. | — | 246 | 481 |
| 61 | Kringle, M. | — | 229 | 315 |
| 62 | Cox, B. | — | 228 | 568 |
| 63 | Anderson, G. | — | 150 | 304 |
| 64 | Rosga, T. | — | 149 | 1,676 |
| 65 | Busse, G. | — | 138 | 872 |
| 66 | Volden, S. | — | 124 | 483 |
| 67 | Hagle, R. | — | 122 | 501 |
| 68 | Husnik, J. | — | 105 | 176 |
| 69 | Cardinal, B. | — | 98 | 592 |
| 70 | Beauvais, T. | — | 98 | 480 |
| 71 | Belisle, K. | — | 83 | 153 |
| 72 | Barott, B. | — | 72 | 954 |
| 73 | Murray, R. | — | 69 | 422 |
| 74 | Erickson, S. | — | 62 | 135 |
| 75 | Sampson, C. | — | 49 | 447 |
| 76 | Lindsay, R. | — | 48 | 508 |
| 77 | Ruppert, C. | — | 47 | 1,409 |
| 78 | Mccullough, S | — | 45 | 70 |
| 79 | Bastian, W. | — | 44 | 708 |
| 80 | Christiansen | — | 44 | 266 |
| 81 | Pittman, H. | — | 43 | 738 |
| 82 | Beauvais, D. | — | 43 | 401 |
| 83 | Rosga, A. | — | 37 | 623 |
| 84 | Beckworth, D. | — | 36 | 972 |
| 85 | Myers, M. | — | 34 | 976 |
| 86 | Lawrence, R. | — | 32 | 729 |
| 87 | Mcalpine, S. | — | 29 | 952 |
| 88 | Mulvihill, D. | — | 29 | 158 |
| 89 | Engler, K. | — | 28 | 367 |
| 90 | Mulvihill, M. | — | 27 | 175 |
| 91 | Hadden, M. | — | 26 | 860 |
| 92 | Frye, F. | — | 21 | 355 |
| 93 | Perron, D. | — | 20 | 54 |
| 94 | Wolters, P. | — | 19 | 794 |
| 95 | Torgerson, G. | — | 18 | 171 |
| 96 | Goodin, G. | — | 17 | 2,799 |
| 97 | Schroepher, T | — | 16 | 26 |
| 98 | Miggler, L. | — | 15 | 232 |
| 99 | Koran, T. | — | 15 | 186 |
| 100 | Gjerde, M. | — | 13 | 1,135 |
| 101 | Sutton, G. | — | 13 | 730 |
| 102 | Danielson, R. | — | 13 | 451 |
| 103 | Leiby, F. | — | 12 | 614 |
| 104 | Mccullough, G | — | 12 | 49 |
| 105 | Anderson, A. | — | 12 | 29 |
| 106 | Praught, V. | — | 11 | 784 |
| 107 | Paul, C. | — | 11 | 74 |
| 108 | Gallagher, T. | — | 11 | 64 |
| 109 | Felde, J. | — | 10 | 335 |
| 110 | Day, B. | — | 10 | 135 |
| 111 | Lawerence, R. | — | 10 | 107 |
| 112 | Keller, B. | — | 10 | 32 |
| 113 | Campbell, E. | — | 9 | 452 |
| 114 | Aeshliman, S. | — | 9 | 324 |
| 115 | Mccullough | — | 6 | 26 |
| 116 | Robb, D. | — | 6 | 1,007 |
| 117 | Dehn, D. | — | 6 | 648 |
| 118 | Japp, P. | — | 6 | 201 |
| 119 | Shadley, J. | — | 6 | 201 |
| 120 | Sampson, J. | — | 6 | 51 |
| 121 | Salverda, B. | — | 6 | 41 |
| 122 | Thompson, W. | — | 6 | 31 |
| 123 | Mcalpine, G. | — | 5 | 1,989 |
| 124 | Feltmann, T. | — | 5 | 577 |
| 125 | Schaffer, R. | — | 5 | 208 |
| 126 | Engler, P. | — | 5 | 76 |
| 127 | Krueger, S. | — | 5 | 33 |
| 128 | Allan, J. | — | 5 | 32 |
| 129 | Thielbar, J. | — | 5 | 29 |
| 130 | Lyon, R. | — | 4 | 695 |
| 131 | Mantyla, E. | — | 4 | 827 |
| 132 | Ott, D. | — | 4 | 255 |
| 133 | Heisel, M. | — | 4 | 147 |
| 134 | Barott, G. | — | 4 | 110 |
| 135 | Born, L. | — | 4 | 26 |
| 136 | Ruppert, G. | — | 3 | 868 |
| 137 | Gangl, W. | — | 3 | 665 |
| 138 | Wilber, E. | — | 3 | 271 |
| 139 | Torgerson, D. | — | 3 | 228 |
| 140 | Lester, T. | — | 3 | 176 |
| 141 | Dee, M. | — | 3 | 92 |
| 142 | Praught, A. | — | 3 | 81 |
| 143 | Barrott, B. | — | 3 | 54 |
| 144 | Rosga, Tom | — | 3 | 38 |
| 145 | Miggler, B. | — | 3 | 29 |
| 146 | Elsner, K. | — | 2 | 2,202 |
| 147 | Christianson, | — | 2 | 82 |
| 148 | Sanders, G. | — | 2 | 1,327 |
| 149 | Dahl, J. | — | 2 | 980 |
| 150 | Praught, M. | — | 2 | 956 |
| 151 | Bjorklund, S. | — | 2 | 520 |
| 152 | Mann, G. | — | 2 | 418 |
| 153 | Jorgenson, D. | — | 2 | 228 |
| 154 | Thron, R. | — | 2 | 196 |
| 155 | Ruppert, J. | — | 2 | 184 |
| 156 | Weiss, R. | — | 2 | 99 |
| 157 | Van Beusekom | — | 2 | 45 |
| 158 | Ledbetter, B. | — | 2 | 39 |
| 159 | Milton II, J | — | 2 | 32 |
| 160 | Klimek, D. | — | 1 | 2,538 |
| 161 | Miller, J. | — | 1 | 943 |
| 162 | Schultz, N. | — | 1 | 142 |
| 163 | Schultz, C. | — | 1 | 763 |
| 164 | Torgerson | — | 1 | 88 |
| 165 | Hamm, R. | — | 1 | 2,908 |
| 166 | Uran, J. | — | 1 | 2,661 |
| 167 | Nelson, S. | — | 1 | 2,446 |
| 168 | Anderson, D. | — | 1 | 1,998 |
| 169 | Anderson, L. | — | 1 | 1,852 |
| 170 | Miller, M. | — | 1 | 1,189 |
| 171 | Rivers, M. | — | 1 | 1,050 |
| 172 | Johnson, A. | — | 1 | 1,040 |
| 173 | Larson, L. | — | 1 | 537 |
| 174 | Holmen, G. | — | 1 | 482 |
| 175 | Otto, F. | — | 1 | 402 |
| 176 | Olson, P. | — | 1 | 346 |
| 177 | Johnson, J. | — | 1 | 247 |
| 178 | Mcalpine, K. | — | 1 | 202 |
| 179 | Black, D. | — | 1 | 169 |
| 180 | Perry/Larry | — | 1 | 134 |
| 181 | Perry | — | 1 | 132 |
| 182 | Bjorkland, S. | — | 1 | 129 |
| 183 | Mcmahon, F.p. | — | 1 | 116 |
| 184 | Hafften, G. | — | 1 | 63 |
| 185 | IN Remarks | — | 1 | 60 |
| 186 | Undlin, B. | — | 1 | 55 |
| 187 | Schafer, R. | — | 1 | 44 |
| 188 | Torgerson, A. | — | 1 | 40 |
| 189 | Desen, V. | — | 1 | 36 |
| 190 | Eckland, B. | — | 1 | 35 |
| 191 | Cordell, T. | — | 1 | 34 |
| 192 | Kurt/Ron | — | 1 | 33 |
| 193 | Vanbeusekom,T | — | 1 | 33 |
| 194 | Milton, J. II | — | 1 | 29 |
| 195 | Ervasti, C. | — | 1 | 25 |
Ranked by wells drilled in Chisago County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Chisago County?
Mccullough, D has drilled the most Chisago County wells in the recent record — 162 since 2016, 386 in the county all-time.
How many well drilling companies work in Chisago County?
195 companies in the CWI record have drilled wells in Chisago County; 57 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Chisago County?
The median drilled depth in Chisago County is 131 ft, based on 10,126 recorded wells. Depths, water levels, and yields are on the Chisago County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Chisago County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Chisago County — never sold elsewhere.
Drill in Chisago County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Chisago County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.