Best well drillers in Pine County, Minnesota
Not a pay-to-play list: these are the 183 drilling companies with wells on record in Pine County, ranked by wells actually drilled here — 7,598 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Pine Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Kent, B. | 577 | 1,370 | 2,858 |
| 2 | Sampson, D. | 134 | 386 | 1,160 |
| 3 | Mccullough, D | 82 | 206 | 2,105 |
| 4 | Hokenson, J. | 68 | 127 | 684 |
| 5 | Graham, J. | 66 | 219 | 2,449 |
| 6 | Keller, J. | 37 | 104 | 344 |
| 7 | Dave S | 32 | 32 | 65 |
| 8 | Johnson, M. | 23 | 150 | 1,450 |
| 9 | Kent, Bob | 23 | 32 | 144 |
| 10 | Kempenich, C. | 22 | 26 | 3,423 |
| 11 | Graham, K. | 19 | 78 | 1,019 |
| 12 | Jason | 13 | 14 | 34 |
| 13 | Thompson, S. | 10 | 25 | 2,792 |
| 14 | Sunnarborg, H | 8 | 10 | 1,595 |
| 15 | Hokenson, Jon | 8 | 8 | 31 |
| 16 | Zuercher, A. | 7 | 66 | 1,548 |
| 17 | Graves, J. | 7 | 9 | 523 |
| 18 | Zach M | 7 | 8 | 80 |
| 19 | Vanbeek, R. | 7 | 7 | 75 |
| 20 | Johnson, Mike | 5 | 6 | 72 |
| 21 | Husnik, C | 5 | 5 | 96 |
| 22 | Klavu, R. | 4 | 201 | 312 |
| 23 | Remarks | 4 | 5 | 315 |
| 24 | Tyler, E | 4 | 4 | 37 |
| 25 | Ricke, G. | 3 | 5 | 533 |
| 26 | Graham, Jim | 3 | 4 | 174 |
| 27 | Heath | 3 | 3 | 45 |
| 28 | AZ Iii | 3 | 3 | 114 |
| 29 | Laske, M. | 2 | 9 | 518 |
| 30 | Graham, Kelly | 2 | 6 | 37 |
| 31 | Storkamp, P. | 2 | 2 | 594 |
| 32 | Kemperich, C. | 2 | 2 | 47 |
| 33 | Keller, W. | 1 | 32 | 92 |
| 34 | Husnik, M. | 1 | 30 | 579 |
| 35 | Mcalpine, T. | 1 | 17 | 4,147 |
| 36 | Schroepfer, T | 1 | 10 | 655 |
| 37 | Praught, S. | 1 | 3 | 2,858 |
| 38 | Salverda, W. | 1 | 3 | 477 |
| 39 | Heath.s | 1 | 2 | 78 |
| 40 | Mccullough | 1 | 2 | 26 |
| 41 | Klimek, D. | 1 | 1 | 2,538 |
| 42 | Hendrickson,J | 1 | 1 | 315 |
| 43 | Monroe, S. | 1 | 1 | 2,723 |
| 44 | Sypnieski, D. | 1 | 1 | 642 |
| 45 | Gjerde, M. | 1 | 1 | 1,135 |
| 46 | Nubbe, Z | 1 | 1 | 65 |
| 47 | Terres, R. | 1 | 1 | 205 |
| 48 | Schultz, N. | 1 | 1 | 142 |
| 49 | Olson, T. | 1 | 1 | 513 |
| 50 | C Kempenich | 1 | 1 | 59 |
| 51 | Kempenich, CR | 1 | 1 | 26 |
| 52 | Laske, Mike | 1 | 1 | 49 |
| 53 | Rosga, T. | — | 999 | 1,676 |
| 54 | Rosga, A. | — | 467 | 623 |
| 55 | Busse, G. | — | 422 | 872 |
| 56 | Frye, F. | — | 184 | 355 |
| 57 | Milton, J. | — | 172 | 481 |
| 58 | Anderson, D. | — | 157 | 1,998 |
| 59 | Hagle, R. | — | 157 | 501 |
| 60 | Sampson, B. | — | 139 | 720 |
| 61 | Volden, S. | — | 123 | 483 |
| 62 | Christiansen | — | 122 | 266 |
| 63 | Schroepfer, L | — | 119 | 657 |
| 64 | Klavu, C. | — | 104 | 123 |
| 65 | Robb, D. | — | 99 | 1,007 |
| 66 | Mccullough, L | — | 85 | 2,805 |
| 67 | Hamm, R. | — | 75 | 2,908 |
| 68 | Christianson, | — | 66 | 82 |
| 69 | Erickson, S. | — | 64 | 135 |
| 70 | Campbell, E. | — | 55 | 452 |
| 71 | Klavu, E. | — | 55 | 190 |
| 72 | Wilber, E. | — | 46 | 271 |
| 73 | Rhoades, H. | — | 43 | 780 |
| 74 | Cardinal, B. | — | 29 | 592 |
| 75 | Cox, B. | — | 29 | 568 |
| 76 | Milton, J. II | — | 27 | 29 |
| 77 | Sutton, G. | — | 26 | 730 |
| 78 | Nelson, S. | — | 24 | 2,446 |
| 79 | Klavu, J. | — | 24 | 32 |
| 80 | Beckworth, D. | — | 23 | 972 |
| 81 | Perron, D. | — | 23 | 54 |
| 82 | Kent, R. | — | 22 | 42 |
| 83 | Rosga, Tom | — | 21 | 38 |
| 84 | Ferguson, J. | — | 21 | 28 |
| 85 | Belisle, K. | — | 18 | 153 |
| 86 | Dehn, D. | — | 16 | 648 |
| 87 | Milton II, J | — | 15 | 32 |
| 88 | Otten, D. | — | 14 | 1,658 |
| 89 | Lawrence, R. | — | 12 | 729 |
| 90 | Beauvais, D. | — | 12 | 401 |
| 91 | Husnik, J. | — | 12 | 176 |
| 92 | Japp, P. | — | 11 | 201 |
| 93 | Bastian, W. | — | 10 | 708 |
| 94 | Torgerson, R. | — | 9 | 3,345 |
| 95 | Feltmann, T. | — | 9 | 577 |
| 96 | Felde, J. | — | 9 | 335 |
| 97 | Beauvais, T. | — | 8 | 480 |
| 98 | Ruppert, C. | — | 7 | 1,409 |
| 99 | Johnson, G. | — | 7 | 1,301 |
| 100 | Backowski, M. | — | 7 | 1,002 |
| 101 | Rager, L. | — | 7 | 105 |
| 102 | Beuning, W. | — | 6 | 755 |
| 103 | Petersen, D. | — | 5 | 2,404 |
| 104 | Goodin, G. | — | 5 | 2,799 |
| 105 | Graves, D. | — | 5 | 394 |
| 106 | Japp, A. | — | 4 | 274 |
| 107 | Torgerson, S. | — | 4 | 4,813 |
| 108 | Lambert, V. | — | 4 | 1,577 |
| 109 | Lindsay, R. | — | 4 | 508 |
| 110 | Praught, A. | — | 4 | 81 |
| 111 | Keller, B. | — | 4 | 32 |
| 112 | Fell, B. | — | 3 | 2,247 |
| 113 | Mcalpine, S. | — | 3 | 952 |
| 114 | Benes, E. | — | 3 | 602 |
| 115 | Cottrell, J. | — | 3 | 379 |
| 116 | Robb, Dana | — | 3 | 359 |
| 117 | Segler, G. | — | 3 | 198 |
| 118 | Davidson, Z. | — | 3 | 40 |
| 119 | Rasmussen, R. | — | 2 | 1,903 |
| 120 | Witucki, J. | — | 2 | 5,712 |
| 121 | Schultz, C. | — | 2 | 763 |
| 122 | Peterson, D. | — | 2 | 1,742 |
| 123 | Mcalpine, G. | — | 2 | 1,989 |
| 124 | Sunnarborg, C | — | 2 | 790 |
| 125 | Koepp, D. | — | 2 | 491 |
| 126 | Mccarroll, K. | — | 2 | 475 |
| 127 | Danielson, R. | — | 2 | 451 |
| 128 | Torgerson, D. | — | 2 | 228 |
| 129 | Exsted, H. | — | 2 | 119 |
| 130 | Dyer, T. | — | 2 | 73 |
| 131 | Mccullough, S | — | 2 | 70 |
| 132 | Thilquist, J. | — | 2 | 68 |
| 133 | Anderson, J. | — | 2 | 62 |
| 134 | Graves, T. | — | 2 | 58 |
| 135 | Van Beusekom | — | 2 | 45 |
| 136 | Barott | — | 2 | 34 |
| 137 | Sutton, Gary | — | 2 | 27 |
| 138 | Fobbe, R. | — | 1 | 2,382 |
| 139 | Majerus, S. | — | 1 | 3,191 |
| 140 | Lambert, J. | — | 1 | 2,117 |
| 141 | Steffl, M. | — | 1 | 613 |
| 142 | Japp, J. | — | 1 | 293 |
| 143 | Fenske, N. | — | 1 | 1,390 |
| 144 | Rivers, M. | — | 1 | 1,050 |
| 145 | Von Bank, B. | — | 1 | 1,044 |
| 146 | Johnson, A. | — | 1 | 1,040 |
| 147 | Mindestrom, C | — | 1 | 1,028 |
| 148 | Dahl, J. | — | 1 | 980 |
| 149 | Barott, B. | — | 1 | 954 |
| 150 | Pittman, H. | — | 1 | 738 |
| 151 | Waddell, L. | — | 1 | 736 |
| 152 | Gangl, W. | — | 1 | 665 |
| 153 | Leiby, F. | — | 1 | 614 |
| 154 | Bjorklund, S. | — | 1 | 520 |
| 155 | Perry/Phil | — | 1 | 509 |
| 156 | Gary | — | 1 | 407 |
| 157 | Exsted, M. | — | 1 | 386 |
| 158 | Kringle, M. | — | 1 | 315 |
| 159 | Ott, D. | — | 1 | 255 |
| 160 | Johnson, J. | — | 1 | 247 |
| 161 | Renner, R. | — | 1 | 219 |
| 162 | Winther, M. | — | 1 | 179 |
| 163 | Lester, T. | — | 1 | 176 |
| 164 | Graves, A. | — | 1 | 163 |
| 165 | Kluver, D. | — | 1 | 142 |
| 166 | Perry/Larry | — | 1 | 134 |
| 167 | Bjorkland, S. | — | 1 | 129 |
| 168 | Christensen, | — | 1 | 126 |
| 169 | Johnson, V. | — | 1 | 117 |
| 170 | Barott, G. | — | 1 | 110 |
| 171 | Robbie | — | 1 | 102 |
| 172 | Mccarroll, J. | — | 1 | 93 |
| 173 | Erickson, J. | — | 1 | 93 |
| 174 | Ruppert, A. | — | 1 | 74 |
| 175 | Robbie/Ryan | — | 1 | 63 |
| 176 | Undlin, B. | — | 1 | 55 |
| 177 | Barrott, B. | — | 1 | 54 |
| 178 | Johnson | — | 1 | 48 |
| 179 | Perry & Don | — | 1 | 43 |
| 180 | Japp, B. | — | 1 | 41 |
| 181 | Ledbetter, B. | — | 1 | 39 |
| 182 | Thielbar, J. | — | 1 | 29 |
| 183 | Perry, P. | — | 1 | 29 |
Ranked by wells drilled in Pine County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Pine County?
Kent, B. has drilled the most Pine County wells in the recent record — 577 since 2016, 1,370 in the county all-time.
How many well drilling companies work in Pine County?
183 companies in the CWI record have drilled wells in Pine County; 65 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Pine County?
The median drilled depth in Pine County is 90 ft, based on 8,945 recorded wells. Depths, water levels, and yields are on the Pine County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Pine County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Pine County — never sold elsewhere.
Drill in Pine County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Pine County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.