Best well drillers in Douglas County, Minnesota
Not a pay-to-play list: these are the 175 drilling companies with wells on record in Douglas County, ranked by wells actually drilled here — 7,153 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Douglas Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Klimek, D. | 309 | 1,241 | 2,538 |
| 2 | Weisel, O | 190 | 190 | 234 |
| 3 | Rick, Cole | 58 | 58 | 62 |
| 4 | Klimek, Don | 51 | 64 | 130 |
| 5 | Weisel, Owen | 45 | 45 | 48 |
| 6 | Jante, D. | 39 | 74 | 371 |
| 7 | Steve | 33 | 36 | 106 |
| 8 | Westrom, A | 32 | 37 | 113 |
| 9 | Weisel, D. | 31 | 428 | 511 |
| 10 | Rick, D | 25 | 25 | 39 |
| 11 | Cole, S. | 23 | 23 | 70 |
| 12 | Rick, C | 22 | 22 | 37 |
| 13 | Junte, D. | 19 | 25 | 86 |
| 14 | Junte, Dave | 15 | 15 | 39 |
| 15 | Monroe, S. | 14 | 31 | 2,723 |
| 16 | Waskosky, K. | 10 | 37 | 142 |
| 17 | Darin | 10 | 30 | 40 |
| 18 | Wesa, D. | 10 | 17 | 1,069 |
| 19 | Ewert, C | 10 | 10 | 781 |
| 20 | Meulebroeck,J | 9 | 19 | 373 |
| 21 | Dave/Gordy | 9 | 16 | 40 |
| 22 | Klimek, J. | 9 | 15 | 39 |
| 23 | Baker, L. | 7 | 7 | 94 |
| 24 | Meulebroeck, | 6 | 33 | 400 |
| 25 | Ewert, Chad | 6 | 6 | 176 |
| 26 | Paulson, B. | 5 | 20 | 816 |
| 27 | Lee, D. | 4 | 192 | 945 |
| 28 | Jonte, D. | 4 | 58 | 221 |
| 29 | Catoe, R. | 4 | 31 | 1,207 |
| 30 | Monroe,Walker | 4 | 4 | 49 |
| 31 | Fisher, M. | 3 | 44 | 2,093 |
| 32 | Langlie, T. | 3 | 11 | 147 |
| 33 | Wieling, J. | 3 | 5 | 725 |
| 34 | Rieland, G | 3 | 3 | 330 |
| 35 | Jante, Dave | 3 | 3 | 29 |
| 36 | Elsner, J. | 2 | 156 | 1,363 |
| 37 | Drexler, M. | 2 | 6 | 215 |
| 38 | Atkinson, B. | 2 | 2 | 361 |
| 39 | Monroe, S&w | 2 | 2 | 37 |
| 40 | Block, J | 2 | 2 | 65 |
| 41 | Perry/Phil | 1 | 10 | 509 |
| 42 | Gjerde, M. | 1 | 4 | 1,135 |
| 43 | Meulebroed, D | 1 | 3 | 62 |
| 44 | Warren, C. | 1 | 2 | 343 |
| 45 | Monroe, W | 1 | 1 | 198 |
| 46 | Wesa, Doug | 1 | 1 | 174 |
| 47 | Atkinson, J | 1 | 1 | 90 |
| 48 | Atkinson, Ben | 1 | 1 | 41 |
| 49 | Conroy, J. | 1 | 1 | 665 |
| 50 | Vareberg, M. | 1 | 1 | 202 |
| 51 | Nash, J | 1 | 1 | 51 |
| 52 | Steffl, M. | 1 | 1 | 613 |
| 53 | Meulebroed, J | 1 | 1 | 33 |
| 54 | Rob | 1 | 1 | 30 |
| 55 | Dave | 1 | 1 | 40 |
| 56 | Weisel, K. | — | 1,851 | 2,008 |
| 57 | Neyens, J. | — | 323 | 1,821 |
| 58 | Jim/Don | — | 174 | 214 |
| 59 | Waskosky, T. | — | 166 | 570 |
| 60 | John/Chris | — | 140 | 197 |
| 61 | Chris | — | 126 | 241 |
| 62 | Elsner, G. | — | 122 | 265 |
| 63 | Elsner, K. | — | 93 | 2,202 |
| 64 | Traut, S. | — | 72 | 189 |
| 65 | Miller, W. | — | 71 | 104 |
| 66 | Dvorak, J. | — | 70 | 418 |
| 67 | Chris/Dean | — | 64 | 97 |
| 68 | Miller, D. | — | 50 | 92 |
| 69 | John/Dan | — | 49 | 97 |
| 70 | Hanson, M. | — | 45 | 88 |
| 71 | Dean/Travis | — | 41 | 64 |
| 72 | Don/Justin | — | 38 | 222 |
| 73 | Chris/Scott | — | 38 | 76 |
| 74 | Meulebroeck,D | — | 37 | 832 |
| 75 | Hansen, M. | — | 33 | 101 |
| 76 | Steffl, J. | — | 31 | 251 |
| 77 | Zupan, K. | — | 29 | 317 |
| 78 | Klimek, D & J | — | 28 | 87 |
| 79 | Klimek, R. | — | 27 | 50 |
| 80 | Dean/Rick | — | 27 | 48 |
| 81 | John & Chris | — | 26 | 63 |
| 82 | Dean/Donovan | — | 22 | 37 |
| 83 | John D. | — | 19 | 74 |
| 84 | Steffl, S. | — | 15 | 297 |
| 85 | Claude, J. | — | 14 | 195 |
| 86 | Chris/Jon | — | 14 | 26 |
| 87 | Meulebroek, D | — | 12 | 78 |
| 88 | Woskosky, T. | — | 11 | 99 |
| 89 | Knight, C. | — | 10 | 354 |
| 90 | Smith, B. | — | 9 | 894 |
| 91 | Lee, Q. | — | 9 | 109 |
| 92 | Dean | — | 9 | 54 |
| 93 | Manthei, B. | — | 7 | 81 |
| 94 | Traut, J. | — | 7 | 29 |
| 95 | Traut Wells | — | 6 | 125 |
| 96 | John | — | 6 | 50 |
| 97 | Anderson, M. | — | 5 | 384 |
| 98 | Fischer, M. | — | 5 | 145 |
| 99 | Harvego, P. | — | 5 | 103 |
| 100 | Ted C. | — | 5 | 92 |
| 101 | Storkamp, P. | — | 4 | 594 |
| 102 | Syl | — | 4 | 143 |
| 103 | Robertson, D. | — | 4 | 59 |
| 104 | Praught, S. | — | 3 | 2,858 |
| 105 | Rivers, M. | — | 3 | 1,050 |
| 106 | Traut, M. | — | 3 | 194 |
| 107 | Wagner, W. | — | 3 | 145 |
| 108 | Flicker, D. | — | 3 | 128 |
| 109 | Sanford, P. | — | 3 | 89 |
| 110 | Dave & Gordy | — | 3 | 30 |
| 111 | Neyens/Klimek | — | 3 | 28 |
| 112 | Atkinson, T. | — | 2 | 426 |
| 113 | Dan | — | 2 | 109 |
| 114 | Hamm, R. | — | 2 | 2,908 |
| 115 | Nelson, S. | — | 2 | 2,446 |
| 116 | Cichy, R. | — | 2 | 2,019 |
| 117 | Anderson, D. | — | 2 | 1,998 |
| 118 | Donabauer, Q. | — | 2 | 777 |
| 119 | Dehn, D. | — | 2 | 648 |
| 120 | Erickson, R. | — | 2 | 521 |
| 121 | Holmen, G. | — | 2 | 482 |
| 122 | Hines, B. | — | 2 | 143 |
| 123 | Owen, D. | — | 2 | 61 |
| 124 | Kampsen, D. | — | 2 | 48 |
| 125 | Kruger, N. | — | 2 | 43 |
| 126 | Rasmussen, D. | — | 2 | 38 |
| 127 | Zigan, J. | — | 2 | 38 |
| 128 | Perry/Mike | — | 2 | 35 |
| 129 | Heegard, G. | — | 2 | 34 |
| 130 | Kloeckl, J. | — | 2 | 31 |
| 131 | Ackerman, D. | — | 1 | 3,254 |
| 132 | Hines, R. | — | 1 | 2,139 |
| 133 | Witucki, J. | — | 1 | 5,712 |
| 134 | Miller, J. | — | 1 | 943 |
| 135 | Majerus, S. | — | 1 | 3,191 |
| 136 | Fisher, Milo | — | 1 | 131 |
| 137 | Marcus, C. | — | 1 | 2,141 |
| 138 | Schultz, C. | — | 1 | 763 |
| 139 | Thein, R. | — | 1 | 639 |
| 140 | Johnson, R. | — | 1 | 2,568 |
| 141 | Ehresmann, D. | — | 1 | 639 |
| 142 | Japp, J. | — | 1 | 293 |
| 143 | Nordmann, M. | — | 1 | 1,589 |
| 144 | Olson, D. | — | 1 | 1,126 |
| 145 | Toenyan, J. | — | 1 | 1,047 |
| 146 | Backowski, M. | — | 1 | 1,002 |
| 147 | Cichy, E. | — | 1 | 688 |
| 148 | Geib, S. | — | 1 | 678 |
| 149 | Basore, R. | — | 1 | 519 |
| 150 | Fluegge, D. | — | 1 | 515 |
| 151 | Hensel, D. | — | 1 | 462 |
| 152 | Gary | — | 1 | 407 |
| 153 | Johnson, J. | — | 1 | 247 |
| 154 | Schwich, G. | — | 1 | 193 |
| 155 | Winther, M. | — | 1 | 179 |
| 156 | Asmus, T. | — | 1 | 169 |
| 157 | Sanford, R. | — | 1 | 137 |
| 158 | Perry | — | 1 | 132 |
| 159 | Paulson, W. | — | 1 | 106 |
| 160 | Grabowski, D. | — | 1 | 97 |
| 161 | Erickson, J. | — | 1 | 93 |
| 162 | Peterson, A. | — | 1 | 73 |
| 163 | Robbie/Bruce | — | 1 | 69 |
| 164 | Oothoudt, T. | — | 1 | 63 |
| 165 | Obermiller, J | — | 1 | 50 |
| 166 | Lee | — | 1 | 44 |
| 167 | Ervin, W. | — | 1 | 44 |
| 168 | Steffl, James | — | 1 | 42 |
| 169 | Perry/Keith | — | 1 | 38 |
| 170 | Dave/Kyle | — | 1 | 38 |
| 171 | Gordy | — | 1 | 35 |
| 172 | Perry & Mark | — | 1 | 32 |
| 173 | Perry/Don | — | 1 | 30 |
| 174 | Olson, S. | — | 1 | 27 |
| 175 | Robbie/Troy | — | 1 | 25 |
Ranked by wells drilled in Douglas County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Douglas County?
Klimek, D. has drilled the most Douglas County wells in the recent record — 309 since 2016, 1,241 in the county all-time.
How many well drilling companies work in Douglas County?
175 companies in the CWI record have drilled wells in Douglas County; 66 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Douglas County?
The median drilled depth in Douglas County is 99 ft, based on 9,131 recorded wells. Depths, water levels, and yields are on the Douglas County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Douglas County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Douglas County — never sold elsewhere.
Drill in Douglas County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Douglas County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.