Best well drillers in Wright County, Minnesota
Not a pay-to-play list: these are the 281 drilling companies with wells on record in Wright County, ranked by wells actually drilled here — 14,226 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Wright Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Fobbe, R. | 421 | 1,221 | 2,382 |
| 2 | Miller, J. | 168 | 565 | 943 |
| 3 | Motzko, J. | 121 | 260 | 817 |
| 4 | Werner, R. | 88 | 417 | 2,041 |
| 5 | Alberg, G. | 85 | 192 | 669 |
| 6 | Mattson, K. | 76 | 269 | 448 |
| 7 | Werner, J. | 75 | 87 | 222 |
| 8 | Praught, S. | 61 | 755 | 2,858 |
| 9 | Mcalpine, T. | 59 | 369 | 4,147 |
| 10 | Fobbe, Randy | 38 | 39 | 65 |
| 11 | Miller, Joel | 26 | 27 | 58 |
| 12 | Torgerson, R. | 22 | 577 | 3,345 |
| 13 | Mcalpine, J. | 19 | 140 | 1,237 |
| 14 | Thompson, S. | 19 | 74 | 2,792 |
| 15 | Stevens, M. | 19 | 60 | 119 |
| 16 | Stodola, R. | 18 | 22 | 919 |
| 17 | Motzko, Jason | 18 | 20 | 30 |
| 18 | Stevens, J. | 17 | 224 | 891 |
| 19 | Fobbe, B. | 13 | 109 | 226 |
| 20 | Ricke, G. | 13 | 23 | 533 |
| 21 | Drexler, M. | 12 | 16 | 215 |
| 22 | Schwartz, M. | 12 | 12 | 133 |
| 23 | Alberg, Greg | 12 | 12 | 25 |
| 24 | Mattson, Kent | 10 | 11 | 26 |
| 25 | Terres, R. | 9 | 11 | 205 |
| 26 | Johnson, R. | 8 | 237 | 2,568 |
| 27 | Remarks | 7 | 7 | 315 |
| 28 | Thein, A | 7 | 7 | 146 |
| 29 | Nubbe, Z | 7 | 7 | 65 |
| 30 | Praught, M. | 4 | 280 | 956 |
| 31 | Jennings, B. | 4 | 7 | 864 |
| 32 | Storkamp, P. | 4 | 5 | 594 |
| 33 | Rieland, G | 4 | 4 | 330 |
| 34 | Atkinson, B. | 4 | 4 | 361 |
| 35 | Sampson, D. | 4 | 4 | 1,160 |
| 36 | Renner, W | 4 | 4 | 53 |
| 37 | Beusekom, T | 4 | 4 | 26 |
| 38 | Graham, K. | 3 | 4 | 1,019 |
| 39 | Hartmann, B. | 3 | 4 | 1,650 |
| 40 | Mcalpine, R | 3 | 3 | 99 |
| 41 | Perry/Phil | 2 | 19 | 509 |
| 42 | Mcalpine | 2 | 7 | 51 |
| 43 | Brecht, J. | 2 | 5 | 31 |
| 44 | Stodola, M. | 2 | 3 | 101 |
| 45 | Majerus, S&j | 2 | 2 | 78 |
| 46 | Werner, Rolli | 2 | 2 | 45 |
| 47 | Raths, E. | 2 | 2 | 28 |
| 48 | Uran, J. | 1 | 1,437 | 2,661 |
| 49 | Mcalpine, D. | 1 | 106 | 355 |
| 50 | Fobbe, J. | 1 | 72 | 103 |
| 51 | Majerus, S. | 1 | 52 | 3,191 |
| 52 | Mathews, D. | 1 | 33 | 429 |
| 53 | Schultz, C. | 1 | 28 | 763 |
| 54 | Vanbeusekom,B | 1 | 12 | 26 |
| 55 | Steffl, M. | 1 | 8 | 613 |
| 56 | Praught, J. | 1 | 7 | 85 |
| 57 | Graham, J. | 1 | 6 | 2,449 |
| 58 | Gjerde, M. | 1 | 6 | 1,135 |
| 59 | Braunwarth, N | 1 | 3 | 228 |
| 60 | Wieling, J. | 1 | 3 | 725 |
| 61 | Renner, E. | 1 | 3 | 141 |
| 62 | Perry | 1 | 3 | 132 |
| 63 | Mccullough, D | 1 | 2 | 2,105 |
| 64 | Ricke, Greg | 1 | 2 | 79 |
| 65 | Klimek, D. | 1 | 1 | 2,538 |
| 66 | Johnson, M. | 1 | 1 | 1,450 |
| 67 | Hartmann, O. | 1 | 1 | 146 |
| 68 | Graves, J. | 1 | 1 | 523 |
| 69 | Danielson, C | 1 | 1 | 75 |
| 70 | Krystosek, B | 1 | 1 | 107 |
| 71 | Laske, M. | 1 | 1 | 518 |
| 72 | Kuck, A | 1 | 1 | 51 |
| 73 | Warren, C. | 1 | 1 | 343 |
| 74 | Wieber, A. | 1 | 1 | 48 |
| 75 | Block, J | 1 | 1 | 65 |
| 76 | Leuthner, B | 1 | 1 | 98 |
| 77 | Steffl, S. | 1 | 1 | 297 |
| 78 | Marcus, C. | 1 | 1 | 2,141 |
| 79 | Graham, Jim | 1 | 1 | 174 |
| 80 | Japp, J. | 1 | 1 | 293 |
| 81 | Johnson, A. | 1 | 1 | 1,040 |
| 82 | Oestreich, D. | — | 1,625 | 2,604 |
| 83 | Torgerson, S. | — | 499 | 4,813 |
| 84 | Goodin, G. | — | 474 | 2,799 |
| 85 | Rivers, M. | — | 371 | 1,050 |
| 86 | Mcalpine, G. | — | 349 | 1,989 |
| 87 | Mcalpine, B. | — | 302 | 1,402 |
| 88 | Oestriech, D. | — | 234 | 371 |
| 89 | Motzko, R. | — | 211 | 440 |
| 90 | Otten, D. | — | 201 | 1,658 |
| 91 | Dehn, D. | — | 157 | 648 |
| 92 | Holmen, G. | — | 104 | 482 |
| 93 | Feltmann, T. | — | 103 | 577 |
| 94 | Mcalpine, S. | — | 97 | 952 |
| 95 | Dvorak, J. | — | 88 | 418 |
| 96 | Torgerson, D. | — | 87 | 228 |
| 97 | Bach, P. | — | 64 | 288 |
| 98 | Ruppert, G. | — | 61 | 868 |
| 99 | Ruppert, C. | — | 59 | 1,409 |
| 100 | Praught, V. | — | 50 | 784 |
| 101 | Moore, C. | — | 49 | 1,147 |
| 102 | Swearingen, P | — | 49 | 80 |
| 103 | Jorgenson, D. | — | 47 | 228 |
| 104 | Torgerson, W. | — | 35 | 168 |
| 105 | Khalil, S. | — | 31 | 128 |
| 106 | Basore, R. | — | 30 | 519 |
| 107 | Mcmahon, F. | — | 27 | 1,121 |
| 108 | Leuthner, M. | — | 26 | 1,095 |
| 109 | Braunwarth, M | — | 25 | 1,164 |
| 110 | Johnson, J. | — | 24 | 247 |
| 111 | Mcalpine, K. | — | 24 | 202 |
| 112 | Leiby, F. | — | 23 | 614 |
| 113 | Torgerson, B. | — | 22 | 115 |
| 114 | Hafften, G. | — | 19 | 63 |
| 115 | Beckworth, D. | — | 18 | 972 |
| 116 | Lester, T. | — | 18 | 176 |
| 117 | Schmidt, L. | — | 18 | 124 |
| 118 | Praught, A. | — | 18 | 81 |
| 119 | Stevens, R. | — | 18 | 51 |
| 120 | Donabauer, D. | — | 16 | 480 |
| 121 | Donabauer, K. | — | 16 | 311 |
| 122 | Kluver, D. | — | 16 | 142 |
| 123 | Stevens, D. | — | 16 | 46 |
| 124 | Praught, L. | — | 15 | 226 |
| 125 | Matzko, R. | — | 15 | 25 |
| 126 | Nass, R. | — | 14 | 370 |
| 127 | Ruppert, J. | — | 14 | 184 |
| 128 | Gatton, R. | — | 14 | 72 |
| 129 | Bjorklund, S. | — | 13 | 520 |
| 130 | Johnson, D. | — | 13 | 337 |
| 131 | Rivers, E. | — | 13 | 62 |
| 132 | Lezer, J. | — | 13 | 62 |
| 133 | Nordmann, M. | — | 12 | 1,589 |
| 134 | Uran, John | — | 11 | 29 |
| 135 | Torgerson | — | 10 | 88 |
| 136 | Danielson, R. | — | 10 | 451 |
| 137 | Schaffer, R. | — | 10 | 208 |
| 138 | Oestrich, D. | — | 10 | 31 |
| 139 | Schmieg, K. | — | 9 | 1,224 |
| 140 | Grimm, G. | — | 9 | 384 |
| 141 | Feltman, T. | — | 9 | 46 |
| 142 | Smith, B. | — | 8 | 894 |
| 143 | Lawrence, R. | — | 8 | 729 |
| 144 | Aeshliman, S. | — | 8 | 324 |
| 145 | Bruce/Robbie | — | 8 | 237 |
| 146 | Segler, G. | — | 7 | 198 |
| 147 | Bruce/Mark | — | 7 | 140 |
| 148 | Perry/Larry | — | 7 | 134 |
| 149 | Perry/Kris | — | 7 | 88 |
| 150 | Nemitz, T. | — | 7 | 38 |
| 151 | Vanbeusekom,T | — | 7 | 33 |
| 152 | Dahl, J. | — | 6 | 980 |
| 153 | Bastian, W. | — | 6 | 708 |
| 154 | Nelson, D. | — | 6 | 442 |
| 155 | Desen, V. | — | 6 | 36 |
| 156 | Atkinson, T. | — | 5 | 426 |
| 157 | Zuercher, A. | — | 5 | 1,548 |
| 158 | Toenyan, J. | — | 5 | 1,047 |
| 159 | Donabauer, G. | — | 5 | 580 |
| 160 | Renner, R. | — | 5 | 219 |
| 161 | Clark, F. | — | 5 | 171 |
| 162 | Mathews, E. | — | 5 | 134 |
| 163 | Hamm, R. | — | 4 | 2,908 |
| 164 | Myers, M. | — | 4 | 976 |
| 165 | Wolters, P. | — | 4 | 794 |
| 166 | Donabauer, Q. | — | 4 | 777 |
| 167 | Jennings, S. | — | 4 | 443 |
| 168 | Robbie/Bruce | — | 4 | 69 |
| 169 | Gordy/Kurt | — | 4 | 66 |
| 170 | Nedegaard, R. | — | 4 | 60 |
| 171 | Van Beusekom | — | 4 | 45 |
| 172 | Perry/Mike | — | 4 | 35 |
| 173 | Robbie/Troy | — | 4 | 25 |
| 174 | Boerner, M. | — | 3 | 888 |
| 175 | Vanbeek, R. | — | 3 | 75 |
| 176 | Nelson, S. | — | 3 | 2,446 |
| 177 | Heil, R. | — | 3 | 797 |
| 178 | Sutton, G. | — | 3 | 730 |
| 179 | Felde, J. | — | 3 | 335 |
| 180 | Leuthner, R. | — | 3 | 318 |
| 181 | Zupan, K. | — | 3 | 317 |
| 182 | Drury, D. | — | 3 | 132 |
| 183 | Mathews, H. | — | 3 | 112 |
| 184 | John/Dan | — | 3 | 97 |
| 185 | Beasley, M. | — | 3 | 82 |
| 186 | Ruppert, A. | — | 3 | 74 |
| 187 | Torgerson, A. | — | 3 | 40 |
| 188 | Ruppert, T. | — | 3 | 39 |
| 189 | Henrich, D. | — | 3 | 37 |
| 190 | Kurt/Ron | — | 3 | 33 |
| 191 | Perry/Don | — | 3 | 30 |
| 192 | Robbie/Steve | — | 3 | 25 |
| 193 | Geib, L. | — | 2 | 337 |
| 194 | Swader, M. | — | 2 | 848 |
| 195 | Mathews, R. | — | 2 | 127 |
| 196 | Schultz, N. | — | 2 | 142 |
| 197 | Thein, R. | — | 2 | 639 |
| 198 | Mccullough, L | — | 2 | 2,805 |
| 199 | Anderson, D. | — | 2 | 1,998 |
| 200 | Pittman, H. | — | 2 | 738 |
| 201 | Verdeck, D. | — | 2 | 495 |
| 202 | Gary | — | 2 | 407 |
| 203 | Theiler, D. | — | 2 | 359 |
| 204 | Emslander, R. | — | 2 | 251 |
| 205 | Shadley, J. | — | 2 | 201 |
| 206 | Plucker, D. | — | 2 | 173 |
| 207 | Heisel, M. | — | 2 | 147 |
| 208 | Syl | — | 2 | 143 |
| 209 | Davidson, D. | — | 2 | 126 |
| 210 | Lako, P. | — | 2 | 115 |
| 211 | Anderson, R. | — | 2 | 102 |
| 212 | Weiss, R. | — | 2 | 99 |
| 213 | Grabowski, D. | — | 2 | 97 |
| 214 | High, W. | — | 2 | 75 |
| 215 | Fuhs, C. | — | 2 | 67 |
| 216 | Robbie/Ryan | — | 2 | 63 |
| 217 | Traut, D. | — | 2 | 56 |
| 218 | John | — | 2 | 50 |
| 219 | Jeff/Dan | — | 2 | 49 |
| 220 | Kevin | — | 2 | 48 |
| 221 | Perry/Keith | — | 2 | 38 |
| 222 | Traut, G. | — | 2 | 33 |
| 223 | Barrick, L. | — | 2 | 33 |
| 224 | Shultz, C. | — | 2 | 32 |
| 225 | Traut, J. | — | 2 | 29 |
| 226 | Mark/Pat | — | 2 | 27 |
| 227 | Pumarlo, F. | — | 2 | 27 |
| 228 | Hines, R. | — | 1 | 2,139 |
| 229 | Dave S | — | 1 | 65 |
| 230 | Japp, A. | — | 1 | 274 |
| 231 | Lambert, J. | — | 1 | 2,117 |
| 232 | Nash, S. | — | 1 | 124 |
| 233 | Dan | — | 1 | 109 |
| 234 | Freeman, M. | — | 1 | 1,737 |
| 235 | Fenske, N. | — | 1 | 1,390 |
| 236 | Miller, M. | — | 1 | 1,189 |
| 237 | Von Bank, B. | — | 1 | 1,044 |
| 238 | Barott, B. | — | 1 | 954 |
| 239 | Geib, S. | — | 1 | 678 |
| 240 | Clauson, A. | — | 1 | 304 |
| 241 | Tweed, R | — | 1 | 264 |
| 242 | Ott, D. | — | 1 | 255 |
| 243 | Steffl, J. | — | 1 | 251 |
| 244 | Don/Justin | — | 1 | 222 |
| 245 | Jim/Don | — | 1 | 214 |
| 246 | Donabauer, A. | — | 1 | 203 |
| 247 | Japp, P. | — | 1 | 201 |
| 248 | John/Chris | — | 1 | 197 |
| 249 | Traut, M. | — | 1 | 194 |
| 250 | Koran, T. | — | 1 | 186 |
| 251 | Winther, M. | — | 1 | 179 |
| 252 | Torgerson, G. | — | 1 | 171 |
| 253 | Black, D. | — | 1 | 169 |
| 254 | Exsted, H. | — | 1 | 119 |
| 255 | Donabauer, M. | — | 1 | 106 |
| 256 | Rager, L. | — | 1 | 105 |
| 257 | Chris/Dean | — | 1 | 97 |
| 258 | Bruce & Robbi | — | 1 | 94 |
| 259 | Nordman, M. | — | 1 | 92 |
| 260 | Bliss, L. | — | 1 | 88 |
| 261 | Donabauer, W. | — | 1 | 85 |
| 262 | Bruce & Mark | — | 1 | 84 |
| 263 | Huffman, J. | — | 1 | 66 |
| 264 | Nubbe, D. | — | 1 | 55 |
| 265 | Kohls, J. | — | 1 | 54 |
| 266 | Obermiller, J | — | 1 | 50 |
| 267 | Stotko, J. | — | 1 | 50 |
| 268 | Perry & Mike | — | 1 | 48 |
| 269 | Kruger, N. | — | 1 | 43 |
| 270 | Ryan, J. | — | 1 | 41 |
| 271 | Robbie/Art | — | 1 | 39 |
| 272 | Cordell, T. | — | 1 | 34 |
| 273 | Perry & Larry | — | 1 | 32 |
| 274 | Sheldon/Carl | — | 1 | 31 |
| 275 | Robbie/Mike | — | 1 | 31 |
| 276 | Baumgart, B. | — | 1 | 27 |
| 277 | Field, S. | — | 1 | 27 |
| 278 | Mayer, J. | — | 1 | 27 |
| 279 | Segal, G. | — | 1 | 27 |
| 280 | Mackedanz, B | — | 1 | 26 |
| 281 | Rob/Dennis | — | 1 | 26 |
Ranked by wells drilled in Wright County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Wright County?
Fobbe, R. has drilled the most Wright County wells in the recent record — 421 since 2016, 1,221 in the county all-time.
How many well drilling companies work in Wright County?
281 companies in the CWI record have drilled wells in Wright County; 87 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Wright County?
The median drilled depth in Wright County is 111 ft, based on 15,486 recorded wells. Depths, water levels, and yields are on the Wright County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Wright County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Wright County — never sold elsewhere.
Drill in Wright County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Wright County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.