Best well drillers in Scott County, Minnesota
Not a pay-to-play list: these are the 143 drilling companies with wells on record in Scott County, ranked by wells actually drilled here — 6,512 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Scott Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Hartmann, B. | 185 | 699 | 1,650 |
| 2 | Weckman, L | 131 | 153 | 216 |
| 3 | Jaeckels, T. | 78 | 132 | 444 |
| 4 | Hartmann, O. | 65 | 65 | 146 |
| 5 | Hartmann, W | 55 | 55 | 119 |
| 6 | Weckman, Lee | 21 | 23 | 35 |
| 7 | Geib, L. | 15 | 29 | 337 |
| 8 | Landry, A | 11 | 11 | 69 |
| 9 | Nubbe, Z | 8 | 9 | 65 |
| 10 | Hartman, B. | 6 | 11 | 41 |
| 11 | Schatz, P | 5 | 7 | 26 |
| 12 | Remarks | 5 | 5 | 315 |
| 13 | Rademacher, M | 4 | 20 | 35 |
| 14 | Schultz, N. | 2 | 45 | 142 |
| 15 | Stodola, R. | 2 | 5 | 919 |
| 16 | Illa, C. | 2 | 4 | 160 |
| 17 | Johnson, D. | 2 | 3 | 337 |
| 18 | Hartmann | 1 | 46 | 58 |
| 19 | Motzko, J. | 1 | 2 | 817 |
| 20 | Hokenson, J. | 1 | 2 | 684 |
| 21 | Leuthner, B | 1 | 2 | 98 |
| 22 | Doffing, P | 1 | 1 | 150 |
| 23 | Johnson, R. | 1 | 1 | 2,568 |
| 24 | Kisor, A | 1 | 1 | 57 |
| 25 | Peterson, D. | — | 907 | 1,742 |
| 26 | Von Bank, B. | — | 848 | 1,044 |
| 27 | Jaeckels, R. | — | 551 | 1,375 |
| 28 | Hartmann, R. | — | 313 | 478 |
| 29 | Hartmann, K. | — | 257 | 367 |
| 30 | Vonbank, B. | — | 225 | 391 |
| 31 | Schultz, C. | — | 213 | 763 |
| 32 | Bohn, G. | — | 185 | 269 |
| 33 | Schultz, M. | — | 150 | 264 |
| 34 | Jaechels, R. | — | 138 | 300 |
| 35 | Schwich, G. | — | 126 | 193 |
| 36 | Anderson, L. | — | 112 | 1,852 |
| 37 | Burrell, F. | — | 104 | 128 |
| 38 | Geib, S. | — | 95 | 678 |
| 39 | Schmieg, K. | — | 70 | 1,224 |
| 40 | Leuthner, M. | — | 61 | 1,095 |
| 41 | Schultz, J. | — | 59 | 72 |
| 42 | Steffl, C. | — | 56 | 105 |
| 43 | Powers, L. | — | 56 | 75 |
| 44 | Geib, D. | — | 51 | 312 |
| 45 | Hartmann, S. | — | 51 | 96 |
| 46 | Schwich, D. | — | 35 | 51 |
| 47 | Segler, G. | — | 25 | 198 |
| 48 | King, R | — | 24 | 48 |
| 49 | Miller, M. | — | 22 | 1,189 |
| 50 | Anderson, M. | — | 21 | 384 |
| 51 | Sticha, D. | — | 21 | 48 |
| 52 | Moore, C. | — | 19 | 1,147 |
| 53 | Otto, F. | — | 19 | 402 |
| 54 | Leiby, F. | — | 18 | 614 |
| 55 | Feltmann, T. | — | 18 | 577 |
| 56 | Mcmahon, F. | — | 17 | 1,121 |
| 57 | Schanus, D. | — | 17 | 36 |
| 58 | Ryan, J. | — | 16 | 41 |
| 59 | Fritz, R. | — | 14 | 388 |
| 60 | Leuthner, R. | — | 13 | 318 |
| 61 | Petersen, D. | — | 11 | 2,404 |
| 62 | Chavie, R. | — | 11 | 119 |
| 63 | Tweed, D. | — | 11 | 52 |
| 64 | Bisson, D. | — | 11 | 35 |
| 65 | Holicky, G. | — | 11 | 27 |
| 66 | Mathews, D. | — | 10 | 429 |
| 67 | Peterson, J. | — | 10 | 210 |
| 68 | Geib, E. | — | 9 | 76 |
| 69 | Kaderlik, C | — | 9 | 34 |
| 70 | O'brien, M. | — | 9 | 29 |
| 71 | Schultz, B. | — | 8 | 34 |
| 72 | Torgerson, S. | — | 8 | 4,813 |
| 73 | Braunwarth, M | — | 7 | 1,164 |
| 74 | Rogers, W. | — | 7 | 124 |
| 75 | Gjerde, M. | — | 6 | 1,135 |
| 76 | Praught, V. | — | 5 | 784 |
| 77 | Vaught, B. | — | 5 | 103 |
| 78 | Torgerson, R. | — | 4 | 3,345 |
| 79 | Otten, D. | — | 4 | 1,658 |
| 80 | Lohse, H. | — | 4 | 37 |
| 81 | Eckland, B. | — | 4 | 35 |
| 82 | Bisson | — | 4 | 33 |
| 83 | Shultz, C. | — | 4 | 32 |
| 84 | Uran, J. | — | 3 | 2,661 |
| 85 | Volk, J. | — | 3 | 981 |
| 86 | Gary | — | 3 | 407 |
| 87 | Hertling, E. | — | 3 | 188 |
| 88 | Mcmahon, F.p. | — | 3 | 116 |
| 89 | Drexler, G. | — | 3 | 32 |
| 90 | Ruppert, C. | — | 2 | 1,409 |
| 91 | Rivers, M. | — | 2 | 1,050 |
| 92 | Dahl, J. | — | 2 | 980 |
| 93 | Holmen, G. | — | 2 | 482 |
| 94 | Reimer, E. | — | 2 | 230 |
| 95 | Bauer, A. | — | 2 | 153 |
| 96 | Davidson, D. | — | 2 | 126 |
| 97 | Grabowski, D. | — | 2 | 97 |
| 98 | High, B. | — | 2 | 35 |
| 99 | Mayer, J. | — | 2 | 27 |
| 100 | Braunwarth, N | — | 1 | 228 |
| 101 | Bemis, B. | — | 1 | 305 |
| 102 | Stevens, J. | — | 1 | 891 |
| 103 | Zuercher, A. | — | 1 | 1,548 |
| 104 | Schaefer, J. | — | 1 | 795 |
| 105 | Lyon, R. | — | 1 | 695 |
| 106 | Carlson, P. | — | 1 | 1,237 |
| 107 | Kuck, T. | — | 1 | 1,206 |
| 108 | Mccullough, L | — | 1 | 2,805 |
| 109 | Steffl, M. | — | 1 | 613 |
| 110 | Mcalpine, G. | — | 1 | 1,989 |
| 111 | Mcalpine, B. | — | 1 | 1,402 |
| 112 | Sanders, G. | — | 1 | 1,327 |
| 113 | Praught, M. | — | 1 | 956 |
| 114 | Ruppert, G. | — | 1 | 868 |
| 115 | Pittman, H. | — | 1 | 738 |
| 116 | Dehn, D. | — | 1 | 648 |
| 117 | Bjorklund, S. | — | 1 | 520 |
| 118 | Basore, R. | — | 1 | 519 |
| 119 | Van Houten, D | — | 1 | 421 |
| 120 | Knight, C. | — | 1 | 354 |
| 121 | Kringle, M. | — | 1 | 315 |
| 122 | Steffl, J. | — | 1 | 251 |
| 123 | Jorgenson, D. | — | 1 | 228 |
| 124 | Torgerson, D. | — | 1 | 228 |
| 125 | Renner, R. | — | 1 | 219 |
| 126 | Schaffer, R. | — | 1 | 208 |
| 127 | Lester, T. | — | 1 | 176 |
| 128 | Scandin, R. | — | 1 | 157 |
| 129 | Kluver, D. | — | 1 | 142 |
| 130 | Schmidt, L. | — | 1 | 124 |
| 131 | Mossing, R. | — | 1 | 104 |
| 132 | John D. | — | 1 | 74 |
| 133 | Huffman, J. | — | 1 | 66 |
| 134 | Lezer, J. | — | 1 | 62 |
| 135 | Sampson, J. | — | 1 | 51 |
| 136 | Maher, T. | — | 1 | 37 |
| 137 | Bob/Paul | — | 1 | 35 |
| 138 | Denn, D. | — | 1 | 32 |
| 139 | Kloeckl, J. | — | 1 | 31 |
| 140 | Helgeson, J. | — | 1 | 30 |
| 141 | Anderson, A. | — | 1 | 29 |
| 142 | Emery, K. | — | 1 | 26 |
| 143 | Ervasti, C. | — | 1 | 25 |
Ranked by wells drilled in Scott County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Scott County?
Hartmann, B. has drilled the most Scott County wells in the recent record — 185 since 2016, 699 in the county all-time.
How many well drilling companies work in Scott County?
143 companies in the CWI record have drilled wells in Scott County; 39 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Scott County?
The median drilled depth in Scott County is 220 ft, based on 8,007 recorded wells. Depths, water levels, and yields are on the Scott County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Scott County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Scott County — never sold elsewhere.
Drill in Scott County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Scott County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.