Best well drillers in Koochichng County, Minnesota
Not a pay-to-play list: these are the 77 drilling companies with wells on record in Koochichng County, ranked by wells actually drilled here — 859 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Koochichng Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Cheney, K. | 43 | 53 | 713 |
| 2 | Pink, C. | 15 | 66 | 1,729 |
| 3 | Reed, J. | 11 | 30 | 1,797 |
| 4 | Majeski, T. | 10 | 72 | 1,577 |
| 5 | Bradseth, W. | 8 | 14 | 436 |
| 6 | Pink, T. | 8 | 11 | 234 |
| 7 | Froehlingsdor | 8 | 9 | 185 |
| 8 | Reed, G. | 6 | 16 | 1,924 |
| 9 | Fideldy, T. | 6 | 9 | 1,137 |
| 10 | Dennis | 5 | 5 | 343 |
| 11 | Vraa, J | 5 | 5 | 25 |
| 12 | Fell, B. | 4 | 111 | 2,247 |
| 13 | Petersen, D. | 3 | 36 | 2,404 |
| 14 | Borstad, W. | 3 | 4 | 506 |
| 15 | Sypnieski, D. | 3 | 3 | 642 |
| 16 | Cesolini, C. | 2 | 16 | 1,230 |
| 17 | Bradseth, C. | 1 | 27 | 1,116 |
| 18 | Villeneuve, D | 1 | 4 | 346 |
| 19 | Ackerman, D. | 1 | 1 | 3,254 |
| 20 | Remarks | 1 | 1 | 315 |
| 21 | Benes, B. | 1 | 1 | 1,279 |
| 22 | Cheney, Kevin | 1 | 1 | 30 |
| 23 | Dan & Josh | 1 | 1 | 27 |
| 24 | Pink, Chris | 1 | 1 | 27 |
| 25 | Olson, D. | — | 82 | 1,126 |
| 26 | Mccarroll, K. | — | 41 | 475 |
| 27 | Bleau, D. | — | 28 | 65 |
| 28 | Kolstad, D. | — | 26 | 352 |
| 29 | Exsted, M. | — | 22 | 386 |
| 30 | Beuning, W. | — | 11 | 755 |
| 31 | Magnuson, D. | — | 11 | 189 |
| 32 | Mccarroll, J. | — | 11 | 93 |
| 33 | Peterson, D. | — | 9 | 1,742 |
| 34 | Exsted, H. | — | 8 | 119 |
| 35 | Carlson, M. | — | 7 | 499 |
| 36 | Nelson, S. | — | 6 | 2,446 |
| 37 | Robb, D. | — | 6 | 1,007 |
| 38 | Nelson, D. | — | 6 | 442 |
| 39 | Byfuglien, M. | — | 6 | 210 |
| 40 | Scandin, R. | — | 6 | 157 |
| 41 | Sizer, G. | — | 5 | 303 |
| 42 | Wilson, J. | — | 5 | 205 |
| 43 | Kolstad, R. | — | 5 | 103 |
| 44 | Witucki, J. | — | 4 | 5,712 |
| 45 | Mcgowan, G. | — | 4 | 38 |
| 46 | Lambert, J. | — | 3 | 2,117 |
| 47 | Schimming, D. | — | 3 | 187 |
| 48 | Dyer, T. | — | 3 | 73 |
| 49 | Buening, W. | — | 3 | 60 |
| 50 | Saari, R. | — | 3 | 40 |
| 51 | Dundas, M. | — | 3 | 33 |
| 52 | Hines, R. | — | 2 | 2,139 |
| 53 | Swader, M. | — | 2 | 848 |
| 54 | Johnson, G. | — | 2 | 1,301 |
| 55 | Backowski, M. | — | 2 | 1,002 |
| 56 | Fideldy, K. | — | 2 | 276 |
| 57 | Lahman, F. | — | 2 | 269 |
| 58 | Claude, J. | — | 2 | 195 |
| 59 | Yerbich, A | — | 2 | 104 |
| 60 | Doroff, P. | — | 2 | 64 |
| 61 | Ketola, R. | — | 1 | 613 |
| 62 | Fell, R. | — | 1 | 127 |
| 63 | Freeman, M. | — | 1 | 1,737 |
| 64 | Gunderson, B. | — | 1 | 1,705 |
| 65 | Fideldy, J. | — | 1 | 821 |
| 66 | Fideldy, D. | — | 1 | 462 |
| 67 | Davidson, R. | — | 1 | 393 |
| 68 | Kolstad, B. | — | 1 | 158 |
| 69 | Platt, R. | — | 1 | 132 |
| 70 | Lahman, C | — | 1 | 108 |
| 71 | Fell, Bob | — | 1 | 86 |
| 72 | Mcgowan, W. | — | 1 | 81 |
| 73 | Anderson, J. | — | 1 | 62 |
| 74 | Johnson | — | 1 | 48 |
| 75 | Lako, A. | — | 1 | 47 |
| 76 | Fideldy, R. | — | 1 | 34 |
| 77 | Machine, OK | — | 1 | 29 |
Ranked by wells drilled in Koochichng County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Koochichng County?
Cheney, K. has drilled the most Koochichng County wells in the recent record — 43 since 2016, 53 in the county all-time.
How many well drilling companies work in Koochichng County?
77 companies in the CWI record have drilled wells in Koochichng County; 30 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Koochichng County?
The median drilled depth in Koochichng County is 129 ft, based on 1,086 recorded wells. Depths, water levels, and yields are on the Koochichng County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Koochichng County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Koochichng County — never sold elsewhere.
Drill in Koochichng County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Koochichng County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.