Best well drillers in Ramsey County, Minnesota
Not a pay-to-play list: these are the 178 drilling companies with wells on record in Ramsey County, ranked by wells actually drilled here — 2,796 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Ramsey Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Mccullough, D | 11 | 136 | 2,105 |
| 2 | Stodola, R. | 11 | 11 | 919 |
| 3 | Hokenson, J. | 8 | 27 | 684 |
| 4 | Laske, M. | 7 | 12 | 518 |
| 5 | Krystosek, B | 3 | 3 | 107 |
| 6 | Lyon, R. | 2 | 12 | 695 |
| 7 | Hartmann, W | 2 | 2 | 119 |
| 8 | Weckman, L | 2 | 2 | 216 |
| 9 | Danielson, C | 2 | 2 | 75 |
| 10 | Renner, W | 2 | 2 | 53 |
| 11 | Landry, A | 2 | 2 | 69 |
| 12 | Sampson, D. | 1 | 15 | 1,160 |
| 13 | Torgerson, R. | 1 | 13 | 3,345 |
| 14 | Hartmann, B. | 1 | 9 | 1,650 |
| 15 | Ricke, G. | 1 | 2 | 533 |
| 16 | Mccullough | 1 | 2 | 26 |
| 17 | Schwartz, M. | 1 | 1 | 133 |
| 18 | Perry/Phil | 1 | 1 | 509 |
| 19 | Bushor, C. | 1 | 1 | 43 |
| 20 | Gangl, W. | — | 265 | 665 |
| 21 | Mccullough, L | — | 132 | 2,805 |
| 22 | Salverda, W. | — | 127 | 477 |
| 23 | Zuercher, A. | — | 121 | 1,548 |
| 24 | Carroll, J. | — | 114 | 114 |
| 25 | Johnson, G. | — | 98 | 1,301 |
| 26 | Engler, K. | — | 98 | 367 |
| 27 | Schroepfer, T | — | 82 | 655 |
| 28 | Lint, R. | — | 80 | 81 |
| 29 | Seidenkraz, E | — | 74 | 74 |
| 30 | Murray, R. | — | 71 | 422 |
| 31 | Lint, W. | — | 68 | 68 |
| 32 | Cardinal, B. | — | 57 | 592 |
| 33 | Seidenkranz, | — | 53 | 53 |
| 34 | Beauvais, T. | — | 51 | 480 |
| 35 | Sanders, G. | — | 49 | 1,327 |
| 36 | Torgerson, O. | — | 48 | 48 |
| 37 | Leibel, E. | — | 46 | 46 |
| 38 | Cox, B. | — | 42 | 568 |
| 39 | Barott, G. | — | 39 | 110 |
| 40 | Mantyla, E. | — | 36 | 827 |
| 41 | Husnik, M. | — | 35 | 579 |
| 42 | Beauvais, D. | — | 34 | 401 |
| 43 | Day, B. | — | 34 | 135 |
| 44 | Barott, B. | — | 29 | 954 |
| 45 | Labore, L. | — | 29 | 31 |
| 46 | Lanoux, D. | — | 27 | 27 |
| 47 | Miggler, L. | — | 26 | 232 |
| 48 | Engler, P. | — | 23 | 76 |
| 49 | Perrin, D. | — | 23 | 27 |
| 50 | Johnson, J. | — | 21 | 247 |
| 51 | Volden, S. | — | 20 | 483 |
| 52 | Hadden, R. | — | 19 | 543 |
| 53 | Mccullough, J | — | 18 | 222 |
| 54 | Salverda, B. | — | 18 | 41 |
| 55 | Otten, D. | — | 16 | 1,658 |
| 56 | Rhoades, H. | — | 16 | 780 |
| 57 | Nieken, L. | — | 16 | 97 |
| 58 | Myers, M. | — | 15 | 976 |
| 59 | Miller, M. | — | 11 | 1,189 |
| 60 | Wolters, P. | — | 11 | 794 |
| 61 | Paul, C. | — | 11 | 74 |
| 62 | Torgerson, S. | — | 10 | 4,813 |
| 63 | Mcmahon, F. | — | 10 | 1,121 |
| 64 | Anderson, L. | — | 9 | 1,852 |
| 65 | Moore, C. | — | 9 | 1,147 |
| 66 | Sampson, B. | — | 9 | 720 |
| 67 | Thron, R. | — | 9 | 196 |
| 68 | Thompson, W. | — | 9 | 31 |
| 69 | Miggler, B. | — | 9 | 29 |
| 70 | Mcmahon, F.p. | — | 8 | 116 |
| 71 | Torgerson Wel | — | 8 | 46 |
| 72 | Praught, S. | — | 7 | 2,858 |
| 73 | Ruppert, C. | — | 7 | 1,409 |
| 74 | Hagle, R. | — | 7 | 501 |
| 75 | Johnson, E. | — | 6 | 38 |
| 76 | Schroepfer, L | — | 6 | 657 |
| 77 | Holmen, G. | — | 6 | 482 |
| 78 | Sampson, C. | — | 6 | 447 |
| 79 | Ott, D. | — | 6 | 255 |
| 80 | Harris, S. | — | 6 | 31 |
| 81 | Fritz, R. | — | 5 | 388 |
| 82 | Johnson, R. | — | 5 | 2,568 |
| 83 | Torgerson | — | 5 | 88 |
| 84 | Mcalpine, G. | — | 5 | 1,989 |
| 85 | Bjorklund, S. | — | 5 | 520 |
| 86 | Kringle, M. | — | 5 | 315 |
| 87 | Barrott, B. | — | 5 | 54 |
| 88 | Mccullough, G | — | 5 | 49 |
| 89 | Stevens, J. | — | 4 | 891 |
| 90 | Praught, V. | — | 4 | 784 |
| 91 | Pittman, H. | — | 4 | 738 |
| 92 | Leiby, F. | — | 4 | 614 |
| 93 | Praught, L. | — | 4 | 226 |
| 94 | Torgerson, W. | — | 4 | 168 |
| 95 | Torgerson, B. | — | 4 | 115 |
| 96 | Ruppert, G. | — | 3 | 868 |
| 97 | Johnson, D. | — | 3 | 337 |
| 98 | Cole, M. | — | 3 | 251 |
| 99 | Koran, T. | — | 3 | 186 |
| 100 | Belz, J. | — | 3 | 184 |
| 101 | Gallagher, T. | — | 3 | 64 |
| 102 | Kevin | — | 3 | 48 |
| 103 | Mcalpine, T. | — | 2 | 4,147 |
| 104 | Elsner, K. | — | 2 | 2,202 |
| 105 | Renner, E. | — | 2 | 141 |
| 106 | Stodola, M. | — | 2 | 101 |
| 107 | Rivers, M. | — | 2 | 1,050 |
| 108 | Beckworth, D. | — | 2 | 972 |
| 109 | Dehn, D. | — | 2 | 648 |
| 110 | Vonbank, B. | — | 2 | 391 |
| 111 | Aeshliman, S. | — | 2 | 324 |
| 112 | Ranisate, J. | — | 2 | 324 |
| 113 | Jorgenson, D. | — | 2 | 228 |
| 114 | Maher, R. | — | 2 | 202 |
| 115 | Schimming, D. | — | 2 | 187 |
| 116 | Husnik, J. | — | 2 | 176 |
| 117 | Lester, T. | — | 2 | 176 |
| 118 | Clark, F. | — | 2 | 171 |
| 119 | Black, D. | — | 2 | 169 |
| 120 | Heisel, M. | — | 2 | 147 |
| 121 | Kaase, B. | — | 2 | 102 |
| 122 | Zielsdorf, K. | — | 2 | 90 |
| 123 | Japp, B. | — | 2 | 41 |
| 124 | Torgerson, A. | — | 2 | 40 |
| 125 | Ledbetter, B. | — | 2 | 39 |
| 126 | Desen, V. | — | 2 | 36 |
| 127 | Krueger, S. | — | 2 | 33 |
| 128 | Allan, J. | — | 2 | 32 |
| 129 | Thompson, S. | — | 1 | 2,792 |
| 130 | Remarks | — | 1 | 315 |
| 131 | Johnson, M. | — | 1 | 1,450 |
| 132 | Mathews, D. | — | 1 | 429 |
| 133 | Illa, C. | — | 1 | 160 |
| 134 | Schultz, C. | — | 1 | 763 |
| 135 | Butterfield,T | — | 1 | 25 |
| 136 | Goodin, G. | — | 1 | 2,799 |
| 137 | Mcalpine, B. | — | 1 | 1,402 |
| 138 | Jaeckels, R. | — | 1 | 1,375 |
| 139 | Von Bank, B. | — | 1 | 1,044 |
| 140 | Johnson, A. | — | 1 | 1,040 |
| 141 | Praught, M. | — | 1 | 956 |
| 142 | Mcalpine, S. | — | 1 | 952 |
| 143 | Lawrence, R. | — | 1 | 729 |
| 144 | Feltmann, T. | — | 1 | 577 |
| 145 | Basore, R. | — | 1 | 519 |
| 146 | Milton, J. | — | 1 | 481 |
| 147 | Danielson, R. | — | 1 | 451 |
| 148 | Mann, G. | — | 1 | 418 |
| 149 | Otto, F. | — | 1 | 402 |
| 150 | Anderson, G. | — | 1 | 304 |
| 151 | Schultz, M. | — | 1 | 264 |
| 152 | Renner, R. | — | 1 | 219 |
| 153 | Schaffer, R. | — | 1 | 208 |
| 154 | Lohse, J. | — | 1 | 203 |
| 155 | Bauer, A. | — | 1 | 153 |
| 156 | Kluver, D. | — | 1 | 142 |
| 157 | Bjorkland, S. | — | 1 | 129 |
| 158 | Lako, P. | — | 1 | 115 |
| 159 | Genz & Ryan | — | 1 | 111 |
| 160 | Steffl, C. | — | 1 | 105 |
| 161 | Mossing, R. | — | 1 | 104 |
| 162 | Grabowski, D. | — | 1 | 97 |
| 163 | Peine, J. | — | 1 | 89 |
| 164 | Ruppert, A. | — | 1 | 74 |
| 165 | Huffman, J. | — | 1 | 66 |
| 166 | Kohls, J. | — | 1 | 54 |
| 167 | Laske, Mike | — | 1 | 49 |
| 168 | Van Beusekom | — | 1 | 45 |
| 169 | Kimmes-Bauer | — | 1 | 41 |
| 170 | Dave | — | 1 | 40 |
| 171 | Recker, D. | — | 1 | 39 |
| 172 | Lohse, H. | — | 1 | 37 |
| 173 | Barott | — | 1 | 34 |
| 174 | Johnson, L. | — | 1 | 34 |
| 175 | Shultz, C. | — | 1 | 32 |
| 176 | Richard/Rob | — | 1 | 32 |
| 177 | Henrich, E. | — | 1 | 30 |
| 178 | Pumarlo, F. | — | 1 | 27 |
Ranked by wells drilled in Ramsey County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Ramsey County?
Mccullough, D has drilled the most Ramsey County wells in the recent record — 11 since 2016, 136 in the county all-time.
How many well drilling companies work in Ramsey County?
178 companies in the CWI record have drilled wells in Ramsey County; 39 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Ramsey County?
The median drilled depth in Ramsey County is 146 ft, based on 5,923 recorded wells. Depths, water levels, and yields are on the Ramsey County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Ramsey County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Ramsey County — never sold elsewhere.
Drill in Ramsey County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Ramsey County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.